FLO
Date | Open | Close | High | Low |
---|---|---|---|---|
2022-05-11 | $0.0152000 | $0.0142200 | $0.0142200 | $0.0142200 |
2022-05-12 | $0.0142200 | $0.0141700 | $0.0141700 | $0.0141700 |
2022-05-13 | $0.0141700 | $0.0143300 | $0.0143300 | $0.0143300 |
2022-05-14 | $0.0143300 | $0.0147200 | $0.0147200 | $0.0147200 |
2022-05-15 | $0.0147200 | $0.0153400 | $0.0153400 | $0.0153400 |
2022-05-16 | $0.0153400 | $0.0146200 | $0.0146200 | $0.0146200 |
2022-05-17 | $0.0146200 | $0.0149000 | $0.0149000 | $0.0149000 |
2022-05-18 | $0.0149000 | $0.0140500 | $0.0140500 | $0.0140500 |
2022-05-19 | $0.0140500 | $0.0148400 | $0.0148400 | $0.0148400 |
2022-05-20 | $0.0148400 | $0.0142900 | $0.0142900 | $0.0142900 |
2022-05-21 | $0.0142900 | $0.0144100 | $0.0144100 | $0.0144100 |
2022-05-22 | $0.0144100 | $0.0148300 | $0.0148300 | $0.0148300 |
2022-05-23 | $0.0148300 | $0.0142500 | $0.0142500 | $0.0142500 |
2022-05-24 | $0.0142500 | $0.0145300 | $0.0145300 | $0.0145300 |
2022-05-25 | $0.0145200 | $0.0144600 | $0.0144600 | $0.0144600 |
2022-05-26 | $0.0144600 | $0.0143000 | $0.0143000 | $0.0143000 |
2022-05-27 | $0.0143000 | $0.0140100 | $0.0140100 | $0.0140100 |
2022-05-28 | $0.0140100 | $0.0142200 | $0.0142200 | $0.0142200 |
2022-05-29 | $0.0142200 | $0.0144300 | $0.0144300 | $0.0144300 |
2022-05-30 | $0.0144300 | $0.0155400 | $0.0155400 | $0.0155400 |
2022-05-31 | $0.0155400 | $0.0155700 | $0.0155700 | $0.0155700 |
2022-06-01 | $0.0155700 | $0.0146000 | $0.0146000 | $0.0146000 |
2022-06-02 | $0.0146000 | $0.0149200 | $0.0149200 | $0.0149200 |
2022-06-03 | $0.0149200 | $0.0145400 | $0.0145400 | $0.0145400 |
2022-06-04 | $0.0145400 | $0.0146200 | $0.0146200 | $0.0146200 |
2022-06-05 | $0.0146200 | $0.0146500 | $0.0146500 | $0.0146500 |
2022-06-06 | $0.0146500 | $0.0153600 | $0.0153600 | $0.0153600 |
2022-06-07 | $0.0153600 | $0.0152400 | $0.0152400 | $0.0152400 |
2022-06-08 | $0.0152400 | $0.0147900 | $0.0147900 | $0.0147900 |
2022-06-09 | $0.0147900 | $0.0147400 | $0.0147400 | $0.0147400 |
2022-06-10 | $0.0147400 | $0.0142400 | $0.0142400 | $0.0142400 |
2022-06-11 | $0.0142400 | $0.0139100 | $0.0139100 | $0.0139100 |
2022-06-12 | $0.0139100 | $0.0130300 | $0.0130300 | $0.0130300 |
2022-06-13 | $0.0130300 | $0.0110100 | $0.0110100 | $0.0110100 |
2022-06-14 | $0.0110100 | $0.0108400 | $0.0108400 | $0.0108400 |
2022-06-15 | $0.0108400 | $0.0110600 | $0.0110600 | $0.0110600 |
2022-06-16 | $0.0110600 | $0.0099830 | $0.0099830 | $0.0099830 |
2022-06-17 | $0.0099830 | $0.0100100 | $0.0100100 | $0.0100100 |
2022-06-18 | $0.0100100 | $0.009288 | $0.009288 | $0.009288 |
2022-06-19 | $0.009288 | $0.0100700 | $0.0100700 | $0.0100700 |
2022-06-20 | $0.0100700 | $0.0100700 | $0.0100700 | $0.0100700 |
2022-06-21 | $0.0100700 | $0.0101400 | $0.0101400 | $0.0101400 |
2022-06-22 | $0.0101400 | $0.009779 | $0.009779 | $0.009779 |
2022-06-23 | $0.009779 | $0.0103400 | $0.0103400 | $0.0103400 |
2022-06-24 | $0.0103400 | $0.0104000 | $0.0104000 | $0.0104000 |
2022-06-25 | $0.0104000 | $0.0105200 | $0.0105200 | $0.0105200 |
2022-06-26 | $0.0105200 | $0.0103100 | $0.0103100 | $0.0103100 |
2022-06-27 | $0.0103100 | $0.0101500 | $0.0101500 | $0.0101500 |
2022-06-28 | $0.0101500 | $0.0099230 | $0.0099230 | $0.0099230 |
2022-06-29 | $0.0099230 | $0.0099260 | $0.0669 | $0.0099210 |
2022-06-30 | $0.009846 | $0.009755 | $0.009755 | $0.009755 |
2022-07-01 | $0.009755 | $0.009432 | $0.009432 | $0.009432 |
2022-07-02 | $0.009432 | $0.009421 | $0.009421 | $0.009421 |
2022-07-03 | $0.009421 | $0.009454 | $0.009454 | $0.009454 |
2022-07-04 | $0.009454 | $0.0099040 | $0.0099040 | $0.0099040 |
2022-07-05 | $0.0099040 | $0.009878 | $0.009878 | $0.009878 |
2022-07-06 | $0.009878 | $0.0100700 | $0.0100700 | $0.0100700 |
2022-07-07 | $0.0100700 | $0.0105900 | $0.0105900 | $0.0105900 |
2022-07-08 | $0.0105900 | $0.0105800 | $0.0105800 | $0.0105800 |
2022-07-09 | $0.0105800 | $0.0105800 | $0.0105800 | $0.0105800 |
2022-07-10 | $0.0105800 | $0.0102100 | $0.0102100 | $0.0102100 |
2022-07-11 | $0.0102100 | $0.009773 | $0.009773 | $0.009773 |
2022-07-12 | $0.009773 | $0.009462 | $0.009462 | $0.009462 |
2022-07-13 | $0.009462 | $0.0099130 | $0.0099130 | $0.0099130 |
2022-07-14 | $0.0099130 | $0.0100800 | $0.0100800 | $0.0100800 |
2022-07-15 | $0.0100800 | $0.0102100 | $0.0102100 | $0.0102100 |
2022-07-16 | $0.0102100 | $0.0103900 | $0.0103900 | $0.0103900 |
2022-07-17 | $0.0103900 | $0.0101900 | $0.0101900 | $0.0101900 |
2022-07-18 | $0.0101900 | $0.0110000 | $0.0110000 | $0.0110000 |
2022-07-19 | $0.0110000 | $0.0114700 | $0.0114700 | $0.0114700 |
2022-07-20 | $0.0114700 | $0.0113800 | $0.0113800 | $0.0113800 |
2022-07-21 | $0.0113800 | $0.0113500 | $0.0113500 | $0.0113500 |
2022-07-22 | $0.0113500 | $0.0111200 | $0.0111200 | $0.0111200 |
2022-07-23 | $0.0111200 | $0.0110000 | $0.0110000 | $0.0110000 |
2022-07-24 | $0.0110000 | $0.0110700 | $0.0110700 | $0.0110700 |
2022-07-25 | $0.0110700 | $0.0104400 | $0.0104400 | $0.0104400 |
2022-07-26 | $0.0104400 | $0.0104200 | $0.0104200 | $0.0104200 |
2022-07-27 | $0.0104200 | $0.0104200 | $0.0702 | $0.0103900 |
2022-07-31 | $0.0115900 | $0.0114200 | $0.0114200 | $0.0114200 |
2022-08-01 | $0.0114200 | $0.0114000 | $0.0114000 | $0.0114000 |
2022-08-02 | $0.0114000 | $0.0112700 | $0.0112700 | $0.0112700 |
2022-08-03 | $0.0112700 | $0.0111800 | $0.0111800 | $0.0111800 |
2022-08-04 | $0.0111800 | $0.0110900 | $0.0110900 | $0.0110900 |
2022-08-05 | $0.0110900 | $0.0114300 | $0.0114300 | $0.0114300 |
2022-08-06 | $0.0114300 | $0.0112500 | $0.0112500 | $0.0112500 |
2022-08-07 | $0.0112500 | $0.0113600 | $0.0113600 | $0.0113600 |
2022-08-08 | $0.0113600 | $0.0116700 | $0.0116700 | $0.0116700 |
2022-08-09 | $0.0116700 | $0.0113500 | $0.0113500 | $0.0113500 |
2022-08-10 | $0.0113500 | $0.0117400 | $0.0117400 | $0.0117400 |
2022-08-11 | $0.0117400 | $0.0117300 | $0.0117300 | $0.0117300 |
2022-08-12 | $0.0117300 | $0.0119600 | $0.0119600 | $0.0119600 |
2022-08-13 | $0.0119600 | $0.0119800 | $0.0119800 | $0.0119800 |
2022-08-14 | $0.0119800 | $0.0119100 | $0.0119100 | $0.0119100 |
2022-08-15 | $0.0119100 | $0.0118100 | $0.0118100 | $0.0118100 |
2022-08-16 | $0.0118100 | $0.0116900 | $0.0116900 | $0.0116900 |
2022-08-17 | $0.0116900 | $0.0114400 | $0.0114400 | $0.0114400 |
2022-08-18 | $0.0114400 | $0.0113700 | $0.0113700 | $0.0113700 |
2022-08-19 | $0.0113700 | $0.0102100 | $0.0102100 | $0.0102100 |
2022-08-20 | $0.0102100 | $0.0103700 | $0.0103700 | $0.0103700 |
2022-08-21 | $0.0103600 | $0.0105400 | $0.0105400 | $0.0105400 |
2022-08-22 | $0.0105400 | $0.0104900 | $0.0104900 | $0.0104900 |
2022-08-23 | $0.0104900 | $0.0105500 | $0.0105500 | $0.0105500 |
2022-08-24 | $0.0105500 | $0.0104700 | $0.0104700 | $0.0104700 |
2022-08-25 | $0.0104700 | $0.0105700 | $0.0105700 | $0.0105700 |
2022-08-26 | $0.0105700 | $0.0099220 | $0.0099220 | $0.0099220 |
2022-08-27 | $0.0099220 | $0.009889 | $0.0668 | $0.009887 |
2022-08-31 | $0.009709 | $0.009825 | $0.009825 | $0.009825 |
2022-09-01 | $0.009825 | $0.009864 | $0.009864 | $0.009864 |
2022-09-02 | $0.009864 | $0.009779 | $0.009779 | $0.009779 |
2022-09-03 | $0.009779 | $0.009719 | $0.009719 | $0.009719 |
2022-09-04 | $0.009719 | $0.009802 | $0.009802 | $0.009802 |
2022-09-05 | $0.009802 | $0.009699 | $0.009699 | $0.009699 |
2022-09-06 | $0.009699 | $0.009208 | $0.009208 | $0.009208 |
2022-09-07 | $0.009208 | $0.009451 | $0.009451 | $0.009451 |
2022-09-08 | $0.009451 | $0.009468 | $0.009468 | $0.009468 |
2022-09-09 | $0.009468 | $0.0104700 | $0.0104700 | $0.0104700 |
2022-09-10 | $0.0104700 | $0.0106100 | $0.0106100 | $0.0106100 |
2022-09-11 | $0.0106100 | $0.0107000 | $0.0107000 | $0.0107000 |
2022-09-12 | $0.0107000 | $0.0109800 | $0.0109800 | $0.0109800 |
2022-09-13 | $0.0109800 | $0.009885 | $0.009885 | $0.009885 |
2022-09-14 | $0.009885 | $0.0099150 | $0.0099150 | $0.0099150 |
2022-09-15 | $0.0099150 | $0.009653 | $0.009653 | $0.009653 |
2022-09-16 | $0.009653 | $0.009704 | $0.009704 | $0.009704 |
2022-09-17 | $0.009704 | $0.009858 | $0.009858 | $0.009858 |
2022-09-18 | $0.009858 | $0.009515 | $0.009515 | $0.009515 |
2022-09-19 | $0.009515 | $0.009575 | $0.009575 | $0.009575 |
2022-09-20 | $0.009575 | $0.009251 | $0.009251 | $0.009251 |
2022-09-21 | $0.009251 | $0.009049 | $0.009049 | $0.009049 |
2022-09-22 | $0.009049 | $0.009509 | $0.009509 | $0.009509 |
2022-09-23 | $0.009509 | $0.009453 | $0.009453 | $0.009453 |
2022-09-24 | $0.009453 | $0.009273 | $0.009273 | $0.009273 |
2022-09-25 | $0.009273 | $0.009214 | $0.009214 | $0.009214 |
2022-09-26 | $0.009217 | $0.009423 | $0.009423 | $0.009423 |
2022-09-27 | $0.009423 | $0.009411 | $0.0635 | $0.009410 |
2022-09-30 | $0.009601 | $0.009519 | $0.009519 | $0.009519 |
2022-10-01 | $0.009519 | $0.009464 | $0.009464 | $0.009464 |
2022-10-02 | $0.009464 | $0.009338 | $0.009338 | $0.009338 |
2022-10-03 | $0.009338 | $0.009620 | $0.009620 | $0.009620 |
2022-10-04 | $0.009620 | $0.0099690 | $0.0099690 | $0.0099690 |
2022-10-05 | $0.0099690 | $0.009879 | $0.009879 | $0.009879 |
2022-10-06 | $0.009879 | $0.009783 | $0.009783 | $0.009783 |
2022-10-07 | $0.009783 | $0.009571 | $0.009571 | $0.009571 |
2022-10-08 | $0.009571 | $0.009515 | $0.009515 | $0.009515 |
2022-10-09 | $0.009515 | $0.009527 | $0.009527 | $0.009527 |
2022-10-10 | $0.009527 | $0.009374 | $0.009374 | $0.009374 |
2022-10-11 | $0.009374 | $0.009339 | $0.009339 | $0.009339 |
2022-10-12 | $0.009339 | $0.009386 | $0.009386 | $0.009386 |
2022-10-13 | $0.009386 | $0.009496 | $0.009496 | $0.009496 |
2022-10-14 | $0.009496 | $0.009399 | $0.009399 | $0.009399 |
2022-10-15 | $0.009399 | $0.009344 | $0.009344 | $0.009344 |
2022-10-16 | $0.009344 | $0.009439 | $0.009439 | $0.009439 |
2022-10-17 | $0.009439 | $0.009580 | $0.009580 | $0.009580 |
2022-10-18 | $0.009580 | $0.009587 | $0.0646 | $0.009578 |
Florincoin (FLO) is a scrypt based coin with quick transaction processing. It also introduces a useful new feature - transaction comments. Block time is low at 40 seconds. The reward halves from a start of 100 FLO each year, and difficulty retargets every block. There was no premine.
Full Name | FlorinCoin (FLO) |
---|---|
Start Date | N/A |
Algorithm | Scrypt |
Proof Type | PoW |
Website | http://florincoin.org/ |
@Official_Florin | |
N/A | |
N/A | |
Block Number | 2652902 |
Block Time | N/A |
Block Reward | 14 |
Total Coins Mined | 152,351,008 FLO |
Previous Total Coins Mined | 142,592,509 |
Net Hashes Per Second | 194,245,269,171.00 H/s |