UBQ
Date | Open | Close | High | Low |
---|---|---|---|---|
2022-05-11 | $0.0459000 | $0.0417800 | $0.0444000 | $0.0406200 |
2022-05-12 | $0.0417800 | $0.0407700 | $0.0439500 | $0.0404800 |
2022-05-13 | $0.0407700 | $0.0429900 | $0.0467900 | $0.0400700 |
2022-05-14 | $0.0429900 | $0.0429700 | $0.0456800 | $0.0423700 |
2022-05-15 | $0.0429700 | $0.0435000 | $0.0450700 | $0.0416200 |
2022-05-16 | $0.0435000 | $0.0405800 | $0.0423700 | $0.0393900 |
2022-05-17 | $0.0405800 | $0.0410600 | $0.0422800 | $0.0392400 |
2022-05-18 | $0.0410600 | $0.0389900 | $0.0427100 | $0.0372700 |
2022-05-19 | $0.0389900 | $0.0411800 | $0.0424000 | $0.0402800 |
2022-05-20 | $0.0411800 | $0.0335400 | $0.0396700 | $0.0335400 |
2022-05-21 | $0.0335400 | $0.0350000 | $0.0358800 | $0.0332300 |
2022-05-22 | $0.0350000 | $0.0366200 | $0.0369200 | $0.0351100 |
2022-05-23 | $0.0366200 | $0.0348900 | $0.0357600 | $0.0334400 |
2022-05-24 | $0.0348900 | $0.0352800 | $0.0367600 | $0.0343900 |
2022-05-25 | $0.0352600 | $0.0348200 | $0.0351100 | $0.0339300 |
2022-05-26 | $0.0348200 | $0.0364900 | $0.0370700 | $0.0344400 |
2022-05-27 | $0.0364900 | $0.0334600 | $0.0360300 | $0.0331700 |
2022-05-28 | $0.0334600 | $0.0348200 | $0.0354000 | $0.0339500 |
2022-05-29 | $0.0348200 | $0.0341600 | $0.0374000 | $0.0338700 |
2022-05-30 | $0.0341600 | $0.0361600 | $0.0380600 | $0.0361600 |
2022-05-31 | $0.0361600 | $0.0368700 | $0.0384600 | $0.0362300 |
2022-06-01 | $0.0368700 | $0.0366400 | $0.0366400 | $0.0342600 |
2022-06-02 | $0.0366400 | $0.0359200 | $0.0374400 | $0.0359200 |
2022-06-03 | $0.0359200 | $0.0347300 | $0.0353200 | $0.0344300 |
2022-06-04 | $0.0347300 | $0.0355200 | $0.0355200 | $0.0343200 |
2022-06-05 | $0.0355200 | $0.0364800 | $0.0364800 | $0.0355800 |
2022-06-06 | $0.0364800 | $0.0382500 | $0.0382500 | $0.0363700 |
2022-06-07 | $0.0382500 | $0.0388900 | $0.0388900 | $0.0370200 |
2022-06-08 | $0.0388900 | $0.0371300 | $0.0377400 | $0.0371300 |
2022-06-09 | $0.0371300 | $0.0373000 | $0.0376000 | $0.0370000 |
2022-06-10 | $0.0373000 | $0.0372100 | $0.0375000 | $0.0360400 |
2022-06-11 | $0.0372100 | $0.0360500 | $0.0383300 | $0.0357700 |
2022-06-12 | $0.0360500 | $0.0382900 | $0.0385500 | $0.0329700 |
2022-06-13 | $0.0382900 | $0.0312400 | $0.0325800 | $0.0274200 |
2022-06-14 | $0.0312400 | $0.0358300 | $0.0551 | $0.0274300 |
2022-06-15 | $0.0358300 | $0.0361100 | $0.0415200 | $0.0358800 |
2022-06-16 | $0.0361100 | $0.0334100 | $0.0346300 | $0.0307600 |
2022-06-17 | $0.0334100 | $0.0322800 | $0.0339200 | $0.0316700 |
2022-06-18 | $0.0322800 | $0.0309000 | $0.0318400 | $0.0299500 |
2022-06-19 | $0.0309000 | $0.0341200 | $0.0347400 | $0.0326800 |
2022-06-20 | $0.0341200 | $0.0328800 | $0.0357600 | $0.0328800 |
2022-06-21 | $0.0328800 | $0.0333300 | $0.0335300 | $0.0329100 |
2022-06-22 | $0.0333300 | $0.0335300 | $0.0337300 | $0.0319300 |
2022-06-23 | $0.0335300 | $0.0339700 | $0.0354500 | $0.0337600 |
2022-06-24 | $0.0339700 | $0.0348000 | $0.0358600 | $0.0326800 |
2022-06-25 | $0.0348000 | $0.0345700 | $0.0360800 | $0.0341400 |
2022-06-26 | $0.0345700 | $0.0326000 | $0.0338600 | $0.0323900 |
2022-06-27 | $0.0326000 | $0.0312800 | $0.0321100 | $0.0308700 |
2022-06-28 | $0.0312800 | $0.0299700 | $0.0305800 | $0.0299700 |
2022-06-29 | $0.0299700 | $0.0299800 | $0.0299900 | $0.0299700 |
2022-06-30 | $0.0301400 | $0.0290700 | $0.0318500 | $0.0290700 |
2022-07-01 | $0.0290700 | $0.0277200 | $0.0348400 | $0.0269500 |
2022-07-02 | $0.0277200 | $0.0388400 | $0.0399900 | $0.0273000 |
2022-07-03 | $0.0388400 | $0.0287500 | $0.0389700 | $0.0285600 |
2022-07-04 | $0.0287500 | $0.0345600 | $0.0345600 | $0.0299100 |
2022-07-05 | $0.0345600 | $0.0328600 | $0.0379000 | $0.0306400 |
2022-07-06 | $0.0328600 | $0.0359500 | $0.0423200 | $0.0316400 |
2022-07-07 | $0.0359500 | $0.0358800 | $0.0425800 | $0.0358800 |
2022-07-08 | $0.0358800 | $0.0399500 | $0.0410300 | $0.0356300 |
2022-07-09 | $0.0399500 | $0.0392800 | $0.0425200 | $0.0315100 |
2022-07-10 | $0.0392800 | $0.0354400 | $0.0379400 | $0.0335600 |
2022-07-11 | $0.0354400 | $0.0319100 | $0.0339100 | $0.0319100 |
2022-07-12 | $0.0319100 | $0.0347600 | $0.0411300 | $0.0297400 |
2022-07-13 | $0.0347600 | $0.0337900 | $0.0366200 | $0.0327700 |
2022-07-14 | $0.0337900 | $0.0343600 | $0.0372500 | $0.0331300 |
2022-07-15 | $0.0343600 | $0.0347800 | $0.0354100 | $0.0347800 |
2022-07-16 | $0.0347800 | $0.0358300 | $0.0387900 | $0.0354000 |
2022-07-17 | $0.0358300 | $0.0370100 | $0.0432500 | $0.0347200 |
2022-07-18 | $0.0370100 | $0.0413000 | $0.0498300 | $0.0368100 |
2022-07-19 | $0.0413000 | $0.0475000 | $0.0486700 | $0.0425900 |
2022-07-20 | $0.0475000 | $0.0422700 | $0.0471400 | $0.0422700 |
2022-07-21 | $0.0422700 | $0.0386700 | $0.0428300 | $0.0384300 |
2022-07-22 | $0.0386700 | $0.0390200 | $0.0428800 | $0.0378900 |
2022-07-23 | $0.0390200 | $0.0381700 | $0.0467000 | $0.0379400 |
2022-07-24 | $0.0381700 | $0.0422300 | $0.0422300 | $0.0381700 |
2022-07-25 | $0.0422300 | $0.0362200 | $0.0398400 | $0.0360100 |
2022-07-26 | $0.0362200 | $0.0367800 | $0.0391100 | $0.0355000 |
2022-07-27 | $0.0367800 | $0.0367800 | $0.0368200 | $0.0366800 |
2022-07-31 | $0.0404300 | $0.0391600 | $0.0398600 | $0.0389200 |
2022-08-01 | $0.0391600 | $0.0404900 | $0.0421200 | $0.0391000 |
2022-08-02 | $0.0404900 | $0.0388600 | $0.0416100 | $0.0358700 |
2022-08-03 | $0.0388600 | $0.0369800 | $0.0404000 | $0.0360600 |
2022-08-04 | $0.0369800 | $0.0364200 | $0.0382300 | $0.0362000 |
2022-08-05 | $0.0364200 | $0.0373100 | $0.0394100 | $0.0373100 |
2022-08-06 | $0.0373100 | $0.0369600 | $0.0443100 | $0.0367300 |
2022-08-07 | $0.0369600 | $0.0373200 | $0.0375500 | $0.0370900 |
2022-08-08 | $0.0373200 | $0.0383500 | $0.0452500 | $0.0381100 |
2022-08-09 | $0.0383500 | $0.0389000 | $0.0389000 | $0.0372800 |
2022-08-10 | $0.0389000 | $0.0402500 | $0.0402500 | $0.0383400 |
2022-08-11 | $0.0402500 | $0.0380700 | $0.0402200 | $0.0373500 |
2022-08-12 | $0.0380700 | $0.0393000 | $0.0458900 | $0.0388200 |
2022-08-13 | $0.0393000 | $0.0403400 | $0.0405900 | $0.0393600 |
2022-08-14 | $0.0403400 | $0.0488700 | $0.0496000 | $0.0398700 |
2022-08-15 | $0.0488700 | $0.0419400 | $0.0496500 | $0.0400100 |
2022-08-16 | $0.0419400 | $0.0388900 | $0.0436600 | $0.0381700 |
2022-08-17 | $0.0388900 | $0.0443400 | $0.0462100 | $0.0375700 |
2022-08-18 | $0.0443400 | $0.0396700 | $0.0461700 | $0.0392100 |
2022-08-19 | $0.0396700 | $0.0395800 | $0.0404200 | $0.0350000 |
2022-08-20 | $0.0395800 | $0.0368300 | $0.0402200 | $0.0368300 |
2022-08-21 | $0.0367900 | $0.0383000 | $0.0393700 | $0.0367900 |
2022-08-22 | $0.0383000 | $0.0359500 | $0.0391600 | $0.0357400 |
2022-08-23 | $0.0359500 | $0.0370200 | $0.0389500 | $0.0359400 |
2022-08-24 | $0.0370200 | $0.0380400 | $0.0382500 | $0.0367500 |
2022-08-25 | $0.0380400 | $0.0345000 | $0.0396800 | $0.0334300 |
2022-08-26 | $0.0345000 | $0.0317900 | $0.0330000 | $0.0313800 |
2022-08-27 | $0.0317900 | $0.0316800 | $0.0317900 | $0.0316800 |
2022-08-31 | $0.0342800 | $0.0346900 | $0.0346900 | $0.0342900 |
2022-09-01 | $0.0346900 | $0.0358600 | $0.0358600 | $0.0324400 |
2022-09-02 | $0.0358300 | $0.0357200 | $0.0357200 | $0.0323300 |
2022-09-03 | $0.0357200 | $0.0357000 | $0.0365000 | $0.0343100 |
2022-09-04 | $0.0357000 | $0.0386100 | $0.0388100 | $0.0338100 |
2022-09-05 | $0.0386100 | $0.0348400 | $0.0382000 | $0.0334500 |
2022-09-06 | $0.0348400 | $0.0343900 | $0.0362700 | $0.0325100 |
2022-09-07 | $0.0343900 | $0.0347200 | $0.0353000 | $0.0341400 |
2022-09-08 | $0.0347200 | $0.0347800 | $0.0367100 | $0.0345900 |
2022-09-09 | $0.0347800 | $0.0382500 | $0.0384700 | $0.0376100 |
2022-09-10 | $0.0382500 | $0.0355100 | $0.0387600 | $0.0353000 |
2022-09-11 | $0.0355100 | $0.0349400 | $0.0362500 | $0.0349400 |
2022-09-12 | $0.0349400 | $0.0353900 | $0.0360600 | $0.0351700 |
2022-09-13 | $0.0353900 | $0.0332900 | $0.0332900 | $0.0316700 |
2022-09-14 | $0.0332900 | $0.0358100 | $0.0386500 | $0.0333900 |
2022-09-15 | $0.0358100 | $0.0346700 | $0.0376300 | $0.0344800 |
2022-09-16 | $0.0346700 | $0.0328700 | $0.0348600 | $0.0328700 |
2022-09-17 | $0.0328700 | $0.0336000 | $0.0336000 | $0.0325900 |
2022-09-18 | $0.0336000 | $0.0322300 | $0.0368900 | $0.0314600 |
2022-09-19 | $0.0322300 | $0.0336100 | $0.0363500 | $0.0324400 |
2022-09-20 | $0.0336100 | $0.0341700 | $0.0341700 | $0.0321000 |
2022-09-21 | $0.0341700 | $0.0350900 | $0.0350900 | $0.0315800 |
2022-09-22 | $0.0350900 | $0.0324100 | $0.0368700 | $0.0318300 |
2022-09-23 | $0.0324100 | $0.0322200 | $0.0337600 | $0.0320200 |
2022-09-24 | $0.0322200 | $0.0316000 | $0.0342500 | $0.0314100 |
2022-09-25 | $0.0316000 | $0.0314100 | $0.0349900 | $0.0314100 |
2022-09-26 | $0.0314100 | $0.0344200 | $0.0350000 | $0.0319200 |
2022-09-27 | $0.0344200 | $0.0343800 | $0.0344500 | $0.0343700 |
2022-09-30 | $0.0339000 | $0.0359400 | $0.0359400 | $0.0336100 |
2022-10-01 | $0.0359400 | $0.0357300 | $0.0357300 | $0.0357300 |
2022-10-02 | $0.0357300 | $0.0356400 | $0.0356400 | $0.0352600 |
2022-10-03 | $0.0356400 | $0.0367100 | $0.0367100 | $0.0367100 |
2022-10-04 | $0.0367100 | $0.0356000 | $0.0380400 | $0.0354000 |
2022-10-05 | $0.0356000 | $0.0373000 | $0.0377000 | $0.0338700 |
2022-10-06 | $0.0373000 | $0.0341400 | $0.0369400 | $0.0339400 |
2022-10-07 | $0.0341400 | $0.0382800 | $0.0527 | $0.0318400 |
2022-10-08 | $0.0382800 | $0.0485500 | $0.0485500 | $0.0339800 |
2022-10-09 | $0.0485500 | $0.0456900 | $0.0521 | $0.0375200 |
2022-10-10 | $0.0456900 | $0.0513 | $0.0513 | $0.0399800 |
2022-10-11 | $0.0513 | $0.0536 | $0.0541 | $0.0482200 |
2022-10-12 | $0.0536 | $0.0513 | $0.0573 | $0.0499900 |
2022-10-13 | $0.0513 | $0.0614 | $0.0614 | $0.0496100 |
2022-10-14 | $0.0614 | $0.0576 | $0.0614 | $0.0576 |
2022-10-15 | $0.0576 | $0.0610 | $0.0610 | $0.0540 |
2022-10-16 | $0.0610 | $0.0549 | $0.0617 | $0.0549 |
2022-10-17 | $0.0549 | $0.0498500 | $0.0563 | $0.0498500 |
2022-10-18 | $0.0498500 | $0.0471700 | $0.0549 | $0.0446500 |
2022-10-19 | $0.0471700 | $0.0407300 | $0.0528 | $0.0407300 |
2022-10-20 | $0.0407300 | $0.0413200 | $0.0474200 | $0.0405600 |
2022-10-21 | $0.0413200 | $0.0400600 | $0.0452300 | $0.0364200 |
2022-10-22 | $0.0400600 | $0.0401400 | $0.0401400 | $0.0351500 |
2022-10-23 | $0.0401400 | $0.0368000 | $0.0409100 | $0.0368000 |
2022-10-24 | $0.0368000 | $0.0368100 | $0.0368100 | $0.0367800 |
2022-10-31 | $0.0412600 | $0.0409900 | $0.0409900 | $0.0409900 |
2022-11-01 | $0.0409900 | $0.0409600 | $0.0409600 | $0.0409600 |
2022-11-02 | $0.0409600 | $0.0392900 | $0.0417100 | $0.0392900 |
2022-11-03 | $0.0392900 | $0.0361700 | $0.0394100 | $0.0361700 |
2022-11-04 | $0.0361700 | $0.0399700 | $0.0406100 | $0.0376500 |
2022-11-05 | $0.0399700 | $0.0400000 | $0.0400000 | $0.0399700 |
2022-11-07 | $0.0372200 | $0.0370700 | $0.0370700 | $0.0366600 |
2022-11-08 | $0.0370700 | $0.0311600 | $0.0344900 | $0.0298600 |
2022-11-09 | $0.0311600 | $0.0267400 | $0.0278400 | $0.0256300 |
2022-11-10 | $0.0267400 | $0.0286200 | $0.0307300 | $0.0286200 |
2022-11-11 | $0.0286200 | $0.0277200 | $0.0285700 | $0.0275500 |
2022-11-12 | $0.0277200 | $0.0273400 | $0.0283500 | $0.0271700 |
2022-11-13 | $0.0273400 | $0.0272300 | $0.0275600 | $0.0265800 |
2022-11-14 | $0.0272300 | $0.0270500 | $0.0282100 | $0.0268800 |
2022-11-15 | $0.0270500 | $0.0246400 | $0.0280200 | $0.0246400 |
2022-11-16 | $0.0246400 | $0.0238100 | $0.0248100 | $0.0201400 |
2022-11-17 | $0.0238100 | $0.0218500 | $0.0241900 | $0.0203500 |
2022-11-18 | $0.0218500 | $0.0220100 | $0.0236800 | $0.0215100 |
2022-11-19 | $0.0220100 | $0.0215200 | $0.0230200 | $0.0215200 |
2022-11-20 | $0.0215200 | $0.0216200 | $0.0222700 | $0.0198300 |
2022-11-21 | $0.0216200 | $0.0198500 | $0.0237900 | $0.0197000 |
2022-11-22 | $0.0198600 | $0.0205700 | $0.0223500 | $0.0204100 |
2022-11-23 | $0.0205700 | $0.0282000 | $0.0282000 | $0.0210700 |
2022-11-24 | $0.0282000 | $0.0399800 | $0.0459500 | $0.0258800 |
2022-11-25 | $0.0399800 | $0.0333500 | $0.0416000 | $0.0333500 |
2022-11-26 | $0.0333500 | $0.0330700 | $0.0360300 | $0.0330700 |
2022-11-27 | $0.0330700 | $0.0330700 | $0.0330700 | $0.0330600 |
2022-11-30 | $0.0328600 | $0.0310600 | $0.0343200 | $0.0308900 |
2022-12-01 | $0.0310600 | $0.0317500 | $0.0339600 | $0.0305600 |
2022-12-02 | $0.0317500 | $0.0343600 | $0.0343600 | $0.0304300 |
2022-12-03 | $0.0343600 | $0.0300600 | $0.0339500 | $0.0300600 |
2022-12-04 | $0.0300600 | $0.0338800 | $0.0340500 | $0.0304600 |
2022-12-05 | $0.0338800 | $0.0483600 | $0.0483600 | $0.0305400 |
2022-12-06 | $0.0483600 | $0.0338300 | $0.0490400 | $0.0299000 |
2022-12-07 | $0.0338300 | $0.0335100 | $0.0420900 | $0.0319900 |
2022-12-08 | $0.0335100 | $0.0337600 | $0.0382400 | $0.0337600 |
2022-12-09 | $0.0337600 | $0.0335700 | $0.0337400 | $0.0335700 |
2022-12-10 | $0.0335700 | $0.0339200 | $0.0416200 | $0.0335700 |
2022-12-11 | $0.0339200 | $0.0348700 | $0.0348700 | $0.0336800 |
2022-12-12 | $0.0348700 | $0.0333800 | $0.0356200 | $0.0328700 |
2022-12-13 | $0.0333800 | $0.0352000 | $0.0352000 | $0.0339500 |
2022-12-14 | $0.0352000 | $0.0340000 | $0.0352500 | $0.0340000 |
2022-12-15 | $0.0340000 | $0.0331600 | $0.0331600 | $0.0331600 |
2022-12-16 | $0.0331600 | $0.0284900 | $0.0321500 | $0.0279900 |
2022-12-17 | $0.0284900 | $0.0315500 | $0.0317200 | $0.0285300 |
2022-12-18 | $0.0315500 | $0.0314800 | $0.0314800 | $0.0314800 |
2022-12-19 | $0.0314800 | $0.0291000 | $0.0312400 | $0.0269700 |
2022-12-20 | $0.0291000 | $0.0299100 | $0.0300800 | $0.0299100 |
2022-12-21 | $0.0299100 | $0.0297700 | $0.0297700 | $0.0297700 |
2022-12-22 | $0.0297700 | $0.0297600 | $0.0299300 | $0.0297600 |
2022-12-23 | $0.0297600 | $0.0297000 | $0.0297000 | $0.0297000 |
2022-12-24 | $0.0297000 | $0.0297000 | $0.0297100 | $0.0297000 |
2022-12-31 | $0.0327000 | $0.0322400 | $0.0329000 | $0.0322400 |
2023-01-01 | $0.0322400 | $0.0325600 | $0.0325600 | $0.0304000 |
2023-01-02 | $0.0325600 | $0.0326700 | $0.0326700 | $0.0326700 |
2023-01-03 | $0.0326700 | $0.0326700 | $0.0326700 | $0.0326700 |
2023-01-04 | $0.0326700 | $0.0310100 | $0.0330300 | $0.0310100 |
2023-01-05 | $0.0310100 | $0.0310100 | $0.0310100 | $0.0309900 |
2023-01-06 | $0.0309600 | $0.0305000 | $0.0313500 | $0.0305000 |
2023-01-07 | $0.0305000 | $0.0313400 | $0.0313400 | $0.0296500 |
2023-01-08 | $0.0313400 | $0.0311500 | $0.0316600 | $0.0311500 |
2023-01-09 | $0.0311500 | $0.0338400 | $0.0424300 | $0.0312700 |
2023-01-10 | $0.0338400 | $0.0331400 | $0.0343600 | $0.0331400 |
2023-01-11 | $0.0331400 | $0.0326500 | $0.0357000 | $0.0321100 |
2023-01-12 | $0.0326500 | $0.0337400 | $0.0360000 | $0.0337400 |
2023-01-13 | $0.0337400 | $0.0444500 | $0.0446500 | $0.0356800 |
2023-01-14 | $0.0444500 | $0.0393900 | $0.0467300 | $0.0385600 |
2023-01-15 | $0.0393900 | $0.0394600 | $0.0394600 | $0.0375800 |
2023-01-16 | $0.0394600 | $0.0396200 | $0.0406800 | $0.0360200 |
2023-01-17 | $0.0396200 | $0.0416400 | $0.0416400 | $0.0393100 |
2023-01-18 | $0.0416400 | $0.0372200 | $0.0407400 | $0.0372200 |
2023-01-19 | $0.0372200 | $0.0385800 | $0.0385800 | $0.0379500 |
2023-01-20 | $0.0385800 | $0.0415000 | $0.0415000 | $0.0415000 |
2023-01-21 | $0.0415000 | $0.0433000 | $0.0545 | $0.0394300 |
2023-01-22 | $0.0433000 | $0.0408900 | $0.0442900 | $0.0408900 |
2023-01-23 | $0.0408900 | $0.0444600 | $0.0462900 | $0.0412500 |
2023-01-24 | $0.0444600 | $0.0446000 | $0.0446000 | $0.0409700 |
2023-01-25 | $0.0446000 | $0.0452100 | $0.0482100 | $0.0408300 |
2023-01-26 | $0.0452100 | $0.0452600 | $0.0452600 | $0.0452100 |
2023-01-31 | $0.0456700 | $0.0427900 | $0.0462600 | $0.0427900 |
2023-02-01 | $0.0427900 | $0.0441400 | $0.0477000 | $0.0436600 |
2023-02-02 | $0.0441400 | $0.0469400 | $0.0474100 | $0.0436600 |
2023-02-03 | $0.0469400 | $0.0449700 | $0.0471000 | $0.0448300 |
2023-02-05 | $0.0399000 | $0.0378500 | $0.0410600 | $0.0378500 |
2023-02-06 | $0.0378500 | $0.0364200 | $0.0402900 | $0.0364200 |
2023-02-07 | $0.0364200 | $0.0369700 | $0.0393000 | $0.0351100 |
2023-02-08 | $0.0369700 | $0.0351300 | $0.0365100 | $0.0344400 |
2023-02-09 | $0.0351300 | $0.0296600 | $0.0333700 | $0.0292200 |
2023-02-10 | $0.0296600 | $0.0309400 | $0.0350500 | $0.0285600 |
2023-02-11 | $0.0309400 | $0.0295100 | $0.0314800 | $0.0295100 |
2023-02-12 | $0.0295100 | $0.0348600 | $0.0455400 | $0.0294200 |
2023-02-13 | $0.0348600 | $0.0324600 | $0.0348600 | $0.0320300 |
2023-02-14 | $0.0324600 | $0.0330900 | $0.0330900 | $0.0328700 |
2023-02-15 | $0.0330900 | $0.0357700 | $0.0459900 | $0.0352800 |
2023-02-16 | $0.0357700 | $0.0388300 | $0.0390700 | $0.0336500 |
2023-02-17 | $0.0388300 | $0.0388300 | $0.0408000 | $0.0378500 |
2023-02-18 | $0.0388300 | $0.0379400 | $0.0399100 | $0.0377000 |
2023-02-19 | $0.0379400 | $0.0415300 | $0.0468700 | $0.0344900 |
2023-02-20 | $0.0415300 | $0.0414800 | $0.0481900 | $0.0367600 |
2023-02-21 | $0.0414800 | $0.0369200 | $0.0408300 | $0.0369200 |
2023-02-22 | $0.0369200 | $0.0365200 | $0.0367600 | $0.0362800 |
2023-02-23 | $0.0365200 | $0.0365300 | $0.0365400 | $0.0365200 |
2023-02-25 | $0.0322300 | $0.0317400 | $0.0322000 | $0.0317400 |
2023-02-26 | $0.0317400 | $0.0325100 | $0.0346300 | $0.0320400 |
2023-02-27 | $0.0325100 | $0.0350000 | $0.0354700 | $0.0317100 |
2023-02-28 | $0.0350000 | $0.0314600 | $0.0347000 | $0.0314600 |
2023-03-01 | $0.0314600 | $0.0364100 | $0.0368800 | $0.0321500 |
2023-03-02 | $0.0364100 | $0.0335600 | $0.0434100 | $0.0328500 |
2023-03-03 | $0.0335600 | $0.0317500 | $0.0324200 | $0.0317500 |
2023-03-04 | $0.0317500 | $0.0312900 | $0.0317400 | $0.0312900 |
2023-03-05 | $0.0312900 | $0.0312900 | $0.0312900 | $0.0312900 |
2023-03-06 | $0.0307300 | $0.0311500 | $0.0331700 | $0.0307000 |
2023-03-07 | $0.0311500 | $0.0299700 | $0.0308600 | $0.0279700 |
2023-03-08 | $0.0299700 | $0.0316900 | $0.0319100 | $0.0271300 |
2023-03-09 | $0.0316900 | $0.0283100 | $0.0301500 | $0.0254600 |
2023-03-10 | $0.0283100 | $0.0274800 | $0.0301100 | $0.0266700 |
2023-03-11 | $0.0274800 | $0.0272100 | $0.0280300 | $0.0272100 |
2023-03-12 | $0.0272100 | $0.0288300 | $0.0292800 | $0.0288300 |
2023-03-13 | $0.0288300 | $0.0288000 | $0.0317100 | $0.0275900 |
2023-03-14 | $0.0288000 | $0.0321900 | $0.0331800 | $0.0272300 |
2023-03-15 | $0.0321900 | $0.0290000 | $0.0321700 | $0.0290000 |
2023-03-16 | $0.0290000 | $0.0275600 | $0.0305600 | $0.0273100 |
2023-03-17 | $0.0275600 | $0.0279900 | $0.0326500 | $0.0277100 |
2023-03-18 | $0.0279900 | $0.0285900 | $0.0318300 | $0.0275100 |
2023-03-19 | $0.0285900 | $0.0288800 | $0.0325200 | $0.0288800 |
2023-03-20 | $0.0288800 | $0.0283600 | $0.0289200 | $0.0283600 |
2023-03-21 | $0.0283600 | $0.0287500 | $0.0287500 | $0.0287500 |
2023-03-22 | $0.0287500 | $0.0256800 | $0.0281400 | $0.0251300 |
2023-03-23 | $0.0256800 | $0.0266400 | $0.0266400 | $0.0263600 |
2023-03-24 | $0.0266400 | $0.0252900 | $0.0258400 | $0.0252900 |
2023-03-25 | $0.0252900 | $0.0255700 | $0.0258400 | $0.0250200 |
2023-03-26 | $0.0255700 | $0.0260400 | $0.0260400 | $0.0257600 |
2023-03-27 | $0.0260400 | $0.0249700 | $0.0274200 | $0.0249700 |
2023-03-28 | $0.0249700 | $0.0256400 | $0.0278200 | $0.0250900 |
2023-03-29 | $0.0256400 | $0.0269400 | $0.0269400 | $0.0266500 |
2023-03-30 | $0.0269400 | $0.0266400 | $0.0266400 | $0.0266400 |
2023-03-31 | $0.0266400 | $0.0242100 | $0.0287600 | $0.0242100 |
2023-04-01 | $0.0242100 | $0.0244800 | $0.0279000 | $0.0242000 |
2023-04-02 | $0.0244800 | $0.0239600 | $0.0242400 | $0.0239600 |
2023-04-03 | $0.0239600 | $0.0236400 | $0.0244700 | $0.0236400 |
2023-04-04 | $0.0236400 | $0.0239500 | $0.0242300 | $0.0239500 |
2023-04-05 | $0.0239500 | $0.0239500 | $0.0293100 | $0.0239500 |
2023-04-06 | $0.0239500 | $0.0238400 | $0.0258000 | $0.0238400 |
2023-04-07 | $0.0238400 | $0.0237200 | $0.0248400 | $0.0237200 |
2023-04-08 | $0.0237200 | $0.0243200 | $0.0243200 | $0.0237600 |
2023-04-09 | $0.0243200 | $0.0240900 | $0.0249400 | $0.0240900 |
2023-04-10 | $0.0240900 | $0.0252100 | $0.0252100 | $0.0252100 |
2023-04-11 | $0.0252100 | $0.0256900 | $0.0263000 | $0.0256900 |
2023-04-12 | $0.0256900 | $0.0254200 | $0.0269100 | $0.0254200 |
2023-04-13 | $0.0254200 | $0.0258400 | $0.0270600 | $0.0258400 |
2023-04-14 | $0.0258400 | $0.0280500 | $0.0280500 | $0.0259200 |
2023-04-15 | $0.0280500 | $0.0263800 | $0.0279000 | $0.0263800 |
2023-04-16 | $0.0263800 | $0.0257700 | $0.0263800 | $0.0257700 |
2023-04-17 | $0.0257700 | $0.0253200 | $0.0253200 | $0.0250300 |
2023-04-18 | $0.0253200 | $0.0267500 | $0.0267500 | $0.0258400 |
2023-04-19 | $0.0267500 | $0.0247900 | $0.0253700 | $0.0245000 |
2023-04-20 | $0.0247900 | $0.0242900 | $0.0257000 | $0.0240100 |
2023-04-21 | $0.0242900 | $0.0234400 | $0.0234400 | $0.0231700 |
2023-04-22 | $0.0234400 | $0.0239200 | $0.0250400 | $0.0236500 |
2023-04-23 | $0.0239200 | $0.0234600 | $0.0237300 | $0.0234600 |
2023-04-24 | $0.0234600 | $0.0239400 | $0.0244900 | $0.0233900 |
2023-04-25 | $0.0239400 | $0.0240600 | $0.0246300 | $0.0240600 |
2023-04-26 | $0.0240600 | $0.0244500 | $0.0253100 | $0.0241700 |
2023-04-27 | $0.0244500 | $0.0253600 | $0.0262400 | $0.0250600 |
2023-04-28 | $0.0253600 | $0.0249400 | $0.0252300 | $0.0249400 |
2023-04-29 | $0.0249400 | $0.0248600 | $0.0248600 | $0.0248600 |
2023-04-30 | $0.0248600 | $0.0248500 | $0.0248500 | $0.0248500 |
2023-05-01 | $0.0248500 | $0.0238700 | $0.0252800 | $0.0238700 |
2023-05-02 | $0.0238700 | $0.0243900 | $0.0243900 | $0.0243900 |
2023-05-03 | $0.0243900 | $0.0246800 | $0.0261400 | $0.0246800 |
2023-05-04 | $0.0246800 | $0.0245400 | $0.0245400 | $0.0245400 |
2023-05-05 | $0.0245400 | $0.0251200 | $0.0251200 | $0.0251200 |
2023-05-06 | $0.0251200 | $0.0254700 | $0.0257600 | $0.0246000 |
2023-05-07 | $0.0254700 | $0.0251500 | $0.0257200 | $0.0251500 |
2023-05-08 | $0.0251500 | $0.0244500 | $0.0255600 | $0.0244500 |
2023-05-09 | $0.0244500 | $0.0235300 | $0.0243600 | $0.0235300 |
