VRSC
Date | Open | Close | High | Low |
---|---|---|---|---|
2022-06-25 | $0.4575000 | $0.4492000 | $0.4692000 | $0.3902000 |
2022-06-26 | $0.4492000 | $0.4507000 | $0.4511000 | $0.4488000 |
2022-07-23 | $0.3564000 | $0.3552000 | $0.3583000 | $0.3478000 |
2022-07-24 | $0.3552000 | $0.3345000 | $0.3578000 | $0.3275000 |
2022-07-25 | $0.3345000 | $0.3345000 | $0.3350000 | $0.3340000 |
2022-07-26 | $0.2770000 | $0.3133000 | $0.3501000 | $0.2747000 |
2022-07-27 | $0.3133000 | $0.3134000 | $0.3139000 | $0.3126000 |
2022-08-11 | $0.3673000 | $0.3797000 | $0.3864000 | $0.3532000 |
2022-08-12 | $0.3797000 | $0.3623000 | $0.3904000 | $0.3542000 |
2022-08-13 | $0.3623000 | $0.3738000 | $0.3995000 | $0.3557000 |
2022-08-14 | $0.3738000 | $0.3581000 | $0.3771000 | $0.3567000 |
2022-08-15 | $0.3581000 | $0.3573000 | $0.3602000 | $0.3572000 |
2022-09-08 | $0.2559000 | $0.2562000 | $0.2676000 | $0.2431000 |
2022-09-09 | $0.2562000 | $0.2825000 | $0.2917000 | $0.2752000 |
2022-09-10 | $0.2825000 | $0.2884000 | $0.2893000 | $0.2692000 |
2022-09-11 | $0.2884000 | $0.2865000 | $0.2946000 | $0.2780000 |
2022-09-12 | $0.2865000 | $0.3002000 | $0.3313000 | $0.2923000 |
2022-09-13 | $0.3002000 | $0.3034000 | $0.4206000 | $0.2669000 |
2022-09-14 | $0.3034000 | $0.3248000 | $0.3887000 | $0.3025000 |
2022-09-15 | $0.3248000 | $0.3331000 | $0.3859000 | $0.3097000 |
2022-09-16 | $0.3331000 | $0.3349000 | $0.3551000 | $0.3250000 |
2022-09-17 | $0.3349000 | $0.3261000 | $0.3476000 | $0.3191000 |
2022-09-18 | $0.3261000 | $0.2874000 | $0.3254000 | $0.2730000 |
2022-09-19 | $0.2874000 | $0.2998000 | $0.3318000 | $0.2763000 |
2022-09-20 | $0.2998000 | $0.3176000 | $0.3504000 | $0.2891000 |
2022-09-21 | $0.3176000 | $0.2970000 | $0.3454000 | $0.2933000 |
2022-09-22 | $0.2970000 | $0.3196000 | $0.3532000 | $0.2981000 |
2022-09-23 | $0.3196000 | $0.2928000 | $0.3177000 | $0.2926000 |
2022-09-24 | $0.2928000 | $0.2905000 | $0.3043000 | $0.2865000 |
2022-09-25 | $0.2905000 | $0.2827000 | $0.3025000 | $0.2688000 |
2022-09-26 | $0.2827000 | $0.2970000 | $0.3001000 | $0.2820000 |
2022-09-30 | $0.3243000 | $0.3269000 | $0.3302000 | $0.2894000 |
2022-10-01 | $0.3269000 | $0.2903000 | $0.3251000 | $0.2864000 |
2022-10-02 | $0.2903000 | $0.3023000 | $0.3036000 | $0.2758000 |
2022-10-03 | $0.3023000 | $0.2982000 | $0.3167000 | $0.2945000 |
2022-10-04 | $0.2982000 | $0.3139000 | $0.3208000 | $0.2952000 |
2022-10-05 | $0.3139000 | $0.3208000 | $0.3397000 | $0.2881000 |
2022-10-06 | $0.3208000 | $0.3216000 | $0.3218000 | $0.3206000 |
Verus introduces a new consensus algorithm called Proof of Power, a 50% PoW / 50% PoS algorithm, which solves theoretical weaknesses in other PoS systems, and is provably immune to 51% hash attacks, making Verus one of, if not the most, double-spend resistant public blockchain(s) running. Verus also uses a unique hash algorithm, VerusHash, a quantum secure hash algorithm that is near-equally mineable on both CPUs and GPUs. The Verus Coin’s project vision includes automatically provisioned public blockchains as a service.
Full Name | Verus Coin (VRSC) |
---|---|
Start Date | N/A |
Algorithm | N/A |
Proof Type | N/A |
Website | https://veruscoin.io/ |
@VerusCoin | |
N/A | |
N/A | |
Block Number | 645145 |
Block Time | 60 |
Block Reward | 21 |
Total Coins Mined | N/A |
Previous Total Coins Mined | 44,133,304 |
Net Hashes Per Second | 273,543,571,563.00 H/s |