Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2022-05-11 | $0.0009300 | $0.0008700 | $0.0008700 | $0.0008700 |
2022-05-12 | $0.0008700 | $0.0008680 | $0.0008680 | $0.0008680 |
2022-05-13 | $0.0008680 | $0.0008770 | $0.0008770 | $0.0008770 |
2022-05-14 | $0.0008770 | $0.0009020 | $0.0009020 | $0.0009020 |
2022-05-15 | $0.0009020 | $0.0009390 | $0.0009390 | $0.0009390 |
2022-05-16 | $0.0009390 | $0.0008950 | $0.0008950 | $0.0008950 |
2022-05-17 | $0.0008950 | $0.0009120 | $0.0009120 | $0.0009120 |
2022-05-18 | $0.0009120 | $0.0008600 | $0.0008600 | $0.0008600 |
2022-05-19 | $0.0008600 | $0.0009080 | $0.0009080 | $0.0009080 |
2022-05-20 | $0.0009080 | $0.0008750 | $0.0008750 | $0.0008750 |
2022-05-21 | $0.0008750 | $0.0008820 | $0.0008820 | $0.0008820 |
2022-05-22 | $0.0008820 | $0.0009080 | $0.0009080 | $0.0009080 |
2022-05-23 | $0.0009080 | $0.0008720 | $0.0008720 | $0.0008720 |
2022-05-24 | $0.0008720 | $0.0008900 | $0.0008900 | $0.0008900 |
2022-05-25 | $0.0008890 | $0.0008850 | $0.0008850 | $0.0008850 |
2022-05-26 | $0.0008850 | $0.0008760 | $0.0008760 | $0.0008760 |
2022-05-27 | $0.0008760 | $0.0008580 | $0.0008580 | $0.0008580 |
2022-05-28 | $0.0008580 | $0.0008700 | $0.0008700 | $0.0008700 |
2022-05-29 | $0.0008700 | $0.0008840 | $0.0008840 | $0.0008840 |
2022-05-30 | $0.0008840 | $0.0009520 | $0.0009520 | $0.0009520 |
2022-05-31 | $0.0009520 | $0.0009540 | $0.0009540 | $0.0009540 |
2022-06-01 | $0.0009540 | $0.0008940 | $0.0008940 | $0.0008940 |
2022-06-02 | $0.0008940 | $0.0009130 | $0.0009130 | $0.0009130 |
2022-06-03 | $0.0009130 | $0.0008900 | $0.0008900 | $0.0008900 |
2022-06-04 | $0.0008900 | $0.0008950 | $0.0008950 | $0.0008950 |
2022-06-05 | $0.0008950 | $0.0008970 | $0.0008970 | $0.0008970 |
2022-06-06 | $0.0008970 | $0.0009410 | $0.0009410 | $0.0009410 |
2022-06-07 | $0.0009410 | $0.0009330 | $0.0009330 | $0.0009330 |
2022-06-08 | $0.0009330 | $0.0009060 | $0.0009060 | $0.0009060 |
2022-06-09 | $0.0009060 | $0.0009020 | $0.0009020 | $0.0009020 |
2022-06-10 | $0.0009020 | $0.0008720 | $0.0008720 | $0.0008720 |
2022-06-11 | $0.0008720 | $0.0008520 | $0.0008520 | $0.0008520 |
2022-06-12 | $0.0008520 | $0.0007980 | $0.0007980 | $0.0007980 |
2022-06-13 | $0.0007980 | $0.0006740 | $0.0006740 | $0.0006740 |
2022-06-14 | $0.0006740 | $0.0006640 | $0.0006640 | $0.0006640 |
2022-06-15 | $0.0006640 | $0.0006770 | $0.0006770 | $0.0006770 |
2022-06-16 | $0.0006770 | $0.0006110 | $0.0006110 | $0.0006110 |
2022-06-17 | $0.0006110 | $0.0006130 | $0.0006130 | $0.0006130 |
2022-06-18 | $0.0006130 | $0.0005690 | $0.0005690 | $0.0005690 |
2022-06-19 | $0.0005690 | $0.0006170 | $0.0006170 | $0.0006170 |
2022-06-20 | $0.0006170 | $0.0006160 | $0.0006160 | $0.0006160 |
2022-06-21 | $0.0006160 | $0.0006210 | $0.0006210 | $0.0006210 |
2022-06-22 | $0.0006210 | $0.0005990 | $0.0005990 | $0.0005990 |
2022-06-23 | $0.0005990 | $0.0006330 | $0.0006330 | $0.0006330 |
2022-06-24 | $0.0006330 | $0.0006370 | $0.0006370 | $0.0006370 |
2022-06-25 | $0.0006370 | $0.0006440 | $0.0006440 | $0.0006440 |
2022-06-26 | $0.0006440 | $0.0006310 | $0.0006310 | $0.0006310 |
2022-06-27 | $0.0006310 | $0.0006220 | $0.0006220 | $0.0006220 |
2022-06-28 | $0.0006220 | $0.0006080 | $0.0006080 | $0.0006080 |
2022-06-29 | $0.0006080 | $0.0006080 | $0.0006420 | $0.0006070 |
2022-06-30 | $0.0006030 | $0.0005970 | $0.0005970 | $0.0005970 |
2022-07-01 | $0.0005970 | $0.0005780 | $0.0005780 | $0.0005780 |
2022-07-02 | $0.0005780 | $0.0005770 | $0.0005770 | $0.0005770 |
2022-07-03 | $0.0005770 | $0.0005790 | $0.0005790 | $0.0005790 |
2022-07-04 | $0.0005790 | $0.0006060 | $0.0006060 | $0.0006060 |
2022-07-05 | $0.0006060 | $0.0006050 | $0.0006050 | $0.0006050 |
2022-07-06 | $0.0006050 | $0.0006160 | $0.0006160 | $0.0006160 |
2022-07-07 | $0.0006160 | $0.0006480 | $0.0006480 | $0.0006480 |
2022-07-08 | $0.0006480 | $0.0006480 | $0.0006480 | $0.0006480 |
2022-07-09 | $0.0006480 | $0.0006480 | $0.0006480 | $0.0006480 |
2022-07-10 | $0.0006480 | $0.0006250 | $0.0006250 | $0.0006250 |
2022-07-11 | $0.0006250 | $0.0005980 | $0.0005980 | $0.0005980 |
2022-07-12 | $0.0005980 | $0.0005790 | $0.0005790 | $0.0005790 |
2022-07-13 | $0.0005790 | $0.0006070 | $0.0006070 | $0.0006070 |
2022-07-14 | $0.0006070 | $0.0006170 | $0.0006170 | $0.0006170 |
2022-07-15 | $0.0006170 | $0.0006250 | $0.0006250 | $0.0006250 |
2022-07-16 | $0.0006250 | $0.0006360 | $0.0006360 | $0.0006360 |
2022-07-17 | $0.0006360 | $0.0006240 | $0.0006240 | $0.0006240 |
2022-07-18 | $0.0006240 | $0.0006730 | $0.0006730 | $0.0006730 |
2022-07-19 | $0.0006730 | $0.0007020 | $0.0007020 | $0.0007020 |
2022-07-20 | $0.0007020 | $0.0006970 | $0.0006970 | $0.0006970 |
2022-07-21 | $0.0006970 | $0.0006950 | $0.0006950 | $0.0006950 |
2022-07-22 | $0.0006950 | $0.0006810 | $0.0006810 | $0.0006810 |
2022-07-23 | $0.0006810 | $0.0006740 | $0.0006740 | $0.0006740 |
2022-07-24 | $0.0006740 | $0.0006780 | $0.0006780 | $0.0006780 |
2022-07-25 | $0.0006780 | $0.0006390 | $0.0006390 | $0.0006390 |
2022-07-26 | $0.0006390 | $0.0006380 | $0.0006380 | $0.0006380 |
2022-07-27 | $0.0006380 | $0.0006380 | $0.0006750 | $0.0006360 |
2022-07-31 | $0.0007090 | $0.0006990 | $0.0006990 | $0.0006990 |
2022-08-01 | $0.0006990 | $0.0006980 | $0.0006980 | $0.0006980 |
2022-08-02 | $0.0006980 | $0.0006900 | $0.0006900 | $0.0006900 |
2022-08-03 | $0.0006900 | $0.0006850 | $0.0006850 | $0.0006850 |
2022-08-04 | $0.0006850 | $0.0006790 | $0.0006790 | $0.0006790 |
2022-08-05 | $0.0006790 | $0.0007000 | $0.0007000 | $0.0007000 |
2022-08-06 | $0.0007000 | $0.0006890 | $0.0006890 | $0.0006890 |
2022-08-07 | $0.0006890 | $0.0006950 | $0.0006950 | $0.0006950 |
2022-08-08 | $0.0006950 | $0.0007140 | $0.0007140 | $0.0007140 |
2022-08-09 | $0.0007140 | $0.0006950 | $0.0006950 | $0.0006950 |
2022-08-10 | $0.0006950 | $0.0007190 | $0.0007190 | $0.0007190 |
2022-08-11 | $0.0007190 | $0.0007180 | $0.0007180 | $0.0007180 |
2022-08-12 | $0.0007180 | $0.0007320 | $0.0007320 | $0.0007320 |
2022-08-13 | $0.0007320 | $0.0007340 | $0.0007340 | $0.0007340 |
2022-08-14 | $0.0007340 | $0.0007290 | $0.0007290 | $0.0007290 |
2022-08-15 | $0.0007290 | $0.0007230 | $0.0007230 | $0.0007230 |
2022-08-16 | $0.0007230 | $0.0007160 | $0.0007160 | $0.0007160 |
2022-08-17 | $0.0007160 | $0.0007000 | $0.0007000 | $0.0007000 |
2022-08-18 | $0.0007000 | $0.0006960 | $0.0006960 | $0.0006960 |
2022-08-19 | $0.0006960 | $0.0006250 | $0.0006250 | $0.0006250 |
2022-08-20 | $0.0006250 | $0.0006350 | $0.0006350 | $0.0006350 |
2022-08-21 | $0.0006340 | $0.0006450 | $0.0006450 | $0.0006450 |
2022-08-22 | $0.0006450 | $0.0006420 | $0.0006420 | $0.0006420 |
2022-08-23 | $0.0006420 | $0.0006460 | $0.0006460 | $0.0006460 |
2022-08-24 | $0.0006460 | $0.0006410 | $0.0006410 | $0.0006410 |
2022-08-25 | $0.0006410 | $0.0006470 | $0.0006470 | $0.0006470 |
2022-08-26 | $0.0006470 | $0.0006070 | $0.0006070 | $0.0006070 |
2022-08-27 | $0.0006070 | $0.0006070 | $0.0006420 | $0.0006050 |
2022-08-31 | $0.0005940 | $0.0006020 | $0.0006020 | $0.0006020 |
2022-09-01 | $0.0006020 | $0.0006040 | $0.0006040 | $0.0006040 |
2022-09-02 | $0.0006040 | $0.0005990 | $0.0005990 | $0.0005990 |
2022-09-03 | $0.0005990 | $0.0005950 | $0.0005950 | $0.0005950 |
2022-09-04 | $0.0005950 | $0.0006000 | $0.0006000 | $0.0006000 |
2022-09-05 | $0.0006000 | $0.0005940 | $0.0005940 | $0.0005940 |
2022-09-06 | $0.0005940 | $0.0005640 | $0.0005640 | $0.0005640 |
2022-09-07 | $0.0005640 | $0.0005790 | $0.0005790 | $0.0005790 |
2022-09-08 | $0.0005790 | $0.0005800 | $0.0005800 | $0.0005800 |
2022-09-09 | $0.0005800 | $0.0006410 | $0.0006410 | $0.0006410 |
2022-09-10 | $0.0006410 | $0.0006500 | $0.0006500 | $0.0006500 |
2022-09-11 | $0.0006500 | $0.0006550 | $0.0006550 | $0.0006550 |
2022-09-12 | $0.0006550 | $0.0006720 | $0.0006720 | $0.0006720 |
2022-09-13 | $0.0006720 | $0.0006050 | $0.0006050 | $0.0006050 |
2022-09-14 | $0.0006050 | $0.0006070 | $0.0006070 | $0.0006070 |
2022-09-15 | $0.0006070 | $0.0005910 | $0.0005910 | $0.0005910 |
2022-09-16 | $0.0005910 | $0.0005940 | $0.0005940 | $0.0005940 |
2022-09-17 | $0.0005940 | $0.0006040 | $0.0006040 | $0.0006040 |
2022-09-18 | $0.0006040 | $0.0005820 | $0.0005820 | $0.0005820 |
2022-09-19 | $0.0005820 | $0.0005860 | $0.0005860 | $0.0005860 |
2022-09-20 | $0.0257200 | $0.0254200 | $0.0260100 | $0.0253400 |
2022-09-21 | $0.0254200 | $0.0240800 | $0.0260100 | $0.0238400 |
2022-09-22 | $0.0240800 | $0.0253300 | $0.0256800 | $0.0240700 |
2022-09-23 | $0.0253300 | $0.0240800 | $0.0254500 | $0.0235400 |
2022-09-24 | $0.0240800 | $0.0245000 | $0.0252800 | $0.0235200 |
2022-09-25 | $0.0245000 | $0.0243200 | $0.0249200 | $0.0240600 |
2022-09-26 | $0.0243200 | $0.0240900 | $0.0244200 | $0.0234300 |
2022-09-27 | $0.0005770 | $0.0005760 | $0.0006100 | $0.0005760 |
2022-09-30 | $0.0242600 | $0.0255400 | $0.0256800 | $0.0242500 |
2022-10-01 | $0.0255400 | $0.0242800 | $0.0263500 | $0.0238000 |
2022-10-02 | $0.0242800 | $0.0247800 | $0.0252400 | $0.0242300 |
2022-10-03 | $0.0247800 | $0.0251500 | $0.0258300 | $0.0235000 |
2022-10-04 | $0.0251500 | $0.0276400 | $0.0289300 | $0.0251000 |
2022-10-05 | $0.0276400 | $0.0288400 | $0.0290400 | $0.0260700 |
2022-10-06 | $0.0288400 | $0.0283100 | $0.0295800 | $0.0277800 |
2022-10-07 | $0.0283100 | $0.0278400 | $0.0288700 | $0.0275400 |
2022-10-08 | $0.0278400 | $0.0274800 | $0.0302200 | $0.0270300 |
2022-10-09 | $0.0274800 | $0.0280300 | $0.0284000 | $0.0270700 |
2022-10-10 | $0.0280300 | $0.0266600 | $0.0284400 | $0.0261900 |
2022-10-11 | $0.0266600 | $0.0255500 | $0.0266700 | $0.0251700 |
2022-10-12 | $0.0255500 | $0.0248800 | $0.0258300 | $0.0246500 |
2022-10-13 | $0.0248800 | $0.0253500 | $0.0256800 | $0.0240400 |
2022-10-14 | $0.0253500 | $0.0249700 | $0.0264200 | $0.0249000 |
2022-10-15 | $0.0249700 | $0.0259300 | $0.0260200 | $0.0237100 |
2022-10-16 | $0.0259300 | $0.0236500 | $0.0298200 | $0.0177800 |
2022-10-17 | $0.0236500 | $0.0241400 | $0.0291600 | $0.0232500 |
2022-10-18 | $0.0005860 | $0.0005870 | $0.0006200 | $0.0005860 |
2023-01-17 | $0.0339200 | $0.0364100 | $0.0369500 | $0.0332800 |
2023-01-18 | $0.0364100 | $0.0326400 | $0.0357000 | $0.0320500 |
2023-01-19 | $0.0326400 | $0.0314100 | $0.0346800 | $0.0301700 |
2023-01-20 | $0.0314100 | $0.0358700 | $0.0394800 | $0.0325700 |
2023-01-21 | $0.0358700 | $0.0359300 | $0.0367000 | $0.0326100 |
2023-01-22 | $0.0359300 | $0.0333500 | $0.0368400 | $0.0315300 |
2023-01-23 | $0.0333500 | $0.0340300 | $0.0370300 | $0.0318100 |
2023-01-24 | $0.0340300 | $0.0338500 | $0.0338500 | $0.0299700 |
2023-01-25 | $0.0338500 | $0.0338600 | $0.0338600 | $0.0338000 |
2023-01-31 | $0.0274800 | $0.0285200 | $0.0299300 | $0.0251100 |
2023-02-01 | $0.0285200 | $0.0405500 | $0.0472900 | $0.0291200 |
2023-02-02 | $0.0405500 | $0.1398000 | $0.1888000 | $0.0379300 |
2023-02-03 | $0.1398000 | $0.1401000 | $0.1401000 | $0.1398000 |
2023-02-05 | $0.2090000 | $0.1749000 | $0.2200000 | $0.0416400 |
2023-02-06 | $0.1749000 | $0.2733000 | $0.2901000 | $0.1733000 |
2023-02-07 | $0.2731000 | $0.5690000 | $0.5690000 | $0.2797000 |
2023-02-08 | $0.5690000 | $0.4804000 | $0.7403000 | $0.3832000 |
2023-02-09 | $0.4804000 | $0.3025000 | $0.4656000 | $0.2388000 |
2023-02-10 | $0.3025000 | $0.3241000 | $0.3860000 | $0.0027550 |
2023-02-11 | $0.3241000 | $0.4712000 | $0.4987000 | $0.3295000 |
2023-02-12 | $0.4712000 | $0.3945000 | $0.5675000 | $0.3887000 |
2023-02-13 | $0.3945000 | $0.3651000 | $0.4638000 | $0.3395000 |
2023-02-14 | $0.3651000 | $0.3616000 | $0.4141000 | $0.3487000 |
2023-02-15 | $0.3616000 | $0.3982000 | $0.4096000 | $0.2431000 |
2023-02-16 | $0.3982000 | $0.2916000 | $0.3895000 | $0.2697000 |
2023-02-17 | $0.2916000 | $0.2921000 | $0.3631000 | $0.2841000 |
2023-02-18 | $0.2921000 | $0.2956000 | $0.4844000 | $0.2775000 |
2023-02-19 | $0.2956000 | $0.2493000 | $0.3058000 | $0.2409000 |
2023-02-20 | $0.2493000 | $0.2354000 | $0.2623000 | $0.2049000 |
2023-02-21 | $0.2354000 | $0.2113000 | $0.2835000 | $0.2048000 |
2023-02-22 | $0.2113000 | $0.1926000 | $0.2156000 | $0.1675000 |
2023-02-23 | $0.1926000 | $0.1926000 | $0.1927000 | $0.1926000 |
2023-02-25 | $0.1756000 | $0.1759000 | $0.1880000 | $0.1663000 |
2023-02-26 | $0.1759000 | $0.2382000 | $0.2562000 | $0.1792000 |
2023-02-27 | $0.2382000 | $0.2159000 | $10.62 | $0.2096000 |
2023-02-28 | $0.2159000 | $0.2287000 | $0.2454000 | $0.1929000 |
2023-03-01 | $0.2287000 | $0.3218000 | $0.3526000 | $0.2333000 |
2023-03-02 | $0.3218000 | $0.3459000 | $0.3623000 | $0.2801000 |
2023-03-03 | $0.3459000 | $0.3224000 | $0.3709000 | $0.3102000 |
2023-03-04 | $0.3224000 | $0.2910000 | $0.3300000 | $0.2772000 |
2023-03-05 | $0.2910000 | $0.2919000 | $0.2919000 | $0.2909000 |
2023-03-06 | $0.3431000 | $0.3158000 | $0.3453000 | $0.3058000 |
2023-03-07 | $0.3158000 | $0.2864000 | $0.3606000 | $0.2650000 |
2023-03-08 | $0.2864000 | $0.2546000 | $0.3041000 | $0.2411000 |
2023-03-09 | $0.2546000 | $0.2075000 | $0.2388000 | $0.2013000 |
2023-03-10 | $0.2075000 | $0.2322000 | $0.2654000 | $0.1874000 |
2023-03-11 | $0.2322000 | $0.2291000 | $0.2524000 | $0.2112000 |
2023-03-12 | $0.2291000 | $0.2387000 | $0.2572000 | $0.2198000 |
2023-03-13 | $0.2387000 | $0.2807000 | $0.2942000 | $0.2323000 |
2023-03-14 | $0.2807000 | $0.3211000 | $0.3405000 | $0.2839000 |
2023-03-15 | $0.3211000 | $0.2844000 | $0.3289000 | $0.2711000 |
2023-03-16 | $0.2844000 | $0.2881000 | $0.3061000 | $0.2682000 |
2023-03-17 | $0.2881000 | $0.2989000 | $0.3449000 | $0.2928000 |
2023-03-18 | $0.2989000 | $0.2692000 | $0.2962000 | $0.2636000 |
2023-03-19 | $0.2692000 | $0.2788000 | $0.2874000 | $0.2619000 |
2023-03-20 | $0.2788000 | $0.2309000 | $0.2715000 | $0.2152000 |
2023-03-21 | $0.2309000 | $0.2315000 | $0.2568000 | $0.2295000 |
2023-03-22 | $0.2315000 | $0.2165000 | $0.2273000 | $0.2099000 |
2023-03-23 | $0.2165000 | $0.2210000 | $0.2502000 | $0.2193000 |
2023-03-24 | $0.2210000 | $0.2104000 | $0.2247000 | $0.2083000 |
2023-03-25 | $0.2104000 | $0.2033000 | $0.2155000 | $0.1967000 |
2023-03-26 | $0.2033000 | $0.2129000 | $0.2191000 | $0.2039000 |
2023-03-27 | $0.2129000 | $0.2042000 | $0.2243000 | $0.1943000 |
2023-03-28 | $0.2042000 | $0.2064000 | $0.2123000 | $0.2008000 |
2023-03-29 | $0.2064000 | $0.2184000 | $0.2323000 | $0.2072000 |
2023-03-30 | $0.2184000 | $0.2173000 | $0.2246000 | $0.2122000 |
2023-03-31 | $0.2173000 | $0.2128000 | $0.2274000 | $0.2101000 |
2023-04-01 | $0.2128000 | $0.2089000 | $0.2155000 | $0.2062000 |
2023-04-02 | $0.2089000 | $0.1980000 | $0.2076000 | $0.1923000 |
2023-04-03 | $0.1980000 | $0.1813000 | $0.2059000 | $0.1694000 |
2023-04-04 | $0.1813000 | $0.1812000 | $0.1956000 | $0.1800000 |
2023-04-05 | $0.1812000 | $0.1888000 | $0.1940000 | $0.1740000 |
2023-04-06 | $0.1888000 | $0.1933000 | $0.1948000 | $0.1852000 |
2023-04-07 | $0.1933000 | $0.1930000 | $0.2018000 | $0.1895000 |
2023-04-08 | $0.1930000 | $0.1827000 | $0.1929000 | $0.1827000 |
2023-04-09 | $0.1827000 | $0.1804000 | $0.1869000 | $0.1783000 |
2023-04-10 | $0.1804000 | $0.1913000 | $0.1978000 | $0.1807000 |
2023-04-11 | $0.1913000 | $0.2022000 | $0.2126000 | $0.1870000 |
2023-04-12 | $0.2022000 | $0.1912000 | $0.2068000 | $0.1899000 |
2023-04-13 | $0.1912000 | $0.2074000 | $0.2100000 | $0.1939000 |
2023-04-14 | $0.2074000 | $0.2131000 | $0.2165000 | $0.2023000 |
2023-04-15 | $0.2131000 | $0.1976000 | $0.2149000 | $0.1952000 |
2023-04-16 | $0.1976000 | $0.1904000 | $0.2038000 | $0.1799000 |
2023-04-17 | $0.1904000 | $0.1755000 | $0.1864000 | $0.1706000 |
2023-04-18 | $0.1755000 | $0.1778000 | $0.1839000 | $0.1752000 |
2023-04-19 | $0.1778000 | $0.1383000 | $0.1663000 | $0.0025760 |
2023-04-20 | $0.1383000 | $0.1301000 | $0.1535000 | $0.1253000 |
2023-04-21 | $0.1301000 | $0.1220000 | $0.1291000 | $0.1124000 |
2023-04-22 | $0.1220000 | $0.1348000 | $0.1461000 | $0.1212000 |
2023-04-23 | $0.1348000 | $0.1255000 | $0.1512000 | $0.1244000 |
2023-04-24 | $0.1255000 | $0.1307000 | $0.1322000 | $0.1225000 |
2023-04-25 | $0.1307000 | $0.1405000 | $0.2092000 | $0.1249000 |
2023-04-26 | $0.1405000 | $0.1302000 | $0.1421000 | $0.1185000 |
2023-04-27 | $0.1302000 | $0.1305000 | $0.1384000 | $0.1214000 |
2023-04-28 | $0.1305000 | $0.1266000 | $0.1356000 | $0.1226000 |
2023-04-29 | $0.1266000 | $0.1239000 | $0.1313000 | $0.1205000 |
2023-04-30 | $0.1239000 | $0.1237000 | $0.1340000 | $0.1176000 |
2023-05-01 | $0.1237000 | $0.1010000 | $0.1255000 | $0.0976 |
2023-05-02 | $0.1010000 | $0.0983 | $0.1108000 | $0.0909 |
2023-05-03 | $0.0983 | $0.1098000 | $0.1263000 | $0.0881 |
2023-05-04 | $0.1098000 | $0.1073000 | $0.1189000 | $0.0974 |
2023-05-05 | $0.1073000 | $0.0960 | $0.1177000 | $0.0944 |
2023-05-06 | $0.0960 | $0.0870 | $0.0952 | $0.0820 |
2023-05-07 | $0.0870 | $0.0837 | $0.0892 | $0.0793 |
2023-05-08 | $0.0837 | $0.0802 | $0.0875 | $0.0687 |
2023-05-09 | $0.0802 | $0.0758 | $0.0838 | $0.0711 |
2023-05-10 | $0.0758 | $0.0885 | $0.1001000 | $0.0735 |
2023-05-11 | $0.0885 | $0.0898 | $0.1139000 | $0.0863 |
2023-05-12 | $0.0898 | $0.0931 | $0.0996700 | $0.0868 |
2023-05-13 | $0.0931 | $0.0918 | $0.0949 | $0.0893 |
2023-05-14 | $0.0918 | $0.0871 | $0.0925 | $0.0858 |
2023-05-15 | $0.0871 | $0.0904 | $0.0919 | $0.0868 |
2023-05-16 | $0.0904 | $0.0904 | $0.0905 | $0.0903 |
Bidipass is a digital identity authentication platform applicable to any process of authentication, either onsite or online, for authenticate people and for tracking objects and uses the smartphone as personal security token. BDP is an ERC20 token used as a mean of payment within the BidiPass network.
Vollständiger Name | Bidipass (BDP) |
---|---|
Anfangsdatum | N/A |
Algorithmus | N/A |
Beweisart | N/A |
Webseite | https://bidipass.org/?ref=4d3b01ebf12b47a4f030cf02 |
@bidipass | |
https://www.facebook.com/bidipass/ | |
N/A | |
Blocknummer | N/A |
Zeit blockieren | N/A |
Belohnung blockieren | N/A |
Insgesamt abgebaute Münzen | 252,738,722 BDP |
Bisherige insgesamt abgebaute Münzen | N/A |
Netto-Hashes pro Sekunde | N/A |
Bidipass is a digital identity authentication platform applicable to any process of authentication, either onsite or online, for authenticate people and for tracking objects and uses the smartphone as personal security token. BDP is an ERC20 token used as a mean of payment within the BidiPass network.
Team:
The Bidipass ICO will start on the 16th of May and end on the 11th of July. The ICO token allocation represents 40% of the total ICO supply and will be available for a 0.00013 BTC base price. The ICO funding target is set at 2000 BTC and the cap at 6000 BTC.
Token Reserve Split (40%):
The BDP ICO features a bonus and a bounty campaign.
Bonus Structure:
Public sale stage 1
Start date: 16/05/2018
Finishes on: 30/05/2018
Bonuses:
on 16/05- 25%
17/05 /30/05 -20%
Public sale stage 2
Start date: 31/05/2018
Finishes on: 13/06/2018
Bonus: 12%
Public sale stage 3
Start date: 14/06/2018
Finishes on: 27/06/2018
Bonus: 5%
Public sale stage 4
Start date: 28/06/2018
Finishes on: 11/07/2018
Bonus: 0%
ICO Status | Upcoming |
---|---|
Token-Angebot | N/A |
Anfangsdatum | 2018-05-16 |
Endtermin | 2018-07-11 |
Fundraising (BTC) | N/A |
Fundraising (USD) | N/A |
Startpreis (USD) | 0.00013 |
Sicherheitsprüfungsgesellschaft | N/A |
ICO Rechtsform | LLC |
ICO Zuständigkeit | N/A |
Rechtsberater | N/A |
Blog | N/A |
Weißes Papier | https://bidipass.org/wp-content/uploads/2018/03/WHITEPAPER-5.0.5.pdf |