BEST
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2022-06-25 | $0.3811000 | $0.3453000 | $0.3861000 | $0.3170000 |
2022-06-26 | $0.3453000 | $0.3523000 | $0.3523000 | $0.3321000 |
2022-06-27 | $0.3523000 | $0.3515000 | $0.3527000 | $0.3515000 |
2022-07-06 | $0.3425000 | $0.3421000 | $0.3567000 | $0.3396000 |
2022-07-07 | $0.3421000 | $0.3425000 | $0.3426000 | $0.3420000 |
2022-07-08 | $0.3460000 | $0.3567000 | $0.3636000 | $0.3377000 |
2022-07-09 | $0.3567000 | $0.3571000 | $0.3580000 | $0.3567000 |
2022-07-10 | $0.3665000 | $0.3609000 | $0.3659000 | $0.3540000 |
2022-07-11 | $0.3609000 | $0.3614000 | $0.3614000 | $0.3452000 |
2022-07-12 | $0.3614000 | $0.3610000 | $0.3615000 | $0.3610000 |
2022-07-23 | $0.4087000 | $0.4042000 | $0.4111000 | $0.4042000 |
2022-07-24 | $0.4100000 | $0.4007000 | $0.4124000 | $0.4007000 |
2022-07-25 | $0.4007000 | $0.4006000 | $0.4012000 | $0.4001000 |
2022-07-26 | $0.4016000 | $0.3999000 | $0.4120000 | $0.3999000 |
2022-07-27 | $0.3999000 | $0.4000000 | $0.4003000 | $0.3989000 |
2022-08-11 | $0.4404000 | $0.4592000 | $0.4592000 | $0.4274000 |
2022-08-12 | $0.4592000 | $0.4751000 | $0.4782000 | $0.4682000 |
2022-08-13 | $0.4751000 | $0.4770000 | $0.4819000 | $0.4724000 |
2022-08-14 | $0.4770000 | $0.4758000 | $0.4795000 | $0.4693000 |
2022-08-15 | $0.4758000 | $0.4753000 | $0.4760000 | $0.4752000 |
2022-09-08 | $0.3697000 | $0.3660000 | $0.3777000 | $0.3660000 |
2022-09-09 | $0.3660000 | $0.3894000 | $0.4047000 | $0.3753000 |
2022-09-10 | $0.3894000 | $0.3881000 | $0.3952000 | $0.3755000 |
2022-09-11 | $0.3881000 | $0.3968000 | $0.3968000 | $0.3712000 |
2022-09-12 | $0.3752000 | $0.3752000 | $0.3752000 | $0.3752000 |
2022-09-13 | $0.4070000 | $0.3783000 | $0.3787000 | $0.3480000 |
2022-09-14 | $0.3783000 | $0.3788000 | $0.3873000 | $0.3308000 |
2022-09-15 | $0.3788000 | $0.3729000 | $0.3745000 | $0.3688000 |
2022-09-16 | $0.3729000 | $0.3757000 | $0.3792000 | $0.3701000 |
2022-09-17 | $0.3752000 | $0.3732000 | $0.3752000 | $0.3732000 |
2022-09-18 | $0.3770000 | $0.3691000 | $0.3691000 | $0.3588000 |
2022-09-19 | $0.3732000 | $0.3643000 | $0.3732000 | $0.3552000 |
2022-09-20 | $0.3643000 | $0.3617000 | $0.3643000 | $0.3617000 |
2022-09-21 | $0.3485000 | $0.3516000 | $0.3516000 | $0.3374000 |
2022-09-22 | $0.3484000 | $0.3434000 | $0.3484000 | $0.3434000 |
2022-09-23 | $0.3542000 | $0.3509000 | $0.3567000 | $0.3509000 |
2022-09-24 | $0.3509000 | $0.3679000 | $0.3686000 | $0.3442000 |
2022-09-25 | $0.3679000 | $0.3609000 | $0.3656000 | $0.3562000 |
2022-09-26 | $0.3609000 | $0.3603000 | $0.3611000 | $0.3601000 |
2022-09-30 | $0.3591000 | $0.3570000 | $0.3617000 | $0.3528000 |
2022-10-01 | $0.3570000 | $0.3507000 | $0.3554000 | $0.3507000 |
2022-10-02 | $0.3507000 | $0.3556000 | $0.3602000 | $0.3461000 |
2022-10-03 | $0.3556000 | $0.3603000 | $0.3663000 | $0.3553000 |
2022-10-04 | $0.3603000 | $0.3656000 | $0.3733000 | $0.3656000 |
2022-10-05 | $0.3656000 | $0.3570000 | $0.3637000 | $0.3570000 |
2022-10-06 | $0.3581000 | $0.3569000 | $0.3591000 | $0.3569000 |
2022-10-07 | $0.3522000 | $0.3522000 | $0.3530000 | $0.3446000 |
2022-10-08 | $0.3522000 | $0.3486000 | $0.3575000 | $0.3480000 |
2022-10-09 | $0.3486000 | $0.3548000 | $0.3566000 | $0.3490000 |
2022-10-10 | $0.3569000 | $0.3569000 | $0.3569000 | $0.3569000 |
2022-10-11 | $0.3491000 | $0.3509000 | $0.3509000 | $0.3436000 |
2022-10-12 | $0.3569000 | $0.3569000 | $0.3569000 | $0.3569000 |
2022-10-13 | $0.3569000 | $0.3356000 | $0.3569000 | $0.3356000 |
2022-10-14 | $0.3436000 | $0.3370000 | $0.3401000 | $0.3338000 |
2022-10-15 | $0.3370000 | $0.3383000 | $0.3383000 | $0.3351000 |
2022-10-16 | $0.3383000 | $0.3416000 | $0.3458000 | $0.3416000 |
2022-10-17 | $0.3416000 | $0.3423000 | $0.3466000 | $0.3384000 |
2022-10-18 | $0.3423000 | $0.3441000 | $0.3441000 | $0.3321000 |
2022-10-19 | $0.3412000 | $0.3412000 | $0.3412000 | $0.3412000 |
2022-10-20 | $0.3412000 | $0.3375000 | $0.3637000 | $0.2500000 |
2022-10-21 | $0.3375000 | $0.3296000 | $0.3398000 | $0.3263000 |
2022-10-22 | $0.3296000 | $0.3357000 | $0.3374000 | $0.3296000 |
2022-10-23 | $0.3357000 | $0.3357000 | $0.3357000 | $0.3357000 |
2022-10-31 | $0.3352000 | $0.3352000 | $0.3352000 | $0.3352000 |
2022-11-01 | $0.3352000 | $0.3352000 | $0.3352000 | $0.3352000 |
2022-11-02 | $0.3355000 | $0.3417000 | $0.3417000 | $0.3301000 |
2022-11-03 | $0.3446000 | $0.3416000 | $0.3446000 | $0.3398000 |
2022-11-04 | $0.3427000 | $0.3593000 | $0.3593000 | $0.3471000 |
2022-11-05 | $0.3456000 | $0.3456000 | $0.3456000 | $0.3456000 |
2022-11-07 | $0.3442000 | $0.3497000 | $0.3497000 | $0.3390000 |
2022-11-08 | $0.3497000 | $0.3340000 | $0.3429000 | $0.3101000 |
2022-11-09 | $0.3340000 | $0.3020000 | $0.3053000 | $0.2821000 |
2022-11-10 | $0.3020000 | $0.3247000 | $0.3400000 | $0.3094000 |
2022-11-11 | $0.3247000 | $0.3277000 | $0.3327000 | $0.3145000 |
2022-11-12 | $0.3277000 | $0.3219000 | $0.3236000 | $0.3145000 |
2022-11-13 | $0.3219000 | $0.3072000 | $0.3129000 | $0.3064000 |
2022-11-14 | $0.3072000 | $0.3131000 | $0.3239000 | $0.3079000 |
2022-11-15 | $0.3131000 | $0.3069000 | $0.3185000 | $0.3067000 |
2022-11-16 | $0.3069000 | $0.3022000 | $0.3175000 | $0.3022000 |
2022-11-17 | $0.3098000 | $0.3098000 | $0.3098000 | $0.3098000 |
2022-11-18 | $0.3027000 | $0.2995000 | $0.3027000 | $0.2995000 |
2022-11-19 | $0.3098000 | $0.3098000 | $0.3098000 | $0.3098000 |
2022-11-20 | $0.2996000 | $0.3051000 | $0.3052000 | $0.2919000 |
2022-11-21 | $0.3051000 | $0.2996000 | $0.3039000 | $0.2898000 |
2022-11-22 | $0.2996000 | $0.3201000 | $0.3301000 | $0.3079000 |
2022-11-23 | $0.3201000 | $0.3326000 | $0.3326000 | $0.3253000 |
2022-11-24 | $0.3326000 | $0.3351000 | $0.3358000 | $0.3285000 |
2022-11-25 | $0.3351000 | $0.3384000 | $0.3384000 | $0.3323000 |
2022-11-26 | $0.3384000 | $0.3383000 | $0.3386000 | $0.3383000 |
2022-11-30 | $0.3309000 | $0.3422000 | $0.3460000 | $0.3391000 |
2022-12-01 | $0.3422000 | $0.3386000 | $0.3401000 | $0.3335000 |
2022-12-02 | $0.3386000 | $0.3414000 | $0.3429000 | $0.3400000 |
2022-12-03 | $0.3414000 | $0.3373000 | $0.3373000 | $0.3373000 |
2022-12-04 | $0.3373000 | $0.3484000 | $0.3484000 | $0.3398000 |
2022-12-05 | $0.3484000 | $0.3337000 | $0.3454000 | $0.3293000 |
2022-12-06 | $0.3337000 | $0.3344000 | $0.3400000 | $0.3332000 |
2022-12-07 | $0.3344000 | $0.3378000 | $0.3393000 | $0.3268000 |
2022-12-08 | $0.3378000 | $0.3378000 | $0.3488000 | $0.3371000 |
2022-12-09 | $0.3378000 | $0.3336000 | $0.3365000 | $0.3336000 |
2022-12-10 | $0.3336000 | $0.3325000 | $0.3383000 | $0.3325000 |
2022-12-11 | $0.3325000 | $0.3318000 | $0.3318000 | $0.3318000 |
2022-12-12 | $0.3318000 | $0.3359000 | $0.3406000 | $0.3340000 |
2022-12-13 | $0.3359000 | $0.3379000 | $0.3470000 | $0.3296000 |
2022-12-14 | $0.3326000 | $0.3334000 | $0.3354000 | $0.3326000 |
2022-12-15 | $0.3356000 | $0.3335000 | $0.3338000 | $0.3272000 |
2022-12-16 | $0.3335000 | $0.3287000 | $0.3307000 | $0.3200000 |
2022-12-17 | $0.3343000 | $0.3289000 | $0.3343000 | $0.3289000 |
2022-12-18 | $0.3289000 | $0.3305000 | $0.3323000 | $0.3282000 |
2022-12-19 | $0.3305000 | $0.3223000 | $0.3292000 | $0.3159000 |
2022-12-20 | $0.3223000 | $0.3277000 | $0.3313000 | $0.3277000 |
2022-12-21 | $0.3277000 | $0.3320000 | $0.3320000 | $0.3262000 |
2022-12-22 | $0.3320000 | $0.3229000 | $0.3319000 | $0.3229000 |
2022-12-23 | $0.3227000 | $0.3227000 | $0.3227000 | $0.3227000 |
2022-12-31 | $0.3222000 | $0.3128000 | $0.3209000 | $0.3103000 |
2023-01-01 | $0.3198000 | $0.3198000 | $0.3198000 | $0.3198000 |
2023-01-02 | $0.3198000 | $0.3198000 | $0.3198000 | $0.3198000 |
2023-01-03 | $0.3154000 | $0.3137000 | $0.3154000 | $0.3137000 |
2023-01-04 | $0.3137000 | $0.3150000 | $0.3176000 | $0.3137000 |
2023-01-05 | $0.3150000 | $0.3151000 | $0.3152000 | $0.3150000 |
2023-01-06 | $0.3146000 | $0.3103000 | $0.3169000 | $0.3083000 |
2023-01-07 | $0.3108000 | $0.3108000 | $0.3108000 | $0.3108000 |
2023-01-08 | $0.3102000 | $0.3098000 | $0.3134000 | $0.3098000 |
2023-01-09 | $0.3098000 | $0.3094000 | $0.3151000 | $0.3094000 |
2023-01-10 | $0.3158000 | $0.3158000 | $0.3158000 | $0.3158000 |
2023-01-11 | $0.3141000 | $0.3168000 | $0.3231000 | $0.3168000 |
2023-01-12 | $0.3168000 | $0.3261000 | $0.3336000 | $0.3251000 |
2023-01-13 | $0.3261000 | $0.3309000 | $0.3476000 | $0.3309000 |
2023-01-14 | $0.3309000 | $0.3430000 | $0.3478000 | $0.3292000 |
2023-01-15 | $0.3430000 | $0.3320000 | $0.3418000 | $0.3299000 |
2023-01-16 | $0.3320000 | $0.3295000 | $0.3369000 | $0.3295000 |
2023-01-17 | $0.3295000 | $0.3344000 | $0.3344000 | $0.3287000 |
2023-01-18 | $0.3344000 | $0.3273000 | $0.3290000 | $0.3251000 |
2023-01-19 | $0.3306000 | $0.3306000 | $0.3306000 | $0.3306000 |
2023-01-20 | $0.3337000 | $0.3363000 | $0.3590000 | $0.3356000 |
2023-01-21 | $0.3363000 | $0.3396000 | $0.3416000 | $0.3357000 |
2023-01-22 | $0.3396000 | $0.3371000 | $0.3437000 | $0.3371000 |
2023-01-23 | $0.3371000 | $0.3383000 | $0.3442000 | $0.3383000 |
2023-01-24 | $0.3383000 | $0.3400000 | $0.3400000 | $0.3314000 |
2023-01-25 | $0.3400000 | $0.3403000 | $0.3405000 | $0.3396000 |
2023-01-31 | $0.3400000 | $0.3435000 | $0.3444000 | $0.3409000 |
2023-02-01 | $0.3435000 | $0.3517000 | $0.3560000 | $0.3488000 |
2023-02-02 | $0.3517000 | $0.3457000 | $0.3478000 | $0.3457000 |
2023-02-03 | $0.3553000 | $0.3553000 | $0.3553000 | $0.3553000 |
2023-02-05 | $0.3474000 | $0.3459000 | $0.3459000 | $0.3411000 |
2023-02-06 | $0.3484000 | $0.3484000 | $0.3484000 | $0.3484000 |
2023-02-07 | $0.3432000 | $0.3360000 | $0.3507000 | $0.3334000 |
2023-02-08 | $0.3360000 | $0.3309000 | $0.3327000 | $0.3309000 |
2023-02-09 | $0.3309000 | $0.3275000 | $0.3343000 | $0.3142000 |
2023-02-10 | $0.3275000 | $0.3258000 | $0.3343000 | $0.3245000 |
2023-02-11 | $0.3258000 | $0.3312000 | $0.3312000 | $0.3292000 |
2023-02-12 | $0.3312000 | $0.3351000 | $0.3354000 | $0.3301000 |
2023-02-13 | $0.3351000 | $0.3301000 | $0.3351000 | $0.3301000 |
2023-02-14 | $0.3301000 | $0.3331000 | $0.3365000 | $0.3318000 |
2023-02-15 | $0.3331000 | $0.3409000 | $0.3650000 | $0.3402000 |
2023-02-16 | $0.3409000 | $0.3290000 | $0.3528000 | $0.3224000 |
2023-02-17 | $0.3290000 | $0.3436000 | $0.3579000 | $0.3436000 |
2023-02-18 | $0.3322000 | $0.3402000 | $0.3402000 | $0.3322000 |
2023-02-19 | $0.3402000 | $0.3503000 | $0.3503000 | $0.3402000 |
2023-02-20 | $0.3503000 | $0.3503000 | $0.3503000 | $0.3503000 |
2023-02-21 | $0.3503000 | $0.3503000 | $0.3503000 | $0.3503000 |
2023-02-22 | $0.3452000 | $0.3435000 | $0.3529000 | $0.3415000 |
2023-02-23 | $0.3435000 | $0.3445000 | $0.3447000 | $0.3435000 |
2023-02-25 | $0.3407000 | $0.3440000 | $0.3440000 | $0.3403000 |
2023-02-26 | $0.3465000 | $0.3465000 | $0.3465000 | $0.3465000 |
2023-02-27 | $0.3498000 | $0.3496000 | $0.3499000 | $0.3495000 |
2023-02-28 | $0.3441000 | $0.3382000 | $0.3403000 | $0.3382000 |
2023-03-01 | $0.3382000 | $0.3567000 | $0.3567000 | $0.3456000 |
2023-03-02 | $0.3567000 | $0.3752000 | $0.3867000 | $0.3541000 |
2023-03-03 | $0.3752000 | $0.3768000 | $0.3797000 | $0.3576000 |
2023-03-04 | $0.3768000 | $0.3809000 | $0.3820000 | $0.3766000 |
2023-03-05 | $0.3809000 | $0.3809000 | $0.3810000 | $0.3808000 |
2023-03-06 | $0.3795000 | $0.3795000 | $0.3795000 | $0.3795000 |
2023-03-07 | $0.3803000 | $0.3679000 | $0.3767000 | $0.3679000 |
2023-03-08 | $0.3690000 | $0.3768000 | $0.3768000 | $0.3690000 |
2023-03-09 | $0.3627000 | $0.3485000 | $0.3491000 | $0.3404000 |
2023-03-10 | $0.3485000 | $0.3627000 | $0.3647000 | $0.3458000 |
2023-03-11 | $0.3627000 | $0.3541000 | $0.3700000 | $0.3541000 |
2023-03-12 | $0.3541000 | $0.3615000 | $0.3811000 | $0.3615000 |
2023-03-13 | $0.3514000 | $0.3723000 | $0.3723000 | $0.3514000 |
2023-03-14 | $0.3604000 | $0.3711000 | $0.3751000 | $0.3466000 |
2023-03-15 | $0.3711000 | $0.3590000 | $0.3804000 | $0.3436000 |
2023-03-16 | $0.3601000 | $0.3565000 | $0.3610000 | $0.3565000 |
2023-03-17 | $0.3600000 | $0.3735000 | $0.3943000 | $0.3647000 |
2023-03-18 | $0.3735000 | $0.3542000 | $0.3671000 | $0.3534000 |
2023-03-19 | $0.3542000 | $0.3597000 | $0.3740000 | $0.3575000 |
2023-03-20 | $0.3597000 | $0.3520000 | $0.3607000 | $0.3481000 |
2023-03-21 | $0.3520000 | $0.3625000 | $0.3656000 | $0.3535000 |
2023-03-22 | $0.3625000 | $0.3652000 | $0.3732000 | $0.3491000 |
2023-03-23 | $0.3588000 | $0.3655000 | $0.3655000 | $0.3588000 |
2023-03-24 | $0.3790000 | $0.3678000 | $0.3678000 | $0.3563000 |
2023-03-25 | $0.3678000 | $0.3635000 | $0.3679000 | $0.3635000 |
2023-03-26 | $0.3610000 | $0.3610000 | $0.3610000 | $0.3610000 |
2023-03-27 | $0.3701000 | $0.3583000 | $0.3589000 | $0.3526000 |
2023-03-28 | $0.3583000 | $0.3748000 | $0.3805000 | $0.3600000 |
2023-03-29 | $0.3748000 | $0.3732000 | $0.4251000 | $0.3686000 |
2023-03-30 | $0.3732000 | $0.3737000 | $0.3737000 | $0.3597000 |
2023-03-31 | $0.3737000 | $0.3887000 | $0.3887000 | $0.3796000 |
2023-04-01 | $0.3796000 | $0.3816000 | $0.3861000 | $0.3796000 |
2023-04-02 | $0.3886000 | $0.3771000 | $0.3873000 | $0.3771000 |
2023-04-03 | $0.3771000 | $0.3721000 | $0.3721000 | $0.3721000 |
2023-04-04 | $0.3758000 | $0.3805000 | $0.3875000 | $0.3758000 |
2023-04-05 | $0.3855000 | $0.3869000 | $0.3869000 | $0.3827000 |
2023-04-06 | $0.3886000 | $0.3861000 | $0.3912000 | $0.3838000 |
2023-04-07 | $0.3861000 | $0.3891000 | $0.3899000 | $0.3861000 |
2023-04-08 | $0.3863000 | $0.3897000 | $0.3919000 | $0.3869000 |
2023-04-09 | $0.3910000 | $0.3874000 | $0.3910000 | $0.3858000 |
2023-04-10 | $0.3939000 | $0.3900000 | $0.4122000 | $0.3900000 |
2023-04-11 | $0.3900000 | $0.3884000 | $0.3975000 | $0.3884000 |
2023-04-12 | $0.3873000 | $0.4025000 | $0.4025000 | $0.3873000 |
2023-04-13 | $0.4025000 | $0.4080000 | $0.4080000 | $0.4025000 |
2023-04-14 | $0.4080000 | $0.4099000 | $0.4105000 | $0.4051000 |
2023-04-15 | $0.4080000 | $0.4133000 | $0.4169000 | $0.4057000 |
2023-04-16 | $0.4180000 | $0.4180000 | $0.4180000 | $0.4180000 |
2023-04-17 | $0.4133000 | $0.4014000 | $0.4499000 | $0.4014000 |
2023-04-18 | $0.4014000 | $0.4556000 | $0.4556000 | $0.4143000 |
2023-04-19 | $0.4556000 | $0.4399000 | $0.4460000 | $0.4321000 |
2023-04-20 | $0.4399000 | $0.4449000 | $0.4449000 | $0.4310000 |
2023-04-21 | $0.4495000 | $0.4433000 | $0.4495000 | $0.4429000 |
2023-04-22 | $0.4176000 | $0.4376000 | $0.4376000 | $0.4262000 |
2023-04-23 | $0.4409000 | $0.4449000 | $0.4483000 | $0.4344000 |
2023-04-24 | $0.4399000 | $0.4431000 | $0.4500000 | $0.4315000 |
2023-04-25 | $0.4431000 | $0.4422000 | $0.4558000 | $0.4238000 |
2023-04-26 | $0.4422000 | $0.4441000 | $0.4441000 | $0.4220000 |
2023-04-27 | $0.4441000 | $0.4370000 | $0.4606000 | $0.4370000 |
2023-04-28 | $0.4370000 | $0.4427000 | $0.4427000 | $0.4348000 |
2023-04-29 | $0.4427000 | $0.4443000 | $0.4508000 | $0.4414000 |
2023-04-30 | $0.4443000 | $0.4429000 | $0.4447000 | $0.4429000 |
2023-05-01 | $0.4429000 | $0.4300000 | $0.4351000 | $0.4255000 |
2023-05-02 | $0.4480000 | $0.4500000 | $0.4500000 | $0.4357000 |
2023-05-03 | $0.4393000 | $0.4356000 | $0.4708000 | $0.4356000 |
2023-05-04 | $0.4356000 | $0.4344000 | $0.4391000 | $0.4330000 |
2023-05-05 | $0.4344000 | $0.4433000 | $0.4447000 | $0.4433000 |
2023-05-06 | $0.4433000 | $0.4350000 | $0.4397000 | $0.4304000 |
2023-05-07 | $0.4350000 | $0.4380000 | $0.4380000 | $0.4295000 |
2023-05-08 | $0.4380000 | $0.4439000 | $0.4439000 | $0.4259000 |
2023-05-09 | $0.4368000 | $0.4300000 | $0.4368000 | $0.4300000 |
2023-05-10 | $0.4307000 | $0.4231000 | $0.4303000 | $0.4231000 |
2023-05-11 | $0.4300000 | $0.4114000 | $0.4300000 | $0.4114000 |
2023-05-12 | $0.4114000 | $0.4177000 | $0.4183000 | $0.4114000 |
2023-05-13 | $0.4102000 | $0.4018000 | $0.4099000 | $0.4018000 |
2023-05-14 | $0.4018000 | $0.4113000 | $0.4113000 | $0.4040000 |
2023-05-15 | $0.4113000 | $0.4114000 | $0.4152000 | $0.4065000 |
2023-05-16 | $0.4114000 | $0.4115000 | $0.4116000 | $0.4111000 |
BestChain is an hybrid Proof of Work/Proof of Stake cryptocurrency based on the Scrypt algorithm. It has a 1% PoS reward.
Vollständiger Name | BestChain (BEST) |
---|---|
Anfangsdatum | 2017-01-01 |
Algorithmus | Scrypt |
Beweisart | PoW/P |
Webseite | - |
@BBlockchain | |
N/A | |
N/A | |
Blocknummer | N/A |
Zeit blockieren | 60 |
Belohnung blockieren | N/A |
Insgesamt abgebaute Münzen | N/A |
Bisherige insgesamt abgebaute Münzen | 20,147,876 |
Netto-Hashes pro Sekunde | 5,323,377.00 H/s |