FOR
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2022-05-11 | $0.0227400 | $0.0130900 | $0.0204900 | $0.0126700 |
2022-05-12 | $0.0130900 | $0.0131200 | $0.0131200 | $0.0114200 |
2022-05-13 | $0.0131200 | $0.0144100 | $0.0152700 | $0.0132400 |
2022-05-14 | $0.0144100 | $0.0151000 | $0.0152800 | $0.0147500 |
2022-05-15 | $0.0151000 | $0.0168400 | $0.0191800 | $0.0157500 |
2022-05-16 | $0.0168400 | $0.0170600 | $0.0172200 | $0.0158700 |
2022-05-17 | $0.0170700 | $0.0179500 | $0.0187400 | $0.0172600 |
2022-05-18 | $0.0179500 | $0.0191900 | $0.0204400 | $0.0164200 |
2022-05-19 | $0.0191900 | $0.0196300 | $0.0240500 | $0.0196300 |
2022-05-20 | $0.0196300 | $0.0192900 | $0.0201400 | $0.0190400 |
2022-05-21 | $0.0192900 | $0.0193700 | $0.0203200 | $0.0187800 |
2022-05-22 | $0.0193700 | $0.0202700 | $0.0202700 | $0.0197200 |
2022-05-23 | $0.0202700 | $0.0195300 | $0.0197300 | $0.0195300 |
2022-05-24 | $0.0194800 | $0.0195700 | $0.0198600 | $0.0189800 |
2022-05-25 | $0.0196000 | $0.0218800 | $0.0218800 | $0.0189800 |
2022-05-26 | $0.0218800 | $0.0193100 | $0.0218400 | $0.0180500 |
2022-05-27 | $0.0191600 | $0.0169900 | $0.0184500 | $0.0167000 |
2022-05-28 | $0.0169900 | $0.0174200 | $0.0178500 | $0.0173700 |
2022-05-29 | $0.0174200 | $0.0189000 | $0.0191000 | $0.0175900 |
2022-05-30 | $0.0189000 | $0.0200600 | $0.0213600 | $0.0200100 |
2022-05-31 | $0.0201000 | $0.0209000 | $0.0221200 | $0.0192700 |
2022-06-01 | $0.0209000 | $0.0187600 | $0.0221200 | $0.0184600 |
2022-06-02 | $0.0187600 | $0.0194700 | $0.0195100 | $0.0186400 |
2022-06-03 | $0.0194700 | $0.0191200 | $0.0200200 | $0.0186600 |
2022-06-04 | $0.0191200 | $0.0195200 | $0.0205800 | $0.0193400 |
2022-06-05 | $0.0195200 | $0.0203800 | $0.0204800 | $0.0194500 |
2022-06-06 | $0.0203800 | $0.0213700 | $0.0252800 | $0.0207000 |
2022-06-07 | $0.0213700 | $0.0215700 | $0.0224600 | $0.0201800 |
2022-06-08 | $0.0215700 | $0.0211900 | $0.0227300 | $0.0209400 |
2022-06-09 | $0.0211900 | $0.0207600 | $0.0215800 | $0.0207600 |
2022-06-10 | $0.0210600 | $0.0200600 | $0.0209300 | $0.0197700 |
2022-06-11 | $0.0192900 | $0.0213000 | $0.0220200 | $0.0177700 |
2022-06-12 | $0.0213000 | $0.0183700 | $0.0199600 | $0.0180800 |
2022-06-13 | $0.0183700 | $0.0154500 | $0.0157300 | $0.0145600 |
2022-06-14 | $0.0154500 | $0.0156800 | $0.0159300 | $0.0152300 |
2022-06-15 | $0.0156800 | $0.0172200 | $0.0172500 | $0.0160700 |
2022-06-16 | $0.0167000 | $0.0150700 | $0.0154800 | $0.0144600 |
2022-06-17 | $0.0147500 | $0.0152300 | $0.0161500 | $0.0150000 |
2022-06-18 | $0.0152300 | $0.0139600 | $0.0146700 | $0.0136900 |
2022-06-19 | $0.0139600 | $0.0151100 | $0.0161300 | $0.0151100 |
2022-06-20 | $0.0151100 | $0.0157800 | $0.0161800 | $0.0151100 |
2022-06-21 | $0.0157800 | $0.0155900 | $0.0158400 | $0.0155800 |
2022-06-22 | $0.0157300 | $0.0149700 | $0.0151700 | $0.0147700 |
2022-06-23 | $0.0145300 | $0.0174900 | $0.0177600 | $0.0158500 |
2022-06-24 | $0.0175100 | $0.0171900 | $0.0229200 | $0.0163400 |
2022-06-25 | $0.0171900 | $0.0169600 | $0.0182500 | $0.0169600 |
2022-06-26 | $0.0189900 | $0.0169300 | $0.0183300 | $0.0169300 |
2022-06-27 | $0.0169300 | $0.0162800 | $0.0168300 | $0.0162800 |
2022-06-28 | $0.0162800 | $0.0161300 | $0.0161300 | $0.0156200 |
2022-06-29 | $0.0162000 | $0.0162100 | $0.0162100 | $0.0162000 |
2022-06-30 | $0.0164800 | $0.0161300 | $0.0165200 | $0.0155300 |
2022-07-01 | $0.0151000 | $0.0157200 | $0.0157200 | $0.0149400 |
2022-07-02 | $0.0159800 | $0.0159600 | $0.0163400 | $0.0153800 |
2022-07-03 | $0.0159600 | $0.0160100 | $0.0179400 | $0.0160100 |
2022-07-04 | $0.0160100 | $0.0165700 | $0.0173800 | $0.0163700 |
2022-07-05 | $0.0172800 | $0.0174800 | $0.0174800 | $0.0165600 |
2022-07-06 | $0.0174800 | $0.0182000 | $0.0200200 | $0.0177900 |
2022-07-07 | $0.0182000 | $0.0185700 | $0.0257600 | $0.0185700 |
2022-07-08 | $0.0185700 | $0.0194000 | $0.0220000 | $0.0182300 |
2022-07-09 | $0.0194000 | $0.0197300 | $0.0215900 | $0.0194400 |
2022-07-10 | $0.0197300 | $0.0186000 | $0.0190300 | $0.0184000 |
2022-07-11 | $0.0186000 | $0.0181000 | $0.0185100 | $0.0172600 |
2022-07-12 | $0.0181000 | $0.0173600 | $0.0175500 | $0.0168600 |
2022-07-13 | $0.0173600 | $0.0198200 | $0.0215000 | $0.0181100 |
2022-07-14 | $0.0198200 | $0.0198400 | $0.0237300 | $0.0197600 |
2022-07-15 | $0.0198400 | $0.0206200 | $0.0239700 | $0.0199300 |
2022-07-16 | $0.0206200 | $0.0215800 | $0.0253600 | $0.0209400 |
2022-07-17 | $0.0215800 | $0.0224000 | $0.0227300 | $0.0211300 |
2022-07-18 | $0.0224000 | $0.0229000 | $0.0265400 | $0.0228500 |
2022-07-19 | $0.0229000 | $0.0224800 | $0.0229800 | $0.0217900 |
2022-07-20 | $0.0224800 | $0.0213500 | $0.0225500 | $0.0210100 |
2022-07-21 | $0.0213500 | $0.0225000 | $0.0237100 | $0.0217300 |
2022-07-22 | $0.0225000 | $0.0215300 | $0.0221400 | $0.0210900 |
2022-07-23 | $0.0215300 | $0.0224200 | $0.0236900 | $0.0212100 |
2022-07-24 | $0.0224200 | $0.0221000 | $0.0236800 | $0.0216000 |
2022-07-25 | $0.0221000 | $0.0214300 | $0.0215600 | $0.0198400 |
2022-07-26 | $0.0214300 | $0.0208700 | $0.0217400 | $0.0208700 |
2022-07-27 | $0.0206200 | $0.0208300 | $0.0208600 | $0.0205700 |
2022-07-31 | $0.0243300 | $0.0241400 | $0.0252300 | $0.0236000 |
2022-08-01 | $0.0241400 | $0.0248700 | $0.0248700 | $0.0232900 |
2022-08-02 | $0.0248700 | $0.0240300 | $0.0249100 | $0.0237000 |
2022-08-03 | $0.0240300 | $0.0245100 | $0.0248800 | $0.0237800 |
2022-08-04 | $0.0245100 | $0.0246800 | $0.0248600 | $0.0241200 |
2022-08-05 | $0.0246800 | $0.0252700 | $0.0266600 | $0.0252400 |
2022-08-06 | $0.0252700 | $0.0248200 | $0.0248700 | $0.0241600 |
2022-08-07 | $0.0248200 | $0.0245900 | $0.0253700 | $0.0244000 |
2022-08-08 | $0.0245900 | $0.0251400 | $0.0259400 | $0.0248000 |
2022-08-09 | $0.0251400 | $0.0235600 | $0.0242400 | $0.0234000 |
2022-08-10 | $0.0235600 | $0.0244500 | $0.0257000 | $0.0241600 |
2022-08-11 | $0.0244500 | $0.0240800 | $0.0249400 | $0.0236400 |
2022-08-12 | $0.0240800 | $0.0246500 | $0.0252700 | $0.0245300 |
2022-08-13 | $0.0246500 | $0.0244000 | $0.0251500 | $0.0239400 |
2022-08-14 | $0.0244300 | $0.0234100 | $0.0240100 | $0.0232300 |
2022-08-15 | $0.0234100 | $0.0229100 | $0.0233100 | $0.0225300 |
2022-08-16 | $0.0229100 | $0.0226600 | $0.0231100 | $0.0225600 |
2022-08-17 | $0.0226600 | $0.0217900 | $0.0221400 | $0.0214900 |
2022-08-18 | $0.0217900 | $0.0219700 | $0.0226400 | $0.0218400 |
2022-08-19 | $0.0219700 | $0.0186500 | $0.0192100 | $0.0175900 |
2022-08-20 | $0.0186500 | $0.0190600 | $0.0195300 | $0.0180700 |
2022-08-21 | $0.0190300 | $0.0192800 | $0.0196600 | $0.0192700 |
2022-08-22 | $0.0192800 | $0.0192400 | $0.0199500 | $0.0192000 |
2022-08-23 | $0.0192400 | $0.0197300 | $0.0201400 | $0.0196100 |
2022-08-24 | $0.0197300 | $0.0201400 | $0.0203400 | $0.0195600 |
2022-08-25 | $0.0201400 | $0.0201600 | $0.0209900 | $0.0197700 |
2022-08-26 | $0.0201600 | $0.0187800 | $0.0189400 | $0.0177400 |
2022-08-27 | $0.0187800 | $0.0183300 | $0.0188800 | $0.0182400 |
2022-08-28 | $0.0183300 | $0.0183600 | $0.0184100 | $0.0182900 |
2022-08-31 | $0.0179800 | $0.0179400 | $0.0184200 | $0.0175500 |
2022-09-01 | $0.0179400 | $0.0180000 | $0.0184400 | $0.0178300 |
2022-09-02 | $0.0180000 | $0.0180900 | $0.0183300 | $0.0174900 |
2022-09-03 | $0.0180900 | $0.0178300 | $0.0180800 | $0.0177400 |
2022-09-04 | $0.0178300 | $0.0180600 | $0.0184400 | $0.0180200 |
2022-09-05 | $0.0180600 | $0.0180000 | $0.0186700 | $0.0178600 |
2022-09-06 | $0.0180000 | $0.0173700 | $0.0174800 | $0.0167600 |
2022-09-07 | $0.0173700 | $0.0183900 | $0.0192000 | $0.0180000 |
2022-09-08 | $0.0183900 | $0.0190500 | $0.0197700 | $0.0181400 |
2022-09-09 | $0.0190500 | $0.0196000 | $0.0205300 | $0.0192700 |
2022-09-10 | $0.0196000 | $0.0200000 | $0.0204800 | $0.0198600 |
2022-09-11 | $0.0200000 | $0.0209600 | $0.0226000 | $0.0195600 |
2022-09-12 | $0.0209600 | $0.0197700 | $0.0209400 | $0.0194300 |
2022-09-13 | $0.0197700 | $0.0189300 | $0.0192300 | $0.0180300 |
2022-09-14 | $0.0189300 | $0.0189400 | $0.0200200 | $0.0188600 |
2022-09-15 | $0.0189400 | $0.0182600 | $0.0185800 | $0.0168000 |
2022-09-16 | $0.0182600 | $0.0182700 | $0.0185000 | $0.0176400 |
2022-09-17 | $0.0182700 | $0.0206400 | $0.0244400 | $0.0185000 |
2022-09-18 | $0.0206400 | $0.0187500 | $0.0217100 | $0.0180000 |
2022-09-19 | $0.0187500 | $0.0215000 | $0.0284900 | $0.0191600 |
2022-09-20 | $0.0215000 | $0.0202600 | $0.0237900 | $0.0194500 |
2022-09-21 | $0.0202600 | $0.0187600 | $0.0198200 | $0.0171100 |
2022-09-22 | $0.0187600 | $0.0190400 | $0.0201200 | $0.0189900 |
2022-09-23 | $0.0190400 | $0.0187400 | $0.0193100 | $0.0184300 |
2022-09-24 | $0.0187400 | $0.0185400 | $0.0188500 | $0.0183200 |
2022-09-25 | $0.0185400 | $0.0192300 | $0.0217600 | $0.0180400 |
2022-09-26 | $0.0192300 | $0.0187100 | $0.0205300 | $0.0186500 |
2022-09-27 | $0.0188500 | $0.0188500 | $0.0188600 | $0.0188300 |
2022-09-30 | $0.0186500 | $0.0188400 | $0.0195300 | $0.0181500 |
2022-10-01 | $0.0188400 | $0.0185500 | $0.0187700 | $0.0183900 |
2022-10-02 | $0.0185500 | $0.0182200 | $0.0185400 | $0.0179100 |
2022-10-03 | $0.0182200 | $0.0188800 | $0.0194400 | $0.0186600 |
2022-10-04 | $0.0188800 | $0.0192700 | $0.0195000 | $0.0189000 |
2022-10-05 | $0.0192700 | $0.0189600 | $0.0192600 | $0.0188500 |
2022-10-06 | $0.0189600 | $0.0185700 | $0.0190400 | $0.0184500 |
2022-10-07 | $0.0185700 | $0.0182800 | $0.0184000 | $0.0180900 |
2022-10-08 | $0.0182800 | $0.0182100 | $0.0183000 | $0.0178800 |
2022-10-09 | $0.0182100 | $0.0182800 | $0.0185400 | $0.0181800 |
2022-10-10 | $0.0182800 | $0.0176700 | $0.0179100 | $0.0174900 |
2022-10-11 | $0.0176700 | $0.0172400 | $0.0175700 | $0.0171100 |
2022-10-12 | $0.0172400 | $0.0175600 | $0.0176200 | $0.0172400 |
2022-10-13 | $0.0175600 | $0.0170100 | $0.0174700 | $0.0164400 |
2022-10-14 | $0.0170100 | $0.0170800 | $0.0172300 | $0.0168700 |
2022-10-15 | $0.0170800 | $0.0178100 | $0.0179000 | $0.0167400 |
2022-10-16 | $0.0178100 | $0.0199300 | $0.0223800 | $0.0182000 |
2022-10-17 | $0.0199300 | $0.0189300 | $0.0208400 | $0.0186500 |
2022-10-18 | $0.0189300 | $0.0187000 | $0.0188600 | $0.0181800 |
2022-10-19 | $0.0187000 | $0.0186900 | $0.0189000 | $0.0174700 |
2022-10-20 | $0.0186900 | $0.0182700 | $0.0191100 | $0.0180100 |
2022-10-21 | $0.0182700 | $0.0180900 | $0.0185100 | $0.0178300 |
2022-10-22 | $0.0180900 | $0.0202100 | $0.0211700 | $0.0181200 |
2022-10-23 | $0.0202100 | $0.0193700 | $0.0217200 | $0.0191500 |
2022-10-24 | $0.0191800 | $0.0191800 | $0.0191900 | $0.0191700 |
2022-10-31 | $0.0190400 | $0.0193500 | $0.0194700 | $0.0187300 |
2022-11-01 | $0.0193500 | $0.0189600 | $0.0194200 | $0.0188000 |
2022-11-02 | $0.0189600 | $0.0186500 | $0.0198800 | $0.0178900 |
2022-11-03 | $0.0186300 | $0.0195000 | $0.0197600 | $0.0184800 |
2022-11-04 | $0.0195000 | $0.0202700 | $0.0224900 | $0.0201400 |
2022-11-05 | $0.0203000 | $0.0203100 | $0.0203100 | $0.0203000 |
2022-11-07 | $0.0201300 | $0.0196400 | $0.0202300 | $0.0192600 |
2022-11-08 | $0.0196400 | $0.0165800 | $0.0169300 | $0.0160100 |
2022-11-09 | $0.0165800 | $0.0125500 | $0.0141100 | $0.0122500 |
2022-11-10 | $0.0125500 | $0.0149800 | $0.0153800 | $0.0145300 |
2022-11-11 | $0.0149800 | $0.0143700 | $0.0153100 | $0.0142700 |
2022-11-12 | $0.0143700 | $0.0138800 | $0.0142400 | $0.0134700 |
2022-11-13 | $0.0138800 | $0.0140000 | $0.0141300 | $0.0132100 |
2022-11-14 | $0.0140000 | $0.0141000 | $0.0142900 | $0.0133800 |
2022-11-15 | $0.0141000 | $0.0147400 | $0.0148400 | $0.0140200 |
2022-11-16 | $0.0147400 | $0.0145700 | $0.0149600 | $0.0140200 |
2022-11-17 | $0.0145700 | $0.0149600 | $0.0149900 | $0.0142900 |
2022-11-18 | $0.0149600 | $0.0145100 | $0.0151600 | $0.0144200 |
2022-11-19 | $0.0145100 | $0.0145400 | $0.0148300 | $0.0141100 |
2022-11-20 | $0.0145400 | $0.0151800 | $0.0158900 | $0.0135000 |
2022-11-21 | $0.0151800 | $0.0142700 | $0.0165300 | $0.0139500 |
2022-11-22 | $0.0142700 | $0.0148400 | $0.0152300 | $0.0144300 |
2022-11-23 | $0.0148400 | $0.0156100 | $0.0156400 | $0.0150900 |
2022-11-24 | $0.0156100 | $0.0162300 | $0.1433000 | $0.0156100 |
2022-11-25 | $0.0162300 | $0.0159400 | $0.0166500 | $0.0154500 |
2022-11-26 | $0.0159400 | $0.0165000 | $0.0167800 | $0.0156600 |
2022-11-27 | $0.0159600 | $0.0159600 | $0.0159600 | $0.0159500 |
2022-11-30 | $0.0164300 | $0.0175100 | $0.0180200 | $0.0166500 |
2022-12-01 | $0.0173800 | $0.0173200 | $0.0173200 | $0.0171300 |
2022-12-02 | $0.0173200 | $0.0174400 | $0.0174400 | $0.0167500 |
2022-12-03 | $0.0174400 | $0.0172300 | $0.0175600 | $0.0167200 |
2022-12-04 | $0.0172300 | $0.0169400 | $0.0174500 | $0.0169400 |
2022-12-05 | $0.0173700 | $0.0168300 | $0.0173900 | $0.0164100 |
2022-12-06 | $0.0168300 | $0.0169500 | $0.0173200 | $0.0165200 |
2022-12-07 | $0.0169500 | $0.0161400 | $0.0166100 | $0.0158500 |
2022-12-08 | $0.0161400 | $0.0164100 | $0.0169500 | $0.0158500 |
2022-12-09 | $0.0164100 | $0.0162200 | $0.0165200 | $0.0159100 |
2022-12-10 | $0.0162200 | $0.0166200 | $0.0168700 | $0.0160300 |
2022-12-11 | $0.0166400 | $0.0168400 | $0.0173600 | $0.0163300 |
2022-12-12 | $0.0168400 | $0.0166300 | $0.0170000 | $0.0165300 |
2022-12-13 | $0.0166300 | $0.0166200 | $0.0173600 | $0.0160600 |
2022-12-14 | $0.0166200 | $0.0163000 | $0.0166700 | $0.0157200 |
2022-12-15 | $0.0163000 | $0.0157400 | $0.0164200 | $0.0150200 |
2022-12-16 | $0.0157400 | $0.0144300 | $0.0151800 | $0.0140100 |
2022-12-17 | $0.0144300 | $0.0147100 | $0.0150300 | $0.0140800 |
2022-12-18 | $0.0147100 | $0.0146700 | $0.0150500 | $0.0143000 |
2022-12-19 | $0.0146700 | $0.0141600 | $0.0147000 | $0.0141200 |
2022-12-20 | $0.0141600 | $0.0147700 | $0.0148800 | $0.0143800 |
2022-12-21 | $0.0147700 | $0.0147500 | $0.0148800 | $0.0144700 |
2022-12-22 | $0.0147500 | $0.0147300 | $0.0150700 | $0.0146500 |
2022-12-23 | $0.0147300 | $0.0149800 | $0.0152000 | $0.0145300 |
2022-12-24 | $0.0149800 | $0.0149700 | $0.0149800 | $0.0149700 |
2022-12-31 | $0.0151200 | $0.0154900 | $0.0165900 | $0.0149400 |
2023-01-01 | $0.0154900 | $0.0157500 | $0.0160200 | $0.0154500 |
2023-01-02 | $0.0157500 | $0.0158100 | $0.0159800 | $0.0153900 |
2023-01-03 | $0.0158100 | $0.0156700 | $0.0159400 | $0.0153900 |
2023-01-04 | $0.0156700 | $0.0160600 | $0.0163500 | $0.0155500 |
2023-01-05 | $0.0160600 | $0.0160600 | $0.0160600 | $0.0160600 |
2023-01-06 | $0.0159000 | $0.0161500 | $0.0164600 | $0.0159000 |
2023-01-07 | $0.0161500 | $0.0160900 | $0.0162300 | $0.0158200 |
2023-01-08 | $0.0160900 | $0.0164300 | $0.0174200 | $0.0161900 |
2023-01-09 | $0.0164300 | $0.0162600 | $0.0174500 | $0.0160800 |
2023-01-10 | $0.0162600 | $0.0172100 | $0.0175200 | $0.0162300 |
2023-01-11 | $0.0172100 | $0.0173300 | $0.0181500 | $0.0169600 |
2023-01-12 | $0.0173300 | $0.0172500 | $0.0181100 | $0.0164800 |
2023-01-13 | $0.0172500 | $0.0175600 | $0.0181000 | $0.0171400 |
2023-01-14 | $0.0175600 | $0.0186900 | $0.0194400 | $0.0175900 |
2023-01-15 | $0.0186900 | $0.0184900 | $0.0198000 | $0.0183800 |
2023-01-16 | $0.0185100 | $0.0194800 | $0.0201100 | $0.0186900 |
2023-01-17 | $0.0194800 | $0.0188300 | $0.0199900 | $0.0184400 |
2023-01-18 | $0.0188300 | $0.0179500 | $0.0184300 | $0.0174500 |
2023-01-19 | $0.0179500 | $0.0183800 | $0.0187100 | $0.0179900 |
2023-01-20 | $0.0183800 | $0.0195800 | $0.0202400 | $0.0192600 |
2023-01-21 | $0.0195800 | $0.0192400 | $0.0194400 | $0.0186100 |
2023-01-22 | $0.0192400 | $0.0187000 | $0.0192700 | $0.0185100 |
2023-01-23 | $0.0187000 | $0.0192200 | $0.0194400 | $0.0185300 |
2023-01-24 | $0.0192200 | $0.0184100 | $0.0188600 | $0.0182200 |
2023-01-25 | $0.0184100 | $0.0198000 | $0.0239500 | $0.0189100 |
2023-01-26 | $0.0198400 | $0.0198500 | $0.0198600 | $0.0198400 |
2023-01-31 | $0.0188900 | $0.0193100 | $0.0194900 | $0.0187900 |
2023-02-01 | $0.0193100 | $0.0193900 | $0.0201800 | $0.0193100 |
2023-02-02 | $0.0193900 | $0.0193400 | $0.0196800 | $0.0189900 |
2023-02-03 | $0.0193400 | $0.0193700 | $0.0193700 | $0.0193300 |
2023-02-05 | $0.0206200 | $0.0201900 | $0.0211900 | $0.0200300 |
2023-02-06 | $0.0201900 | $0.0212300 | $0.0226300 | $0.0200000 |
2023-02-07 | $0.0212300 | $0.0231400 | $0.0251200 | $0.0218300 |
2023-02-08 | $0.0231400 | $0.0219600 | $0.0230000 | $0.0214100 |
2023-02-09 | $0.0219600 | $0.0199100 | $0.0209500 | $0.0194800 |
2023-02-10 | $0.0199100 | $0.0203500 | $0.0205400 | $0.0191900 |
2023-02-11 | $0.0203500 | $0.0206200 | $0.0213700 | $0.0203700 |
2023-02-12 | $0.0206200 | $0.0201700 | $0.0208400 | $0.0201100 |
2023-02-13 | $0.0201700 | $0.0193700 | $0.0204700 | $0.0190700 |
2023-02-14 | $0.0193700 | $0.0201100 | $0.0205900 | $0.0197900 |
2023-02-15 | $0.0201100 | $0.0214900 | $0.0222300 | $0.0210400 |
2023-02-16 | $0.0214900 | $0.0215500 | $0.0235900 | $0.0205000 |
2023-02-17 | $0.0215500 | $0.0223100 | $0.0229900 | $0.0219800 |
2023-02-18 | $0.0223100 | $0.0222200 | $0.0227200 | $0.0218300 |
2023-02-19 | $0.0222200 | $0.0229500 | $0.0241800 | $0.0218700 |
2023-02-20 | $0.0229500 | $0.0252600 | $0.0268800 | $0.0231900 |
2023-02-21 | $0.0252600 | $0.0265400 | $0.0365800 | $0.0244600 |
2023-02-22 | $0.0265400 | $0.0249800 | $0.0273400 | $0.0242900 |
2023-02-23 | $0.0246700 | $0.0249200 | $0.0249200 | $0.0246700 |
2023-02-25 | $0.0233800 | $0.0225200 | $0.0237900 | $0.0222300 |
2023-02-26 | $0.0225200 | $0.0236700 | $0.0242300 | $0.0230800 |
2023-02-27 | $0.0236700 | $0.0242600 | $0.0243100 | $0.0228500 |
2023-02-28 | $0.0242600 | $0.0240400 | $0.0244900 | $0.0230300 |
2023-03-01 | $0.0240400 | $0.0253800 | $0.0264800 | $0.0242200 |
2023-03-02 | $0.0253800 | $0.0246500 | $0.0270700 | $0.0241400 |
2023-03-03 | $0.0246500 | $0.0230400 | $0.0255400 | $0.0225900 |
2023-03-04 | $0.0230400 | $0.0236900 | $0.0254200 | $0.0229100 |
2023-03-05 | $0.0236900 | $0.0236900 | $0.0236900 | $0.0236900 |
2023-03-06 | $0.0249400 | $0.0237100 | $0.0259900 | $0.0235500 |
2023-03-07 | $0.0237100 | $0.0229200 | $0.0243100 | $0.0223200 |
2023-03-08 | $0.0229200 | $0.0215900 | $0.0227400 | $0.0212100 |
2023-03-09 | $0.0215900 | $0.0207500 | $0.0234300 | $0.0201400 |
2023-03-10 | $0.0207500 | $0.0204700 | $0.0214400 | $0.0198000 |
2023-03-11 | $0.0204700 | $0.0198400 | $0.0219600 | $0.0197500 |
2023-03-12 | $0.0198400 | $0.0217200 | $0.0224500 | $0.0211000 |
2023-03-13 | $0.0217200 | $0.0231000 | $0.0248100 | $0.0226900 |
2023-03-14 | $0.0231000 | $0.0235100 | $0.0242300 | $0.0230400 |
2023-03-15 | $0.0235100 | $0.0221900 | $0.0234700 | $0.0215300 |
2023-03-16 | $0.0221900 | $0.0234800 | $0.0239500 | $0.0219500 |
2023-03-17 | $0.0234800 | $0.0239400 | $0.0255700 | $0.0235500 |
2023-03-18 | $0.0239400 | $0.0232400 | $0.0240500 | $0.0229600 |
2023-03-19 | $0.0232400 | $0.0241000 | $0.0256900 | $0.0232800 |
2023-03-20 | $0.0241000 | $0.0247200 | $0.0256600 | $0.0232100 |
2023-03-21 | $0.0247200 | $0.0254700 | $0.0306700 | $0.0243600 |
2023-03-22 | $0.0254700 | $0.0229900 | $0.0248800 | $0.0226900 |
2023-03-23 | $0.0229900 | $0.0237300 | $0.0245300 | $0.0233700 |
2023-03-24 | $0.0237300 | $0.0230700 | $0.0243500 | $0.0224200 |
2023-03-25 | $0.0230700 | $0.0232100 | $0.0240800 | $0.0221500 |
2023-03-26 | $0.0232100 | $0.0239000 | $0.0245100 | $0.0223600 |
2023-03-27 | $0.0239000 | $0.0223100 | $0.0236100 | $0.0217400 |
2023-03-28 | $0.0223100 | $0.0221900 | $0.0235900 | $0.0219600 |
2023-03-29 | $0.0221900 | $0.0236600 | $0.0248600 | $0.0220600 |
2023-03-30 | $0.0236600 | $0.0237000 | $0.0246900 | $0.0227500 |
2023-03-31 | $0.0237000 | $0.0240700 | $0.0249100 | $0.0231800 |
2023-04-01 | $0.0240700 | $0.0238100 | $0.0248800 | $0.0235000 |
2023-04-02 | $0.0238100 | $0.0236800 | $0.0250300 | $0.0233400 |
2023-04-03 | $0.0236800 | $0.0233400 | $0.0240100 | $0.0230500 |
2023-04-04 | $0.0233400 | $0.0244100 | $0.0256200 | $0.0235800 |
2023-04-05 | $0.0244100 | $0.0241400 | $0.0255700 | $0.0241000 |
2023-04-06 | $0.0241400 | $0.0244800 | $0.0257700 | $0.0236800 |
2023-04-07 | $0.0244800 | $0.0242800 | $0.0271700 | $0.0235700 |
2023-04-08 | $0.0242800 | $0.0253400 | $0.0257000 | $0.0237700 |
2023-04-09 | $0.0253400 | $0.0251600 | $0.0261800 | $0.0249600 |
2023-04-10 | $0.0251600 | $0.0266400 | $0.0295100 | $0.0258600 |
2023-04-11 | $0.0266400 | $0.0261000 | $0.0278300 | $0.0255600 |
2023-04-12 | $0.0261000 | $0.0269600 | $0.0289400 | $0.0261900 |
2023-04-13 | $0.0269600 | $0.0271300 | $0.0285400 | $0.0263400 |
2023-04-14 | $0.0271300 | $0.0265600 | $0.0283100 | $0.0263800 |
2023-04-15 | $0.0265600 | $0.0264300 | $0.0277200 | $0.0259000 |
2023-04-16 | $0.0264300 | $0.0271800 | $0.0287900 | $0.0266100 |
2023-04-17 | $0.0271800 | $0.0260700 | $0.0279200 | $0.0258200 |
2023-04-18 | $0.0260700 | $0.0276900 | $0.0284100 | $0.0263700 |
2023-04-19 | $0.0276900 | $0.0248300 | $0.0255800 | $0.0232600 |
2023-04-20 | $0.0248300 | $0.0236500 | $0.0249100 | $0.0216500 |
2023-04-21 | $0.0236500 | $0.0226300 | $0.0246700 | $0.0213000 |
2023-04-22 | $0.0226300 | $0.0217100 | $0.0230400 | $0.0217100 |
2023-04-23 | $0.0217100 | $0.0232200 | $0.0236700 | $0.0210600 |
2023-04-24 | $0.0232200 | $0.0220700 | $0.0232300 | $0.0219400 |
2023-04-25 | $0.0220700 | $0.0219100 | $0.0224500 | $0.0214800 |
2023-04-26 | $0.0219100 | $0.0225100 | $0.0225500 | $0.0215100 |
2023-04-27 | $0.0225100 | $0.0224200 | $0.0230300 | $0.0211000 |
2023-04-28 | $0.0224200 | $0.0221600 | $0.0223900 | $0.0202900 |
2023-04-29 | $0.0223000 | $0.0228200 | $0.0234000 | $0.0222300 |
2023-04-30 | $0.0228200 | $0.0222200 | $0.0231000 | $0.0219300 |
2023-05-01 | $0.0222200 | $0.0213500 | $0.0219100 | $0.0210600 |
2023-05-02 | $0.0213500 | $0.0218100 | $0.0223800 | $0.0215200 |
2023-05-03 | $0.0218100 | $0.0223600 | $0.0226500 | $0.0220700 |
2023-05-04 | $0.0223200 | $0.0217900 | $0.0220000 | $0.0214900 |
2023-05-05 | $0.0217900 | $0.0226600 | $0.0231600 | $0.0226600 |
2023-05-06 | $0.0215700 | $0.0205500 | $0.0217100 | $0.0202600 |
2023-05-07 | $0.0205500 | $0.0205700 | $0.0208600 | $0.0200000 |
