Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2022-05-11 | $0.0186100 | $0.0110300 | $0.0174100 | $0.0110300 |
2022-05-12 | $0.0110300 | $0.0109900 | $0.0109900 | $0.0109900 |
2022-05-13 | $0.0109900 | $0.0111100 | $0.0111100 | $0.0111100 |
2022-05-14 | $0.0111100 | $0.0114200 | $0.0114200 | $0.0114200 |
2022-05-15 | $0.0114200 | $0.0118900 | $0.0118900 | $0.0118900 |
2022-05-16 | $0.0118900 | $0.0113400 | $0.0113400 | $0.0113400 |
2022-05-17 | $0.0113400 | $0.0182500 | $0.0182500 | $0.0115600 |
2022-05-18 | $0.0182500 | $0.0172000 | $0.0172000 | $0.0172000 |
2022-05-19 | $0.0172000 | $0.0181700 | $0.0181700 | $0.0181700 |
2022-05-20 | $0.0181700 | $0.0175000 | $0.0175000 | $0.0175000 |
2022-05-21 | $0.0175000 | $0.0176500 | $0.0176500 | $0.0176500 |
2022-05-22 | $0.0176500 | $0.0181600 | $0.0181600 | $0.0181600 |
2022-05-23 | $0.0181600 | $0.0174500 | $0.0174500 | $0.0174500 |
2022-05-24 | $0.0174500 | $0.0177800 | $0.0177800 | $0.0177800 |
2022-05-25 | $0.0177800 | $0.0177000 | $0.0177000 | $0.0177000 |
2022-05-26 | $0.0177000 | $0.0169300 | $0.0175100 | $0.0169300 |
2022-05-27 | $0.0169300 | $0.0165900 | $0.0165900 | $0.0165900 |
2022-05-28 | $0.0165900 | $0.0110300 | $0.0168300 | $0.0110300 |
2022-05-29 | $0.0110300 | $0.0111900 | $0.0111900 | $0.0111900 |
2022-05-30 | $0.0111900 | $0.0120500 | $0.0120500 | $0.0120500 |
2022-05-31 | $0.0120500 | $0.0120800 | $0.0120800 | $0.0120800 |
2022-06-01 | $0.0120800 | $0.009533 | $0.0113200 | $0.009533 |
2022-06-02 | $0.009533 | $0.0143100 | $0.0143100 | $0.009741 |
2022-06-03 | $0.0143100 | $0.0139500 | $0.0139500 | $0.0139500 |
2022-06-04 | $0.0139500 | $0.009849 | $0.0140300 | $0.009849 |
2022-06-05 | $0.009849 | $0.0140500 | $0.0140500 | $0.009866 |
2022-06-06 | $0.0140500 | $0.0147400 | $0.0147400 | $0.0147400 |
2022-06-07 | $0.0147400 | $0.0146200 | $0.0146200 | $0.0146200 |
2022-06-08 | $0.0146200 | $0.0141900 | $0.0141900 | $0.0141900 |
2022-06-09 | $0.0141900 | $0.0141400 | $0.0141400 | $0.0141400 |
2022-06-10 | $0.0141400 | $0.007558 | $0.0136600 | $0.007558 |
2022-06-11 | $0.007558 | $0.007381 | $0.007381 | $0.007381 |
2022-06-12 | $0.007381 | $0.006913 | $0.006913 | $0.006913 |
2022-06-13 | $0.006913 | $0.005843 | $0.005843 | $0.005843 |
2022-06-14 | $0.005843 | $0.005751 | $0.005751 | $0.005751 |
2022-06-15 | $0.005751 | $0.005867 | $0.005867 | $0.005867 |
2022-06-16 | $0.005867 | $0.005297 | $0.005297 | $0.005297 |
2022-06-17 | $0.005297 | $0.005312 | $0.005312 | $0.005312 |
2022-06-18 | $0.005312 | $0.0049280 | $0.0049280 | $0.0049280 |
2022-06-19 | $0.0049280 | $0.005344 | $0.005344 | $0.005344 |
2022-06-20 | $0.005344 | $0.008015 | $0.008015 | $0.005343 |
2022-06-21 | $0.008015 | $0.006003 | $0.008073 | $0.006003 |
2022-06-22 | $0.006003 | $0.005787 | $0.005787 | $0.005787 |
2022-06-23 | $0.005787 | $0.006119 | $0.006119 | $0.006119 |
2022-06-24 | $0.006119 | $0.006154 | $0.006154 | $0.006154 |
2022-06-25 | $0.006154 | $0.008375 | $0.008375 | $0.006228 |
2022-06-26 | $0.008375 | $0.006099 | $0.008202 | $0.006099 |
2022-06-27 | $0.006099 | $0.006008 | $0.006008 | $0.006008 |
2022-06-28 | $0.006008 | $0.005873 | $0.005873 | $0.005873 |
2022-06-29 | $0.005873 | $0.005909 | $0.005912 | $0.005872 |
2022-06-30 | $0.005827 | $0.006570 | $0.006570 | $0.005773 |
2022-07-01 | $0.006570 | $0.006352 | $0.006352 | $0.006352 |
2022-07-02 | $0.006352 | $0.006344 | $0.006344 | $0.006344 |
2022-07-03 | $0.006344 | $0.006367 | $0.006367 | $0.006367 |
2022-07-04 | $0.006367 | $0.006670 | $0.006670 | $0.006670 |
2022-07-05 | $0.006670 | $0.005644 | $0.006652 | $0.005644 |
2022-07-06 | $0.005644 | $0.005753 | $0.005753 | $0.005753 |
2022-07-07 | $0.005753 | $0.007132 | $0.007132 | $0.006051 |
2022-07-08 | $0.007132 | $0.007126 | $0.007126 | $0.007126 |
2022-07-09 | $0.007126 | $0.007554 | $0.007554 | $0.007122 |
2022-07-10 | $0.007554 | $0.007296 | $0.007296 | $0.007296 |
2022-07-11 | $0.007296 | $0.006980 | $0.006980 | $0.006980 |
2022-07-12 | $0.006980 | $0.006758 | $0.006758 | $0.006758 |
2022-07-13 | $0.006758 | $0.007081 | $0.007081 | $0.007081 |
2022-07-14 | $0.007081 | $0.007202 | $0.007202 | $0.007202 |
2022-07-15 | $0.007202 | $0.007081 | $0.007290 | $0.007081 |
2022-07-16 | $0.007081 | $0.007208 | $0.007208 | $0.007208 |
2022-07-17 | $0.007208 | $0.007070 | $0.007070 | $0.007070 |
2022-07-18 | $0.007070 | $0.007632 | $0.007632 | $0.007632 |
2022-07-19 | $0.007632 | $0.007956 | $0.007956 | $0.007956 |
2022-07-20 | $0.007956 | $0.007896 | $0.007896 | $0.007896 |
2022-07-21 | $0.007896 | $0.007872 | $0.007872 | $0.007872 |
2022-07-22 | $0.007872 | $0.007713 | $0.007713 | $0.007713 |
2022-07-23 | $0.007713 | $0.007634 | $0.007634 | $0.007634 |
2022-07-24 | $0.007634 | $0.007679 | $0.007679 | $0.007679 |
2022-07-25 | $0.007679 | $0.007244 | $0.007244 | $0.007244 |
2022-07-26 | $0.007244 | $0.007228 | $0.007228 | $0.007228 |
2022-07-27 | $0.007228 | $0.007321 | $0.007325 | $0.007210 |
2022-07-31 | $0.005912 | $0.005827 | $0.005827 | $0.005827 |
2022-08-01 | $0.005827 | $0.005818 | $0.005818 | $0.005818 |
2022-08-02 | $0.005818 | $0.005748 | $0.005748 | $0.005748 |
2022-08-03 | $0.005748 | $0.005706 | $0.005706 | $0.005706 |
2022-08-04 | $0.005706 | $0.005430 | $0.005656 | $0.005430 |
2022-08-05 | $0.005430 | $0.005597 | $0.005597 | $0.005597 |
2022-08-06 | $0.005597 | $0.007346 | $0.007346 | $0.005510 |
2022-08-07 | $0.007346 | $0.007881 | $0.007881 | $0.007418 |
2022-08-08 | $0.007881 | $0.008098 | $0.008098 | $0.008098 |
2022-08-09 | $0.008098 | $0.007642 | $0.007873 | $0.007642 |
2022-08-10 | $0.007642 | $0.007907 | $0.007907 | $0.007907 |
2022-08-11 | $0.007907 | $0.007901 | $0.007901 | $0.007901 |
2022-08-12 | $0.007901 | $0.005127 | $0.008056 | $0.005127 |
2022-08-13 | $0.005127 | $0.006846 | $0.006846 | $0.005134 |
2022-08-14 | $0.006846 | $0.006808 | $0.006808 | $0.006808 |
2022-08-15 | $0.006808 | $0.006748 | $0.006989 | $0.006748 |
2022-08-16 | $0.006748 | $0.006680 | $0.006680 | $0.006680 |
2022-08-17 | $0.006680 | $0.006535 | $0.006535 | $0.006535 |
2022-08-18 | $0.006535 | $0.006496 | $0.006496 | $0.006496 |
2022-08-19 | $0.006496 | $0.005833 | $0.005833 | $0.005833 |
2022-08-20 | $0.005833 | $0.005927 | $0.005927 | $0.005927 |
2022-08-21 | $0.005920 | $0.006024 | $0.006024 | $0.006024 |
2022-08-22 | $0.006024 | $0.005992 | $0.005992 | $0.005992 |
2022-08-23 | $0.005992 | $0.006026 | $0.006026 | $0.006026 |
2022-08-24 | $0.006026 | $0.006197 | $0.006197 | $0.005983 |
2022-08-25 | $0.006197 | $0.006254 | $0.006254 | $0.006254 |
2022-08-26 | $0.006254 | $0.005872 | $0.005872 | $0.005872 |
2022-08-27 | $0.005872 | $0.005792 | $0.005872 | $0.005787 |
2022-08-31 | $0.005152 | $0.005213 | $0.005213 | $0.005213 |
2022-09-01 | $0.005213 | $0.005234 | $0.005234 | $0.005234 |
2022-09-02 | $0.005234 | $0.005189 | $0.005189 | $0.005189 |
2022-09-03 | $0.005189 | $0.005157 | $0.005157 | $0.005157 |
2022-09-04 | $0.0027100 | $0.0211400 | $0.0211400 | $0.0027480 |
2022-09-05 | $0.006601 | $0.006532 | $0.006532 | $0.006532 |
2022-09-06 | $0.006532 | $0.006201 | $0.006201 | $0.006201 |
2022-09-07 | $0.006201 | $0.006365 | $0.006365 | $0.006365 |
2022-09-08 | $0.006365 | $0.006376 | $0.006376 | $0.006376 |
2022-09-09 | $0.006376 | $0.007052 | $0.007052 | $0.007052 |
2022-09-10 | $0.007052 | $0.007146 | $0.007146 | $0.007146 |
2022-09-11 | $0.007146 | $0.005677 | $0.007206 | $0.0039310 |
2022-09-12 | $0.005677 | $0.005824 | $0.005824 | $0.005824 |
2022-09-13 | $0.005824 | $0.005649 | $0.005649 | $0.005245 |
2022-09-14 | $0.005649 | $0.006475 | $0.006475 | $0.0044510 |
2022-09-15 | $0.006475 | $0.006304 | $0.006304 | $0.006304 |
2022-09-16 | $0.005434 | $0.005564 | $0.005564 | $0.005291 |
2022-09-17 | $0.005564 | $0.005700 | $0.005700 | $0.005700 |
2022-09-18 | $0.005633 | $0.005437 | $0.005437 | $0.005437 |
2022-09-19 | $0.005177 | $0.005340 | $0.005340 | $0.005340 |
2022-09-20 | $0.005276 | $0.005098 | $0.005098 | $0.005098 |
2022-09-21 | $0.005098 | $0.0049860 | $0.0049860 | $0.0049860 |
2022-09-22 | $0.0049860 | $0.005240 | $0.005240 | $0.005240 |
2022-09-23 | $0.005145 | $0.0027870 | $0.005149 | $0.0027870 |
2022-09-24 | $0.0028940 | $0.005488 | $0.005488 | $0.0028390 |
2022-09-25 | $0.005488 | $0.005455 | $0.005455 | $0.005455 |
2022-09-26 | $0.005455 | $0.005577 | $0.005577 | $0.005577 |
2022-09-27 | $0.005577 | $0.005483 | $0.005581 | $0.005482 |
2022-09-30 | $0.005682 | $0.005633 | $0.005633 | $0.005633 |
2022-10-01 | $0.005633 | $0.005601 | $0.005601 | $0.005601 |
2022-10-02 | $0.005601 | $0.005523 | $0.005523 | $0.005523 |
2022-10-03 | $0.005527 | $0.005693 | $0.005693 | $0.005693 |
2022-10-04 | $0.005693 | $0.005902 | $0.005902 | $0.005902 |
2022-10-05 | $0.005900 | $0.005847 | $0.005847 | $0.005847 |
2022-10-06 | $0.005847 | $0.005790 | $0.005790 | $0.005790 |
2022-10-07 | $0.005790 | $0.005665 | $0.005665 | $0.005665 |
2022-10-08 | $0.005665 | $0.005632 | $0.005632 | $0.005632 |
2022-10-09 | $0.005632 | $0.0046660 | $0.005638 | $0.0046660 |
2022-10-10 | $0.005135 | $0.005005 | $0.005005 | $0.005005 |
2022-10-11 | $0.005165 | $0.005146 | $0.005146 | $0.005146 |
2022-10-12 | $0.005146 | $0.005172 | $0.005172 | $0.005172 |
2022-10-13 | $0.005172 | $0.005232 | $0.005232 | $0.005232 |
2022-10-14 | $0.005232 | $0.0036450 | $0.005179 | $0.0036450 |
2022-10-15 | $0.0036450 | $0.0036230 | $0.0036230 | $0.0036230 |
2022-10-16 | $0.0036230 | $0.0036600 | $0.0036600 | $0.0036600 |
2022-10-17 | $0.0036600 | $0.0035190 | $0.0037150 | $0.0035190 |
2022-10-18 | $0.0035190 | $0.0034790 | $0.0034790 | $0.0034790 |
2022-10-19 | $0.0034790 | $0.0032510 | $0.0034420 | $0.0032510 |
2022-10-20 | $0.0032510 | $0.0032370 | $0.0032370 | $0.0032370 |
2022-10-21 | $0.0032370 | $0.0032580 | $0.0032580 | $0.0032580 |
2022-10-22 | $0.0027300 | $0.0027720 | $0.0027720 | $0.0027590 |
2022-10-23 | $0.0030730 | $0.0029360 | $0.0031320 | $0.0029360 |
2022-10-24 | $0.0029360 | $0.0029360 | $0.0029370 | $0.0029350 |
2022-10-31 | $0.0030950 | $0.0024590 | $0.0030740 | $0.0024590 |
2022-11-01 | $0.0024590 | $0.0024580 | $0.0024580 | $0.0024580 |
2022-11-02 | $0.0024580 | $0.0024180 | $0.0024180 | $0.0024180 |
2022-11-03 | $0.0031880 | $0.0029850 | $0.0032150 | $0.0029850 |
2022-11-04 | $0.0026270 | $0.0042300 | $0.0042300 | $0.0027500 |
2022-11-05 | $0.0032740 | $0.0032780 | $0.0032790 | $0.0032720 |
2022-11-07 | $0.0025090 | $0.0045310 | $0.0045310 | $0.0024710 |
2022-11-08 | $0.0045310 | $0.0025960 | $0.0040800 | $0.0025960 |
2022-11-09 | $0.0025960 | $0.0022150 | $0.0022150 | $0.0022150 |
2022-11-10 | $0.0022150 | $0.0024580 | $0.0024580 | $0.0024580 |
2022-11-11 | $0.0024580 | $0.0022110 | $0.0023810 | $0.0022110 |
2022-11-12 | $0.0022110 | $0.0021810 | $0.0021810 | $0.0021810 |
2022-11-13 | $0.0021810 | $0.0030980 | $0.0030980 | $0.0019570 |
2022-11-14 | $0.0030980 | $0.0031520 | $0.0031520 | $0.0031520 |
2022-11-15 | $0.0031520 | $0.0032070 | $0.0032070 | $0.0032070 |
2022-11-16 | $0.0032070 | $0.0031630 | $0.0031630 | $0.0031630 |
2022-11-17 | $0.0031630 | $0.0031690 | $0.0031690 | $0.0031690 |
2022-11-18 | $0.0031690 | $0.0031690 | $0.0031690 | $0.0031690 |
2022-11-19 | $0.0031690 | $0.0031700 | $0.0031700 | $0.0031700 |
2022-11-20 | $0.0031700 | $0.0030880 | $0.0030880 | $0.0030880 |
2022-11-21 | $0.0030880 | $0.0029940 | $0.0029940 | $0.0029940 |
2022-11-22 | $0.0029940 | $0.0030780 | $0.0030780 | $0.0030780 |
2022-11-23 | $0.0030780 | $0.0031520 | $0.0031520 | $0.0031520 |
2022-11-24 | $0.0031520 | $0.0031520 | $0.0031520 | $0.0031520 |
2022-11-25 | $0.0031520 | $0.0031370 | $0.0031370 | $0.0031370 |
2022-11-26 | $0.0031370 | $0.0031330 | $0.0031380 | $0.0031330 |
2022-11-30 | $0.0018240 | $0.0019550 | $0.0019550 | $0.0019420 |
2022-12-01 | $0.0032610 | $0.0032260 | $0.0032260 | $0.0032260 |
2022-12-02 | $0.0032260 | $0.0032480 | $0.0032480 | $0.0032480 |
2022-12-03 | $0.0032480 | $0.0032090 | $0.0032090 | $0.0032090 |
2022-12-04 | $0.0032090 | $0.0032510 | $0.0032510 | $0.0032510 |
2022-12-05 | $0.0032510 | $0.0032240 | $0.0032240 | $0.0032240 |
2022-12-06 | $0.0032240 | $0.0032460 | $0.0032460 | $0.0032460 |
2022-12-07 | $0.0032460 | $0.0018520 | $0.0031990 | $0.0018520 |
2022-12-08 | $0.0018520 | $0.0018950 | $0.0018950 | $0.0018950 |
2022-12-09 | $0.0018950 | $0.0018840 | $0.0018840 | $0.0018840 |
2022-12-10 | $0.0018840 | $0.0018840 | $0.0018840 | $0.0018840 |
2022-12-11 | $0.0018840 | $0.0018800 | $0.0018800 | $0.0018800 |
2022-12-12 | $0.0018800 | $0.0018930 | $0.0018930 | $0.0018930 |
2022-12-13 | $0.0018930 | $0.0019550 | $0.0019550 | $0.0019550 |
2022-12-14 | $0.0019550 | $0.0019580 | $0.0019580 | $0.0019580 |
2022-12-15 | $0.0019580 | $0.0019100 | $0.0019100 | $0.0019100 |
2022-12-16 | $0.0019100 | $0.0018320 | $0.0018320 | $0.0018320 |
2022-12-17 | $0.0018320 | $0.0018460 | $0.0018460 | $0.0018460 |
2022-12-18 | $0.0018460 | $0.0018420 | $0.0018420 | $0.0018420 |
2022-12-19 | $0.0018420 | $0.0018090 | $0.0018090 | $0.0018090 |
2022-12-20 | $0.0018090 | $0.0018590 | $0.0018590 | $0.0018590 |
2022-12-21 | $0.0018590 | $0.0018500 | $0.0018500 | $0.0018500 |
2022-12-22 | $0.0018500 | $0.0018500 | $0.0018500 | $0.0018500 |
2022-12-23 | $0.0018500 | $0.0018460 | $0.0018460 | $0.0018460 |
2022-12-24 | $0.0018460 | $0.0018480 | $0.0018480 | $0.0018460 |
2022-12-31 | $0.0018260 | $0.0018180 | $0.0018180 | $0.0018180 |
2023-01-01 | $0.0018180 | $0.0018280 | $0.0018280 | $0.0018280 |
2023-01-02 | $0.0018280 | $0.0025010 | $0.0025010 | $0.0018340 |
2023-01-03 | $0.0025010 | $0.0025010 | $0.0025010 | $0.0025010 |
2023-01-04 | $0.0025010 | $0.0025270 | $0.0025270 | $0.0025270 |
2023-01-05 | $0.0025270 | $0.0025260 | $0.0025280 | $0.0025250 |
2023-01-06 | $0.0025240 | $0.0025420 | $0.0025420 | $0.0025420 |
2023-01-07 | $0.0025420 | $0.0025410 | $0.0025410 | $0.0025410 |
2023-01-08 | $0.0025410 | $0.0025670 | $0.0025670 | $0.0025670 |
2023-01-09 | $0.0025670 | $0.0025770 | $0.0025770 | $0.0025770 |
2023-01-10 | $0.0025770 | $0.0026160 | $0.0026160 | $0.0026160 |
2023-01-11 | $0.0026160 | $0.0026910 | $0.0026910 | $0.0026910 |
2023-01-12 | $0.0026910 | $0.0028270 | $0.0028270 | $0.0028270 |
2023-01-13 | $0.0028270 | $0.0029900 | $0.0029900 | $0.0029900 |
2023-01-14 | $0.0029900 | $0.0031430 | $0.0031430 | $0.0031430 |
2023-01-15 | $0.0031430 | $0.0027140 | $0.0031320 | $0.0027140 |
2023-01-16 | $0.0027140 | $0.0027550 | $0.0027550 | $0.0027550 |
2023-01-17 | $0.0023810 | $0.0011740 | $0.0023630 | $0.0011740 |
2023-01-18 | $0.0027480 | $0.0026880 | $0.0026880 | $0.0026880 |
2023-01-19 | $0.0026880 | $0.0031620 | $0.0031620 | $0.0027410 |
2023-01-20 | $0.0011630 | $0.005309 | $0.006437 | $0.0012440 |
2023-01-21 | $0.0049890 | $0.0027350 | $0.005014 | $0.0027350 |
2023-01-22 | $0.0027350 | $0.0027260 | $0.0029530 | $0.0027260 |
2023-01-23 | $0.0027260 | $0.0027500 | $0.0027500 | $0.0027500 |
2023-01-24 | $0.0021140 | $0.0015560 | $0.0020230 | $0.0015560 |
2023-01-25 | $0.0015560 | $0.0015570 | $0.0015570 | $0.0015540 |
2023-01-31 | $0.0022830 | $0.0023130 | $0.0034690 | $0.0023130 |
2023-02-01 | $0.0023130 | $0.0026100 | $0.0035600 | $0.0023730 |
2023-02-02 | $0.0026100 | $0.0023470 | $0.0035210 | $0.0023470 |
2023-02-03 | $0.0023470 | $0.0023550 | $0.0023550 | $0.0023470 |
2023-02-05 | $0.0023330 | $0.0022940 | $0.0022940 | $0.0022940 |
2023-02-06 | $0.0022940 | $0.0034140 | $0.0034140 | $0.0022760 |
2023-02-07 | $0.0034140 | $0.0034880 | $0.0034880 | $0.0034880 |
2023-02-08 | $0.0034880 | $0.0043630 | $0.0043630 | $0.0034440 |
2023-02-09 | $0.0043630 | $0.0041430 | $0.0041430 | $0.0041430 |
2023-02-10 | $0.0041430 | $0.0034620 | $0.0041110 | $0.0034620 |
2023-02-11 | $0.0034620 | $0.0034980 | $0.0034980 | $0.0034980 |
2023-02-12 | $0.0034980 | $0.0034860 | $0.0034860 | $0.0034860 |
2023-02-13 | $0.0012880 | $0.008285 | $0.008285 | $0.0012800 |
2023-02-14 | $0.008285 | $0.0109000 | $0.0124500 | $0.0013230 |
2023-02-15 | $0.0108900 | $0.0167600 | $0.0167600 | $0.0117300 |
2023-02-16 | $0.0126500 | $0.009649 | $0.0122400 | $0.009649 |
2023-02-17 | $0.006324 | $0.007302 | $0.0101700 | $0.0013220 |
2023-02-18 | $0.007302 | $0.0126900 | $0.0135000 | $0.0013870 |
2023-02-19 | $0.0123200 | $0.008501 | $0.0126300 | $0.008015 |
2023-02-20 | $0.008501 | $0.0156500 | $0.0156500 | $0.008693 |
2023-02-21 | $0.0156500 | $0.0154000 | $0.0154000 | $0.0154000 |
2023-02-22 | $0.0154000 | $0.0152400 | $0.0152400 | $0.0152400 |
2023-02-23 | $0.0152400 | $0.0152600 | $0.0152600 | $0.0152400 |
2023-02-25 | $0.0146100 | $0.0108900 | $0.0146000 | $0.008109 |
2023-02-26 | $0.0108900 | $0.0148400 | $0.0148400 | $0.0110700 |
2023-02-27 | $0.0148400 | $0.0148000 | $0.0148000 | $0.0148000 |
2023-02-28 | $0.0148000 | $0.0145700 | $0.0145700 | $0.0145700 |
2023-03-01 | $0.0145700 | $0.0148900 | $0.0148900 | $0.0148900 |
2023-03-02 | $0.0148900 | $0.0147800 | $0.0147800 | $0.0147800 |
2023-03-03 | $0.0147800 | $0.0140900 | $0.0140900 | $0.0140900 |
2023-03-04 | $0.0140900 | $0.007376 | $0.0140800 | $0.007376 |
2023-03-05 | $0.007835 | $0.007839 | $0.007842 | $0.007834 |
2023-03-06 | $0.008076 | $0.0141200 | $0.0141200 | $0.008068 |
2023-03-07 | $0.0141200 | $0.0131000 | $0.0139900 | $0.006216 |
2023-03-08 | $0.0131000 | $0.0134600 | $0.0134600 | $0.0128100 |
2023-03-09 | $0.0134600 | $0.005703 | $0.0126300 | $0.005703 |
2023-03-10 | $0.005703 | $0.005658 | $0.005658 | $0.005658 |
2023-03-11 | $0.007157 | $0.0045230 | $0.007415 | $0.0045230 |
2023-03-12 | $0.005153 | $0.005545 | $0.005545 | $0.005545 |
2023-03-13 | $0.005545 | $0.006051 | $0.006051 | $0.006051 |
2023-03-14 | $0.006051 | $0.006190 | $0.006190 | $0.006190 |
2023-03-15 | $0.006190 | $0.006092 | $0.006092 | $0.006092 |
2023-03-16 | $0.006092 | $0.006263 | $0.006263 | $0.006263 |
2023-03-17 | $0.006263 | $0.006860 | $0.006860 | $0.006860 |
2023-03-18 | $0.006860 | $0.006743 | $0.006743 | $0.006743 |
2023-03-19 | $0.006743 | $0.007009 | $0.007009 | $0.007009 |
2023-03-20 | $0.007009 | $0.006952 | $0.006952 | $0.006952 |
2023-03-21 | $0.006952 | $0.007046 | $0.007046 | $0.007046 |
2023-03-22 | $0.007046 | $0.006829 | $0.006829 | $0.006829 |
2023-03-23 | $0.006829 | $0.007086 | $0.007086 | $0.007086 |
2023-03-24 | $0.007086 | $0.006873 | $0.006873 | $0.006873 |
2023-03-25 | $0.006873 | $0.006873 | $0.006873 | $0.006873 |
2023-03-26 | $0.006873 | $0.006999 | $0.006999 | $0.006999 |
2023-03-27 | $0.006999 | $0.006786 | $0.006786 | $0.006786 |
2023-03-28 | $0.006786 | $0.006819 | $0.006819 | $0.006819 |
2023-03-29 | $0.006819 | $0.007089 | $0.007089 | $0.007089 |
2023-03-30 | $0.007089 | $0.007009 | $0.007009 | $0.007009 |
2023-03-31 | $0.007009 | $0.007119 | $0.007119 | $0.007119 |
2023-04-01 | $0.007119 | $0.007116 | $0.007116 | $0.007116 |
2023-04-02 | $0.007116 | $0.007047 | $0.007047 | $0.007047 |
2023-04-03 | $0.007047 | $0.006953 | $0.006953 | $0.006953 |
2023-04-04 | $0.006953 | $0.007045 | $0.007045 | $0.007045 |
2023-04-05 | $0.007045 | $0.007047 | $0.007047 | $0.007047 |
2023-04-06 | $0.007045 | $0.007011 | $0.007011 | $0.007011 |
2023-04-07 | $0.007011 | $0.006978 | $0.006978 | $0.006978 |
2023-04-08 | $0.006978 | $0.006988 | $0.006988 | $0.006988 |
2023-04-09 | $0.006988 | $0.007085 | $0.007085 | $0.007085 |
2023-04-10 | $0.007085 | $0.0154200 | $0.0154200 | $0.007414 |
2023-04-11 | $0.0034210 | $0.0151300 | $0.0151300 | $0.0033860 |
2023-04-12 | $0.0099750 | $0.008972 | $0.0119600 | $0.008972 |
2023-04-13 | $0.008972 | $0.007297 | $0.009121 | $0.007297 |
2023-04-14 | $0.007297 | $0.007318 | $0.007318 | $0.007318 |
2023-04-15 | $0.007318 | $0.007277 | $0.007277 | $0.007277 |
2023-04-16 | $0.007277 | $0.007277 | $0.007277 | $0.007277 |
2023-04-17 | $0.007277 | $0.007067 | $0.007067 | $0.007067 |
2023-04-18 | $0.007067 | $0.007295 | $0.007295 | $0.007295 |
2023-04-19 | $0.007295 | $0.006919 | $0.006919 | $0.006919 |
2023-04-20 | $0.006919 | $0.006779 | $0.006779 | $0.006779 |
2023-04-21 | $0.006779 | $0.006543 | $0.006543 | $0.006543 |
2023-04-22 | $0.006543 | $0.006677 | $0.006677 | $0.006677 |
2023-04-23 | $0.006677 | $0.006623 | $0.006623 | $0.006623 |
2023-04-24 | $0.006623 | $0.006605 | $0.006605 | $0.006605 |
2023-04-25 | $0.006605 | $0.006794 | $0.006794 | $0.006794 |
2023-04-26 | $0.006794 | $0.0113700 | $0.0113700 | $0.006824 |
2023-04-27 | $0.0113700 | $0.0117900 | $0.0117900 | $0.0117900 |
2023-04-28 | $0.0117900 | $0.0117400 | $0.0117400 | $0.0117400 |
2023-04-29 | $0.0117400 | $0.0117000 | $0.0117000 | $0.0117000 |
2023-04-30 | $0.0117000 | $0.0116900 | $0.0116900 | $0.0116900 |
2023-05-01 | $0.0116900 | $0.0112300 | $0.0112300 | $0.0112300 |
2023-05-02 | $0.0112300 | $0.0114800 | $0.0114800 | $0.0114800 |
2023-05-03 | $0.0114800 | $0.0116200 | $0.0116200 | $0.0116200 |
2023-05-04 | $0.0116200 | $0.0115500 | $0.0115500 | $0.0115500 |
2023-05-05 | $0.0115500 | $0.0118200 | $0.0118200 | $0.0118200 |
2023-05-06 | $0.0118200 | $0.0115800 | $0.0115800 | $0.0115800 |
2023-05-07 | $0.0115800 | $0.0114300 | $0.0114300 | $0.0114300 |
2023-05-08 | $0.0114300 | $0.005556 | $0.0111100 | $0.005556 |
2023-05-09 | $0.005556 | $0.005536 | $0.005536 | $0.005536 |
2023-05-10 | $0.005536 | $0.005526 | $0.005526 | $0.005526 |
2023-05-11 | $0.005526 | $0.005398 | $0.005398 | $0.005398 |
2023-05-12 | $0.005398 | $0.005362 | $0.005362 | $0.005362 |
2023-05-13 | $0.005362 | $0.005358 | $0.005358 | $0.005358 |
2023-05-14 | $0.005358 | $0.005386 | $0.005386 | $0.005386 |
2023-05-15 | $0.005386 | $0.005435 | $0.005435 | $0.005435 |
2023-05-16 | $0.005435 | $0.005569 | $0.005573 | $0.005431 |
DOVU is a blockchain-based platform specialized for the mobility sector. DOVU intends to create a circular economy for the transport and mobility sector by creating a value exchange between regular consumers, data providers (those that create APIs to resell data) and "data owners". Inside DOVU's system, Data owners are able to control access to the data shared and are rewarded with DOV tokens from future profits related to the use of the data. In their turn, data providers can define Smart Contracts to set conditions of use and the level of reward they are willing to offer to the data owner. The DOVU platform consists of the following components, the DOVU Protocol, the DOVU API Marketplace (dApp developed by DOVU) and the DOV token. The DOVU Protocol details transport sector related data interchange, attributes value, facilitates and encourages the development of more mobility-related dApps. The DOV token is an Ethereum-based ERC 20 that serves as currency on DOVU's ecosystem.
Nome e cognome | DOVU (DOV) |
---|---|
Data d'inizio | N/A |
Algoritmo | N/A |
Tipo di prova | N/A |
Sito web | https://dovu.io/ |
@dovuapi | |
https://www.facebook.com/DOVUglobal/ | |
N/A | |
Numero di blocco | N/A |
Block Time | N/A |
Ricompensa del blocco | N/A |
Monete totali estratte | 456,891,555 DOV |
Precedente monete totali estratte | N/A |
Hash netti al secondo | N/A |