HLC
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2022-05-11 | $0.0518 | $0.0484600 | $0.0484600 | $0.0484600 |
2022-05-12 | $0.0484600 | $0.0485100 | $0.0485100 | $0.0485100 |
2022-05-13 | $0.0482900 | $0.0488400 | $0.0488400 | $0.0488400 |
2022-05-14 | $0.0488400 | $0.0502 | $0.0502 | $0.0502 |
2022-05-15 | $0.0502 | $0.0523 | $0.0523 | $0.0523 |
2022-05-16 | $0.0523 | $0.0498300 | $0.0498300 | $0.0498300 |
2022-05-17 | $0.0498300 | $0.0508 | $0.0508 | $0.0508 |
2022-05-18 | $0.0508 | $0.0478700 | $0.0478700 | $0.0478700 |
2022-05-19 | $0.0478700 | $0.0506 | $0.0506 | $0.0506 |
2022-05-20 | $0.0506 | $0.0487100 | $0.0487100 | $0.0487100 |
2022-05-21 | $0.0487100 | $0.0491200 | $0.0491200 | $0.0491200 |
2022-05-22 | $0.0491200 | $0.0505 | $0.0505 | $0.0505 |
2022-05-23 | $0.0505 | $0.0485600 | $0.0485600 | $0.0485600 |
2022-05-24 | $0.0485600 | $0.0494800 | $0.0494800 | $0.0494800 |
2022-05-25 | $0.0494800 | $0.0492800 | $0.0492800 | $0.0492800 |
2022-05-26 | $0.0492800 | $0.0487500 | $0.0487500 | $0.0487500 |
2022-05-27 | $0.0487500 | $0.0477600 | $0.0477600 | $0.0477600 |
2022-05-28 | $0.0477600 | $0.0484500 | $0.0484500 | $0.0484500 |
2022-05-29 | $0.0484500 | $0.0491900 | $0.0491900 | $0.0491900 |
2022-05-30 | $0.0491900 | $0.0530 | $0.0530 | $0.0530 |
2022-05-31 | $0.0530 | $0.0531 | $0.0531 | $0.0531 |
2022-06-01 | $0.0531 | $0.0497500 | $0.0497500 | $0.0497500 |
2022-06-02 | $0.0497500 | $0.0508 | $0.0508 | $0.0508 |
2022-06-03 | $0.0508 | $0.0495700 | $0.0495700 | $0.0495700 |
2022-06-04 | $0.0495700 | $0.0498400 | $0.0498400 | $0.0498400 |
2022-06-05 | $0.0498400 | $0.0499300 | $0.0499300 | $0.0499300 |
2022-06-06 | $0.0499300 | $0.0524 | $0.0524 | $0.0524 |
2022-06-07 | $0.0524 | $0.0520 | $0.0520 | $0.0520 |
2022-06-08 | $0.0520 | $0.0504 | $0.0504 | $0.0504 |
2022-06-09 | $0.0504 | $0.0502 | $0.0502 | $0.0502 |
2022-06-10 | $0.0502 | $0.0485400 | $0.0485400 | $0.0485400 |
2022-06-11 | $0.0485400 | $0.0474100 | $0.0474100 | $0.0474100 |
2022-06-12 | $0.0474100 | $0.0444000 | $0.0444000 | $0.0444000 |
2022-06-13 | $0.0444000 | $0.0375300 | $0.0375300 | $0.0375300 |
2022-06-14 | $0.0375300 | $0.0369400 | $0.0369400 | $0.0369400 |
2022-06-15 | $0.0369400 | $0.0376900 | $0.0376900 | $0.0376900 |
2022-06-16 | $0.0376900 | $0.0340200 | $0.0340200 | $0.0340200 |
2022-06-17 | $0.0340200 | $0.0341200 | $0.0341200 | $0.0341200 |
2022-06-18 | $0.0341200 | $0.0316500 | $0.0316500 | $0.0316500 |
2022-06-19 | $0.0316500 | $0.0343200 | $0.0343200 | $0.0343200 |
2022-06-20 | $0.0343200 | $0.0343200 | $0.0343200 | $0.0343200 |
2022-06-21 | $0.0343200 | $0.0345700 | $0.0345700 | $0.0345700 |
2022-06-22 | $0.0345700 | $0.0333300 | $0.0333300 | $0.0333300 |
2022-06-23 | $0.0333300 | $0.0352300 | $0.0352300 | $0.0352300 |
2022-06-24 | $0.0352300 | $0.0354400 | $0.0354400 | $0.0354400 |
2022-06-25 | $0.0354400 | $0.0358600 | $0.0358600 | $0.0358600 |
2022-06-26 | $0.0358600 | $0.0351200 | $0.0351200 | $0.0351200 |
2022-06-27 | $0.0351200 | $0.0346000 | $0.0346000 | $0.0346000 |
2022-06-28 | $0.0346000 | $0.0338200 | $0.0338200 | $0.0338200 |
2022-06-29 | $0.0338200 | $0.0337900 | $0.0338500 | $0.0337700 |
2022-06-30 | $0.0335600 | $0.0332500 | $0.0332500 | $0.0332500 |
2022-07-01 | $0.0332500 | $0.0321500 | $0.0321500 | $0.0321500 |
2022-07-02 | $0.0321500 | $0.0321100 | $0.0321100 | $0.0321100 |
2022-07-03 | $0.0321100 | $0.0322200 | $0.0322200 | $0.0322200 |
2022-07-04 | $0.0322200 | $0.0337600 | $0.0337600 | $0.0337600 |
2022-07-05 | $0.0337600 | $0.0336700 | $0.0336700 | $0.0336700 |
2022-07-06 | $0.0336700 | $0.0343100 | $0.0343100 | $0.0343100 |
2022-07-07 | $0.0343100 | $0.0360900 | $0.0360900 | $0.0360900 |
2022-07-08 | $0.0360900 | $0.0360600 | $0.0360600 | $0.0360600 |
2022-07-09 | $0.0360600 | $0.0360400 | $0.0360400 | $0.0360400 |
2022-07-10 | $0.0360400 | $0.0348100 | $0.0348100 | $0.0348100 |
2022-07-11 | $0.0348100 | $0.0333600 | $0.0333600 | $0.0333600 |
2022-07-12 | $0.0333100 | $0.0322500 | $0.0322500 | $0.0322500 |
2022-07-13 | $0.0322500 | $0.0337000 | $0.0337000 | $0.0337000 |
2022-07-14 | $0.0337900 | $0.0343600 | $0.0343600 | $0.0343600 |
2022-07-15 | $0.0343600 | $0.0347800 | $0.0347800 | $0.0347800 |
2022-07-16 | $0.0347800 | $0.0354000 | $0.0354000 | $0.0354000 |
2022-07-17 | $0.0354000 | $0.0347200 | $0.0347200 | $0.0347200 |
2022-07-18 | $0.0347200 | $0.0374900 | $0.0374900 | $0.0374900 |
2022-07-19 | $0.0374900 | $0.0390800 | $0.0390800 | $0.0390800 |
2022-07-20 | $0.0390800 | $0.0387800 | $0.0387800 | $0.0387800 |
2022-07-21 | $0.0387800 | $0.0386700 | $0.0386700 | $0.0386700 |
2022-07-22 | $0.0386700 | $0.0378900 | $0.0378900 | $0.0378900 |
2022-07-23 | $0.0378900 | $0.0375000 | $0.0375000 | $0.0375000 |
2022-07-24 | $0.0375000 | $0.0377200 | $0.0377200 | $0.0377200 |
2022-07-25 | $0.0377200 | $0.0355800 | $0.0355800 | $0.0355800 |
2022-07-26 | $0.0355800 | $0.0355000 | $0.0355000 | $0.0355000 |
2022-07-27 | $0.0355000 | $0.0354700 | $0.0355400 | $0.0353700 |
2022-07-31 | $0.0394900 | $0.0389200 | $0.0389200 | $0.0389200 |
2022-08-01 | $0.0389200 | $0.0388600 | $0.0388600 | $0.0388600 |
2022-08-02 | $0.0388600 | $0.0384000 | $0.0384000 | $0.0384000 |
2022-08-03 | $0.0384000 | $0.0381200 | $0.0381200 | $0.0381200 |
2022-08-04 | $0.0381200 | $0.0377800 | $0.0377800 | $0.0377800 |
2022-08-05 | $0.0377800 | $0.0389400 | $0.0389400 | $0.0389400 |
2022-08-06 | $0.0389400 | $0.0383400 | $0.0383400 | $0.0383400 |
2022-08-07 | $0.0383400 | $0.0387100 | $0.0387100 | $0.0387100 |
2022-08-08 | $0.0387100 | $0.0397800 | $0.0397800 | $0.0397800 |
2022-08-09 | $0.0397800 | $0.0386700 | $0.0386700 | $0.0386700 |
2022-08-10 | $0.0386700 | $0.0400100 | $0.0400100 | $0.0400100 |
2022-08-11 | $0.0400100 | $0.0399900 | $0.0399900 | $0.0399900 |
2022-08-12 | $0.0399900 | $0.0407700 | $0.0407700 | $0.0407700 |
2022-08-13 | $0.0407700 | $0.0408300 | $0.0408300 | $0.0408300 |
2022-08-14 | $0.0408300 | $0.0406000 | $0.0406000 | $0.0406000 |
2022-08-15 | $0.0406000 | $0.0402500 | $0.0402500 | $0.0402500 |
2022-08-16 | $0.0402500 | $0.0398400 | $0.0398400 | $0.0398400 |
2022-08-17 | $0.0398400 | $0.0389700 | $0.0389700 | $0.0389700 |
2022-08-18 | $0.0389700 | $0.0387500 | $0.0387500 | $0.0387500 |
2022-08-19 | $0.0387500 | $0.0347900 | $0.0347900 | $0.0347900 |
2022-08-20 | $0.0347900 | $0.0353100 | $0.0353100 | $0.0353100 |
2022-08-21 | $0.0353100 | $0.0359300 | $0.0359300 | $0.0359300 |
2022-08-22 | $0.0359300 | $0.0357400 | $0.0357400 | $0.0357400 |
2022-08-23 | $0.0357400 | $0.0359400 | $0.0359400 | $0.0359400 |
2022-08-24 | $0.0359400 | $0.0356900 | $0.0356900 | $0.0356900 |
2022-08-25 | $0.0356900 | $0.0360100 | $0.0360100 | $0.0360100 |
2022-08-26 | $0.0360100 | $0.0338100 | $0.0338100 | $0.0338100 |
2022-08-27 | $0.0338100 | $0.0336800 | $0.0338100 | $0.0336500 |
2022-08-31 | $0.0330900 | $0.0334800 | $0.0334800 | $0.0334800 |
2022-09-01 | $0.0334800 | $0.0336200 | $0.0336200 | $0.0336200 |
2022-09-02 | $0.0336200 | $0.0333300 | $0.0333300 | $0.0333300 |
2022-09-03 | $0.0333300 | $0.0331200 | $0.0331200 | $0.0331200 |
2022-09-04 | $0.0331200 | $0.0334100 | $0.0334100 | $0.0334100 |
2022-09-05 | $0.0334100 | $0.0330500 | $0.0330500 | $0.0330500 |
2022-09-06 | $0.0330500 | $0.0313800 | $0.0313800 | $0.0313800 |
2022-09-07 | $0.0313800 | $0.0322100 | $0.0322100 | $0.0322100 |
2022-09-08 | $0.0322100 | $0.0322700 | $0.0322700 | $0.0322700 |
2022-09-09 | $0.0322700 | $0.0356900 | $0.0356900 | $0.0356900 |
2022-09-10 | $0.0356900 | $0.0361600 | $0.0361600 | $0.0361600 |
2022-09-11 | $0.0361600 | $0.0364700 | $0.0364700 | $0.0364700 |
2022-09-12 | $0.0364700 | $0.0374100 | $0.0374100 | $0.0374100 |
2022-09-13 | $0.0374100 | $0.0336900 | $0.0336900 | $0.0336900 |
2022-09-14 | $0.0336900 | $0.0337900 | $0.0337900 | $0.0337900 |
2022-09-15 | $0.0337900 | $0.0329000 | $0.0329000 | $0.0329000 |
2022-09-16 | $0.0329000 | $0.0330700 | $0.0330700 | $0.0330700 |
2022-09-17 | $0.0330700 | $0.0336000 | $0.0336000 | $0.0336000 |
2022-09-18 | $0.0336000 | $0.0324300 | $0.0324300 | $0.0324300 |
2022-09-19 | $0.0324300 | $0.0326300 | $0.0326300 | $0.0326300 |
2022-09-20 | $0.0326300 | $0.0315300 | $0.0315300 | $0.0315300 |
2022-09-21 | $0.0315300 | $0.0308400 | $0.0308400 | $0.0308400 |
2022-09-22 | $0.0308400 | $0.0324100 | $0.0324100 | $0.0324100 |
2022-09-23 | $0.0324100 | $0.0322200 | $0.0322200 | $0.0322200 |
2022-09-24 | $0.0322200 | $0.0316000 | $0.0316000 | $0.0316000 |
2022-09-25 | $0.0316000 | $0.0314100 | $0.0314100 | $0.0314100 |
2022-09-26 | $0.0314100 | $0.0321200 | $0.0321200 | $0.0321200 |
2022-09-27 | $0.0321200 | $0.0320300 | $0.0321400 | $0.0320300 |
2022-09-30 | $0.0327200 | $0.0324400 | $0.0324400 | $0.0324400 |
2022-10-01 | $0.0324400 | $0.0322500 | $0.0322500 | $0.0322500 |
2022-10-02 | $0.0322500 | $0.0318000 | $0.0318000 | $0.0318000 |
2022-10-03 | $0.0318300 | $0.0327900 | $0.0327900 | $0.0327900 |
2022-10-04 | $0.0327900 | $0.0339800 | $0.0339800 | $0.0339800 |
2022-10-05 | $0.0339800 | $0.0336700 | $0.0336700 | $0.0336700 |
2022-10-06 | $0.0336700 | $0.0333400 | $0.0333400 | $0.0333400 |
2022-10-07 | $0.0333400 | $0.0326200 | $0.0326200 | $0.0326200 |
2022-10-08 | $0.0326200 | $0.0324300 | $0.0324300 | $0.0324300 |
2022-10-09 | $0.0324300 | $0.0324700 | $0.0324700 | $0.0324700 |
2022-10-10 | $0.0324700 | $0.0319500 | $0.0319500 | $0.0319500 |
2022-10-11 | $0.0319500 | $0.0318300 | $0.0318300 | $0.0318300 |
2022-10-12 | $0.0318300 | $0.0319900 | $0.0319900 | $0.0319900 |
2022-10-13 | $0.0319900 | $0.0323600 | $0.0323600 | $0.0323600 |
2022-10-14 | $0.0323600 | $0.0320300 | $0.0320300 | $0.0320300 |
2022-10-15 | $0.0320300 | $0.0318500 | $0.0318500 | $0.0318500 |
2022-10-16 | $0.0318500 | $0.0321700 | $0.0321700 | $0.0321700 |
2022-10-17 | $0.0321700 | $0.0326500 | $0.0326500 | $0.0326500 |
2022-10-18 | $0.0326500 | $0.0322800 | $0.0322800 | $0.0322800 |
2022-10-19 | $0.0322800 | $0.0319400 | $0.0319400 | $0.0319400 |
2022-10-20 | $0.0319400 | $0.0318000 | $0.0318000 | $0.0318000 |
2022-10-21 | $0.0318000 | $0.0320100 | $0.0320100 | $0.0320100 |
2022-10-22 | $0.0320100 | $0.0320800 | $0.0320800 | $0.0320800 |
2022-10-23 | $0.0320800 | $0.0326900 | $0.0326900 | $0.0326900 |
2022-10-24 | $0.0326900 | $0.0326500 | $0.0327000 | $0.0326300 |
2022-10-31 | $0.0344500 | $0.0342200 | $0.0342200 | $0.0342200 |
2022-11-01 | $0.0342200 | $0.0342000 | $0.0342000 | $0.0342000 |
2022-11-02 | $0.0342000 | $0.0336500 | $0.0336500 | $0.0336500 |
2022-11-03 | $0.0336500 | $0.0337500 | $0.0337500 | $0.0337500 |
2022-11-04 | $0.0337500 | $0.0353200 | $0.0353200 | $0.0353200 |
2022-11-05 | $0.0353200 | $0.0353200 | $0.0353700 | $0.0352700 |
2022-11-07 | $0.0349200 | $0.0343900 | $0.0343900 | $0.0343900 |
2022-11-08 | $0.0343900 | $0.0309700 | $0.0309700 | $0.0309700 |
2022-11-09 | $0.0309700 | $0.0264200 | $0.0264200 | $0.0264200 |
2022-11-10 | $0.0264200 | $0.0293200 | $0.0293200 | $0.0293200 |
2022-11-11 | $0.0293200 | $0.0284000 | $0.0284000 | $0.0284000 |
2022-11-12 | $0.0284000 | $0.0280100 | $0.0280100 | $0.0280100 |
2022-11-13 | $0.0280100 | $0.0272300 | $0.0272300 | $0.0272300 |
2022-11-14 | $0.0272300 | $0.0277100 | $0.0277100 | $0.0277100 |
2022-11-15 | $0.0277100 | $0.0281900 | $0.0281900 | $0.0281900 |
2022-11-16 | $0.0281900 | $0.0278000 | $0.0278000 | $0.0278000 |
2022-11-17 | $0.0278000 | $0.0278600 | $0.0278600 | $0.0278600 |
2022-11-18 | $0.0278600 | $0.0278500 | $0.0278500 | $0.0278500 |
2022-11-19 | $0.0278500 | $0.0278600 | $0.0278600 | $0.0278600 |
2022-11-20 | $0.0278600 | $0.0271400 | $0.0271400 | $0.0271400 |
2022-11-21 | $0.0271400 | $0.0263200 | $0.0263200 | $0.0263200 |
2022-11-22 | $0.0263200 | $0.0270500 | $0.0270500 | $0.0270500 |
2022-11-23 | $0.0270500 | $0.0277100 | $0.0277100 | $0.0277100 |
2022-11-24 | $0.0277100 | $0.0277000 | $0.0277000 | $0.0277000 |
2022-11-25 | $0.0277000 | $0.0275700 | $0.0275700 | $0.0275700 |
2022-11-26 | $0.0275700 | $0.0275300 | $0.0275800 | $0.0275300 |
2022-11-30 | $0.0274400 | $0.0286600 | $0.0286600 | $0.0286600 |
2022-12-01 | $0.0286600 | $0.0283500 | $0.0283500 | $0.0283500 |
2022-12-02 | $0.0283500 | $0.0285500 | $0.0285500 | $0.0285500 |
2022-12-03 | $0.0285500 | $0.0282000 | $0.0282000 | $0.0282000 |
2022-12-04 | $0.0282000 | $0.0285800 | $0.0285800 | $0.0285800 |
2022-12-05 | $0.0285800 | $0.0283300 | $0.0283300 | $0.0283300 |
2022-12-06 | $0.0283300 | $0.0285300 | $0.0285300 | $0.0285300 |
2022-12-07 | $0.0285300 | $0.0281200 | $0.0281200 | $0.0281200 |
2022-12-08 | $0.0281200 | $0.0287700 | $0.0287700 | $0.0287700 |
2022-12-09 | $0.0287700 | $0.0286000 | $0.0286000 | $0.0286000 |
2022-12-10 | $0.0286000 | $0.0286100 | $0.0286100 | $0.0286100 |
2022-12-11 | $0.0286100 | $0.0285500 | $0.0285500 | $0.0285500 |
2022-12-12 | $0.0285500 | $0.0287400 | $0.0287400 | $0.0287400 |
2022-12-13 | $0.0287400 | $0.0296800 | $0.0296800 | $0.0296800 |
2022-12-14 | $0.0296800 | $0.0297300 | $0.0297300 | $0.0297300 |
2022-12-15 | $0.0297300 | $0.0289900 | $0.0289900 | $0.0289900 |
2022-12-16 | $0.0289900 | $0.0278200 | $0.0278200 | $0.0278200 |
2022-12-17 | $0.0278200 | $0.0280200 | $0.0280200 | $0.0280200 |
2022-12-18 | $0.0280200 | $0.0279600 | $0.0279600 | $0.0279600 |
2022-12-19 | $0.0279600 | $0.0274600 | $0.0274600 | $0.0274600 |
2022-12-20 | $0.0274600 | $0.0282200 | $0.0282200 | $0.0282200 |
2022-12-21 | $0.0282200 | $0.0280900 | $0.0280900 | $0.0280900 |
2022-12-22 | $0.0280900 | $0.0280800 | $0.0280800 | $0.0280800 |
2022-12-23 | $0.0280800 | $0.0280200 | $0.0280200 | $0.0280200 |
2022-12-24 | $0.0280200 | $0.0279900 | $0.0280300 | $0.0279900 |
2022-12-31 | $0.0277200 | $0.0276100 | $0.0276100 | $0.0276100 |
2023-01-01 | $0.0276100 | $0.0277500 | $0.0277500 | $0.0277500 |
2023-01-02 | $0.0277500 | $0.0278400 | $0.0278400 | $0.0278400 |
2023-01-03 | $0.0278400 | $0.0278400 | $0.0278400 | $0.0278400 |
2023-01-04 | $0.0278400 | $0.0281300 | $0.0281300 | $0.0281300 |
2023-01-05 | $0.0281300 | $0.0281100 | $0.0281500 | $0.0281000 |
2023-01-06 | $0.0281000 | $0.0283000 | $0.0283000 | $0.0283000 |
2023-01-07 | $0.0283000 | $0.0282900 | $0.0282900 | $0.0282900 |
2023-01-08 | $0.0282900 | $0.0285800 | $0.0285800 | $0.0285800 |
2023-01-09 | $0.0285800 | $0.0286900 | $0.0286900 | $0.0286900 |
2023-01-10 | $0.0286900 | $0.0291300 | $0.0291300 | $0.0291300 |
2023-01-11 | $0.0291300 | $0.0299600 | $0.0299600 | $0.0299600 |
2023-01-12 | $0.0299600 | $0.0314800 | $0.0314800 | $0.0314800 |
2023-01-13 | $0.0314800 | $0.0332900 | $0.0332900 | $0.0332900 |
2023-01-14 | $0.0332900 | $0.0349900 | $0.0349900 | $0.0349900 |
2023-01-15 | $0.0349900 | $0.0348700 | $0.0348700 | $0.0348700 |
2023-01-16 | $0.0348700 | $0.0353900 | $0.0353900 | $0.0353900 |
2023-01-17 | $0.0353900 | $0.0353000 | $0.0353000 | $0.0353000 |
2023-01-18 | $0.0353000 | $0.0345300 | $0.0345300 | $0.0345300 |
2023-01-19 | $0.0345300 | $0.0352100 | $0.0352100 | $0.0352100 |
2023-01-20 | $0.0352100 | $0.0378700 | $0.0378700 | $0.0378700 |
2023-01-21 | $0.0378700 | $0.0380600 | $0.0380600 | $0.0380600 |
2023-01-22 | $0.0380600 | $0.0379300 | $0.0379300 | $0.0379300 |
2023-01-23 | $0.0379300 | $0.0382700 | $0.0382700 | $0.0382700 |
2023-01-24 | $0.0382700 | $0.0378100 | $0.0378100 | $0.0378100 |
2023-01-25 | $0.0378100 | $0.0377800 | $0.0378400 | $0.0377100 |
2023-01-31 | $0.0381300 | $0.0386300 | $0.0386300 | $0.0386300 |
2023-02-01 | $0.0386300 | $0.0396300 | $0.0396300 | $0.0396300 |
2023-02-02 | $0.0396300 | $0.0392000 | $0.0392000 | $0.0392000 |
2023-02-03 | $0.0392000 | $0.0392800 | $0.0393300 | $0.0391500 |
2023-02-05 | $0.0389600 | $0.0383100 | $0.0383100 | $0.0383100 |
2023-02-06 | $0.0383100 | $0.0380100 | $0.0380100 | $0.0380100 |
2023-02-07 | $0.0380100 | $0.0388300 | $0.0388300 | $0.0388300 |
2023-02-08 | $0.0388300 | $0.0383500 | $0.0383500 | $0.0383500 |
2023-02-09 | $0.0383500 | $0.0364200 | $0.0364200 | $0.0364200 |
2023-02-10 | $0.0364200 | $0.0361300 | $0.0361300 | $0.0361300 |
2023-02-11 | $0.0361300 | $0.0365100 | $0.0365100 | $0.0365100 |
2023-02-12 | $0.0365100 | $0.0363900 | $0.0363900 | $0.0363900 |
2023-02-13 | $0.0363900 | $0.0363900 | $0.0363900 | $0.0363900 |
2023-02-14 | $0.0363900 | $0.0370900 | $0.0370900 | $0.0370900 |
2023-02-15 | $0.0370900 | $0.0406300 | $0.0406300 | $0.0406300 |
2023-02-16 | $0.0406300 | $0.0393000 | $0.0393000 | $0.0393000 |
2023-02-17 | $0.0393000 | $0.0410500 | $0.0410500 | $0.0410500 |
2023-02-18 | $0.0410500 | $0.0411500 | $0.0411500 | $0.0411500 |
2023-02-19 | $0.0411500 | $0.0405600 | $0.0405600 | $0.0405600 |
2023-02-20 | $0.0405600 | $0.0414800 | $0.0414800 | $0.0414800 |
2023-02-21 | $0.0414800 | $0.0408300 | $0.0408300 | $0.0408300 |
2023-02-22 | $0.0408300 | $0.0403900 | $0.0403900 | $0.0403900 |
2023-02-23 | $0.0403900 | $0.0403600 | $0.0404100 | $0.0403400 |
2023-02-25 | $0.0387300 | $0.0386900 | $0.0386900 | $0.0386900 |
2023-02-26 | $0.0386900 | $0.0393400 | $0.0393400 | $0.0393400 |
2023-02-27 | $0.0393400 | $0.0392300 | $0.0392300 | $0.0392300 |
2023-02-28 | $0.0392300 | $0.0386300 | $0.0386300 | $0.0386300 |
2023-03-01 | $0.0386300 | $0.0394800 | $0.0394800 | $0.0394800 |
2023-03-02 | $0.0394800 | $0.0391900 | $0.0391900 | $0.0391900 |
2023-03-03 | $0.0391900 | $0.0373400 | $0.0373400 | $0.0373400 |
2023-03-04 | $0.0373400 | $0.0373300 | $0.0373300 | $0.0373300 |
2023-03-05 | $0.0373300 | $0.0372900 | $0.0373400 | $0.0372800 |
2023-03-06 | $0.0374600 | $0.0374300 | $0.0374300 | $0.0374300 |
2023-03-07 | $0.0374300 | $0.0370800 | $0.0370800 | $0.0370800 |
2023-03-08 | $0.0370800 | $0.0362500 | $0.0362500 | $0.0362500 |
2023-03-09 | $0.0362500 | $0.0340200 | $0.0340200 | $0.0340200 |
2023-03-10 | $0.0340200 | $0.0337500 | $0.0337500 | $0.0337500 |
2023-03-11 | $0.0337500 | $0.0344200 | $0.0344200 | $0.0344200 |
2023-03-12 | $0.0344200 | $0.0370400 | $0.0370400 | $0.0370400 |
2023-03-13 | $0.0370400 | $0.0404200 | $0.0404200 | $0.0404200 |
2023-03-14 | $0.0404200 | $0.0413500 | $0.0413500 | $0.0413500 |
2023-03-15 | $0.0413500 | $0.0407000 | $0.0407000 | $0.0407000 |
2023-03-16 | $0.0407000 | $0.0418400 | $0.0418400 | $0.0418400 |
2023-03-17 | $0.0418400 | $0.0458300 | $0.0458300 | $0.0458300 |
2023-03-18 | $0.0458300 | $0.0450500 | $0.0450500 | $0.0450500 |
2023-03-19 | $0.0450500 | $0.0468200 | $0.0468200 | $0.0468200 |
2023-03-20 | $0.0468200 | $0.0464400 | $0.0464400 | $0.0464400 |
2023-03-21 | $0.0464400 | $0.0470700 | $0.0470700 | $0.0470700 |
2023-03-22 | $0.0470700 | $0.0456200 | $0.0456200 | $0.0456200 |
2023-03-23 | $0.0456200 | $0.0473400 | $0.0473400 | $0.0473400 |
2023-03-24 | $0.0473400 | $0.0459100 | $0.0459100 | $0.0459100 |
2023-03-25 | $0.0459100 | $0.0459100 | $0.0459100 | $0.0459100 |
2023-03-26 | $0.0459100 | $0.0467500 | $0.0467500 | $0.0467500 |
2023-03-27 | $0.0467500 | $0.0453300 | $0.0453300 | $0.0453300 |
2023-03-28 | $0.0453300 | $0.0455500 | $0.0455500 | $0.0455500 |
2023-03-29 | $0.0455500 | $0.0473500 | $0.0473500 | $0.0473500 |
2023-03-30 | $0.0473500 | $0.0468200 | $0.0468200 | $0.0468200 |
2023-03-31 | $0.0468200 | $0.0475600 | $0.0475600 | $0.0475600 |
2023-04-01 | $0.0475600 | $0.0475400 | $0.0475400 | $0.0475400 |
2023-04-02 | $0.0475400 | $0.0470700 | $0.0470700 | $0.0470700 |
2023-04-03 | $0.0470700 | $0.0464400 | $0.0464400 | $0.0464400 |
2023-04-04 | $0.0464400 | $0.0470600 | $0.0470600 | $0.0470600 |
2023-04-05 | $0.0470600 | $0.0470600 | $0.0470600 | $0.0470600 |
2023-04-06 | $0.0470600 | $0.0468400 | $0.0468400 | $0.0468400 |
2023-04-07 | $0.0468400 | $0.0466100 | $0.0466100 | $0.0466100 |
2023-04-08 | $0.0466100 | $0.0466800 | $0.0466800 | $0.0466800 |
2023-04-09 | $0.0466800 | $0.0473300 | $0.0473300 | $0.0473300 |
2023-04-10 | $0.0473300 | $0.0495200 | $0.0495200 | $0.0495200 |
2023-04-11 | $0.0495200 | $0.0505 | $0.0505 | $0.0505 |
2023-04-12 | $0.0505 | $0.0499400 | $0.0499400 | $0.0499400 |
2023-04-13 | $0.0499400 | $0.0508 | $0.0508 | $0.0508 |
2023-04-14 | $0.0508 | $0.0509 | $0.0509 | $0.0509 |
2023-04-15 | $0.0509 | $0.0506 | $0.0506 | $0.0506 |
2023-04-16 | $0.0506 | $0.0506 | $0.0506 | $0.0506 |
2023-04-17 | $0.0506 | $0.0491500 | $0.0491500 | $0.0491500 |
2023-04-18 | $0.0491800 | $0.0508 | $0.0508 | $0.0508 |
2023-04-19 | $0.0508 | $0.0481400 | $0.0481400 | $0.0481400 |
2023-04-20 | $0.0481400 | $0.0471700 | $0.0471700 | $0.0471700 |
2023-04-21 | $0.0471700 | $0.0455300 | $0.0455300 | $0.0455300 |
2023-04-22 | $0.0455300 | $0.0464600 | $0.0464600 | $0.0464600 |
2023-04-23 | $0.0464600 | $0.0460900 | $0.0460900 | $0.0460900 |
2023-04-24 | $0.0460900 | $0.0459600 | $0.0459600 | $0.0459600 |
2023-04-25 | $0.0459600 | $0.0472800 | $0.0472800 | $0.0472800 |
2023-04-26 | $0.0472800 | $0.0474800 | $0.0474800 | $0.0474800 |
2023-04-27 | $0.0474800 | $0.0492400 | $0.0492400 | $0.0492400 |
2023-04-28 | $0.0492400 | $0.0490000 | $0.0490000 | $0.0490000 |
2023-04-29 | $0.0490000 | $0.0488500 | $0.0488500 | $0.0488500 |
2023-04-30 | $0.0488500 | $0.0488200 | $0.0488200 | $0.0488200 |
2023-05-01 | $0.0488200 | $0.0469000 | $0.0469000 | $0.0469000 |
2023-05-02 | $0.0469000 | $0.0479200 | $0.0479200 | $0.0479200 |
2023-05-03 | $0.0479200 | $0.0485000 | $0.0485000 | $0.0485000 |
2023-05-04 | $0.0485000 | $0.0482100 | $0.0482100 | $0.0482100 |
2023-05-05 | $0.0482100 | $0.0493500 | $0.0493500 | $0.0493500 |
2023-05-06 | $0.0493500 | $0.0483400 | $0.0483400 | $0.0483400 |
2023-05-07 | $0.0483400 | $0.0477200 | $0.0477200 | $0.0477200 |
2023-05-08 | $0.0477200 | $0.0463900 | $0.0463900 | $0.0463900 |
2023-05-09 | $0.0463900 | $0.0462300 | $0.0462300 | $0.0462300 |
2023-05-10 | $0.0462300 | $0.0461400 | $0.0461400 | $0.0461400 |
2023-05-11 | $0.0461400 | $0.0450800 | $0.0450800 | $0.0450800 |
2023-05-12 | $0.0450800 | $0.0447700 | $0.0447700 | $0.0447700 |
2023-05-13 | $0.0447700 | $0.0447400 | $0.0447400 | $0.0447400 |
2023-05-14 | $0.0447400 | $0.0449800 | $0.0449800 | $0.0449800 |
2023-05-15 | $0.0449800 | $0.0453800 | $0.0453800 | $0.0453800 |
2023-05-16 | $0.0453800 | $0.0453100 | $0.0454000 | $0.0452900 |
