MITH
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2022-05-11 | $0.0217100 | $0.0127700 | $0.0206000 | $0.0124800 |
2022-05-12 | $0.0127700 | $0.0107000 | $0.0135900 | $0.0101200 |
2022-05-13 | $0.0229700 | $0.0134200 | $0.0236000 | $0.0134200 |
2022-05-14 | $0.0134500 | $0.0132200 | $0.0141200 | $0.0123200 |
2022-05-15 | $0.0132200 | $0.0159600 | $0.0162700 | $0.0134500 |
2022-05-16 | $0.0159600 | $0.0140200 | $0.0152200 | $0.0137300 |
2022-05-17 | $0.0140200 | $0.0167300 | $0.0173400 | $0.0143000 |
2022-05-18 | $0.0167300 | $0.0151900 | $0.0160500 | $0.0143300 |
2022-05-19 | $0.0151900 | $0.0169600 | $0.0190800 | $0.0151400 |
2022-05-20 | $0.0169600 | $0.0160400 | $0.0166200 | $0.0157500 |
2022-05-21 | $0.0160400 | $0.0167600 | $0.0176500 | $0.0158800 |
2022-05-22 | $0.0167600 | $0.0172500 | $0.0178600 | $0.0172500 |
2022-05-23 | $0.0172500 | $0.0174500 | $0.0183200 | $0.0165700 |
2022-05-24 | $0.0174500 | $0.0177800 | $0.0180700 | $0.0171900 |
2022-05-25 | $0.0177800 | $0.0177000 | $0.0212500 | $0.0168200 |
2022-05-26 | $0.0177000 | $0.0166400 | $0.0204300 | $0.0166400 |
2022-05-27 | $0.0166400 | $0.0154400 | $0.0165900 | $0.0148700 |
2022-05-28 | $0.0154400 | $0.0162500 | $0.0165400 | $0.0156700 |
2022-05-29 | $0.0162500 | $0.0170800 | $0.0173800 | $0.0162000 |
2022-05-30 | $0.0170800 | $0.0184000 | $0.0190300 | $0.0180800 |
2022-05-31 | $0.0184000 | $0.0184300 | $0.0190700 | $0.0178000 |
2022-06-01 | $0.0184300 | $0.0166800 | $0.0178700 | $0.0163800 |
2022-06-02 | $0.0166800 | $0.0179600 | $0.0179600 | $0.0164400 |
2022-06-03 | $0.0166600 | $0.0168100 | $0.0170300 | $0.0161200 |
2022-06-04 | $0.0172100 | $0.0176000 | $0.0179000 | $0.0170000 |
2022-06-05 | $0.0171000 | $0.0254300 | $0.0254300 | $0.0171100 |
2022-06-06 | $0.0227200 | $0.0200700 | $0.0238300 | $0.0191300 |
2022-06-07 | $0.0200700 | $0.0192900 | $0.0208400 | $0.0186700 |
2022-06-08 | $0.0192900 | $0.0196200 | $0.0214300 | $0.0184200 |
2022-06-09 | $0.0196200 | $0.0192500 | $0.0207600 | $0.0192500 |
2022-06-10 | $0.0192500 | $0.0180200 | $0.0188900 | $0.0177300 |
2022-06-11 | $0.0180200 | $0.0170300 | $0.0190200 | $0.0167500 |
2022-06-12 | $0.0170300 | $0.0148900 | $0.0162200 | $0.0146200 |
2022-06-13 | $0.0148900 | $0.0132600 | $0.0132600 | $0.0116900 |
2022-06-14 | $0.0132600 | $0.0141600 | $0.0146000 | $0.0126100 |
2022-06-15 | $0.0141600 | $0.0151200 | $0.0153500 | $0.0142200 |
2022-06-16 | $0.0151200 | $0.0134500 | $0.0138500 | $0.0128300 |
2022-06-17 | $0.0134500 | $0.0136900 | $0.0138900 | $0.0132800 |
2022-06-18 | $0.0136900 | $0.0123200 | $0.0128900 | $0.0123200 |
2022-06-19 | $0.0123200 | $0.0133600 | $0.0137700 | $0.0131500 |
2022-06-20 | $0.0133600 | $0.0139700 | $0.0145900 | $0.0133600 |
2022-06-21 | $0.0139700 | $0.0140800 | $0.0142800 | $0.0136600 |
2022-06-22 | $0.0140800 | $0.0141700 | $0.0141700 | $0.0133700 |
2022-06-23 | $0.0141700 | $0.0151900 | $0.0175100 | $0.0143500 |
2022-06-24 | $0.0151900 | $0.0157000 | $0.0163300 | $0.0148500 |
2022-06-25 | $0.0157000 | $0.0156800 | $0.0161100 | $0.0156800 |
2022-06-26 | $0.0156800 | $0.0153500 | $0.0157700 | $0.0151400 |
2022-06-27 | $0.0153500 | $0.0153300 | $0.0157500 | $0.0151200 |
2022-06-28 | $0.0153300 | $0.0141800 | $0.0151900 | $0.0141800 |
2022-06-29 | $0.0141800 | $0.0141800 | $0.0141800 | $0.0141700 |
2022-06-30 | $0.0148700 | $0.0145300 | $0.0149300 | $0.0143300 |
2022-07-01 | $0.0145300 | $0.0144400 | $0.0146300 | $0.0136700 |
2022-07-02 | $0.0144400 | $0.0150000 | $0.0155700 | $0.0140300 |
2022-07-03 | $0.0150000 | $0.0152400 | $0.0164000 | $0.0148600 |
2022-07-04 | $0.0152400 | $0.0153600 | $0.0159700 | $0.0153600 |
2022-07-05 | $0.0153600 | $0.0149200 | $0.0155200 | $0.0147200 |
2022-07-06 | $0.0149200 | $0.0162300 | $0.0166400 | $0.0152000 |
2022-07-07 | $0.0162300 | $0.0179400 | $0.0207500 | $0.0166400 |
2022-07-08 | $0.0179400 | $0.0172700 | $0.0187900 | $0.0168400 |
2022-07-09 | $0.0172700 | $0.0179100 | $0.0181300 | $0.0172700 |
2022-07-10 | $0.0179100 | $0.0168900 | $0.0173100 | $0.0164700 |
2022-07-11 | $0.0168900 | $0.0161500 | $0.0163500 | $0.0159600 |
2022-07-12 | $0.0161500 | $0.0156400 | $0.0158300 | $0.0154500 |
2022-07-13 | $0.0156400 | $0.0176000 | $0.0180100 | $0.0159800 |
2022-07-14 | $0.0176000 | $0.0179000 | $0.0261300 | $0.0172800 |
2022-07-15 | $0.0179000 | $0.0172900 | $0.0183300 | $0.0170800 |
2022-07-16 | $0.0172900 | $0.0205600 | $0.0269200 | $0.0176000 |
2022-07-17 | $0.0205600 | $0.0403400 | $0.0526 | $0.0193400 |
2022-07-18 | $0.0403400 | $0.0392800 | $0.0575 | $0.0390600 |
2022-07-19 | $0.0392800 | $0.0355700 | $0.0411800 | $0.0351000 |
2022-07-20 | $0.0355700 | $0.0320500 | $0.0380900 | $0.0315800 |
2022-07-21 | $0.0320500 | $0.0479300 | $0.0674 | $0.0314900 |
2022-07-22 | $0.0479300 | $0.0383400 | $0.0478700 | $0.0374300 |
2022-07-23 | $0.0383400 | $0.0388400 | $0.0419900 | $0.0350300 |
2022-07-24 | $0.0388400 | $0.0345600 | $0.0420100 | $0.0343300 |
2022-07-25 | $0.0345600 | $0.0332400 | $0.0377100 | $0.0319600 |
2022-07-26 | $0.0332400 | $0.0314600 | $0.0335900 | $0.0306100 |
2022-07-27 | $0.0314600 | $0.0320800 | $0.0323500 | $0.0313800 |
2022-07-31 | $0.0286100 | $0.0282000 | $0.0293700 | $0.0277400 |
2022-08-01 | $0.0282000 | $0.0283900 | $0.0295500 | $0.0279300 |
2022-08-02 | $0.0283900 | $0.0285100 | $0.0319600 | $0.0280500 |
2022-08-03 | $0.0285100 | $0.0299000 | $0.0308100 | $0.0280800 |
2022-08-04 | $0.0299000 | $0.0289600 | $0.0300900 | $0.0285000 |
2022-08-05 | $0.0289600 | $0.0291500 | $0.0298500 | $0.0291500 |
2022-08-06 | $0.0291500 | $0.0291500 | $0.0303000 | $0.0287000 |
2022-08-07 | $0.0291500 | $0.0294400 | $0.0299000 | $0.0292100 |
2022-08-08 | $0.0294400 | $0.0293000 | $0.0304900 | $0.0290600 |
2022-08-09 | $0.0293000 | $0.0277900 | $0.0287100 | $0.0273200 |
2022-08-10 | $0.0277900 | $0.0285100 | $0.0289900 | $0.0277900 |
2022-08-11 | $0.0285100 | $0.0280100 | $0.0284900 | $0.0275300 |
2022-08-12 | $0.0280100 | $0.0283200 | $0.0288100 | $0.0280700 |
2022-08-13 | $0.0283200 | $0.0286100 | $0.0315400 | $0.0276300 |
2022-08-14 | $0.0286100 | $0.0274700 | $0.0286900 | $0.0272300 |
2022-08-15 | $0.0274700 | $0.0269900 | $0.0274800 | $0.0267500 |
2022-08-16 | $0.0269900 | $0.0262400 | $0.0272000 | $0.0257700 |
2022-08-17 | $0.0262400 | $0.0247400 | $0.0263700 | $0.0245000 |
2022-08-18 | $0.0247400 | $0.0245900 | $0.0259900 | $0.0243600 |
2022-08-19 | $0.0245900 | $0.0229200 | $0.0229200 | $0.0210400 |
2022-08-20 | $0.0229200 | $0.0230700 | $0.0264600 | $0.0228600 |
2022-08-21 | $0.0230400 | $0.0234500 | $0.0241000 | $0.0234500 |
2022-08-22 | $0.0234500 | $0.0237500 | $0.0244000 | $0.0231100 |
2022-08-23 | $0.0237500 | $0.0236700 | $0.0238900 | $0.0232400 |
2022-08-24 | $0.0236700 | $0.0239300 | $0.0247900 | $0.0230800 |
2022-08-25 | $0.0239300 | $0.0254500 | $0.0263100 | $0.0237200 |
2022-08-26 | $0.0254500 | $0.0230800 | $0.0263200 | $0.0226800 |
2022-08-27 | $0.0230800 | $0.0230100 | $0.0230800 | $0.0230000 |
2022-08-31 | $0.0239700 | $0.0240600 | $0.0252600 | $0.0238600 |
2022-09-01 | $0.0240600 | $0.0249600 | $0.0269700 | $0.0239500 |
2022-09-02 | $0.0249600 | $0.0239500 | $0.0249500 | $0.0237500 |
2022-09-03 | $0.0239500 | $0.0238000 | $0.0240000 | $0.0236000 |
2022-09-04 | $0.0238000 | $0.0240000 | $0.0250000 | $0.0238000 |
2022-09-05 | $0.0240000 | $0.0235500 | $0.0239500 | $0.0233600 |
2022-09-06 | $0.0235500 | $0.0229300 | $0.0231100 | $0.0223600 |
2022-09-07 | $0.0229300 | $0.0242500 | $0.0248300 | $0.0232900 |
2022-09-08 | $0.0243000 | $0.0243500 | $0.0249300 | $0.0239600 |
2022-09-09 | $0.0243500 | $0.0247900 | $0.0269300 | $0.0245800 |
2022-09-10 | $0.0247900 | $0.0244700 | $0.0253400 | $0.0244700 |
2022-09-11 | $0.0244700 | $0.0246800 | $0.0262000 | $0.0244600 |
2022-09-12 | $0.0246800 | $0.0250900 | $0.0255400 | $0.0246400 |
2022-09-13 | $0.0250900 | $0.0232000 | $0.0238100 | $0.0221900 |
2022-09-14 | $0.0232000 | $0.0228600 | $0.0234700 | $0.0228600 |
2022-09-15 | $0.0228600 | $0.0220600 | $0.0224600 | $0.0214700 |
2022-09-16 | $0.0220600 | $0.0221800 | $0.0225800 | $0.0219800 |
2022-09-17 | $0.0221800 | $0.0231400 | $0.0239400 | $0.0223300 |
2022-09-18 | $0.0231400 | $0.0217500 | $0.0225200 | $0.0215500 |
2022-09-19 | $0.0217500 | $0.0220800 | $0.0230600 | $0.0215000 |
2022-09-20 | $0.0220800 | $0.0209600 | $0.0215200 | $0.0207700 |
2022-09-21 | $0.0209600 | $0.0203800 | $0.0207500 | $0.0200100 |
2022-09-22 | $0.0203100 | $0.0215400 | $0.0219300 | $0.0211500 |
2022-09-23 | $0.0215400 | $0.0218000 | $0.0219900 | $0.0212200 |
2022-09-24 | $0.0218000 | $0.0219500 | $0.0221400 | $0.0212000 |
2022-09-25 | $0.0219500 | $0.0212500 | $0.0221900 | $0.0210600 |
2022-09-26 | $0.0212600 | $0.0209600 | $0.0217300 | $0.0209600 |
2022-09-27 | $0.0209600 | $0.0209400 | $0.0211700 | $0.0209300 |
2022-09-30 | $0.0209700 | $0.0211700 | $0.0225300 | $0.0205900 |
2022-10-01 | $0.0211700 | $0.0208600 | $0.0212500 | $0.0206700 |
2022-10-02 | $0.0208600 | $0.0198200 | $0.0207700 | $0.0198200 |
2022-10-03 | $0.0198200 | $0.0202200 | $0.0208100 | $0.0202200 |
2022-10-04 | $0.0202200 | $0.0207500 | $0.0211600 | $0.0205500 |
2022-10-05 | $0.0207500 | $0.0205600 | $0.0207700 | $0.0203600 |
2022-10-06 | $0.0205600 | $0.0205600 | $0.0205600 | $0.0201600 |
2022-10-07 | $0.0205600 | $0.0201200 | $0.0203100 | $0.0197300 |
2022-10-08 | $0.0201200 | $0.0200000 | $0.0202000 | $0.0198100 |
2022-10-09 | $0.0200000 | $0.0200300 | $0.0202200 | $0.0200300 |
2022-10-10 | $0.0200300 | $0.0193200 | $0.0199000 | $0.0193200 |
2022-10-11 | $0.0193200 | $0.0188700 | $0.0192500 | $0.0186800 |
2022-10-12 | $0.0188700 | $0.0185800 | $0.0191500 | $0.0183900 |
2022-10-13 | $0.0185800 | $0.0180200 | $0.0188000 | $0.0170500 |
2022-10-14 | $0.0180200 | $0.0186100 | $0.0193700 | $0.0178400 |
2022-10-15 | $0.0186100 | $0.0190700 | $0.0198300 | $0.0183100 |
2022-10-16 | $0.0190700 | $0.0202300 | $0.0227300 | $0.0188800 |
2022-10-17 | $0.0202300 | $0.0199400 | $0.0209200 | $0.0197500 |
2022-10-18 | $0.0199400 | $0.0193300 | $0.0199100 | $0.0191400 |
2022-10-19 | $0.0193300 | $0.0191200 | $0.0195100 | $0.0185500 |
2022-10-20 | $0.0191200 | $0.0190400 | $0.0226600 | $0.0186600 |
2022-10-21 | $0.0190400 | $0.0189700 | $0.0193600 | $0.0182100 |
2022-10-22 | $0.0189700 | $0.0197800 | $0.0207400 | $0.0188200 |
2022-10-23 | $0.0197800 | $0.0195700 | $0.0203600 | $0.0193800 |
2022-10-24 | $0.0195700 | $0.0195800 | $0.0195800 | $0.0195600 |
2022-10-31 | $0.0196000 | $0.0194700 | $0.0198800 | $0.0194700 |
2022-11-01 | $0.0194700 | $0.0192500 | $0.0196600 | $0.0192500 |
2022-11-02 | $0.0192500 | $0.0189400 | $0.0195500 | $0.0187400 |
2022-11-03 | $0.0189400 | $0.0198000 | $0.0202100 | $0.0190000 |
2022-11-04 | $0.0198000 | $0.0207300 | $0.0211500 | $0.0205200 |
2022-11-05 | $0.0207300 | $0.0207400 | $0.0207400 | $0.0207200 |
2022-11-07 | $0.0207000 | $0.0203900 | $0.0218300 | $0.0197700 |
2022-11-08 | $0.0203900 | $0.0172500 | $0.0183600 | $0.0165000 |
2022-11-09 | $0.0172500 | $0.0131300 | $0.0147100 | $0.0129700 |
2022-11-10 | $0.0131300 | $0.0156300 | $0.0161500 | $0.0144000 |
2022-11-11 | $0.0156300 | $0.0148000 | $0.0156500 | $0.0141200 |
2022-11-12 | $0.0148000 | $0.0145900 | $0.0152600 | $0.0144300 |
2022-11-13 | $0.0145900 | $0.0145100 | $0.0148400 | $0.0140200 |
2022-11-14 | $0.0145100 | $0.0142700 | $0.0147700 | $0.0139400 |
2022-11-15 | $0.0142700 | $0.0145200 | $0.0148500 | $0.0143500 |
2022-11-16 | $0.0145200 | $0.0143200 | $0.0146500 | $0.0141500 |
2022-11-17 | $0.0143200 | $0.0141800 | $0.0143400 | $0.0140100 |
2022-11-18 | $0.0141800 | $0.0138400 | $0.0145100 | $0.0136800 |
2022-11-19 | $0.0138400 | $0.0138500 | $0.0140100 | $0.0135100 |
2022-11-20 | $0.0138500 | $0.0139800 | $0.0144700 | $0.0134900 |
2022-11-21 | $0.0139800 | $0.0135500 | $0.0137100 | $0.0130800 |
2022-11-22 | $0.0135500 | $0.0142500 | $0.0142500 | $0.0136100 |
2022-11-23 | $0.0142500 | $0.0151000 | $0.0151000 | $0.0142700 |
2022-11-24 | $0.0151000 | $0.0154300 | $0.0157600 | $0.0147600 |
2022-11-25 | $0.0154300 | $0.0137000 | $0.0153500 | $0.0132000 |
2022-11-26 | $0.0137000 | $0.0134900 | $0.0138200 | $0.0133300 |
2022-11-27 | $0.0134900 | $0.0134900 | $0.0134900 | $0.0134900 |
2022-11-30 | $0.0128200 | $0.0135600 | $0.0139000 | $0.0130400 |
2022-12-01 | $0.0135600 | $0.0129000 | $0.0137500 | $0.0127300 |
2022-12-02 | $0.0129000 | $0.0131600 | $0.0133300 | $0.0126500 |
2022-12-03 | $0.0131600 | $0.0130000 | $0.0135100 | $0.0128400 |
2022-12-04 | $0.0130000 | $0.0128300 | $0.0135200 | $0.0126600 |
2022-12-05 | $0.0128300 | $0.0123900 | $0.0130600 | $0.0122200 |
2022-12-06 | $0.0123900 | $0.0124700 | $0.0128100 | $0.0119600 |
2022-12-07 | $0.0124700 | $0.0116200 | $0.0124600 | $0.0114500 |
2022-12-08 | $0.0116200 | $0.0118900 | $0.0124000 | $0.0117100 |
2022-12-09 | $0.0118900 | $0.0118200 | $0.0123300 | $0.0116500 |
2022-12-10 | $0.0118200 | $0.0130200 | $0.0145600 | $0.0116500 |
2022-12-11 | $0.0130200 | $0.0124800 | $0.0141900 | $0.0123100 |
2022-12-12 | $0.0124800 | $0.0122200 | $0.0135900 | $0.0118700 |
2022-12-13 | $0.0122200 | $0.0122600 | $0.0135100 | $0.0120900 |
2022-12-14 | $0.0122600 | $0.0124600 | $0.0130000 | $0.0121000 |
2022-12-15 | $0.009728 | $0.009145 | $0.009423 | $0.009145 |
2022-12-16 | $0.009027 | $0.006663 | $0.009329 | $0.006330 |
2022-12-17 | $0.006663 | $0.006712 | $0.007551 | $0.006377 |
2022-12-18 | $0.006712 | $0.006530 | $0.007032 | $0.006362 |
2022-12-19 | $0.006530 | $0.005755 | $0.006577 | $0.0049330 |
2022-12-20 | $0.005755 | $0.0043940 | $0.006084 | $0.0042250 |
2022-12-21 | $0.0043940 | $0.0037010 | $0.005215 | $0.0035320 |
2022-12-22 | $0.0037010 | $0.0042040 | $0.0043720 | $0.0031950 |
2022-12-23 | $0.0042040 | $0.0041950 | $0.0043630 | $0.0036920 |
2022-12-24 | $0.0041950 | $0.0041950 | $0.0041960 | $0.0041950 |
2022-12-31 | $0.0024900 | $0.0028100 | $0.0031410 | $0.0024800 |
2023-01-01 | $0.0028100 | $0.0026580 | $0.0028240 | $0.0024920 |
2023-01-02 | $0.0026580 | $0.0026670 | $0.0028340 | $0.0026670 |
2023-01-03 | $0.0026670 | $0.0026670 | $0.0026670 | $0.0026670 |
2023-01-04 | $0.0026670 | $0.0026950 | $0.0028640 | $0.0025270 |
2023-01-05 | $0.0026950 | $0.0026960 | $0.0026960 | $0.0026950 |
2023-01-06 | $0.0025240 | $0.0025420 | $0.0027110 | $0.0025420 |
2023-01-07 | $0.0025420 | $0.0025410 | $0.0027110 | $0.0025410 |
2023-01-08 | $0.0025410 | $0.0025670 | $0.0027390 | $0.0025670 |
2023-01-09 | $0.0025670 | $0.0027490 | $0.0029200 | $0.0025770 |
2023-01-10 | $0.0027490 | $0.0027910 | $0.0027910 | $0.0026160 |
2023-01-11 | $0.0027910 | $0.0026910 | $0.0028700 | $0.0025110 |
2023-01-12 | $0.0026910 | $0.0028270 | $0.0028270 | $0.0026390 |
2023-01-13 | $0.0028270 | $0.0027900 | $0.0029900 | $0.0027900 |
2023-01-14 | $0.0027900 | $0.0029340 | $0.0031430 | $0.0027240 |
2023-01-15 | $0.0029340 | $0.0048020 | $0.005429 | $0.0029230 |
2023-01-16 | $0.0048020 | $0.006145 | $0.006569 | $0.0046620 |
2023-01-17 | $0.006145 | $0.0044390 | $0.006129 | $0.0044390 |
2023-01-18 | $0.0044390 | $0.0049630 | $0.005790 | $0.0037220 |
2023-01-19 | $0.0049630 | $0.0046380 | $0.005481 | $0.0044270 |
2023-01-20 | $0.0046380 | $0.0045350 | $0.005442 | $0.0045350 |
2023-01-21 | $0.0045350 | $0.0047860 | $0.005242 | $0.0045580 |
2023-01-22 | $0.0047860 | $0.0047700 | $0.0049970 | $0.0043160 |
2023-01-23 | $0.0047700 | $0.0045830 | $0.005271 | $0.0043540 |
2023-01-24 | $0.0045830 | $0.0043010 | $0.0049800 | $0.0040750 |
2023-01-25 | $0.0043010 | $0.0039210 | $0.0043830 | $0.0039210 |
2023-01-26 | $0.0039210 | $0.0039250 | $0.0039250 | $0.0039210 |
2023-01-31 | $0.0038820 | $0.0039320 | $0.0041630 | $0.0037010 |
2023-02-01 | $0.0039320 | $0.0040340 | $0.0047460 | $0.0040340 |
2023-02-02 | $0.0040340 | $0.0042250 | $0.0044590 | $0.0037550 |
2023-02-03 | $0.0042250 | $0.0042380 | $0.0042380 | $0.0042250 |
2023-02-05 | $0.0039660 | $0.0039000 | $0.0043590 | $0.0039000 |
2023-02-06 | $0.0039000 | $0.0040970 | $0.0043250 | $0.0034140 |
2023-02-07 | $0.0040970 | $0.0044180 | $0.005348 | $0.0037200 |
2023-02-08 | $0.0044180 | $0.0041330 | $0.0048220 | $0.0039030 |
2023-02-09 | $0.0041330 | $0.0041430 | $0.005016 | $0.0039250 |
2023-02-10 | $0.0016080 | $0.0033150 | $0.0034670 | $0.0015740 |
2023-02-11 | $0.0041110 | $0.0041540 | $0.0041540 | $0.0039350 |
2023-02-12 | $0.0041540 | $0.0041400 | $0.0043580 | $0.0039220 |
2023-02-13 | $0.0041400 | $0.0039220 | $0.0041400 | $0.0037040 |
2023-02-14 | $0.0039220 | $0.0035530 | $0.0039970 | $0.0035530 |
2023-02-15 | $0.0035530 | $0.0038930 | $0.0041360 | $0.0036500 |
2023-02-16 | $0.0038930 | $0.0037650 | $0.0040010 | $0.0035300 |
2023-02-17 | $0.0037650 | $0.0039330 | $0.0041780 | $0.0036870 |
2023-02-18 | $0.0039330 | $0.0044350 | $0.0044350 | $0.0036960 |
2023-02-19 | $0.0044350 | $0.0038860 | $0.0046150 | $0.0038860 |
2023-02-20 | $0.0038860 | $0.0039740 | $0.0044710 | $0.0037260 |
2023-02-21 | $0.0039740 | $0.0039120 | $0.0044010 | $0.0039120 |
2023-02-22 | $0.0039120 | $0.0038700 | $0.0043540 | $0.0038700 |
2023-02-23 | $0.0038700 | $0.0038710 | $0.0038710 | $0.0038700 |
2023-02-25 | $0.0039420 | $0.0037070 | $0.0039380 | $0.0034750 |
2023-02-26 | $0.0037070 | $0.0037690 | $0.0040050 | $0.0035340 |
2023-02-27 | $0.0037690 | $0.0035240 | $0.0037580 | $0.0035240 |
2023-02-28 | $0.0035240 | $0.0034700 | $0.0037010 | $0.0034700 |
2023-03-01 | $0.0034700 | $0.0035460 | $0.0035460 | $0.0033100 |
2023-03-02 | $0.0035460 | $0.0032850 | $0.0035200 | $0.0032850 |
2023-03-03 | $0.0032850 | $0.0031310 | $0.0033540 | $0.0029070 |
2023-03-04 | $0.0031310 | $0.0031290 | $0.0031290 | $0.0031290 |
2023-03-05 | $0.0031290 | $0.0031290 | $0.0031290 | $0.0031290 |
2023-03-06 | $0.0033650 | $0.0031370 | $0.0033620 | $0.0031370 |
2023-03-07 | $0.0031370 | $0.0031080 | $0.0031080 | $0.0028860 |
2023-03-08 | $0.0031080 | $0.0030390 | $0.0032560 | $0.0028220 |
2023-03-09 | $0.0030390 | $0.0028520 | $0.0030550 | $0.0024440 |
2023-03-10 | $0.0028520 | $0.0026270 | $0.0028290 | $0.0026270 |
2023-03-11 | $0.0026270 | $0.0028850 | $0.0028850 | $0.0024730 |
2023-03-12 | $0.0028850 | $0.0031050 | $0.0033270 | $0.0026620 |
2023-03-13 | $0.0031050 | $0.0031470 | $0.0036310 | $0.0029050 |
2023-03-14 | $0.0031470 | $0.0032190 | $0.0032190 | $0.0029710 |
2023-03-15 | $0.0032190 | $0.0036550 | $0.0038990 | $0.0029240 |
2023-03-16 | $0.0036550 | $0.0032570 | $0.0040080 | $0.0032570 |
2023-03-17 | $0.0032570 | $0.0032930 | $0.0035670 | $0.0032930 |
2023-03-18 | $0.0032930 | $0.0032370 | $0.0035070 | $0.0029670 |
2023-03-19 | $0.0032370 | $0.0033640 | $0.0036450 | $0.0030840 |
2023-03-20 | $0.0033640 | $0.0030590 | $0.0033370 | $0.0030590 |
2023-03-21 | $0.0030590 | $0.0033820 | $0.0033820 | $0.0022550 |
2023-03-22 | $0.0033820 | $0.0030050 | $0.0032780 | $0.0019120 |
2023-03-23 | $0.0030050 | $0.0031180 | $0.0031180 | $0.0028350 |
2023-03-24 | $0.0031180 | $0.0030240 | $0.0030240 | $0.0024740 |
2023-03-25 | $0.0030240 | $0.0030240 | $0.0030240 | $0.0027490 |
2023-03-26 | $0.0030240 | $0.0030800 | $0.0030800 | $0.0030800 |
2023-03-27 | $0.0030800 | $0.0029860 | $0.0029860 | $0.0027150 |
2023-03-28 | $0.0029860 | $0.0030000 | $0.0030000 | $0.0030000 |
2023-03-29 | $0.0030000 | $0.0031190 | $0.0031190 | $0.0028360 |
2023-03-30 | $0.0031190 | $0.0030840 | $0.0030840 | $0.0028040 |
2023-03-31 | $0.0030840 | $0.0028480 | $0.0031330 | $0.0028480 |
2023-04-01 | $0.0028480 | $0.0031310 | $0.0031310 | $0.0028470 |
2023-04-02 | $0.0031310 | $0.0031010 | $0.0031010 | $0.0028190 |
2023-04-03 | $0.0031010 | $0.0027810 | $0.0030590 | $0.0027810 |
2023-04-04 | $0.0027810 | $0.0028180 | $0.0031000 | $0.0028180 |
2023-04-05 | $0.0028180 | $0.0031000 | $0.0031000 | $0.0028180 |
2023-04-06 | $0.0031000 | $0.0028050 | $0.0030850 | $0.0019630 |
2023-04-07 | $0.0028050 | $0.0027910 | $0.0027910 | $0.0025120 |
2023-04-08 | $0.0027910 | $0.0025160 | $0.0027950 | $0.0025160 |
2023-04-09 | $0.0025160 | $0.0028340 | $0.0028340 | $0.0022670 |
2023-04-10 | $0.0028340 | $0.0026690 | $0.0029650 | $0.0026690 |
2023-04-11 | $0.0026900 | $0.0027600 | $0.0027900 | $0.0026480 |
2023-04-12 | $0.0027600 | $0.0025250 | $0.0027780 | $0.0025120 |
2023-04-13 | $0.0025250 | $0.0026540 | $0.0027040 | $0.0025280 |
2023-04-14 | $0.0026540 | $0.0027660 | $0.0027720 | $0.0025900 |
2023-04-15 | $0.0027660 | $0.0027290 | $0.0028560 | $0.0026300 |
2023-04-16 | $0.0027290 | $0.0027620 | $0.0028910 | $0.0026490 |
2023-04-17 | $0.0027620 | $0.0028040 | $0.0028920 | $0.0026840 |
2023-04-18 | $0.0028040 | $0.0027910 | $0.0028810 | $0.0027180 |
2023-04-19 | $0.0027910 | $0.0025290 | $0.0028050 | $0.0024970 |
2023-04-20 | $0.0025290 | $0.0025150 | $0.0026830 | $0.0025050 |
2023-04-21 | $0.0025150 | $0.0024260 | $0.0025860 | $0.0024230 |
2023-04-22 | $0.0024260 | $0.0025550 | $0.0027720 | $0.0024150 |
2023-04-23 | $0.0025550 | $0.0025710 | $0.0026400 | $0.0025310 |
2023-04-24 | $0.0025710 | $0.0025110 | $0.0026080 | $0.0024730 |
2023-04-25 | $0.0025110 | $0.0025780 | $0.0026040 | $0.0024470 |
2023-04-26 | $0.0025780 | $0.0026000 | $0.0027500 | $0.0025320 |
2023-04-27 | $0.0026000 | $0.0025500 | $0.0026500 | $0.0025050 |
2023-04-28 | $0.0025500 | $0.0031260 | $0.0041680 | $0.0025230 |
2023-04-29 | $0.0031260 | $0.0026120 | $0.0032910 | $0.0025150 |
2023-04-30 | $0.0026120 | $0.0023160 | $0.0026180 | $0.0022760 |
2023-05-01 | $0.0023160 | $0.0022820 | $0.0023850 | $0.0022640 |
2023-05-02 | $0.0022820 | $0.0022470 | $0.0023300 | $0.0022180 |
2023-05-03 | $0.0022470 | $0.0022390 | $0.0024870 | $0.0021430 |
2023-05-04 | $0.0022390 | $0.0022320 | $0.0023390 | $0.0021600 |
2023-05-05 | $0.0022320 | $0.0021750 | $0.0026380 | $0.0019110 |
2023-05-06 | $0.0021750 | $0.0020560 | $0.0022030 | $0.0019530 |
2023-05-07 | $0.0020560 | $0.0021560 | $0.0023860 | $0.0020150 |
2023-05-08 | $0.0021560 | $0.0022060 | $0.0025420 | $0.0021100 |
2023-05-09 | $0.0022060 | $0.0020320 | $0.0022530 | $0.0019940 |
