Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2022-05-11 | $0.0227400 | $0.0211300 | $0.0212100 | $0.0199100 |
2022-05-12 | $0.0211300 | $0.0202900 | $0.0206300 | $0.0196100 |
2022-05-13 | $0.0201900 | $0.0204500 | $0.0209900 | $0.0203900 |
2022-05-14 | $0.0204500 | $0.0209300 | $0.0213400 | $0.0207900 |
2022-05-15 | $0.0209300 | $0.0221200 | $0.0222500 | $0.0216900 |
2022-05-16 | $0.0221200 | $0.0209100 | $0.0210100 | $0.0207100 |
2022-05-17 | $0.0209100 | $0.0216500 | $0.0220200 | $0.0208900 |
2022-05-18 | $0.0216500 | $0.0206800 | $0.0208000 | $0.0197400 |
2022-05-19 | $0.0206700 | $0.0217700 | $0.0218700 | $0.0214100 |
2022-05-20 | $0.0215000 | $0.0210000 | $0.0210000 | $0.0207100 |
2022-05-21 | $0.0210000 | $0.0211800 | $0.0211800 | $0.0208800 |
2022-05-22 | $0.0211800 | $0.0217900 | $0.0217900 | $0.0214900 |
2022-05-23 | $0.0217900 | $0.0206400 | $0.0209300 | $0.0206400 |
2022-05-24 | $0.0212600 | $0.0213500 | $0.0213500 | $0.0209100 |
2022-05-25 | $0.0213400 | $0.0206500 | $0.0209600 | $0.0204000 |
2022-05-26 | $0.0206500 | $0.0197700 | $0.0199700 | $0.0189300 |
2022-05-27 | $0.0197700 | $0.0188200 | $0.0193700 | $0.0187800 |
2022-05-28 | $0.0188200 | $0.0197900 | $0.0201100 | $0.0194700 |
2022-05-29 | $0.0197900 | $0.0202400 | $0.0203600 | $0.0199300 |
2022-05-30 | $0.0202400 | $0.0217700 | $0.0224500 | $0.0216900 |
2022-05-31 | $0.0217700 | $0.0216400 | $0.0217800 | $0.0211000 |
2022-06-01 | $0.0216200 | $0.0202500 | $0.0205400 | $0.0197400 |
2022-06-02 | $0.0202500 | $0.0211400 | $0.0211900 | $0.0199800 |
2022-06-03 | $0.0211400 | $0.0202500 | $0.0205400 | $0.0200100 |
2022-06-04 | $0.0202500 | $0.0204500 | $0.0208000 | $0.0199700 |
2022-06-05 | $0.0204500 | $0.0208400 | $0.0208400 | $0.0197800 |
2022-06-06 | $0.0208400 | $0.0204400 | $0.0215200 | $0.0202200 |
2022-06-07 | $0.0204400 | $0.0200300 | $0.0201800 | $0.0197600 |
2022-06-08 | $0.0200300 | $0.0195900 | $0.0199000 | $0.0195800 |
2022-06-09 | $0.0195900 | $0.0194700 | $0.0198300 | $0.0193100 |
2022-06-10 | $0.0194700 | $0.0187200 | $0.0192700 | $0.0179200 |
2022-06-11 | $0.0187000 | $0.0168500 | $0.0178400 | $0.0167900 |
2022-06-12 | $0.0168600 | $0.0153700 | $0.0167600 | $0.0148700 |
2022-06-13 | $0.0153700 | $0.0138100 | $0.0142400 | $0.0126000 |
2022-06-14 | $0.0138100 | $0.0133600 | $0.0140700 | $0.0127300 |
2022-06-15 | $0.0133600 | $0.0137300 | $0.0146000 | $0.0130100 |
2022-06-16 | $0.0137300 | $0.0113800 | $0.0120600 | $0.0111200 |
2022-06-17 | $0.0113800 | $0.0122300 | $0.0126400 | $0.0114500 |
2022-06-18 | $0.0122300 | $0.0113800 | $0.0115300 | $0.0108100 |
2022-06-19 | $0.0113800 | $0.0126300 | $0.0129700 | $0.0121900 |
2022-06-20 | $0.0126300 | $0.0125400 | $0.0127500 | $0.0125400 |
2022-06-21 | $0.0125400 | $0.0123600 | $0.0125400 | $0.0118300 |
2022-06-22 | $0.0123600 | $0.0115200 | $0.0118100 | $0.0113700 |
2022-06-23 | $0.0115200 | $0.0125600 | $0.0128600 | $0.0124400 |
2022-06-24 | $0.0125600 | $0.0127200 | $0.0135400 | $0.0127200 |
2022-06-25 | $0.0127200 | $0.0131900 | $0.0134800 | $0.0128700 |
2022-06-26 | $0.0131900 | $0.0127900 | $0.0129100 | $0.0124100 |
2022-06-27 | $0.0127900 | $0.0127200 | $0.0127600 | $0.0123800 |
2022-06-28 | $0.0127200 | $0.0121200 | $0.0122500 | $0.0119800 |
2022-06-29 | $0.0119500 | $0.0123600 | $0.0123600 | $0.0119500 |
2022-06-30 | $0.0118700 | $0.0118100 | $0.0120900 | $0.0114300 |
2022-07-01 | $0.0118100 | $0.0116000 | $0.0119100 | $0.0113100 |
2022-07-02 | $0.0116000 | $0.0117200 | $0.0118800 | $0.0115100 |
2022-07-03 | $0.0117200 | $0.0118700 | $0.0119400 | $0.0116100 |
2022-07-04 | $0.0118700 | $0.0126900 | $0.0127500 | $0.0124300 |
2022-07-05 | $0.0126900 | $0.0121700 | $0.0125000 | $0.0119600 |
2022-07-06 | $0.0121700 | $0.0126500 | $0.0130600 | $0.0126300 |
2022-07-07 | $0.0126400 | $0.0131500 | $0.0134400 | $0.0129600 |
2022-07-08 | $0.0131500 | $0.0130700 | $0.0133200 | $0.0127600 |
2022-07-09 | $0.0130700 | $0.0131400 | $0.0133700 | $0.0129800 |
2022-07-10 | $0.0131400 | $0.0125600 | $0.0128500 | $0.0124000 |
2022-07-11 | $0.0125600 | $0.0119400 | $0.0120600 | $0.0116700 |
2022-07-12 | $0.0119400 | $0.0113000 | $0.0115600 | $0.0110900 |
2022-07-13 | $0.0113000 | $0.0121600 | $0.0124300 | $0.0119300 |
2022-07-14 | $0.0121600 | $0.0125700 | $0.0130500 | $0.0123100 |
2022-07-15 | $0.0125700 | $0.0129500 | $0.0132800 | $0.0127400 |
2022-07-16 | $0.0129500 | $0.0137100 | $0.0144300 | $0.0134700 |
2022-07-17 | $0.0137100 | $0.0133800 | $0.0136300 | $0.0133500 |
2022-07-18 | $0.0133800 | $0.0152200 | $0.0160700 | $0.0151200 |
2022-07-19 | $0.0152200 | $0.0154800 | $0.0154800 | $0.0147500 |
2022-07-20 | $0.0154800 | $0.0151000 | $0.0153100 | $0.0148800 |
2022-07-21 | $0.0151000 | $0.0154300 | $0.0158200 | $0.0150500 |
2022-07-22 | $0.0154300 | $0.0147400 | $0.0152300 | $0.0146700 |
2022-07-23 | $0.0147400 | $0.0151200 | $0.0153800 | $0.0148100 |
2022-07-24 | $0.0151200 | $0.0154700 | $0.0156300 | $0.0152300 |
2022-07-25 | $0.0154700 | $0.0140300 | $0.0142400 | $0.0137800 |
2022-07-26 | $0.0140300 | $0.0145400 | $0.0145400 | $0.0140500 |
2022-07-27 | $0.0138200 | $0.0142500 | $0.0142600 | $0.0137800 |
2022-07-31 | $0.0161900 | $0.0160400 | $0.0161200 | $0.0160200 |
2022-08-01 | $0.0160400 | $0.0156400 | $0.0156500 | $0.0155600 |
2022-08-02 | $0.0156400 | $0.0157700 | $0.0159400 | $0.0155800 |
2022-08-03 | $0.0157700 | $0.0156900 | $0.0158500 | $0.0154700 |
2022-08-04 | $0.0156900 | $0.0154800 | $0.0156900 | $0.0153400 |
2022-08-05 | $0.0154800 | $0.0166700 | $0.0169300 | $0.0165900 |
2022-08-06 | $0.0166700 | $0.0161300 | $0.0162500 | $0.0152000 |
2022-08-07 | $0.0161300 | $0.0160200 | $0.0163800 | $0.0158000 |
2022-08-08 | $0.0160200 | $0.0165200 | $0.0170200 | $0.0164100 |
2022-08-09 | $0.0165200 | $0.0162000 | $0.0162700 | $0.0156700 |
2022-08-10 | $0.0162000 | $0.0170600 | $0.0178000 | $0.0166700 |
2022-08-11 | $0.0170600 | $0.0170400 | $0.0176600 | $0.0169300 |
2022-08-12 | $0.0170400 | $0.0174800 | $0.0180600 | $0.0172400 |
2022-08-13 | $0.0174800 | $0.0180200 | $0.0182000 | $0.0175200 |
2022-08-14 | $0.0180200 | $0.0176600 | $0.0177900 | $0.0171000 |
2022-08-15 | $0.0176600 | $0.0170200 | $0.0175100 | $0.0168300 |
2022-08-16 | $0.0170200 | $0.0167600 | $0.0168600 | $0.0165900 |
2022-08-17 | $0.0167600 | $0.0162700 | $0.0164900 | $0.0161200 |
2022-08-18 | $0.0162700 | $0.0163600 | $0.0165800 | $0.0162500 |
2022-08-19 | $0.0163600 | $0.0142600 | $0.0144500 | $0.0140600 |
2022-08-20 | $0.0142600 | $0.0151300 | $0.0151300 | $0.0139600 |
2022-08-21 | $0.0151300 | $0.0149000 | $0.0155300 | $0.0146400 |
2022-08-22 | $0.0149000 | $0.0148800 | $0.0152100 | $0.0148500 |
2022-08-23 | $0.0148800 | $0.0154300 | $0.0154300 | $0.0151200 |
2022-08-24 | $0.0148500 | $0.0149600 | $0.0149600 | $0.0147400 |
2022-08-25 | $0.0153600 | $0.0153500 | $0.0157200 | $0.0153500 |
2022-08-26 | $0.0155300 | $0.0143800 | $0.0145800 | $0.0143800 |
2022-08-27 | $0.0143800 | $0.0145400 | $0.0145800 | $0.0143300 |
2022-08-31 | $0.0157300 | $0.0160100 | $0.0161300 | $0.0155900 |
2022-09-01 | $0.0160100 | $0.0163200 | $0.0167300 | $0.0162100 |
2022-09-02 | $0.0163200 | $0.0163700 | $0.0165600 | $0.0160400 |
2022-09-03 | $0.0163700 | $0.0159000 | $0.0163900 | $0.0157200 |
2022-09-04 | $0.0159000 | $0.0161900 | $0.0166000 | $0.0159300 |
2022-09-05 | $0.0161900 | $0.0155300 | $0.0166800 | $0.0149000 |
2022-09-06 | $0.0155300 | $0.0143400 | $0.0150000 | $0.0141700 |
2022-09-07 | $0.0143400 | $0.0149500 | $0.0154500 | $0.0147700 |
2022-09-08 | $0.0149500 | $0.0150300 | $0.0151300 | $0.0148200 |
2022-09-09 | $0.0150300 | $0.0160200 | $0.0161300 | $0.0157500 |
2022-09-10 | $0.0160200 | $0.0167500 | $0.0172100 | $0.0164500 |
2022-09-11 | $0.0167500 | $0.0165000 | $0.0168800 | $0.0163800 |
2022-09-12 | $0.0165000 | $0.0166800 | $0.0167900 | $0.0160300 |
2022-09-13 | $0.0166800 | $0.0151200 | $0.0154000 | $0.0150400 |
2022-09-14 | $0.0151200 | $0.0154100 | $0.0157400 | $0.0152600 |
2022-09-15 | $0.0154100 | $0.0142500 | $0.0143900 | $0.0137100 |
2022-09-16 | $0.0142500 | $0.0145100 | $0.0146700 | $0.0137700 |
2022-09-17 | $0.0145100 | $0.0146200 | $0.0149500 | $0.0144100 |
2022-09-18 | $0.0146200 | $0.0136800 | $0.0137400 | $0.0130900 |
2022-09-19 | $0.0136800 | $0.0139100 | $0.0141900 | $0.0136900 |
2022-09-20 | $0.0139100 | $0.0132300 | $0.0135100 | $0.0129000 |
2022-09-21 | $0.0132300 | $0.0124900 | $0.0125400 | $0.0121800 |
2022-09-22 | $0.0124900 | $0.0132900 | $0.0137100 | $0.0127300 |
2022-09-23 | $0.0132900 | $0.0131900 | $0.0134200 | $0.0129900 |
2022-09-24 | $0.0131900 | $0.0131300 | $0.0132800 | $0.0128800 |
2022-09-25 | $0.0131300 | $0.0129600 | $0.0131000 | $0.0128600 |
2022-09-26 | $0.0129500 | $0.0134100 | $0.0135500 | $0.0132700 |
2022-09-27 | $0.0132700 | $0.0134400 | $0.0134700 | $0.0132500 |
2022-09-30 | $0.0133300 | $0.0133800 | $0.0135000 | $0.0131900 |
2022-10-01 | $0.0133800 | $0.0131400 | $0.0133000 | $0.0130900 |
2022-10-02 | $0.0131400 | $0.0130000 | $0.0131900 | $0.0127800 |
2022-10-03 | $0.0130000 | $0.0134100 | $0.0147300 | $0.0127600 |
2022-10-04 | $0.0134100 | $0.0139000 | $0.0142700 | $0.0135500 |
2022-10-05 | $0.0139000 | $0.0139700 | $0.0141300 | $0.0137100 |
2022-10-06 | $0.0139700 | $0.0137600 | $0.0140200 | $0.0137100 |
2022-10-07 | $0.0137700 | $0.0135500 | $0.0136700 | $0.0135000 |
2022-10-08 | $0.0135500 | $0.0134600 | $0.0135600 | $0.0133400 |
2022-10-09 | $0.0134600 | $0.0133500 | $0.0136700 | $0.0131800 |
2022-10-10 | $0.0133500 | $0.0131100 | $0.0131800 | $0.0129300 |
2022-10-11 | $0.0132000 | $0.0131500 | $0.0131500 | $0.0129600 |
2022-10-12 | $0.0131500 | $0.0130300 | $0.0132200 | $0.0130300 |
2022-10-13 | $0.0131500 | $0.0137900 | $0.0137900 | $0.0130800 |
2022-10-14 | $0.0135700 | $0.0134300 | $0.0136200 | $0.0134300 |
2022-10-15 | $0.0134300 | $0.0133500 | $0.0135400 | $0.0133500 |
2022-10-16 | $0.0136500 | $0.0147600 | $0.0147600 | $0.0139700 |
2022-10-17 | $0.0136800 | $0.0138800 | $0.0142700 | $0.0138800 |
2022-10-18 | $0.0138800 | $0.0139200 | $0.0141100 | $0.0137200 |
2022-10-19 | $0.0139200 | $0.0135800 | $0.0139600 | $0.0135800 |
2022-10-20 | $0.0135800 | $0.0135200 | $0.0139000 | $0.0135200 |
2022-10-21 | $0.0135200 | $0.0139900 | $0.0139900 | $0.0136100 |
2022-10-22 | $0.0146900 | $0.0148500 | $0.0148500 | $0.0132700 |
2022-10-23 | $0.0136400 | $0.0139000 | $0.0142900 | $0.0139000 |
2022-10-24 | $0.0139000 | $0.0139000 | $0.0142900 | $0.0138900 |
2022-10-31 | $0.0148500 | $0.0153800 | $0.0153800 | $0.0147600 |
2022-11-01 | $0.0153700 | $0.0153600 | $0.0153600 | $0.0147500 |
2022-11-02 | $0.0153600 | $0.0145100 | $0.0151100 | $0.0145100 |
2022-11-03 | $0.0145100 | $0.0151600 | $0.0151600 | $0.0145500 |
2022-11-04 | $0.0151600 | $0.0152300 | $0.0158600 | $0.0152300 |
2022-11-05 | $0.0152300 | $0.0154600 | $0.0158800 | $0.0152300 |
2022-11-07 | $0.0150600 | $0.0146300 | $0.0150600 | $0.0146300 |
2022-11-08 | $0.0152400 | $0.0133500 | $0.0137200 | $0.0133500 |
2022-11-09 | $0.0133500 | $0.0117100 | $0.0117100 | $0.0113900 |
2022-11-10 | $0.0117100 | $0.0129900 | $0.0129900 | $0.0126400 |
2022-11-11 | $0.0129900 | $0.0122500 | $0.0125900 | $0.0122500 |
2022-11-12 | $0.0122500 | $0.0124100 | $0.0124100 | $0.0120800 |
2022-11-13 | $0.0124100 | $0.0120700 | $0.0120700 | $0.0117400 |
2022-11-14 | $0.0120700 | $0.0122800 | $0.0122800 | $0.0119500 |
2022-11-15 | $0.0122800 | $0.0124900 | $0.0124900 | $0.0121500 |
2022-11-16 | $0.0124900 | $0.0123200 | $0.0123200 | $0.0119900 |
2022-11-17 | $0.0123200 | $0.0123400 | $0.0123400 | $0.0120100 |
2022-11-18 | $0.0123400 | $0.0128400 | $0.0128400 | $0.0120100 |
2022-11-19 | $0.0128400 | $0.0128500 | $0.0128500 | $0.0128500 |
2022-11-20 | $0.0128500 | $0.0125200 | $0.0125200 | $0.0125200 |
2022-11-21 | $0.0125200 | $0.0121400 | $0.0121400 | $0.0121400 |
2022-11-22 | $0.0121400 | $0.0124700 | $0.0124700 | $0.0124700 |
2022-11-23 | $0.0124700 | $0.0127800 | $0.0127800 | $0.0127800 |
2022-11-24 | $0.0127800 | $0.0127700 | $0.0127700 | $0.0127700 |
2022-11-25 | $0.0127700 | $0.0127100 | $0.0127100 | $0.0127100 |
2022-11-26 | $0.0127100 | $0.0127100 | $0.0127200 | $0.0127100 |
2022-11-30 | $0.0126500 | $0.0132200 | $0.0132200 | $0.0132200 |
2022-12-01 | $0.0132200 | $0.0130700 | $0.0130700 | $0.0130700 |
2022-12-02 | $0.0130700 | $0.0131600 | $0.0138500 | $0.0131600 |
2022-12-03 | $0.0131600 | $0.0130000 | $0.0130000 | $0.0130000 |
2022-12-04 | $0.0130000 | $0.0131800 | $0.0131800 | $0.0131800 |
2022-12-05 | $0.0131800 | $0.0130600 | $0.0130600 | $0.0130600 |
2022-12-06 | $0.0130600 | $0.0126400 | $0.0131600 | $0.0116200 |
2022-12-07 | $0.0126400 | $0.0124600 | $0.0129700 | $0.0124600 |
2022-12-08 | $0.0124600 | $0.0129200 | $0.0132600 | $0.0127500 |
2022-12-09 | $0.0129200 | $0.0131900 | $0.0131900 | $0.0126700 |
2022-12-10 | $0.0131900 | $0.0131900 | $0.0131900 | $0.0126800 |
2022-12-11 | $0.0131900 | $0.0126500 | $0.0131600 | $0.0126500 |
2022-12-12 | $0.0126500 | $0.0127300 | $0.0132500 | $0.0127300 |
2022-12-13 | $0.0127300 | $0.0133300 | $0.0136900 | $0.0131500 |
2022-12-14 | $0.0133300 | $0.0133500 | $0.0137100 | $0.0131700 |
2022-12-15 | $0.0133500 | $0.0128500 | $0.0133700 | $0.0128500 |
2022-12-16 | $0.0128500 | $0.0128300 | $0.0128300 | $0.0123300 |
2022-12-17 | $0.0128300 | $0.0125900 | $0.0129200 | $0.0124200 |
2022-12-18 | $0.0125900 | $0.0128900 | $0.0128900 | $0.0123900 |
2022-12-19 | $0.0128900 | $0.0123300 | $0.0126600 | $0.0121700 |
2022-12-20 | $0.0123300 | $0.0126800 | $0.0130100 | $0.0125100 |
2022-12-21 | $0.0126800 | $0.0124500 | $0.0129500 | $0.0124500 |
2022-12-22 | $0.0124500 | $0.0124400 | $0.0129500 | $0.0124400 |
2022-12-23 | $0.0124400 | $0.0129200 | $0.0129200 | $0.0124200 |
2022-12-24 | $0.0129200 | $0.0124200 | $0.0129200 | $0.0124200 |
2022-12-31 | $0.0122800 | $0.0122300 | $0.0127300 | $0.0122300 |
2023-01-01 | $0.0122300 | $0.0127900 | $0.0127900 | $0.0122900 |
2023-01-02 | $0.0127900 | $0.0123400 | $0.0128400 | $0.0123400 |
2023-01-03 | $0.0123400 | $0.0128400 | $0.0128400 | $0.0123400 |
2023-01-04 | $0.0128400 | $0.0124700 | $0.0129700 | $0.0124700 |
2023-01-05 | $0.0124700 | $0.0129800 | $0.0129800 | $0.0124700 |
2023-01-06 | $0.0124500 | $0.0125400 | $0.0130500 | $0.0125400 |
2023-01-07 | $0.0125400 | $0.0130500 | $0.0130500 | $0.0125400 |
2023-01-08 | $0.0130500 | $0.0131800 | $0.0131800 | $0.0126700 |
2023-01-09 | $0.0131800 | $0.0128800 | $0.0132300 | $0.0127100 |
2023-01-10 | $0.0128800 | $0.0129100 | $0.0134300 | $0.0129100 |
2023-01-11 | $0.0129100 | $0.0129200 | $0.0148900 | $0.0129200 |
2023-01-12 | $0.0129200 | $0.0141400 | $0.0141400 | $0.0126300 |
2023-01-13 | $0.0141400 | $0.0149500 | $0.0149500 | $0.0143500 |
2023-01-14 | $0.0149500 | $0.0150900 | $0.0157200 | $0.0150900 |
2023-01-15 | $0.0150900 | $0.0156600 | $0.0156600 | $0.0150300 |
2023-01-16 | $0.0156600 | $0.0158900 | $0.0158900 | $0.0152600 |
2023-01-17 | $0.0158900 | $0.0152200 | $0.0158500 | $0.0152200 |
2023-01-18 | $0.0146000 | $0.0138500 | $0.0141100 | $0.0138500 |
2023-01-19 | $0.0148900 | $0.0151800 | $0.0158100 | $0.0151800 |
2023-01-20 | $0.0151800 | $0.0170100 | $0.0170100 | $0.0163300 |
2023-01-21 | $0.0170100 | $0.0164100 | $0.0180000 | $0.0164100 |
2023-01-22 | $0.0164100 | $0.0170400 | $0.0170400 | $0.0163500 |
2023-01-23 | $0.0170400 | $0.0165000 | $0.0171900 | $0.0165000 |
2023-01-24 | $0.0165000 | $0.0169800 | $0.0169800 | $0.0163000 |
2023-01-25 | $0.0169800 | $0.0169900 | $0.0169900 | $0.0162800 |
2023-01-31 | $0.0178100 | $0.0180400 | $0.0182700 | $0.0175800 |
2023-02-01 | $0.0180400 | $0.0180400 | $0.0187500 | $0.0180400 |
2023-02-02 | $0.0150400 | $0.0150500 | $0.0150500 | $0.0150500 |
2023-02-03 | $0.0159600 | $0.0160100 | $0.0171900 | $0.0159600 |
2023-02-05 | $0.0156300 | $0.0165200 | $0.0165200 | $0.0153700 |
2023-02-06 | $0.0165200 | $0.0159300 | $0.0163900 | $0.0152500 |
2023-02-07 | $0.0159300 | $0.0155800 | $0.0167400 | $0.0155800 |
2023-02-08 | $0.0155800 | $0.0160700 | $0.0165300 | $0.0153800 |
2023-02-09 | $0.0160700 | $0.0153900 | $0.0165400 | $0.0153800 |
2023-02-10 | $0.0000000 | $0.0143800 | $0.0144000 | $0.0000000 |
Sessia is a unique software solution for iOS and Android which helps businesses establish direct contact with their clients using the advantages of blockchain technology. Sessia has managed to combine a marketplace with a social network, enabling people to independently choose goods and services based on their friends’ recommendations. Businesses get a great opportunity to distribute their marketing budget among clients who can actually bring new customers, rather than pay for the services of third-party advertising agencies.
Nome e cognome | SESSIA (KICKS) |
---|---|
Data d'inizio | 2019-09-03 |
Algoritmo | ETH Token |
Tipo di prova | N/A |
Sito web | https://sessia.com |
@sessia_clients | |
N/A | |
N/A | |
Numero di blocco | N/A |
Block Time | N/A |
Ricompensa del blocco | N/A |
Monete totali estratte | 6,748,259 KICKS |
Precedente monete totali estratte | N/A |
Hash netti al secondo | N/A |
Sessia is a unique software solution for iOS and Android which helps businesses establish direct contact with their clients using the advantages of blockchain technology. Sessia has managed to combine a marketplace with a social network, enabling people to independently choose goods and services based on their friends’ recommendations. Businesses get a great opportunity to distribute their marketing budget among clients who can actually bring new customers, rather than pay for the services of third-party advertising agencies.
Team:
The SESSIA Pre-ICO began on May 16, 2018, and has ended on September 30, 20108. The SESSIA ICO began on March 18, 2019. The ICO token supply represents 38.6% of the total token supply (including Pre-ICO), so there is a total of 38,600,000 KICKS tokens available, for 1.5 USD. The ICO funding cap is 50,000,000 USD and is expected to end on June 30, 2019, or when the funding cap is reached.
Token Reserve Split (61.4%):
SESSIA ICO features a bounty campaign.
ICO Stato | Ongoing |
---|---|
Fornitura di token | 100000000 |
Data d'inizio | 2019-03-18 |
Data di fine | 2019-07-30 |
Fondo raccolto (BTC) | N/A |
Fondo raccolto (USD) | N/A |
Prezzo iniziale (USD) | 1.5 |
Società di audit di sicurezza | N/A |
ICO Forma legale | Corporation |
ICO Giurisdizione | U.S.A |
Consulenti legali | N/A |
blog | N/A |
Carta bianca | https://sessia.com/stasic/doc/whitepaper_en.pdf |