MONA
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2022-05-11 | $0.7111000 | $0.6004000 | $0.6964000 | $0.6004000 |
2022-05-12 | $0.6004000 | $0.6361000 | $0.6567000 | $0.5841000 |
2022-05-13 | $0.6361000 | $0.6668000 | $0.6843000 | $0.6352000 |
2022-05-14 | $0.6668000 | $0.6909000 | $0.7026000 | $0.6686000 |
2022-05-15 | $0.6909000 | $0.6813000 | $0.7198000 | $0.6813000 |
2022-05-16 | $0.6813000 | $0.6745000 | $0.6876000 | $0.6327000 |
2022-05-17 | $0.6744000 | $0.6755000 | $0.6938000 | $0.5329000 |
2022-05-18 | $0.6755000 | $0.6585000 | $0.6717000 | $0.6252000 |
2022-05-19 | $0.6585000 | $0.6535000 | $0.6956000 | $0.6483000 |
2022-05-20 | $0.6535000 | $0.6303000 | $0.6705000 | $0.6142000 |
2022-05-21 | $0.6303000 | $0.6479000 | $0.6559000 | $0.6259000 |
2022-05-22 | $0.6479000 | $0.6552000 | $0.6713000 | $0.6525000 |
2022-05-23 | $0.6552000 | $0.6219000 | $0.6469000 | $0.6190000 |
2022-05-24 | $0.6219000 | $0.6255000 | $0.6590000 | $0.6252000 |
2022-05-25 | $0.6255000 | $0.6577000 | $0.6769000 | $0.6229000 |
2022-05-26 | $0.6577000 | $0.6133000 | $0.6506000 | $0.6109000 |
2022-05-27 | $0.6133000 | $0.5960000 | $0.6277000 | $0.5862000 |
2022-05-28 | $0.5960000 | $0.5991000 | $0.6316000 | $0.5867000 |
2022-05-29 | $0.5991000 | $0.5999000 | $0.6226000 | $0.5949000 |
2022-05-30 | $0.5999000 | $0.6248000 | $0.6895000 | $0.6248000 |
2022-05-31 | $0.6248000 | $0.6013000 | $0.7227000 | $0.6000000 |
2022-06-01 | $0.6013000 | $0.6140000 | $0.6140000 | $0.5636000 |
2022-06-02 | $0.6140000 | $0.6240000 | $0.6453000 | $0.6240000 |
2022-06-03 | $0.6240000 | $0.6503000 | $0.6515000 | $0.6084000 |
2022-06-04 | $0.6503000 | $0.5880000 | $0.6539000 | $0.5623000 |
2022-06-05 | $0.5880000 | $0.5890000 | $0.6551000 | $0.5382000 |
2022-06-06 | $0.5890000 | $0.6170000 | $0.6816000 | $0.6020000 |
2022-06-07 | $0.6170000 | $0.5983000 | $0.6493000 | $0.5883000 |
2022-06-08 | $0.5983000 | $0.5866000 | $0.6325000 | $0.5787000 |
2022-06-09 | $0.5866000 | $0.5752000 | $0.5971000 | $0.5586000 |
2022-06-10 | $0.5752000 | $0.5712000 | $0.5712000 | $0.5558000 |
2022-06-11 | $0.5712000 | $0.5607000 | $0.5607000 | $0.5343000 |
2022-06-12 | $0.5607000 | $0.5230000 | $0.5251000 | $0.4945000 |
2022-06-13 | $0.5230000 | $0.5159000 | $0.5159000 | $0.4142000 |
2022-06-14 | $0.5159000 | $0.4904000 | $0.5200000 | $0.4802000 |
2022-06-15 | $0.4904000 | $0.5132000 | $0.5493000 | $0.4159000 |
2022-06-16 | $0.5132000 | $0.5016000 | $0.5016000 | $0.4103000 |
2022-06-17 | $0.5016000 | $0.4904000 | $0.5030000 | $0.4332000 |
2022-06-18 | $0.4904000 | $0.4689000 | $0.4928000 | $0.3728000 |
2022-06-19 | $0.4689000 | $0.5315000 | $0.5514000 | $0.4785000 |
2022-06-20 | $0.5315000 | $0.5136000 | $0.5314000 | $0.4727000 |
2022-06-21 | $0.5136000 | $0.4864000 | $0.5411000 | $0.4864000 |
2022-06-22 | $0.4864000 | $0.4989000 | $0.4989000 | $0.4690000 |
2022-06-23 | $0.4989000 | $0.5091000 | $0.5483000 | $0.5064000 |
2022-06-24 | $0.5091000 | $0.5135000 | $0.6782000 | $0.3996000 |
2022-06-25 | $0.5135000 | $0.5182000 | $0.5577000 | $0.5031000 |
2022-06-26 | $0.5182000 | $0.5022000 | $0.5178000 | $0.4930000 |
2022-06-27 | $0.5022000 | $0.4954000 | $0.5132000 | $0.4740000 |
2022-06-28 | $0.4954000 | $0.4990000 | $0.5851000 | $0.4792000 |
2022-06-29 | $0.4990000 | $0.4988000 | $0.4991000 | $0.4987000 |
2022-06-30 | $0.5146000 | $0.4828000 | $0.5552000 | $0.4141000 |
2022-07-01 | $0.4828000 | $0.4924000 | $0.5630000 | $0.4545000 |
2022-07-02 | $0.4924000 | $0.5031000 | $0.5070000 | $0.4701000 |
2022-07-03 | $0.5031000 | $0.5092000 | $0.5206000 | $0.4820000 |
2022-07-04 | $0.5092000 | $0.5055000 | $0.5387000 | $0.5031000 |
2022-07-05 | $0.5055000 | $0.5098000 | $0.5241000 | $0.4943000 |
2022-07-06 | $0.5098000 | $0.5003000 | $0.5340000 | $0.4779000 |
2022-07-07 | $0.5003000 | $0.5200000 | $0.5492000 | $0.5133000 |
2022-07-08 | $0.5200000 | $0.5122000 | $0.5266000 | $0.4934000 |
2022-07-09 | $0.5122000 | $0.5093000 | $0.5298000 | $0.4968000 |
2022-07-10 | $0.5093000 | $0.5228000 | $0.5228000 | $0.4868000 |
2022-07-11 | $0.5228000 | $0.4884000 | $0.5002000 | $0.4705000 |
2022-07-12 | $0.4884000 | $0.4808000 | $0.4887000 | $0.4644000 |
2022-07-13 | $0.4808000 | $0.4855000 | $0.5250000 | $0.4855000 |
2022-07-14 | $0.4855000 | $0.4811000 | $0.5072000 | $0.4708000 |
2022-07-15 | $0.4811000 | $0.4824000 | $0.4984000 | $0.4740000 |
2022-07-16 | $0.4824000 | $0.4893000 | $0.5043000 | $0.4865000 |
2022-07-17 | $0.4893000 | $0.4901000 | $0.4901000 | $0.4782000 |
2022-07-18 | $0.4901000 | $0.4970000 | $0.5360000 | $0.4970000 |
2022-07-19 | $0.4970000 | $0.5148000 | $0.5588000 | $0.5148000 |
2022-07-20 | $0.5148000 | $0.5316000 | $0.5731000 | $0.5018000 |
2022-07-21 | $0.5316000 | $0.5788000 | $0.5788000 | $0.5300000 |
2022-07-22 | $0.5788000 | $0.5288000 | $0.7466000 | $0.4633000 |
2022-07-23 | $0.5288000 | $0.5411000 | $0.5568000 | $0.5234000 |
2022-07-24 | $0.5411000 | $0.5233000 | $0.5520000 | $0.5219000 |
2022-07-25 | $0.5233000 | $0.5201000 | $0.5277000 | $0.4937000 |
2022-07-26 | $0.5201000 | $0.5261000 | $0.5281000 | $0.4987000 |
2022-07-27 | $0.5261000 | $0.5350000 | $0.5731000 | $0.5350000 |
2022-07-28 | $0.5350000 | $0.5369000 | $0.5369000 | $0.5350000 |
2022-07-31 | $0.5533000 | $0.5594000 | $0.5594000 | $0.5454000 |
2022-08-01 | $0.5594000 | $0.5715000 | $0.5715000 | $0.5520000 |
2022-08-02 | $0.5715000 | $0.5511000 | $0.5647000 | $0.5511000 |
2022-08-03 | $0.5511000 | $0.5480000 | $0.5820000 | $0.5279000 |
2022-08-04 | $0.5480000 | $0.5502000 | $0.5502000 | $0.5382000 |
2022-08-05 | $0.5502000 | $0.5625000 | $0.5671000 | $0.5396000 |
2022-08-06 | $0.5625000 | $0.5503000 | $0.7346000 | $0.5413000 |
2022-08-07 | $0.5503000 | $0.5519000 | $0.5702000 | $0.5368000 |
2022-08-08 | $0.5519000 | $0.5471000 | $0.5721000 | $0.5471000 |
2022-08-09 | $0.5471000 | $0.5354000 | $0.5384000 | $0.5319000 |
2022-08-10 | $0.5354000 | $0.5609000 | $0.5609000 | $0.5511000 |
2022-08-11 | $0.5609000 | $0.5600000 | $0.5605000 | $0.5253000 |
2022-08-12 | $0.5600000 | $0.5583000 | $0.5710000 | $0.5559000 |
2022-08-13 | $0.5583000 | $0.5760000 | $0.5807000 | $0.5447000 |
2022-08-14 | $0.5760000 | $0.5475000 | $0.5855000 | $0.5475000 |
2022-08-15 | $0.5475000 | $0.5541000 | $0.5780000 | $0.5348000 |
2022-08-16 | $0.5541000 | $0.5387000 | $0.5721000 | $0.5289000 |
2022-08-17 | $0.5387000 | $0.5501000 | $0.6978000 | $0.5176000 |
2022-08-18 | $0.5501000 | $0.5318000 | $0.5478000 | $0.5128000 |
2022-08-19 | $0.5318000 | $0.5094000 | $0.5094000 | $0.4775000 |
2022-08-20 | $0.5094000 | $0.5021000 | $0.5175000 | $0.5021000 |
2022-08-21 | $0.5015000 | $0.4953000 | $0.5247000 | $0.4951000 |
2022-08-22 | $0.4953000 | $0.5078000 | $0.5108000 | $0.4926000 |
2022-08-23 | $0.5078000 | $0.5064000 | $0.5221000 | $0.5064000 |
2022-08-24 | $0.5064000 | $0.4998000 | $0.5028000 | $0.4919000 |
2022-08-25 | $0.4998000 | $0.5038000 | $0.5204000 | $0.4669000 |
2022-08-26 | $0.5038000 | $0.4851000 | $0.4857000 | $0.4659000 |
2022-08-27 | $0.4851000 | $0.4835000 | $0.4877000 | $0.4737000 |
2022-08-28 | $0.4835000 | $0.4828000 | $0.4836000 | $0.4827000 |
2022-08-31 | $0.4650000 | $0.4646000 | $0.4744000 | $0.4620000 |
2022-09-01 | $0.4646000 | $0.4737000 | $0.5347000 | $0.4535000 |
2022-09-02 | $0.4737000 | $0.4690000 | $0.4696000 | $0.4556000 |
2022-09-03 | $0.4690000 | $0.4618000 | $0.4744000 | $0.4604000 |
2022-09-04 | $0.4618000 | $0.4683000 | $0.4727000 | $0.4657000 |
2022-09-05 | $0.4683000 | $0.4626000 | $0.4697000 | $0.4594000 |
2022-09-06 | $0.4626000 | $0.4531000 | $0.4531000 | $0.4392000 |
2022-09-07 | $0.4531000 | $0.4492000 | $0.4652000 | $0.4436000 |
2022-09-08 | $0.4492000 | $0.4515000 | $0.4556000 | $0.4442000 |
2022-09-09 | $0.4515000 | $0.4669000 | $0.4994000 | $0.4669000 |
2022-09-10 | $0.4669000 | $0.4686000 | $0.4781000 | $0.4686000 |
2022-09-11 | $0.4686000 | $0.4743000 | $0.4743000 | $0.4675000 |
2022-09-12 | $0.4743000 | $0.4711000 | $0.4865000 | $0.4572000 |
2022-09-13 | $0.4711000 | $0.4475000 | $0.4549000 | $0.4117000 |
2022-09-14 | $0.4475000 | $0.4504000 | $0.4599000 | $0.4433000 |
2022-09-15 | $0.4504000 | $0.4498000 | $0.4574000 | $0.4379000 |
2022-09-16 | $0.4498000 | $0.4543000 | $0.4545000 | $0.4369000 |
2022-09-17 | $0.4543000 | $0.4633000 | $0.4766000 | $0.4533000 |
2022-09-18 | $0.4633000 | $0.4501000 | $0.4598000 | $0.4421000 |
2022-09-19 | $0.4501000 | $0.4498000 | $0.4653000 | $0.4498000 |
2022-09-20 | $0.4498000 | $0.4374000 | $0.4407000 | $0.4342000 |
2022-09-21 | $0.4374000 | $0.4268000 | $0.4458000 | $0.4262000 |
2022-09-22 | $0.4268000 | $0.4308000 | $0.4485000 | $0.4308000 |
2022-09-23 | $0.4308000 | $0.4491000 | $0.4530000 | $0.4283000 |
2022-09-24 | $0.4491000 | $0.4474000 | $0.4479000 | $0.4392000 |
2022-09-25 | $0.4474000 | $0.4454000 | $0.4588000 | $0.4040000 |
2022-09-26 | $0.4454000 | $0.4400000 | $0.4554000 | $0.4400000 |
2022-09-27 | $0.4400000 | $0.4401000 | $0.4403000 | $0.4400000 |
2022-09-30 | $0.4267000 | $0.4301000 | $0.4301000 | $0.4192000 |
2022-10-01 | $0.4301000 | $0.4224000 | $0.4280000 | $0.4224000 |
2022-10-02 | $0.4224000 | $0.4322000 | $0.4345000 | $0.4078000 |
2022-10-03 | $0.4322000 | $0.4321000 | $0.4566000 | $0.4321000 |
2022-10-04 | $0.4321000 | $0.4329000 | $0.4478000 | $0.4313000 |
2022-10-05 | $0.4329000 | $0.4252000 | $0.4316000 | $0.4244000 |
2022-10-06 | $0.4252000 | $0.4193000 | $0.4215000 | $0.4003000 |
2022-10-07 | $0.4193000 | $0.4125000 | $0.4200000 | $0.4102000 |
2022-10-08 | $0.4125000 | $0.4162000 | $0.4162000 | $0.4101000 |
2022-10-09 | $0.4162000 | $0.4221000 | $0.4246000 | $0.3912000 |
2022-10-10 | $0.4221000 | $0.4117000 | $0.4153000 | $0.4064000 |
2022-10-11 | $0.4117000 | $0.4239000 | $0.4258000 | $0.4080000 |
2022-10-12 | $0.4239000 | $0.4185000 | $0.4655000 | $0.4182000 |
2022-10-13 | $0.4185000 | $0.4314000 | $0.4573000 | $0.4199000 |
2022-10-14 | $0.4314000 | $0.4210000 | $0.4377000 | $0.4063000 |
2022-10-15 | $0.4210000 | $0.4354000 | $0.4422000 | $0.4163000 |
2022-10-16 | $0.4354000 | $0.4279000 | $0.4398000 | $0.4254000 |
2022-10-17 | $0.4279000 | $0.4342000 | $0.4342000 | $0.4338000 |
2022-10-18 | $0.4160000 | $0.4155000 | $0.4200000 | $0.4148000 |
2022-10-19 | $0.4293000 | $0.4333000 | $0.4333000 | $0.3825000 |
2022-10-20 | $0.4333000 | $0.4159000 | $0.4346000 | $0.4159000 |
2022-10-21 | $0.4159000 | $0.4289000 | $0.4380000 | $0.3893000 |
2022-10-22 | $0.4289000 | $0.4306000 | $0.4343000 | $0.4299000 |
2022-10-23 | $0.4293000 | $0.4295000 | $0.4300000 | $0.4192000 |
2022-10-24 | $0.4388000 | $0.4389000 | $0.4389000 | $0.4388000 |
2022-10-31 | $0.4429000 | $0.4504000 | $0.4754000 | $0.4377000 |
2022-11-01 | $0.4504000 | $0.4340000 | $0.4516000 | $0.4311000 |
2022-11-02 | $0.4340000 | $0.4399000 | $0.4399000 | $0.4270000 |
2022-11-03 | $0.4399000 | $0.4359000 | $0.4411000 | $0.4169000 |
2022-11-04 | $0.4359000 | $0.4492000 | $0.4681000 | $0.4418000 |
2022-11-05 | $0.4492000 | $0.4492000 | $0.4492000 | $0.4492000 |
2022-11-07 | $0.4408000 | $0.4312000 | $0.4578000 | $0.4296000 |
2022-11-08 | $0.4312000 | $0.4193000 | $0.4319000 | $0.3883000 |
2022-11-09 | $0.4193000 | $0.3862000 | $0.3873000 | $0.3560000 |
2022-11-10 | $0.3862000 | $0.3960000 | $0.4286000 | $0.3803000 |
2022-11-11 | $0.3960000 | $0.4033000 | $0.4043000 | $0.3556000 |
2022-11-12 | $0.4033000 | $0.3831000 | $0.3977000 | $0.3831000 |
2022-11-13 | $0.3831000 | $0.3659000 | $0.3746000 | $0.3570000 |
2022-11-14 | $0.3659000 | $0.3579000 | $0.3758000 | $0.3509000 |
2022-11-15 | $0.3579000 | $0.3786000 | $0.3815000 | $0.3602000 |
2022-11-16 | $0.3786000 | $0.3708000 | $0.4060000 | $0.3643000 |
2022-11-17 | $0.3708000 | $0.3673000 | $0.3715000 | $0.3603000 |
2022-11-18 | $0.3673000 | $0.3617000 | $0.3672000 | $0.3169000 |
2022-11-19 | $0.3617000 | $0.3524000 | $0.3667000 | $0.3524000 |
2022-11-20 | $0.3524000 | $0.3446000 | $0.3594000 | $0.3433000 |
2022-11-21 | $0.3446000 | $0.3425000 | $0.3474000 | $0.3083000 |
2022-11-22 | $0.3425000 | $0.3482000 | $0.3567000 | $0.3390000 |
2022-11-23 | $0.3492000 | $0.3575000 | $0.3633000 | $0.3411000 |
2022-11-24 | $0.3575000 | $0.3552000 | $0.3658000 | $0.3399000 |
2022-11-25 | $0.3552000 | $0.3533000 | $0.3559000 | $0.3059000 |
2022-11-26 | $0.3533000 | $0.3466000 | $0.3521000 | $0.3294000 |
2022-11-27 | $0.3466000 | $0.3465000 | $0.3466000 | $0.3465000 |
2022-11-30 | $0.3490000 | $0.4793000 | $0.4972000 | $0.3508000 |
2022-12-01 | $0.4793000 | $0.4022000 | $0.4742000 | $0.3875000 |
2022-12-02 | $0.4022000 | $0.4151000 | $0.4294000 | $0.4050000 |
2022-12-03 | $0.4151000 | $0.3866000 | $0.4100000 | $0.3864000 |
2022-12-04 | $0.3866000 | $0.3908000 | $0.3968000 | $0.3878000 |
2022-12-05 | $0.3908000 | $0.3946000 | $0.3960000 | $0.3110000 |
2022-12-06 | $0.3946000 | $0.3781000 | $0.3974000 | $0.3253000 |
2022-12-07 | $0.3781000 | $0.3768000 | $0.3832000 | $0.3546000 |
2022-12-08 | $0.3768000 | $0.3783000 | $0.3871000 | $0.3779000 |
2022-12-09 | $0.3783000 | $0.3706000 | $0.3816000 | $0.3706000 |
2022-12-10 | $0.3706000 | $0.3679000 | $0.3762000 | $0.3679000 |
2022-12-11 | $0.3679000 | $0.3703000 | $0.3845000 | $0.3672000 |
2022-12-12 | $0.3703000 | $0.3745000 | $0.3875000 | $0.3712000 |
2022-12-13 | $0.3745000 | $0.3861000 | $0.3889000 | $0.3662000 |
2022-12-14 | $0.3861000 | $0.3756000 | $0.3866000 | $0.3699000 |
2022-12-15 | $0.3756000 | $0.3625000 | $0.3671000 | $0.3625000 |
2022-12-16 | $0.3625000 | $0.3450000 | $0.3543000 | $0.3252000 |
2022-12-17 | $0.3450000 | $0.3519000 | $0.3519000 | $0.3425000 |
2022-12-18 | $0.3519000 | $0.3471000 | $0.3519000 | $0.3184000 |
2022-12-19 | $0.3471000 | $0.3293000 | $0.3428000 | $0.3221000 |
2022-12-20 | $0.3293000 | $0.3796000 | $0.4107000 | $0.3353000 |
2022-12-21 | $0.3796000 | $0.4059000 | $0.4215000 | $0.3775000 |
2022-12-22 | $0.4059000 | $0.3684000 | $0.4135000 | $0.3577000 |
2022-12-23 | $0.3684000 | $0.3675000 | $0.3779000 | $0.3339000 |
2022-12-24 | $0.3675000 | $0.3675000 | $0.3675000 | $0.3675000 |
2022-12-31 | $0.3461000 | $0.3475000 | $0.3604000 | $0.3412000 |
2023-01-01 | $0.3475000 | $0.3417000 | $0.3492000 | $0.3331000 |
2023-01-02 | $0.3417000 | $0.3557000 | $0.3557000 | $0.3429000 |
2023-01-03 | $0.3557000 | $0.3522000 | $0.3609000 | $0.3334000 |
2023-01-04 | $0.3522000 | $0.3452000 | $0.3597000 | $0.3292000 |
2023-01-05 | $0.3452000 | $0.3452000 | $0.3452000 | $0.3452000 |
2023-01-06 | $0.3456000 | $0.3526000 | $0.3526000 | $0.3474000 |
2023-01-07 | $0.3526000 | $0.3585000 | $0.3600000 | $0.3526000 |
2023-01-08 | $0.3585000 | $0.3642000 | $0.3702000 | $0.3617000 |
2023-01-09 | $0.3642000 | $0.3797000 | $0.3865000 | $0.3518000 |
2023-01-10 | $0.3797000 | $0.3710000 | $0.3916000 | $0.3682000 |
2023-01-11 | $0.3710000 | $0.3713000 | $0.3889000 | $0.3713000 |
2023-01-12 | $0.3713000 | $0.3823000 | $0.3945000 | $0.3823000 |
2023-01-13 | $0.3823000 | $0.3851000 | $0.4042000 | $0.3841000 |
2023-01-14 | $0.3851000 | $0.4048000 | $0.4189000 | $0.3923000 |
2023-01-15 | $0.4048000 | $0.4019000 | $0.4059000 | $0.3873000 |
2023-01-16 | $0.4019000 | $0.4020000 | $0.4079000 | $0.3969000 |
2023-01-17 | $0.4020000 | $0.3997000 | $0.4016000 | $0.3921000 |
2023-01-18 | $0.3997000 | $0.3898000 | $0.3966000 | $0.3809000 |
2023-01-19 | $0.3898000 | $0.4060000 | $0.4079000 | $0.3961000 |
2023-01-20 | $0.4060000 | $0.4261000 | $0.4501000 | $0.4261000 |
2023-01-21 | $0.4261000 | $0.4289000 | $0.4291000 | $0.4164000 |
2023-01-22 | $0.4289000 | $0.4216000 | $0.4275000 | $0.4134000 |
2023-01-23 | $0.4216000 | $0.4173000 | $0.4313000 | $0.4171000 |
2023-01-24 | $0.4173000 | $0.4211000 | $0.4290000 | $0.4075000 |
2023-01-25 | $0.4211000 | $0.4295000 | $0.4369000 | $0.4157000 |
2023-01-26 | $0.4295000 | $0.4297000 | $0.4298000 | $0.4295000 |
2023-01-31 | $0.4245000 | $0.4311000 | $0.4311000 | $0.4184000 |
2023-02-01 | $0.4311000 | $0.4366000 | $0.4423000 | $0.4243000 |
2023-02-02 | $0.4366000 | $0.4267000 | $0.4384000 | $0.4107000 |
2023-02-03 | $0.4267000 | $0.4277000 | $0.4279000 | $0.4267000 |
2023-02-05 | $0.4545000 | $0.4478000 | $0.4547000 | $0.4451000 |
2023-02-06 | $0.4478000 | $0.5365000 | $0.5891000 | $0.4309000 |
2023-02-07 | $0.5365000 | $0.5606000 | $0.6153000 | $0.5246000 |
2023-02-08 | $0.5606000 | $0.6659000 | $0.6900000 | $0.5483000 |
2023-02-09 | $0.6659000 | $0.5866000 | $0.6455000 | $0.5866000 |
2023-02-10 | $0.5866000 | $0.6378000 | $0.6382000 | $0.5567000 |
2023-02-11 | $0.6378000 | $0.6086000 | $0.6449000 | $0.5986000 |
2023-02-12 | $0.6086000 | $0.6175000 | $0.6199000 | $0.6066000 |
2023-02-13 | $0.6175000 | $0.5488000 | $0.6175000 | $0.4767000 |
2023-02-14 | $0.5488000 | $0.5721000 | $0.5774000 | $0.5545000 |
2023-02-15 | $0.5721000 | $0.5813000 | $0.6297000 | $0.5669000 |
2023-02-16 | $0.5813000 | $0.5535000 | $0.5864000 | $0.5450000 |
2023-02-17 | $0.5535000 | $0.5592000 | $0.5916000 | $0.5503000 |
2023-02-18 | $0.5592000 | $0.5534000 | $0.5667000 | $0.5524000 |
2023-02-19 | $0.5534000 | $0.5499000 | $0.5557000 | $0.5436000 |
2023-02-20 | $0.5499000 | $0.5512000 | $0.5745000 | $0.5509000 |
2023-02-21 | $0.5512000 | $0.5367000 | $0.5452000 | $0.4653000 |
2023-02-22 | $0.5367000 | $0.5309000 | $0.5406000 | $0.5016000 |
2023-02-23 | $0.5309000 | $0.5309000 | $0.5310000 | $0.5309000 |
2023-02-25 | $0.5211000 | $0.5097000 | $0.5206000 | $0.5037000 |
2023-02-26 | $0.5097000 | $0.5209000 | $0.5289000 | $0.5166000 |
2023-02-27 | $0.5209000 | $0.5104000 | $0.5257000 | $0.5020000 |
2023-02-28 | $0.5104000 | $0.5090000 | $0.5094000 | $0.4328000 |
2023-03-01 | $0.5090000 | $0.5106000 | $0.5201000 | $0.4622000 |
2023-03-02 | $0.5106000 | $0.5008000 | $0.5092000 | $0.4907000 |
2023-03-03 | $0.5008000 | $0.4846000 | $0.4951000 | $0.4772000 |
2023-03-04 | $0.4846000 | $0.4881000 | $0.4881000 | $0.4843000 |
2023-03-05 | $0.4881000 | $0.4881000 | $0.4882000 | $0.4881000 |
2023-03-06 | $0.4902000 | $0.4715000 | $0.4897000 | $0.4679000 |
2023-03-07 | $0.4715000 | $0.4693000 | $0.4767000 | $0.4671000 |
2023-03-08 | $0.4693000 | $0.4496000 | $0.4678000 | $0.4496000 |
2023-03-09 | $0.4496000 | $0.4447000 | $0.4447000 | $0.4145000 |
2023-03-10 | $0.4447000 | $0.4393000 | $0.4411000 | $0.4316000 |
2023-03-11 | $0.4393000 | $0.4683000 | $0.6177000 | $0.4394000 |
2023-03-12 | $0.4683000 | $0.4611000 | $0.5039000 | $0.4611000 |
2023-03-13 | $0.4611000 | $0.4892000 | $0.7526000 | $0.4868000 |
2023-03-14 | $0.4892000 | $0.5271000 | $0.6123000 | $0.4897000 |
2023-03-15 | $0.5271000 | $0.5037000 | $0.5269000 | $0.4952000 |
2023-03-16 | $0.5037000 | $0.4933000 | $0.5178000 | $0.4925000 |
2023-03-17 | $0.4933000 | $0.5214000 | $0.5425000 | $0.5170000 |
2023-03-18 | $0.5214000 | $0.5122000 | $0.5268000 | $0.5122000 |
2023-03-19 | $0.5122000 | $0.5159000 | $0.5324000 | $0.5159000 |
2023-03-20 | $0.5159000 | $0.5086000 | $0.5253000 | $0.5086000 |
2023-03-21 | $0.5086000 | $0.5183000 | $0.5229000 | $0.5133000 |
2023-03-22 | $0.5183000 | $0.5108000 | $0.5237000 | $0.4884000 |
2023-03-23 | $0.5108000 | $0.5343000 | $0.5397000 | $0.5074000 |
2023-03-24 | $0.5343000 | $0.5149000 | $0.5182000 | $0.4828000 |
2023-03-25 | $0.5149000 | $0.5213000 | $0.5213000 | $0.5125000 |
2023-03-26 | $0.5213000 | $0.4992000 | $0.5563000 | $0.4992000 |
2023-03-27 | $0.4992000 | $0.4924000 | $0.5057000 | $0.4840000 |
2023-03-28 | $0.4924000 | $0.4890000 | $0.4991000 | $0.4729000 |
2023-03-29 | $0.4890000 | $0.4962000 | $0.5181000 | $0.4931000 |
2023-03-30 | $0.4962000 | $0.4923000 | $0.4923000 | $0.4769000 |
2023-03-31 | $0.4923000 | $0.4847000 | $0.5001000 | $0.4283000 |
2023-04-01 | $0.4847000 | $0.4853000 | $0.4896000 | $0.4697000 |
2023-04-02 | $0.4853000 | $0.4778000 | $0.4879000 | $0.4594000 |
2023-04-03 | $0.4778000 | $0.4897000 | $0.4906000 | $0.4647000 |
2023-04-04 | $0.4897000 | $0.4827000 | $0.4962000 | $0.4565000 |
2023-04-05 | $0.4827000 | $0.4816000 | $0.4903000 | $0.4622000 |
2023-04-06 | $0.4816000 | $0.4863000 | $0.4891000 | $0.4756000 |
2023-04-07 | $0.4863000 | $0.4865000 | $0.4957000 | $0.4787000 |
2023-04-08 | $0.4865000 | $0.4822000 | $0.4909000 | $0.4755000 |
2023-04-09 | $0.4822000 | $0.4846000 | $0.4974000 | $0.4832000 |
2023-04-10 | $0.4846000 | $0.4854000 | $0.5148000 | $0.4854000 |
2023-04-11 | $0.4854000 | $0.4948000 | $0.4978000 | $0.4885000 |
2023-04-12 | $0.4948000 | $0.4872000 | $0.4970000 | $0.4785000 |
2023-04-13 | $0.4872000 | $0.4953000 | $0.5102000 | $0.3576000 |
2023-04-14 | $0.4953000 | $0.4955000 | $0.5047000 | $0.4787000 |
2023-04-15 | $0.4955000 | $0.4942000 | $0.4942000 | $0.4818000 |
2023-04-16 | $0.4942000 | $0.4906000 | $0.4943000 | $0.4885000 |
2023-04-17 | $0.4906000 | $0.4823000 | $0.4900000 | $0.4764000 |
2023-04-18 | $0.4823000 | $0.4958000 | $0.7949000 | $0.4958000 |
2023-04-19 | $0.4958000 | $0.4742000 | $0.4783000 | $0.4664000 |
2023-04-20 | $0.4742000 | $0.4748000 | $0.5008000 | $0.4610000 |
2023-04-21 | $0.4748000 | $0.4503000 | $0.4651000 | $0.4446000 |
2023-04-22 | $0.4503000 | $0.4687000 | $0.4687000 | $0.4596000 |
2023-04-23 | $0.4687000 | $0.4584000 | $0.4667000 | $0.4415000 |
2023-04-24 | $0.4584000 | $0.4544000 | $0.4571000 | $0.4387000 |
2023-04-25 | $0.4544000 | $0.4541000 | $0.4674000 | $0.4538000 |
2023-04-26 | $0.4541000 | $0.4538000 | $0.4578000 | $0.4063000 |
2023-04-27 | $0.4538000 | $0.4526000 | $0.4706000 | $0.4526000 |
2023-04-28 | $0.4526000 | $0.4941000 | $0.5589000 | $0.4489000 |
2023-04-29 | $0.4941000 | $0.4929000 | $0.4990000 | $0.4663000 |
2023-04-30 | $0.4929000 | $0.4631000 | $0.4926000 | $0.4628000 |
2023-05-01 | $0.4631000 | $0.4640000 | $0.4645000 | $0.4449000 |
2023-05-02 | $0.4640000 | $0.4614000 | $0.4740000 | $0.4614000 |
2023-05-03 | $0.4614000 | $0.4612000 | $0.5532000 | $0.4310000 |
2023-05-04 | $0.4612000 | $0.4454000 | $0.4584000 | $0.4145000 |
2023-05-05 | $0.4454000 | $0.4521000 | $0.4560000 | $0.4521000 |
2023-05-06 | $0.4521000 | $0.4518000 | $0.4547000 | $0.4217000 |
2023-05-07 | $0.4518000 | $0.4415000 | $0.4460000 | $0.4346000 |
2023-05-08 | $0.4415000 | $0.4131000 | $0.4373000 | $0.3784000 |
2023-05-09 | $0.4131000 | $0.4221000 | $0.4249000 | $0.3994000 |
2023-05-10 | $0.4221000 | $0.4139000 | $0.4263000 | $0.3978000 |
2023-05-11 | $0.4139000 | $0.4076000 | $0.4092000 | $0.4043000 |
2023-05-12 | $0.4076000 | $0.4024000 | $0.4147000 | $0.3316000 |
