Date | Open | Close | High | Low |
---|---|---|---|---|
2023-02-28 | $0.3610000 | $0.3780000 | $0.3910000 | $0.3580000 |
2023-03-01 | $0.3780000 | $0.3760000 | $0.3860000 | $0.3710000 |
2023-03-02 | $0.3760000 | $0.3580000 | $0.3840000 | $0.3450000 |
2023-03-03 | $0.3580000 | $0.3420000 | $0.3610000 | $0.3320000 |
2023-03-04 | $0.3420000 | $0.3540000 | $0.3620000 | $0.3290000 |
2023-03-05 | $0.3540000 | $0.3540000 | $0.3540000 | $0.3540000 |
2023-03-06 | $0.3390000 | $0.3180000 | $0.3390000 | $0.3120000 |
2023-03-07 | $0.3180000 | $0.2830000 | $0.3200000 | $0.2740000 |
2023-03-08 | $0.2830000 | $0.2470000 | $0.2890000 | $0.2440000 |
2023-03-09 | $0.2470000 | $0.2000000 | $0.2770000 | $0.1870000 |
2023-03-10 | $0.2000000 | $0.2160000 | $0.2160000 | $0.1850000 |
2023-03-11 | $0.2160000 | $0.2340000 | $0.2630000 | $0.2080000 |
2023-03-12 | $0.2340000 | $0.2480000 | $0.2670000 | $0.2160000 |
2023-03-13 | $0.2480000 | $0.2820000 | $0.3000000 | $0.2430000 |
2023-03-14 | $0.2820000 | $0.2860000 | $0.3190000 | $0.2750000 |
2023-03-15 | $0.2860000 | $0.2550000 | $0.2930000 | $0.2400000 |
2023-03-16 | $0.2550000 | $0.2650000 | $0.2710000 | $0.2440000 |
2023-03-17 | $0.2650000 | $0.2760000 | $0.2830000 | $0.2650000 |
2023-03-18 | $0.2760000 | $0.2740000 | $0.3000000 | $0.2740000 |
2023-03-19 | $0.2740000 | $0.2810000 | $0.2910000 | $0.2730000 |
2023-03-20 | $0.2810000 | $0.2610000 | $0.2880000 | $0.2610000 |
2023-03-21 | $0.2610000 | $0.2400000 | $0.2650000 | $0.2070000 |
2023-03-22 | $0.2400000 | $0.2290000 | $0.2660000 | $0.2200000 |
2023-03-23 | $0.2290000 | $0.2460000 | $0.2660000 | $0.2270000 |
2023-03-24 | $0.2460000 | $0.2330000 | $0.2590000 | $0.2200000 |
2023-03-25 | $0.2330000 | $0.2230000 | $0.2400000 | $0.2150000 |
2023-03-26 | $0.2230000 | $0.2380000 | $0.2480000 | $0.2170000 |
2023-03-27 | $0.2380000 | $0.2260000 | $0.2530000 | $0.2100000 |
2023-03-28 | $0.2260000 | $0.2340000 | $0.2470000 | $0.2140000 |
2023-03-29 | $0.2340000 | $0.2740000 | $0.2780000 | $0.2330000 |
2023-03-30 | $0.2740000 | $0.2860000 | $0.3150000 | $0.2580000 |
2023-03-31 | $0.2860000 | $0.2770000 | $0.2930000 | $0.2760000 |
2023-04-01 | $0.2770000 | $0.2750000 | $0.2810000 | $0.2570000 |
2023-04-02 | $0.2750000 | $0.2690000 | $0.2850000 | $0.2660000 |
2023-04-03 | $0.2690000 | $0.2510000 | $0.2720000 | $0.2400000 |
2023-04-04 | $0.2510000 | $0.2750000 | $0.2770000 | $0.2340000 |
2023-04-05 | $0.2750000 | $0.2910000 | $0.3110000 | $0.2720000 |
2023-04-06 | $0.2910000 | $0.2850000 | $0.2970000 | $0.2760000 |
2023-04-07 | $0.2850000 | $0.2850000 | $0.2940000 | $0.2820000 |
2023-04-08 | $0.2850000 | $0.2780000 | $0.2910000 | $0.2660000 |
2023-04-09 | $0.2780000 | $0.2800000 | $0.2820000 | $0.2580000 |
2023-04-10 | $0.2800000 | $0.2610000 | $0.2800000 | $0.2390000 |
2023-04-11 | $0.2610000 | $0.2670000 | $0.2700000 | $0.2470000 |
2023-04-12 | $0.2670000 | $0.2630000 | $0.2840000 | $0.2220000 |
2023-04-13 | $0.2630000 | $0.2640000 | $0.2750000 | $0.2510000 |
2023-04-14 | $0.2640000 | $0.2750000 | $0.2950000 | $0.2640000 |
2023-04-15 | $0.2750000 | $0.2990000 | $0.3100000 | $0.2670000 |
2023-04-16 | $0.2990000 | $0.2870000 | $0.3000000 | $0.2780000 |
2023-04-17 | $0.2870000 | $0.2770000 | $0.2870000 | $0.2420000 |
2023-04-18 | $0.2770000 | $0.2870000 | $0.2950000 | $0.2730000 |
2023-04-19 | $0.2870000 | $0.2550000 | $0.3000000 | $0.2550000 |
2023-04-20 | $0.2550000 | $0.2220000 | $0.2560000 | $0.1900000 |
2023-04-21 | $0.2220000 | $0.2060000 | $0.2300000 | $0.2010000 |
2023-04-22 | $0.2060000 | $0.2240000 | $0.2390000 | $0.2000000 |
2023-04-23 | $0.2240000 | $0.1990000 | $0.2390000 | $0.1910000 |
2023-04-24 | $0.1990000 | $0.2060000 | $0.2080000 | $0.1980000 |
2023-04-25 | $0.2060000 | $0.1980000 | $0.2090000 | $0.1870000 |
2023-04-26 | $0.1980000 | $0.2000000 | $0.2140000 | $0.1940000 |
2023-04-27 | $0.2000000 | $0.1960000 | $0.2000000 | $0.1910000 |
2023-04-28 | $0.1960000 | $0.1880000 | $0.1970000 | $0.1830000 |
2023-04-29 | $0.1880000 | $0.1850000 | $0.1880000 | $0.1780000 |
2023-04-30 | $0.1850000 | $0.1890000 | $0.1950000 | $0.1840000 |
2023-05-01 | $0.1890000 | $0.1760000 | $0.1940000 | $0.1710000 |
2023-05-02 | $0.1760000 | $0.1820000 | $0.1840000 | $0.1660000 |
2023-05-03 | $0.1820000 | $0.1790000 | $0.1960000 | $0.1730000 |
2023-05-04 | $0.1790000 | $0.1720000 | $0.1820000 | $0.1690000 |
2023-05-05 | $0.1720000 | $0.1720000 | $0.1780000 | $0.1590000 |
2023-05-06 | $0.1720000 | $0.1490000 | $0.1720000 | $0.1420000 |
2023-05-07 | $0.1490000 | $0.1370000 | $0.1520000 | $0.1270000 |
2023-05-08 | $0.1370000 | $0.1400000 | $0.1500000 | $0.1340000 |
2023-05-09 | $0.1400000 | $0.1530000 | $0.1710000 | $0.1360000 |
2023-05-10 | $0.1530000 | $0.1920000 | $0.2370000 | $0.1480000 |
2023-05-11 | $0.1920000 | $0.2080000 | $0.2230000 | $0.1670000 |
2023-05-12 | $0.2080000 | $0.1960000 | $0.2210000 | $0.1900000 |
2023-05-13 | $0.1960000 | $0.2020000 | $0.2090000 | $0.1890000 |
2023-05-14 | $0.2020000 | $0.2120000 | $0.2250000 | $0.1990000 |
2023-05-15 | $0.2120000 | $0.2040000 | $0.2130000 | $0.1990000 |
2023-05-16 | $0.2040000 | $0.2040000 | $0.2040000 | $0.2040000 |
EPHE Corp. is a for-profit corporation whose products include an e-commerce iOS application called benjamin: sixty-second deals, a proprietary online display advertising technology and format, and an online display advertising method for integration in social media feeds.
Benja is a merchandise ad network. Across this platform, the company offers discounted merchandise from top-tier brands like Nike, Patagonia, and Under Armour. BenjaCoin is an Ethereum-based token that will serve as a revenue-generating mechanism for the Benja merchandise ad network.
Полное имя | Benjacoin (BNC) |
---|---|
Начало | 2017-01-08 |
Алгоритм | N/A |
Тип доказательства | N/A |
Веб-сайт | https://www.benjacoin.com/ |
Твиттер | @benjacoin |
Фейзбук | N/A |
Реддит | N/A |
Номер ящика | N/A |
Время ящика | N/A |
Награда ящика | N/A |
Все добыденные монеты | 536,244,233 BNC |
Предыдущие все добыденные монеты | N/A |
Чистые хеши в секунду | N/A |
Benja is a merchandise ad network. Across this platform, the company offers discounted merchandise from top-tier brands like Nike, Patagonia, and Under Armour. BenjaCoin is an Ethereum-based token that will serve as a revenue-generating mechanism for the Benja merchandise ad network.
Team:
The Benjacoin ICO began on the first of August, 2017 and will last for a month or until the funding cap is reached. The token supply represents 50% of the total 1B supply. Tokens are available for purchase through the Orderbook exchange at a 0.000125 ETH price. The funding cap for the ICO is 62500 ETH.
Token Reserve Split (XX%):
Статус ICO | Ongoing |
---|---|
Доставка токенов | 1000000000 |
Начало | 2017-08-01 |
Конец | 2017-09-01 |
Поднятый Капитал (BTC) | N/A |
Поднятый Капитал (USD) | N/A |
Стартовая цена (USD) | 0.000125 |
Аудиторская компания безопасности | N/A |
Легальная форма ICO | Corporation |
Юрисдикция ICO | N/A |
Юридические консультанты | N/A |
Блог | http://benja.co/blog/ |
Белый лист | https://static1.squarespace.com/static/5966d525b11be19ba608f5a9/t/5989118aa5790a3d15598020/1502155149328/benjacoin_EN_072917compressed.pdf |