BULL
Date | Open | Close | High | Low |
---|---|---|---|---|
2022-05-11 | $776.00 | $626.00 | $860.25 | $522.00 |
2022-05-12 | $626.00 | $626.00 | $634.75 | $626.00 |
2022-05-13 | $565.75 | $586.50 | $686.50 | $552.25 |
2022-05-14 | $586.50 | $631.75 | $646.25 | $544.25 |
2022-05-15 | $631.75 | $709.50 | $719.00 | $594.25 |
2022-05-16 | $709.50 | $702.50 | $711.00 | $701.50 |
2022-05-30 | $560.25 | $688.75 | $714.75 | $549.75 |
2022-05-31 | $688.75 | $691.75 | $731.75 | $656.00 |
2022-06-01 | $691.75 | $694.00 | $694.00 | $691.75 |
2022-06-02 | $560.00 | $595.25 | $608.00 | $548.00 |
2022-06-03 | $595.25 | $553.50 | $610.25 | $527.50 |
2022-06-04 | $553.50 | $560.00 | $566.50 | $538.75 |
2022-06-05 | $560.00 | $563.25 | $577.25 | $542.50 |
2022-06-06 | $563.25 | $562.00 | $563.25 | $562.00 |
2022-06-11 | $508.00 | $473.00 | $527.00 | $457.20 |
2022-06-12 | $473.00 | $471.40 | $474.00 | $471.40 |
2022-06-17 | $155.25 | $156.00 | $176.10 | $150.00 |
2022-06-18 | $156.00 | $157.15 | $157.15 | $155.40 |
2022-06-25 | $159.70 | $165.70 | $168.00 | $152.75 |
2022-06-26 | $165.70 | $155.45 | $174.50 | $153.60 |
2022-06-27 | $155.45 | $154.15 | $155.55 | $154.00 |
2022-06-30 | $134.85 | $131.20 | $135.70 | $105.45 |
2022-07-01 | $131.20 | $117.45 | $149.35 | $112.70 |
2022-07-02 | $117.45 | $117.85 | $118.45 | $117.45 |
2022-07-04 | $119.20 | $135.65 | $137.55 | $114.20 |
2022-07-05 | $135.65 | $135.10 | $146.00 | $117.25 |
2022-07-06 | $135.10 | $142.25 | $144.30 | $126.70 |
2022-07-07 | $142.25 | $164.95 | $169.20 | $136.40 |
2022-07-08 | $164.95 | $163.90 | $182.95 | $154.10 |
2022-07-09 | $163.90 | $163.50 | $172.30 | $157.60 |
2022-07-10 | $163.50 | $146.45 | $163.75 | $141.95 |
2022-07-11 | $146.45 | $127.60 | $146.70 | $126.05 |
2022-07-12 | $127.60 | $115.60 | $129.55 | $114.35 |
2022-07-13 | $115.60 | $131.75 | $133.85 | $108.45 |
2022-07-14 | $131.75 | $132.45 | $132.45 | $131.15 |
2022-07-15 | $138.10 | $143.60 | $150.55 | $134.30 |
2022-07-16 | $143.60 | $143.15 | $143.85 | $142.85 |
2022-07-17 | $151.25 | $142.70 | $160.95 | $141.55 |
2022-07-18 | $142.70 | $176.80 | $182.75 | $142.10 |
2022-07-19 | $176.80 | $199.35 | $207.85 | $157.00 |
2022-07-20 | $199.35 | $193.50 | $221.15 | $187.35 |
2022-07-21 | $193.50 | $193.25 | $199.40 | $172.35 |
2022-07-22 | $193.25 | $180.80 | $207.50 | $176.60 |
2022-07-23 | $180.80 | $175.05 | $187.90 | $163.30 |
2022-07-24 | $175.05 | $178.60 | $188.00 | $170.70 |
2022-07-25 | $178.60 | $148.65 | $179.80 | $147.25 |
2022-07-26 | $148.65 | $146.80 | $148.75 | $136.25 |
2022-07-27 | $146.80 | $146.30 | $147.15 | $145.70 |
2022-07-31 | $197.90 | $189.20 | $210.80 | $187.50 |
2022-08-01 | $189.20 | $188.50 | $194.40 | $178.30 |
2022-08-02 | $188.50 | $181.25 | $192.40 | $173.35 |
2022-08-03 | $181.25 | $193.15 | $196.40 | $174.10 |
2022-08-04 | $193.15 | $172.25 | $193.15 | $168.00 |
2022-08-05 | $172.25 | $188.25 | $191.30 | $172.20 |
2022-08-06 | $188.25 | $179.55 | $188.90 | $178.75 |
2022-08-07 | $179.55 | $184.50 | $190.05 | $177.20 |
2022-08-08 | $184.50 | $200.15 | $210.25 | $184.10 |
2022-08-09 | $200.15 | $183.05 | $202.55 | $175.50 |
2022-08-10 | $183.05 | $201.90 | $208.70 | $171.60 |
2022-08-11 | $201.90 | $201.55 | $226.50 | $199.20 |
2022-08-12 | $201.55 | $213.20 | $214.25 | $193.15 |
2022-08-13 | $213.20 | $213.75 | $225.70 | $210.20 |
2022-08-14 | $213.75 | $210.25 | $229.20 | $206.65 |
2022-08-15 | $210.25 | $204.75 | $233.90 | $196.85 |
2022-08-16 | $204.75 | $198.60 | $208.35 | $194.45 |
2022-08-17 | $198.60 | $185.25 | $213.00 | $181.90 |
2022-08-18 | $185.25 | $187.15 | $187.85 | $185.25 |
2022-08-19 | $182.15 | $126.75 | $182.15 | $125.15 |
2022-08-20 | $126.75 | $132.05 | $136.30 | $125.20 |
2022-08-21 | $132.05 | $139.00 | $144.30 | $130.55 |
2022-08-22 | $139.00 | $136.60 | $139.40 | $126.75 |
2022-08-23 | $136.60 | $136.30 | $137.40 | $136.10 |
2022-08-25 | $135.50 | $140.40 | $144.65 | $133.95 |
2022-08-26 | $140.40 | $138.85 | $140.50 | $138.80 |
2022-09-01 | $109.90 | $111.55 | $112.50 | $102.45 |
2022-09-02 | $111.55 | $108.50 | $116.55 | $105.10 |
2022-09-03 | $108.50 | $106.55 | $110.00 | $103.65 |
2022-09-04 | $106.55 | $106.75 | $106.75 | $106.20 |
2022-09-07 | $89.90 | $96.88 | $99.25 | $86.00 |
2022-09-08 | $96.88 | $97.42 | $99.20 | $92.75 |
2022-09-09 | $97.42 | $128.20 | $132.25 | $96.95 |
2022-09-10 | $128.20 | $133.45 | $136.00 | $123.95 |
2022-09-11 | $133.45 | $135.60 | $137.20 | $127.95 |
2022-09-12 | $135.60 | $146.90 | $148.70 | $131.50 |
2022-09-13 | $146.90 | $101.98 | $155.60 | $98.25 |
2022-09-14 | $101.98 | $102.75 | $107.00 | $93.63 |
2022-09-15 | $102.75 | $94.68 | $104.20 | $91.07 |
2022-09-16 | $94.68 | $96.05 | $97.30 | $89.08 |
2022-09-17 | $96.05 | $100.93 | $101.60 | $95.55 |
2022-09-18 | $100.93 | $90.30 | $100.93 | $89.23 |
2022-09-19 | $90.30 | $91.90 | $93.70 | $73.83 |
2022-09-20 | $91.90 | $82.38 | $93.05 | $80.35 |
2022-09-21 | $82.38 | $77.20 | $103.10 | $73.05 |
2022-09-22 | $77.20 | $89.03 | $90.35 | $75.65 |
2022-09-23 | $89.03 | $87.48 | $89.93 | $76.80 |
2022-09-24 | $87.48 | $82.50 | $87.63 | $80.90 |
2022-09-25 | $82.50 | $80.83 | $85.70 | $78.38 |
2022-09-26 | $80.83 | $86.30 | $87.28 | $79.30 |
2022-09-27 | $86.30 | $86.05 | $86.40 | $85.80 |
2022-09-30 | $91.23 | $88.80 | $99.18 | $84.73 |
2022-10-01 | $88.80 | $87.25 | $89.25 | $84.90 |
2022-10-02 | $87.25 | $83.68 | $88.40 | $79.95 |
2022-10-03 | $83.68 | $91.33 | $92.25 | $82.55 |
2022-10-04 | $91.33 | $101.10 | $103.08 | $89.40 |
2022-10-05 | $101.10 | $98.48 | $101.45 | $92.08 |
2022-10-06 | $98.48 | $95.28 | $102.43 | $93.83 |
2022-10-07 | $95.28 | $89.28 | $96.73 | $86.23 |
2022-10-08 | $89.28 | $87.75 | $90.55 | $85.50 |
2022-10-09 | $87.75 | $88.03 | $89.50 | $86.45 |
2022-10-10 | $88.03 | $83.98 | $89.10 | $82.65 |
2022-10-11 | $83.98 | $82.78 | $85.50 | $80.30 |
2022-10-12 | $82.78 | $84.15 | $85.05 | $81.55 |
2022-10-13 | $84.15 | $87.00 | $88.80 | $70.30 |
2022-10-14 | $87.00 | $84.48 | $94.60 | $82.95 |
2022-10-15 | $84.48 | $82.85 | $84.90 | $81.93 |
2022-10-16 | $82.85 | $85.48 | $87.55 | $82.83 |
2022-10-17 | $85.48 | $89.28 | $90.73 | $84.00 |
2022-10-18 | $89.28 | $86.28 | $91.40 | $83.00 |
2022-10-19 | $86.28 | $83.58 | $86.43 | $82.95 |
2022-10-20 | $83.58 | $82.43 | $86.33 | $80.95 |
2022-10-21 | $82.43 | $83.90 | $84.90 | $77.22 |
2022-10-22 | $83.90 | $84.38 | $85.05 | $83.23 |
2022-10-23 | $84.38 | $84.50 | $84.50 | $84.38 |
2022-10-31 | $103.10 | $100.93 | $106.08 | $97.40 |
2022-11-01 | $100.93 | $100.70 | $103.70 | $98.53 |
2022-11-02 | $100.70 | $95.70 | $105.80 | $94.23 |
2022-11-03 | $95.70 | $96.53 | $99.05 | $94.18 |
2022-11-04 | $96.53 | $110.05 | $112.00 | $96.00 |
2022-11-05 | $110.05 | $109.90 | $110.45 | $109.65 |
2022-11-07 | $106.05 | $100.90 | $108.10 | $97.85 |
2022-11-08 | $100.90 | $69.50 | $102.05 | $53.73 |
2022-11-09 | $69.50 | $40.79 | $77.97 | $35.66 |
2022-11-10 | $40.79 | $49.82 | $62.40 | $39.93 |
2022-11-11 | $49.82 | $39.00 | $49.97 | $37.43 |
2022-11-12 | $39.00 | $39.68 | $40.82 | $37.43 |
2022-11-13 | $5.51 | $4.02 | $5.51 | $2.93 |
2022-11-14 | $4.02 | $2.05 | $4.98 | $2.01 |
2022-11-15 | $2.05 | $3.28 | $3.99 | $2.00 |
2022-11-16 | $3.28 | $3.40 | $4.50 | $3.14 |
2022-11-17 | $3.40 | $3.95 | $4.18 | $3.40 |
2022-11-18 | $39.68 | $39.68 | $39.68 | $39.68 |
2022-11-19 | $39.68 | $39.68 | $39.68 | $39.68 |
2022-11-20 | $39.68 | $39.68 | $39.68 | $39.68 |
2022-11-21 | $39.68 | $39.68 | $39.68 | $39.68 |
2022-11-22 | $39.68 | $39.68 | $39.68 | $39.68 |
2022-11-23 | $39.68 | $39.68 | $39.68 | $39.68 |
2022-11-24 | $39.68 | $39.68 | $39.68 | $39.68 |
2022-11-25 | $39.68 | $39.68 | $39.68 | $39.68 |
2022-11-26 | $39.68 | $39.68 | $39.68 | $39.68 |
2022-11-30 | $39.68 | $39.68 | $39.68 | $39.68 |
2022-12-01 | $39.68 | $39.68 | $39.68 | $39.68 |
2022-12-02 | $39.68 | $39.68 | $39.68 | $39.68 |
2022-12-03 | $39.68 | $39.68 | $39.68 | $39.68 |
2022-12-04 | $39.68 | $39.68 | $39.68 | $39.68 |
2022-12-05 | $39.68 | $39.68 | $39.68 | $39.68 |
2022-12-06 | $39.68 | $39.68 | $39.68 | $39.68 |
2022-12-07 | $39.68 | $39.68 | $39.68 | $39.68 |
2022-12-08 | $39.68 | $39.68 | $39.68 | $39.68 |
3X Long Bitcoin Token (BULL) is an ERC20 token which seeks a return that corresponds to 3 times the daily return of Bitcoin.
Полное имя | 3X Long Bitcoin Token (BULL) |
---|---|
Начало | N/A |
Алгоритм | ETH Token |
Тип доказательства | N/A |
Веб-сайт | https://ftx.com/tokens/BULL |
Твиттер | N/A |
Фейзбук | N/A |
Реддит | N/A |
Номер ящика | N/A |
Время ящика | N/A |
Награда ящика | N/A |
Все добыденные монеты | N/A |
Предыдущие все добыденные монеты | N/A |
Чистые хеши в секунду | N/A |