Date | Open | Close | High | Low |
---|---|---|---|---|
2022-05-11 | $0.5827000 | $0.5452000 | $0.5452000 | $0.5452000 |
2022-05-12 | $0.5452000 | $0.5433000 | $0.5433000 | $0.5433000 |
2022-05-13 | $0.5433000 | $0.5495000 | $0.5495000 | $0.5495000 |
2022-05-14 | $0.5495000 | $0.5646000 | $0.5646000 | $0.5646000 |
2022-05-15 | $0.5646000 | $0.5881000 | $0.5881000 | $0.5881000 |
2022-05-16 | $0.5881000 | $0.5607000 | $0.5607000 | $0.5607000 |
2022-05-17 | $0.5607000 | $0.5715000 | $0.5715000 | $0.5715000 |
2022-05-18 | $0.5715000 | $0.5387000 | $0.5387000 | $0.5387000 |
2022-05-19 | $0.5387000 | $0.5690000 | $0.5690000 | $0.5690000 |
2022-05-20 | $0.5690000 | $0.5480000 | $0.5480000 | $0.5480000 |
2022-05-21 | $0.5480000 | $0.5526000 | $0.5526000 | $0.5526000 |
2022-05-22 | $0.5526000 | $0.5687000 | $0.5687000 | $0.5687000 |
2022-05-23 | $0.5687000 | $0.5463000 | $0.5463000 | $0.5463000 |
2022-05-24 | $0.5463000 | $0.5567000 | $0.5567000 | $0.5567000 |
2022-05-25 | $0.5567000 | $0.5545000 | $0.5545000 | $0.5545000 |
2022-05-26 | $0.5545000 | $0.5485000 | $0.5485000 | $0.5485000 |
2022-05-27 | $0.5485000 | $0.5373000 | $0.5373000 | $0.5373000 |
2022-05-28 | $0.5373000 | $0.5452000 | $0.5452000 | $0.5452000 |
2022-05-29 | $0.5452000 | $0.5534000 | $0.5534000 | $0.5534000 |
2022-05-30 | $0.5534000 | $0.5957000 | $0.5957000 | $0.5957000 |
2022-05-31 | $0.5960000 | $0.5972000 | $0.5972000 | $0.5972000 |
2022-06-01 | $0.5972000 | $0.5597000 | $0.5597000 | $0.5597000 |
2022-06-02 | $0.5597000 | $0.5720000 | $0.5720000 | $0.5720000 |
2022-06-03 | $0.5720000 | $0.5577000 | $0.5577000 | $0.5577000 |
2022-06-04 | $0.5577000 | $0.5608000 | $0.5608000 | $0.5608000 |
2022-06-05 | $0.5608000 | $0.5618000 | $0.5618000 | $0.5618000 |
2022-06-06 | $0.5618000 | $0.5891000 | $0.5891000 | $0.5891000 |
2022-06-07 | $0.5891000 | $0.5846000 | $0.5846000 | $0.5846000 |
2022-06-08 | $0.5846000 | $0.5673000 | $0.5673000 | $0.5673000 |
2022-06-09 | $0.5673000 | $0.5653000 | $0.5653000 | $0.5653000 |
2022-06-10 | $0.5653000 | $0.5462000 | $0.5462000 | $0.5462000 |
2022-06-11 | $0.5462000 | $0.5334000 | $0.5334000 | $0.5334000 |
2022-06-12 | $0.5334000 | $0.4996000 | $0.4996000 | $0.4996000 |
2022-06-13 | $0.4996000 | $0.4222000 | $0.4222000 | $0.4222000 |
2022-06-14 | $0.4222000 | $0.4156000 | $0.4156000 | $0.4156000 |
2022-06-15 | $0.4156000 | $0.4240000 | $0.4240000 | $0.4240000 |
2022-06-16 | $0.4240000 | $0.3828000 | $0.3828000 | $0.3828000 |
2022-06-17 | $0.3828000 | $0.3839000 | $0.3839000 | $0.3839000 |
2022-06-18 | $0.3839000 | $0.3562000 | $0.3562000 | $0.3562000 |
2022-06-19 | $0.3562000 | $0.3862000 | $0.3862000 | $0.3862000 |
2022-06-20 | $0.3862000 | $0.3862000 | $0.3862000 | $0.3862000 |
2022-06-21 | $0.3862000 | $0.3889000 | $0.3889000 | $0.3889000 |
2022-06-22 | $0.3889000 | $0.3750000 | $0.3750000 | $0.3750000 |
2022-06-23 | $0.3750000 | $0.3964000 | $0.3964000 | $0.3964000 |
2022-06-24 | $0.3964000 | $0.3987000 | $0.3987000 | $0.3987000 |
2022-06-25 | $0.3987000 | $0.4035000 | $0.4035000 | $0.4035000 |
2022-06-26 | $0.4035000 | $0.3952000 | $0.3952000 | $0.3952000 |
2022-06-27 | $0.3952000 | $0.3893000 | $0.3893000 | $0.3893000 |
2022-06-28 | $0.3893000 | $0.3805000 | $0.3805000 | $0.3805000 |
2022-06-29 | $0.3805000 | $0.3528000 | $0.3810000 | $0.3804000 |
2022-06-30 | $0.3776000 | $0.3741000 | $0.3741000 | $0.3741000 |
2022-07-01 | $0.3741000 | $0.3617000 | $0.3617000 | $0.3617000 |
2022-07-02 | $0.3617000 | $0.3613000 | $0.3613000 | $0.3613000 |
2022-07-03 | $0.3613000 | $0.3625000 | $0.3625000 | $0.3625000 |
2022-07-04 | $0.3625000 | $0.3798000 | $0.3798000 | $0.3798000 |
2022-07-05 | $0.3798000 | $0.3788000 | $0.3788000 | $0.3788000 |
2022-07-06 | $0.3788000 | $0.3860000 | $0.3860000 | $0.3860000 |
2022-07-07 | $0.3860000 | $0.4061000 | $0.4061000 | $0.4061000 |
2022-07-08 | $0.4061000 | $0.4057000 | $0.4057000 | $0.4057000 |
2022-07-09 | $0.4057000 | $0.4055000 | $0.4055000 | $0.4055000 |
2022-07-10 | $0.4055000 | $0.3918000 | $0.3918000 | $0.3918000 |
2022-07-11 | $0.3917000 | $0.3748000 | $0.3748000 | $0.3748000 |
2022-07-12 | $0.3748000 | $0.3628000 | $0.3628000 | $0.3628000 |
2022-07-13 | $0.3628000 | $0.3801000 | $0.3801000 | $0.3801000 |
2022-07-14 | $0.3801000 | $0.3866000 | $0.3866000 | $0.3866000 |
2022-07-15 | $0.3866000 | $0.3913000 | $0.3913000 | $0.3913000 |
2022-07-16 | $0.3913000 | $0.3983000 | $0.3983000 | $0.3983000 |
2022-07-17 | $0.3983000 | $0.3907000 | $0.3907000 | $0.3907000 |
2022-07-18 | $0.3907000 | $0.4218000 | $0.4218000 | $0.4218000 |
2022-07-19 | $0.4218000 | $0.4397000 | $0.4397000 | $0.4397000 |
2022-07-20 | $0.4397000 | $0.4364000 | $0.4364000 | $0.4364000 |
2022-07-21 | $0.4364000 | $0.4351000 | $0.4351000 | $0.4351000 |
2022-07-22 | $0.4351000 | $0.4263000 | $0.4263000 | $0.4263000 |
2022-07-23 | $0.4263000 | $0.4219000 | $0.4219000 | $0.4219000 |
2022-07-24 | $0.4219000 | $0.4244000 | $0.4244000 | $0.4244000 |
2022-07-25 | $0.4244000 | $0.4003000 | $0.4003000 | $0.4003000 |
2022-07-26 | $0.4003000 | $0.3994000 | $0.3994000 | $0.3994000 |
2022-07-27 | $0.3994000 | $0.3702000 | $0.3999000 | $0.3984000 |
2022-07-31 | $0.4443000 | $0.4380000 | $0.4380000 | $0.4380000 |
2022-08-01 | $0.4380000 | $0.4373000 | $0.4373000 | $0.4373000 |
2022-08-02 | $0.4373000 | $0.4320000 | $0.4320000 | $0.4320000 |
2022-08-03 | $0.4320000 | $0.4289000 | $0.4289000 | $0.4289000 |
2022-08-04 | $0.4289000 | $0.4251000 | $0.4251000 | $0.4251000 |
2022-08-05 | $0.4251000 | $0.4382000 | $0.4382000 | $0.4382000 |
2022-08-06 | $0.4382000 | $0.4314000 | $0.4314000 | $0.4314000 |
2022-08-07 | $0.4314000 | $0.4355000 | $0.4355000 | $0.4355000 |
2022-08-08 | $0.4355000 | $0.4475000 | $0.4475000 | $0.4475000 |
2022-08-09 | $0.4475000 | $0.4351000 | $0.4351000 | $0.4351000 |
2022-08-10 | $0.4351000 | $0.4502000 | $0.4502000 | $0.4502000 |
2022-08-11 | $0.4502000 | $0.4499000 | $0.4499000 | $0.4499000 |
2022-08-12 | $0.4499000 | $0.4587000 | $0.4587000 | $0.4587000 |
2022-08-13 | $0.4587000 | $0.4594000 | $0.4594000 | $0.4594000 |
2022-08-14 | $0.4594000 | $0.4569000 | $0.4569000 | $0.4569000 |
2022-08-15 | $0.4569000 | $0.4529000 | $0.4529000 | $0.4529000 |
2022-08-16 | $0.4529000 | $0.4483000 | $0.4483000 | $0.4483000 |
2022-08-17 | $0.4483000 | $0.4385000 | $0.4385000 | $0.4385000 |
2022-08-18 | $0.4385000 | $0.4360000 | $0.4360000 | $0.4360000 |
2022-08-19 | $0.4360000 | $0.3915000 | $0.3915000 | $0.3915000 |
2022-08-20 | $0.3915000 | $0.3973000 | $0.3973000 | $0.3973000 |
2022-08-21 | $0.3973000 | $0.4043000 | $0.4043000 | $0.4043000 |
2022-08-22 | $0.4043000 | $0.4021000 | $0.4021000 | $0.4021000 |
2022-08-23 | $0.4021000 | $0.4044000 | $0.4044000 | $0.4044000 |
2022-08-24 | $0.4044000 | $0.4015000 | $0.4015000 | $0.4015000 |
2022-08-25 | $0.4015000 | $0.4052000 | $0.4052000 | $0.4052000 |
2022-08-26 | $0.4052000 | $0.3805000 | $0.3805000 | $0.3805000 |
2022-08-27 | $0.3805000 | $0.3765000 | $0.3765000 | $0.3765000 |
2022-08-28 | $0.3765000 | $0.3483000 | $0.3766000 | $0.3760000 |
2022-08-31 | $0.3723000 | $0.3767000 | $0.3767000 | $0.3767000 |
2022-09-01 | $0.3767000 | $0.3782000 | $0.3782000 | $0.3782000 |
2022-09-02 | $0.3782000 | $0.3750000 | $0.3750000 | $0.3750000 |
2022-09-03 | $0.3750000 | $0.3727000 | $0.3727000 | $0.3727000 |
2022-09-04 | $0.3727000 | $0.3759000 | $0.3759000 | $0.3759000 |
2022-09-05 | $0.3759000 | $0.3719000 | $0.3719000 | $0.3719000 |
2022-09-06 | $0.3719000 | $0.3531000 | $0.3531000 | $0.3531000 |
2022-09-07 | $0.3531000 | $0.3624000 | $0.3624000 | $0.3624000 |
2022-09-08 | $0.3624000 | $0.3631000 | $0.3631000 | $0.3631000 |
2022-09-09 | $0.3631000 | $0.4015000 | $0.4015000 | $0.4015000 |
2022-09-10 | $0.4015000 | $0.4069000 | $0.4069000 | $0.4069000 |
2022-09-11 | $0.4069000 | $0.4103000 | $0.4103000 | $0.4103000 |
2022-09-12 | $0.4103000 | $0.4209000 | $0.4209000 | $0.4209000 |
2022-09-13 | $0.4209000 | $0.3791000 | $0.3791000 | $0.3791000 |
2022-09-14 | $0.3791000 | $0.3802000 | $0.3802000 | $0.3802000 |
2022-09-15 | $0.3802000 | $0.3702000 | $0.3702000 | $0.3702000 |
2022-09-16 | $0.3702000 | $0.3721000 | $0.3721000 | $0.3721000 |
2022-09-17 | $0.3721000 | $0.3780000 | $0.3780000 | $0.3780000 |
2022-09-18 | $0.3780000 | $0.3649000 | $0.3649000 | $0.3649000 |
2022-09-19 | $0.3649000 | $0.3672000 | $0.3672000 | $0.3672000 |
2022-09-20 | $0.3672000 | $0.3548000 | $0.3548000 | $0.3548000 |
2022-09-21 | $0.3548000 | $0.3470000 | $0.3470000 | $0.3470000 |
2022-09-22 | $0.3470000 | $0.3646000 | $0.3646000 | $0.3646000 |
2022-09-23 | $0.3646000 | $0.3625000 | $0.3625000 | $0.3625000 |
2022-09-24 | $0.3625000 | $0.3556000 | $0.3556000 | $0.3556000 |
2022-09-25 | $0.3556000 | $0.3534000 | $0.3534000 | $0.3534000 |
2022-09-26 | $0.3534000 | $0.3613000 | $0.3613000 | $0.3613000 |
2022-09-27 | $0.3613000 | $0.3345000 | $0.3616000 | $0.3608000 |
2022-09-30 | $0.3682000 | $0.3650000 | $0.3650000 | $0.3650000 |
2022-10-01 | $0.3650000 | $0.3629000 | $0.3629000 | $0.3629000 |
2022-10-02 | $0.3629000 | $0.3581000 | $0.3581000 | $0.3581000 |
2022-10-03 | $0.3581000 | $0.3689000 | $0.3689000 | $0.3689000 |
2022-10-04 | $0.3689000 | $0.3823000 | $0.3823000 | $0.3823000 |
2022-10-05 | $0.3823000 | $0.3788000 | $0.3788000 | $0.3788000 |
2022-10-06 | $0.3788000 | $0.3751000 | $0.3751000 | $0.3751000 |
2022-10-07 | $0.3751000 | $0.3670000 | $0.3670000 | $0.3670000 |
2022-10-08 | $0.3670000 | $0.3649000 | $0.3649000 | $0.3649000 |
2022-10-09 | $0.3649000 | $0.3653000 | $0.3653000 | $0.3653000 |
2022-10-10 | $0.3653000 | $0.3595000 | $0.3595000 | $0.3595000 |
2022-10-11 | $0.3595000 | $0.3581000 | $0.3581000 | $0.3581000 |
2022-10-12 | $0.3581000 | $0.3599000 | $0.3599000 | $0.3599000 |
2022-10-13 | $0.3599000 | $0.3641000 | $0.3641000 | $0.3641000 |
2022-10-14 | $0.3641000 | $0.3604000 | $0.3604000 | $0.3604000 |
2022-10-15 | $0.3604000 | $0.3583000 | $0.3583000 | $0.3583000 |
2022-10-16 | $0.3583000 | $0.3620000 | $0.3620000 | $0.3620000 |
2022-10-17 | $0.3620000 | $0.3674000 | $0.3674000 | $0.3674000 |
2022-10-18 | $0.3674000 | $0.3632000 | $0.3632000 | $0.3632000 |
2022-10-19 | $0.3632000 | $0.3593000 | $0.3593000 | $0.3593000 |
2022-10-20 | $0.3593000 | $0.3578000 | $0.3578000 | $0.3578000 |
2022-10-21 | $0.3578000 | $0.3601000 | $0.3601000 | $0.3601000 |
2022-10-22 | $0.3601000 | $0.3609000 | $0.3609000 | $0.3609000 |
2022-10-23 | $0.3609000 | $0.3678000 | $0.3678000 | $0.3678000 |
2022-10-24 | $0.3678000 | $0.3409000 | $0.3681000 | $0.3676000 |
2022-10-31 | $0.3876000 | $0.3851000 | $0.3851000 | $0.3851000 |
2022-11-01 | $0.3851000 | $0.3848000 | $0.3848000 | $0.3848000 |
2022-11-02 | $0.3848000 | $0.3786000 | $0.3786000 | $0.3786000 |
2022-11-03 | $0.3786000 | $0.3797000 | $0.3797000 | $0.3797000 |
2022-11-04 | $0.3797000 | $0.3974000 | $0.3974000 | $0.3974000 |
2022-11-05 | $0.3974000 | $0.3686000 | $0.3983000 | $0.3974000 |
2022-11-07 | $0.3929000 | $0.3870000 | $0.3870000 | $0.3870000 |
2022-11-08 | $0.3870000 | $0.3485000 | $0.3485000 | $0.3485000 |
2022-11-09 | $0.3485000 | $0.2973000 | $0.2973000 | $0.2973000 |
2022-11-10 | $0.2973000 | $0.3299000 | $0.3299000 | $0.3299000 |
2022-11-11 | $0.3299000 | $0.3196000 | $0.3196000 | $0.3196000 |
2022-11-12 | $0.3196000 | $0.3152000 | $0.3152000 | $0.3152000 |
2022-11-13 | $0.3152000 | $0.3064000 | $0.3064000 | $0.3064000 |
2022-11-14 | $0.3064000 | $0.3118000 | $0.3118000 | $0.3118000 |
2022-11-15 | $0.3118000 | $0.3172000 | $0.3172000 | $0.3172000 |
2022-11-16 | $0.3172000 | $0.3128000 | $0.3128000 | $0.3128000 |
2022-11-17 | $0.3128000 | $0.3134000 | $0.3134000 | $0.3134000 |
2022-11-18 | $0.3134000 | $0.3134000 | $0.3134000 | $0.3134000 |
2022-11-19 | $0.3134000 | $0.3135000 | $0.3135000 | $0.3135000 |
2022-11-20 | $0.3135000 | $0.3054000 | $0.3054000 | $0.3054000 |
2022-11-21 | $0.3054000 | $0.2961000 | $0.2961000 | $0.2961000 |
2022-11-22 | $0.2961000 | $0.3044000 | $0.3044000 | $0.3044000 |
2022-11-23 | $0.3044000 | $0.3117000 | $0.3117000 | $0.3117000 |
2022-11-24 | $0.3117000 | $0.3117000 | $0.3117000 | $0.3117000 |
2022-11-25 | $0.3117000 | $0.3102000 | $0.3102000 | $0.3102000 |
2022-11-26 | $0.3102000 | $0.3091000 | $0.3091000 | $0.3091000 |
2022-11-27 | $0.3091000 | $0.2863000 | $0.3091000 | $0.3090000 |
2022-11-30 | $0.3088000 | $0.3225000 | $0.3225000 | $0.3225000 |
2022-12-01 | $0.3225000 | $0.3190000 | $0.3190000 | $0.3190000 |
2022-12-02 | $0.3190000 | $0.3212000 | $0.3212000 | $0.3212000 |
2022-12-03 | $0.3212000 | $0.3173000 | $0.3173000 | $0.3173000 |
2022-12-04 | $0.3173000 | $0.3215000 | $0.3215000 | $0.3215000 |
2022-12-05 | $0.3215000 | $0.3188000 | $0.3188000 | $0.3188000 |
2022-12-06 | $0.3188000 | $0.3211000 | $0.3211000 | $0.3211000 |
2022-12-07 | $0.3211000 | $0.3164000 | $0.3164000 | $0.3164000 |
2022-12-08 | $0.3164000 | $0.3237000 | $0.3237000 | $0.3237000 |
2022-12-09 | $0.3237000 | $0.3218000 | $0.3218000 | $0.3218000 |
2022-12-10 | $0.3218000 | $0.3219000 | $0.3219000 | $0.3219000 |
2022-12-11 | $0.3219000 | $0.3212000 | $0.3212000 | $0.3212000 |
2022-12-12 | $0.3212000 | $0.3234000 | $0.3234000 | $0.3234000 |
2022-12-13 | $0.3234000 | $0.3340000 | $0.3340000 | $0.3340000 |
2022-12-14 | $0.3340000 | $0.3345000 | $0.3345000 | $0.3345000 |
2022-12-15 | $0.3345000 | $0.3262000 | $0.3262000 | $0.3262000 |
2022-12-16 | $0.3262000 | $0.3130000 | $0.3130000 | $0.3130000 |
2022-12-17 | $0.3130000 | $0.3153000 | $0.3153000 | $0.3153000 |
2022-12-18 | $0.3153000 | $0.3146000 | $0.3146000 | $0.3146000 |
2022-12-19 | $0.3146000 | $0.3090000 | $0.3090000 | $0.3090000 |
2022-12-20 | $0.3090000 | $0.3176000 | $0.3176000 | $0.3176000 |
2022-12-21 | $0.3176000 | $0.3161000 | $0.3161000 | $0.3161000 |
2022-12-22 | $0.3161000 | $0.3160000 | $0.3160000 | $0.3160000 |
2022-12-23 | $0.3160000 | $0.3153000 | $0.3153000 | $0.3153000 |
2022-12-24 | $0.3153000 | $0.2920000 | $0.3154000 | $0.3153000 |
2022-12-31 | $0.3119000 | $0.3106000 | $0.3106000 | $0.3106000 |
2023-01-01 | $0.3106000 | $0.3120000 | $0.3120000 | $0.3120000 |
2023-01-02 | $0.3122000 | $0.3132000 | $0.3132000 | $0.3132000 |
2023-01-03 | $0.3132000 | $0.3132000 | $0.3132000 | $0.3132000 |
2023-01-04 | $0.3132000 | $0.3166000 | $0.3166000 | $0.3166000 |
2023-01-05 | $0.3166000 | $0.2932000 | $0.3167000 | $0.3165000 |
2023-01-06 | $0.3162000 | $0.3184000 | $0.3184000 | $0.3184000 |
2023-01-07 | $0.3184000 | $0.3184000 | $0.3184000 | $0.3184000 |
2023-01-08 | $0.3184000 | $0.3216000 | $0.3216000 | $0.3216000 |
2023-01-09 | $0.3216000 | $0.3228000 | $0.3228000 | $0.3228000 |
2023-01-10 | $0.3228000 | $0.3277000 | $0.3277000 | $0.3277000 |
2023-01-11 | $0.3277000 | $0.3371000 | $0.3371000 | $0.3371000 |
2023-01-12 | $0.3371000 | $0.3542000 | $0.3542000 | $0.3542000 |
2023-01-13 | $0.3542000 | $0.3745000 | $0.3745000 | $0.3745000 |
2023-01-14 | $0.3745000 | $0.3937000 | $0.3937000 | $0.3937000 |
2023-01-15 | $0.3937000 | $0.3923000 | $0.3923000 | $0.3923000 |
2023-01-16 | $0.3923000 | $0.3981000 | $0.3981000 | $0.3981000 |
2023-01-17 | $0.3981000 | $0.3971000 | $0.3971000 | $0.3971000 |
2023-01-18 | $0.3971000 | $0.3885000 | $0.3885000 | $0.3885000 |
2023-01-19 | $0.3885000 | $0.3961000 | $0.3961000 | $0.3961000 |
2023-01-20 | $0.3961000 | $0.4261000 | $0.4261000 | $0.4261000 |
2023-01-21 | $0.4261000 | $0.4282000 | $0.4282000 | $0.4282000 |
2023-01-22 | $0.4282000 | $0.4268000 | $0.4268000 | $0.4268000 |
2023-01-23 | $0.4268000 | $0.4306000 | $0.4306000 | $0.4306000 |
2023-01-24 | $0.4306000 | $0.4254000 | $0.4254000 | $0.4254000 |
2023-01-25 | $0.4254000 | $0.4334000 | $0.4334000 | $0.4334000 |
2023-01-26 | $0.4334000 | $0.4016000 | $0.4338000 | $0.4334000 |
2023-01-31 | $0.4290000 | $0.4346000 | $0.4346000 | $0.4346000 |
2023-02-01 | $0.4346000 | $0.4459000 | $0.4459000 | $0.4459000 |
2023-02-02 | $0.4459000 | $0.4410000 | $0.4410000 | $0.4410000 |
2023-02-03 | $0.4410000 | $0.4099000 | $0.4427000 | $0.4410000 |
2023-02-05 | $0.4384000 | $0.4311000 | $0.4311000 | $0.4311000 |
2023-02-06 | $0.4311000 | $0.4277000 | $0.4277000 | $0.4277000 |
2023-02-07 | $0.4277000 | $0.4369000 | $0.4369000 | $0.4369000 |
2023-02-08 | $0.4369000 | $0.4314000 | $0.4314000 | $0.4314000 |
2023-02-09 | $0.4314000 | $0.4098000 | $0.4098000 | $0.4098000 |
2023-02-10 | $0.4098000 | $0.4065000 | $0.4065000 | $0.4065000 |
2023-02-11 | $0.4065000 | $0.4108000 | $0.4108000 | $0.4108000 |
2023-02-12 | $0.4108000 | $0.4094000 | $0.4094000 | $0.4094000 |
2023-02-13 | $0.4094000 | $0.4094000 | $0.4094000 | $0.4094000 |
2023-02-14 | $0.4094000 | $0.4173000 | $0.4173000 | $0.4173000 |
2023-02-15 | $0.4173000 | $0.4572000 | $0.4572000 | $0.4572000 |
2023-02-16 | $0.4572000 | $0.4422000 | $0.4422000 | $0.4422000 |
2023-02-17 | $0.4422000 | $0.4618000 | $0.4618000 | $0.4618000 |
2023-02-18 | $0.4618000 | $0.4630000 | $0.4630000 | $0.4630000 |
2023-02-19 | $0.4630000 | $0.4564000 | $0.4564000 | $0.4564000 |
2023-02-20 | $0.4564000 | $0.4667000 | $0.4667000 | $0.4667000 |
2023-02-21 | $0.4667000 | $0.4594000 | $0.4594000 | $0.4594000 |
2023-02-22 | $0.4594000 | $0.4545000 | $0.4545000 | $0.4545000 |
2023-02-23 | $0.4545000 | $0.4211000 | $0.4548000 | $0.4545000 |
2023-02-25 | $0.4357000 | $0.4353000 | $0.4353000 | $0.4353000 |
2023-02-26 | $0.4353000 | $0.4426000 | $0.4426000 | $0.4426000 |
2023-02-27 | $0.4426000 | $0.4414000 | $0.4414000 | $0.4414000 |
2023-02-28 | $0.4414000 | $0.4347000 | $0.4347000 | $0.4347000 |
2023-03-01 | $0.4347000 | $0.4442000 | $0.4442000 | $0.4442000 |
2023-03-02 | $0.4442000 | $0.4113000 | $0.4443000 | $0.4441000 |
Envion builds fully automatized mobile mining units inside standardized intermodal shipping containers that can be shipped to any location in the world within days or weeks. Envion mining units use low-priced green energy directly at the source — near the shore, in the desert or in other remote locations. The EVN token is an ERC-20 Ethereum-based token that grants their holders the right to receive 100% of the earnings from Envion's proprietary mining operation, 35% of Envion’s earnings with third-party operations and voting rights.
Полное имя | Envion (EVN) |
---|---|
Начало | 2017-01-12 |
Алгоритм | N/A |
Тип доказательства | N/A |
Веб-сайт | https://www.envion.org/en/ |
Твиттер | @Envion_org |
Фейзбук | N/A |
Реддит | N/A |
Номер ящика | N/A |
Время ящика | N/A |
Награда ящика | N/A |
Все добыденные монеты | 31,247,621 EVN |
Предыдущие все добыденные монеты | N/A |
Чистые хеши в секунду | N/A |
Envion builds fully automatized mobile mining units inside standardized intermodal shipping containers that can be shipped to any location in the world within days or weeks. Envion mining units use low-priced green energy directly at the source — near the shore, in the desert or in other remote locations. The EVN token is an ERC-20 Ethereum-based token that grants their holders the right to receive 100% of the earnings from Envion's proprietary mining operation, 35% of Envion’s earnings with third-party operations and voting rights.
Team:
The Envion ICO will begin on the 15th of December 12:00 GMT and will last until the 14th of January 2018. The ICO token allocation represents 83% of the total supply and will be available for a 0.7 USD starting price. The ICO funding target is 100M USD and the funding cap is 150M USD.
Token Reserve Split (17%):
The Envion ICO will feature a bonus and bounty campaign.
Bonus Structure:
Token Issuance Date: January 15, 2018, 12 PM GMT
Статус ICO | Ongoing |
---|---|
Доставка токенов | 150000000 |
Начало | 2017-12-15 |
Конец | 2018-01-14 |
Поднятый Капитал (BTC) | 63,699,919.71 USD |
Поднятый Капитал (USD) | 63699919.71 |
Стартовая цена (USD) | 0.7 |
Аудиторская компания безопасности | N/A |
Легальная форма ICO | N/A |
Юрисдикция ICO | N/A |
Юридические консультанты | N/A |
Блог | https://medium.com/@envion |
Белый лист | https://www.envion.org/en/download/envion_whitepaper.pdf |