APIX
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2022-05-11 | $0.0193000 | $0.009460 | $0.0198200 | $0.008763 |
2022-05-12 | $0.009461 | $0.006881 | $0.0123700 | $0.005485 |
2022-05-13 | $0.006881 | $0.0115800 | $0.0145800 | $0.006590 |
2022-05-14 | $0.0115800 | $0.0113900 | $0.0116900 | $0.008190 |
2022-05-15 | $0.0113900 | $0.0120900 | $0.0124900 | $0.0109900 |
2022-05-16 | $0.0120900 | $0.0123900 | $0.0129800 | $0.0109900 |
2022-05-17 | $0.0123900 | $0.0154800 | $0.0219800 | $0.0123900 |
2022-05-18 | $0.0154800 | $0.0164800 | $0.0219700 | $0.0133800 |
2022-05-19 | $0.0164800 | $0.0171800 | $0.0212800 | $0.0152900 |
2022-05-20 | $0.0171800 | $0.0153800 | $0.0190800 | $0.0149800 |
2022-05-21 | $0.0153800 | $0.0165800 | $0.0170800 | $0.0150800 |
2022-05-22 | $0.0165800 | $0.0156900 | $0.0170800 | $0.0156900 |
2022-05-23 | $0.0156900 | $0.0157800 | $0.0174800 | $0.0150800 |
2022-05-24 | $0.0157800 | $0.0154800 | $0.0186800 | $0.0150800 |
2022-05-25 | $0.0154800 | $0.0160800 | $0.0185800 | $0.0153800 |
2022-05-26 | $0.0160800 | $0.0147900 | $0.0169800 | $0.0146900 |
2022-05-27 | $0.0147900 | $0.0143900 | $0.0156800 | $0.0139900 |
2022-05-28 | $0.0143900 | $0.0148900 | $0.0154900 | $0.0141900 |
2022-05-29 | $0.0148900 | $0.0162900 | $0.0172900 | $0.0146900 |
2022-05-30 | $0.0162900 | $0.0176900 | $0.0178900 | $0.0158900 |
2022-05-31 | $0.0176900 | $0.0171900 | $0.0176900 | $0.0166900 |
2022-06-01 | $0.0171900 | $0.0179300 | $0.0267900 | $0.0164900 |
2022-06-02 | $0.0179300 | $0.0315700 | $0.0439800 | $0.0170500 |
2022-06-03 | $0.0315700 | $0.0201800 | $0.0379600 | $0.0195400 |
2022-06-04 | $0.0201800 | $0.0202300 | $0.0242400 | $0.0200000 |
2022-06-05 | $0.0202300 | $0.0168100 | $0.0204800 | $0.0163500 |
2022-06-06 | $0.0168100 | $0.007874 | $0.0170700 | $0.007295 |
2022-06-07 | $0.007874 | $0.006696 | $0.008265 | $0.006096 |
2022-06-08 | $0.006696 | $0.006006 | $0.006916 | $0.005996 |
2022-06-09 | $0.006006 | $0.005996 | $0.006266 | $0.005396 |
2022-06-10 | $0.005996 | $0.006505 | $0.007764 | $0.005695 |
2022-06-11 | $0.006505 | $0.006026 | $0.007075 | $0.005506 |
2022-06-12 | $0.006026 | $0.005347 | $0.006597 | $0.005257 |
2022-06-13 | $0.005347 | $0.0048750 | $0.005384 | $0.0045750 |
2022-06-14 | $0.0048750 | $0.0046950 | $0.005055 | $0.0041460 |
2022-06-15 | $0.0046950 | $0.005405 | $0.006994 | $0.0041960 |
2022-06-16 | $0.005405 | $0.005024 | $0.005894 | $0.0048950 |
2022-06-17 | $0.005024 | $0.005063 | $0.005372 | $0.0049930 |
2022-06-18 | $0.005063 | $0.0046940 | $0.005154 | $0.0044950 |
2022-06-19 | $0.0046940 | $0.0049040 | $0.005094 | $0.0046240 |
2022-06-20 | $0.0049040 | $0.0048840 | $0.005493 | $0.0048040 |
2022-06-21 | $0.0048840 | $0.005015 | $0.005395 | $0.0048550 |
2022-06-22 | $0.005015 | $0.005104 | $0.005874 | $0.0049050 |
2022-06-23 | $0.005104 | $0.005315 | $0.005435 | $0.005095 |
2022-06-24 | $0.005315 | $0.005416 | $0.005666 | $0.005246 |
2022-06-25 | $0.005416 | $0.005477 | $0.005926 | $0.005237 |
2022-06-26 | $0.005477 | $0.0049590 | $0.005798 | $0.0048690 |
2022-06-27 | $0.0049590 | $0.006124 | $0.006794 | $0.0049460 |
2022-06-28 | $0.006124 | $0.005664 | $0.006403 | $0.005554 |
2022-06-29 | $0.0439500 | $0.0439600 | $0.0439700 | $0.0439400 |
2022-06-30 | $0.005854 | $0.005834 | $0.006653 | $0.005414 |
2022-07-01 | $0.005834 | $0.005744 | $0.006303 | $0.005744 |
2022-07-02 | $0.005744 | $0.005804 | $0.005993 | $0.005594 |
2022-07-03 | $0.005804 | $0.005814 | $0.005943 | $0.005714 |
2022-07-04 | $0.005814 | $0.005874 | $0.005933 | $0.005614 |
2022-07-05 | $0.005874 | $0.005334 | $0.005874 | $0.005224 |
2022-07-06 | $0.005335 | $0.005135 | $0.005455 | $0.0047850 |
2022-07-07 | $0.005135 | $0.005187 | $0.005477 | $0.0047970 |
2022-07-08 | $0.005187 | $0.005057 | $0.005187 | $0.0047170 |
2022-07-09 | $0.005057 | $0.0048380 | $0.005147 | $0.0044080 |
2022-07-10 | $0.0048380 | $0.0046280 | $0.0049480 | $0.0045380 |
2022-07-11 | $0.0046280 | $0.0044260 | $0.0047660 | $0.0044160 |
2022-07-12 | $0.0044260 | $0.0044460 | $0.0046450 | $0.0041960 |
2022-07-13 | $0.0044460 | $0.0046170 | $0.0047170 | $0.0043270 |
2022-07-14 | $0.0046170 | $0.0044370 | $0.0046270 | $0.0043370 |
2022-07-15 | $0.0044370 | $0.0045490 | $0.0047490 | $0.0043790 |
2022-07-16 | $0.0045490 | $0.0045790 | $0.0047290 | $0.0043990 |
2022-07-17 | $0.0045790 | $0.0045990 | $0.0048590 | $0.0044990 |
2022-07-18 | $0.0045990 | $0.0046990 | $0.005289 | $0.0045490 |
2022-07-19 | $0.0046990 | $0.0049100 | $0.005080 | $0.0046700 |
2022-07-20 | $0.0049100 | $0.005010 | $0.005500 | $0.0047100 |
2022-07-21 | $0.005010 | $0.0049000 | $0.005220 | $0.0047300 |
2022-07-22 | $0.0049000 | $0.0048300 | $0.0049200 | $0.0047000 |
2022-07-23 | $0.0048300 | $0.0045700 | $0.0049100 | $0.0045500 |
2022-07-24 | $0.0045700 | $0.0047000 | $0.0049100 | $0.0045700 |
2022-07-25 | $0.0047000 | $0.0047200 | $0.005270 | $0.0046000 |
2022-07-26 | $0.0047200 | $0.0046000 | $0.0047200 | $0.0045000 |
2022-07-27 | $0.0461300 | $0.0461300 | $0.0461800 | $0.0460100 |
2022-07-31 | $0.0049700 | $0.005270 | $0.006300 | $0.0049400 |
2022-08-01 | $0.005270 | $0.005200 | $0.005590 | $0.005100 |
2022-08-02 | $0.005200 | $0.005110 | $0.005240 | $0.0048300 |
2022-08-03 | $0.005110 | $0.005120 | $0.005360 | $0.0048800 |
2022-08-04 | $0.005120 | $0.005040 | $0.005140 | $0.0049500 |
2022-08-05 | $0.005040 | $0.005270 | $0.005390 | $0.0048700 |
2022-08-06 | $0.005270 | $0.005260 | $0.006000 | $0.005110 |
2022-08-07 | $0.005260 | $0.005250 | $0.005390 | $0.005190 |
2022-08-08 | $0.005250 | $0.005490 | $0.005800 | $0.005200 |
2022-08-09 | $0.005490 | $0.006346 | $0.008899 | $0.005305 |
2022-08-10 | $0.006346 | $0.005900 | $0.007030 | $0.005720 |
2022-08-11 | $0.005900 | $0.005900 | $0.006190 | $0.005840 |
2022-08-12 | $0.005900 | $0.005950 | $0.006390 | $0.005800 |
2022-08-13 | $0.005950 | $0.005570 | $0.006080 | $0.0050000 |
2022-08-14 | $0.005570 | $0.005430 | $0.006380 | $0.005160 |
2022-08-15 | $0.005430 | $0.005380 | $0.006950 | $0.005300 |
2022-08-16 | $0.005380 | $0.005850 | $0.007150 | $0.005310 |
2022-08-17 | $0.005850 | $0.005680 | $0.006420 | $0.005500 |
2022-08-18 | $0.005680 | $0.005730 | $0.006090 | $0.005580 |
2022-08-19 | $0.005730 | $0.0048400 | $0.005800 | $0.0047100 |
2022-08-20 | $0.0048400 | $0.0049000 | $0.005679 | $0.0047700 |
2022-08-21 | $0.0049000 | $0.0049900 | $0.005149 | $0.0048000 |
2022-08-22 | $0.0049900 | $0.005169 | $0.005639 | $0.0047300 |
2022-08-23 | $0.005169 | $0.005050 | $0.005380 | $0.0047300 |
2022-08-24 | $0.005050 | $0.0049000 | $0.005140 | $0.0048300 |
2022-08-25 | $0.0049000 | $0.005030 | $0.005300 | $0.0048100 |
2022-08-26 | $0.005030 | $0.0048500 | $0.005260 | $0.0048500 |
2022-08-27 | $0.0048500 | $0.0049500 | $0.0049800 | $0.0048000 |
2022-08-28 | $0.0434800 | $0.0434300 | $0.0434900 | $0.0434300 |
2022-08-31 | $0.0048400 | $0.0048200 | $0.0049900 | $0.0047100 |
2022-09-01 | $0.0048200 | $0.0048600 | $0.0049700 | $0.0047600 |
2022-09-02 | $0.0048600 | $0.0049400 | $0.005130 | $0.0047700 |
2022-09-03 | $0.0049400 | $0.0048400 | $0.0049800 | $0.0048100 |
2022-09-04 | $0.0048400 | $0.0048300 | $0.0049300 | $0.0046700 |
2022-09-05 | $0.0048300 | $0.0047300 | $0.0049300 | $0.0047000 |
2022-09-06 | $0.0047300 | $0.0045400 | $0.0048400 | $0.0045000 |
2022-09-07 | $0.0045400 | $0.0045700 | $0.0047000 | $0.0043400 |
2022-09-08 | $0.0045700 | $0.0046190 | $0.0048190 | $0.0045690 |
2022-09-09 | $0.0046190 | $0.0047700 | $0.0048200 | $0.0045400 |
2022-09-10 | $0.0047700 | $0.0047400 | $0.0048800 | $0.0046600 |
2022-09-11 | $0.0047400 | $0.0049000 | $0.005060 | $0.0046700 |
2022-09-12 | $0.0049000 | $0.005210 | $0.005400 | $0.0048500 |
2022-09-13 | $0.005210 | $0.0047400 | $0.005250 | $0.0046300 |
2022-09-14 | $0.0047400 | $0.0047400 | $0.0048300 | $0.0045600 |
2022-09-15 | $0.0047400 | $0.0046000 | $0.0048000 | $0.0044700 |
2022-09-16 | $0.0046000 | $0.0047900 | $0.0047900 | $0.0044200 |
2022-09-17 | $0.0047900 | $0.0047500 | $0.0048500 | $0.0045100 |
2022-09-18 | $0.0047500 | $0.0043100 | $0.0047800 | $0.0042500 |
2022-09-19 | $0.0043100 | $0.0042200 | $0.0043200 | $0.0040400 |
2022-09-20 | $0.0042200 | $0.0037100 | $0.0042600 | $0.0037000 |
2022-09-21 | $0.0037100 | $0.0040800 | $0.0041700 | $0.0035100 |
2022-09-22 | $0.0040800 | $0.0046400 | $0.005660 | $0.0040100 |
2022-09-23 | $0.0046400 | $0.0045000 | $0.006400 | $0.0041500 |
2022-09-24 | $0.0045000 | $0.0042400 | $0.0046100 | $0.0039800 |
2022-09-25 | $0.0042400 | $0.0041790 | $0.0049790 | $0.0040190 |
2022-09-26 | $0.0041790 | $0.0040700 | $0.0042500 | $0.0039900 |
2022-09-27 | $0.0417300 | $0.0417400 | $0.0417600 | $0.0417300 |
2022-09-30 | $0.0040100 | $0.0039000 | $0.005200 | $0.0037100 |
2022-10-01 | $0.0039000 | $0.0039200 | $0.0040800 | $0.0037300 |
2022-10-02 | $0.0039200 | $0.0039500 | $0.0041200 | $0.0038900 |
2022-10-03 | $0.0039500 | $0.0039200 | $0.0039900 | $0.0037800 |
2022-10-04 | $0.0039200 | $0.0040000 | $0.0040600 | $0.0038500 |
2022-10-05 | $0.0040000 | $0.0039900 | $0.0040400 | $0.0039200 |
2022-10-06 | $0.0039900 | $0.0038700 | $0.0040300 | $0.0037900 |
2022-10-07 | $0.0038700 | $0.0038000 | $0.0039200 | $0.0037200 |
2022-10-08 | $0.0038000 | $0.0039800 | $0.0040100 | $0.0037200 |
2022-10-09 | $0.0039800 | $0.0039100 | $0.0039800 | $0.0037900 |
2022-10-10 | $0.0039100 | $0.0037000 | $0.0039100 | $0.0036900 |
2022-10-11 | $0.0037000 | $0.0036300 | $0.0038100 | $0.0036300 |
2022-10-12 | $0.0036300 | $0.0037100 | $0.0038000 | $0.0036100 |
2022-10-13 | $0.0037100 | $0.0036700 | $0.0037600 | $0.0035300 |
2022-10-14 | $0.0036700 | $0.0037400 | $0.0038500 | $0.0036300 |
2022-10-15 | $0.0037400 | $0.0036600 | $0.0038000 | $0.0036000 |
2022-10-16 | $0.0036600 | $0.0037500 | $0.0040500 | $0.0036600 |
2022-10-17 | $0.0037500 | $0.0038300 | $0.0039600 | $0.0037200 |
2022-10-18 | $0.0038300 | $0.0039200 | $0.0040000 | $0.0037300 |
2022-10-19 | $0.0039200 | $0.0038600 | $0.0044100 | $0.0037400 |
2022-10-20 | $0.0038600 | $0.0039200 | $0.0047500 | $0.0037100 |
2022-10-21 | $0.0039200 | $0.0038100 | $0.0039600 | $0.0037200 |
2022-10-22 | $0.0038100 | $0.0038500 | $0.0039200 | $0.0037600 |
2022-10-23 | $0.0038500 | $0.0038900 | $0.0039200 | $0.0037200 |
2022-10-24 | $0.0424700 | $0.0622 | $0.0424900 | $0.0424600 |
2022-10-31 | $0.0037400 | $0.0038000 | $0.0038800 | $0.0037400 |
2022-11-01 | $0.0038000 | $0.0037800 | $0.0038200 | $0.0037400 |
2022-11-02 | $0.0037800 | $0.0037700 | $0.0038500 | $0.0037200 |
2022-11-03 | $0.0037700 | $0.0037800 | $0.0039200 | $0.0037600 |
2022-11-04 | $0.0037800 | $0.0039200 | $0.0039500 | $0.0037600 |
2022-11-05 | $0.0459000 | $0.0673 | $0.0459100 | $0.0458900 |
2022-11-07 | $0.0038600 | $0.0042600 | $0.0043800 | $0.0038600 |
2022-11-08 | $0.0042600 | $0.0037040 | $0.0045040 | $0.0035540 |
2022-11-09 | $0.0037040 | $0.0028690 | $0.0037110 | $0.0028690 |
2022-11-10 | $0.0028660 | $0.0030830 | $0.0032930 | $0.0028140 |
2022-11-11 | $0.0030830 | $0.0029840 | $0.0031340 | $0.0028750 |
2022-11-12 | $0.0029840 | $0.0028550 | $0.0030050 | $0.0028350 |
2022-11-13 | $0.0028560 | $0.0028960 | $0.0029860 | $0.0028560 |
2022-11-14 | $0.0028960 | $0.0028570 | $0.0030870 | $0.0026570 |
2022-11-15 | $0.0028570 | $0.0029580 | $0.0030580 | $0.0028080 |
2022-11-16 | $0.0029580 | $0.0029680 | $0.0036270 | $0.0028280 |
2022-11-17 | $0.0029680 | $0.0028880 | $0.0030380 | $0.0028480 |
2022-11-18 | $0.0028880 | $0.0029260 | $0.0030760 | $0.0028560 |
2022-11-19 | $0.0029260 | $0.0029070 | $0.0029870 | $0.0028170 |
2022-11-20 | $0.0029070 | $0.0026770 | $0.0029260 | $0.0025870 |
2022-11-21 | $0.0026770 | $0.0026170 | $0.0027370 | $0.0025070 |
2022-11-22 | $0.0026170 | $0.0027670 | $0.0027770 | $0.0025370 |
2022-11-23 | $0.0027670 | $0.0027270 | $0.0028570 | $0.0025870 |
2022-11-24 | $0.0027270 | $0.0027580 | $0.0027980 | $0.0026980 |
2022-11-25 | $0.0027580 | $0.0026880 | $0.0027980 | $0.0026280 |
2022-11-26 | $0.0026880 | $0.0028180 | $0.0028480 | $0.0026680 |
2022-11-27 | $0.0357000 | $0.0523 | $0.0357000 | $0.0356900 |
2022-11-30 | $0.0029390 | $0.0030100 | $0.0030100 | $0.0028400 |
2022-12-01 | $0.0030100 | $0.0029500 | $0.0031000 | $0.0029500 |
2022-12-02 | $0.0029500 | $0.0031900 | $0.0032000 | $0.0028900 |
2022-12-03 | $0.0031900 | $0.0030600 | $0.0031900 | $0.0029900 |
2022-12-04 | $0.0030600 | $0.0031300 | $0.0031300 | $0.0029400 |
2022-12-05 | $0.0031300 | $0.0030000 | $0.0032300 | $0.0029800 |
2022-12-06 | $0.0030000 | $0.0029000 | $0.0030800 | $0.0029000 |
2022-12-07 | $0.0029000 | $0.0029800 | $0.0030100 | $0.0028700 |
2022-12-08 | $0.0029800 | $0.0030100 | $0.0030100 | $0.0028600 |
2022-12-09 | $0.0030100 | $0.0029700 | $0.0030100 | $0.0029200 |
2022-12-10 | $0.0029700 | $0.0029600 | $0.0030000 | $0.0029100 |
2022-12-11 | $0.0029600 | $0.0029400 | $0.0029700 | $0.0028900 |
2022-12-12 | $0.0029400 | $0.0029000 | $0.0029400 | $0.0028300 |
2022-12-13 | $0.0029000 | $0.0028190 | $0.0032490 | $0.0026990 |
2022-12-14 | $0.0028190 | $0.0027900 | $0.0028900 | $0.0027300 |
2022-12-15 | $0.0027900 | $0.0027300 | $0.0028200 | $0.0027200 |
2022-12-16 | $0.0027300 | $0.0027000 | $0.0027700 | $0.0027000 |
2022-12-17 | $0.0027000 | $0.0025100 | $0.0027000 | $0.0024700 |
2022-12-18 | $0.0025100 | $0.0025500 | $0.0026400 | $0.0024600 |
2022-12-19 | $0.0025500 | $0.0025400 | $0.0026000 | $0.0024700 |
2022-12-20 | $0.0025400 | $0.0025200 | $0.0025400 | $0.0024100 |
2022-12-21 | $0.0025200 | $0.0025400 | $0.0025600 | $0.0024100 |
2022-12-22 | $0.0025400 | $0.0025400 | $0.0026100 | $0.0024700 |
2022-12-23 | $0.0025400 | $0.0025400 | $0.0025700 | $0.0024800 |
2022-12-24 | $0.0364100 | $0.0534 | $0.0364200 | $0.0364100 |
2022-12-31 | $0.0023590 | $0.0024000 | $0.0029390 | $0.0023600 |
2023-01-01 | $0.0024000 | $0.0023590 | $0.0023990 | $0.0023490 |
2023-01-02 | $0.0023590 | $0.0024800 | $0.0025090 | $0.0023500 |
2023-01-03 | $0.0024800 | $0.0024290 | $0.0024990 | $0.0023890 |
2023-01-04 | $0.0024290 | $0.0024800 | $0.0024800 | $0.0024200 |
2023-01-05 | $0.0365600 | $0.0536 | $0.0365600 | $0.0365500 |
2023-01-06 | $0.0023590 | $0.0023200 | $0.0023600 | $0.0022900 |
2023-01-07 | $0.0023200 | $0.0023600 | $0.0023900 | $0.0023100 |
2023-01-08 | $0.0023600 | $0.0022800 | $0.0023600 | $0.0022200 |
2023-01-09 | $0.0022800 | $0.0023800 | $0.0028100 | $0.0022400 |
2023-01-10 | $0.0023800 | $0.0024100 | $0.0025800 | $0.0023700 |
2023-01-11 | $0.0024100 | $0.0024800 | $0.0027600 | $0.0023300 |
2023-01-12 | $0.0024800 | $0.0025300 | $0.0025900 | $0.0024400 |
2023-01-13 | $0.0025300 | $0.0025800 | $0.0025900 | $0.0024500 |
2023-01-14 | $0.0025800 | $0.0027600 | $0.0029300 | $0.0025700 |
2023-01-15 | $0.0027600 | $0.0027200 | $0.0028800 | $0.0025500 |
2023-01-16 | $0.0027200 | $0.0026500 | $0.0028100 | $0.0025700 |
2023-01-17 | $0.0026500 | $0.0026800 | $0.0028800 | $0.0026200 |
2023-01-18 | $0.0026800 | $0.0027000 | $0.0027800 | $0.0026500 |
2023-01-19 | $0.0027000 | $0.0026000 | $0.0027200 | $0.0025200 |
2023-01-20 | $0.0026000 | $0.0027000 | $0.0028500 | $0.0025600 |
2023-01-21 | $0.0027000 | $0.0026800 | $0.0027400 | $0.0026200 |
2023-01-22 | $0.0026800 | $0.0026900 | $0.0027400 | $0.0026500 |
2023-01-23 | $0.0026900 | $0.0027300 | $0.0027600 | $0.0026400 |
2023-01-24 | $0.0027300 | $0.0026100 | $0.0028500 | $0.0025700 |
2023-01-25 | $0.0026100 | $0.0026400 | $0.0026400 | $0.0025100 |
2023-01-26 | $0.0501 | $0.0734 | $0.0501 | $0.0501 |
2023-01-31 | $0.0026700 | $0.0028800 | $0.0030000 | $0.0026700 |
2023-02-01 | $0.0028800 | $0.0028400 | $0.0028900 | $0.0027500 |
2023-02-02 | $0.0028400 | $0.0030700 | $0.0032600 | $0.0028300 |
2023-02-03 | $0.0509 | $0.0749 | $0.0511 | $0.0509 |
2023-02-05 | $0.0034100 | $0.0031900 | $0.0036000 | $0.0030900 |
2023-02-06 | $0.0031900 | $0.005680 | $0.006300 | $0.0031700 |
2023-02-07 | $0.005680 | $0.0153200 | $0.0190000 | $0.005300 |
2023-02-08 | $0.0153200 | $0.008100 | $0.0166600 | $0.007710 |
2023-02-09 | $0.008100 | $0.007190 | $0.0103200 | $0.007110 |
2023-02-10 | $0.007190 | $0.006300 | $0.007820 | $0.006020 |
2023-02-11 | $0.006300 | $0.007000 | $0.007320 | $0.006100 |
2023-02-12 | $0.007000 | $0.007820 | $0.008560 | $0.006490 |
2023-02-13 | $0.007820 | $0.007407 | $0.008348 | $0.006707 |
2023-02-14 | $0.007407 | $0.007070 | $0.008200 | $0.006810 |
2023-02-15 | $0.007070 | $0.007940 | $0.008200 | $0.007070 |
2023-02-16 | $0.007940 | $0.006750 | $0.007990 | $0.006510 |
2023-02-17 | $0.006750 | $0.006190 | $0.006920 | $0.005510 |
2023-02-18 | $0.006190 | $0.006240 | $0.006650 | $0.005940 |
2023-02-19 | $0.006240 | $0.006160 | $0.006480 | $0.006100 |
2023-02-20 | $0.006160 | $0.007370 | $0.0100000 | $0.005880 |
2023-02-21 | $0.007370 | $0.007070 | $0.0100000 | $0.006510 |
2023-02-22 | $0.007070 | $0.007600 | $0.008000 | $0.005850 |
2023-02-23 | $0.0525 | $0.0769 | $0.0525 | $0.0525 |
2023-02-25 | $0.006170 | $0.005980 | $0.006590 | $0.005800 |
2023-02-26 | $0.005980 | $0.006300 | $0.006350 | $0.005700 |
2023-02-27 | $0.006300 | $0.005900 | $0.006300 | $0.005770 |
2023-02-28 | $0.005900 | $0.005540 | $0.005930 | $0.005510 |
2023-03-01 | $0.005540 | $0.005880 | $0.007110 | $0.005400 |
2023-03-02 | $0.005880 | $0.005660 | $0.005920 | $0.005500 |
2023-03-03 | $0.005660 | $0.005170 | $0.005660 | $0.005010 |
2023-03-04 | $0.005170 | $0.005230 | $0.005900 | $0.005070 |
2023-03-05 | $0.0485000 | $0.0711 | $0.0485100 | $0.0485000 |
2023-03-06 | $0.005500 | $0.005199 | $0.005499 | $0.005029 |
2023-03-07 | $0.005200 | $0.0048500 | $0.005290 | $0.0047500 |
2023-03-08 | $0.0048500 | $0.0044200 | $0.0049200 | $0.0042600 |
2023-03-09 | $0.0044200 | $0.0041100 | $0.0047200 | $0.0040100 |
2023-03-10 | $0.0041100 | $0.0039620 | $0.0042330 | $0.0036410 |
2023-03-11 | $0.0039620 | $0.0043100 | $0.0049850 | $0.0038670 |
2023-03-12 | $0.0043100 | $0.0044310 | $0.0044710 | $0.0039470 |
2023-03-13 | $0.0044310 | $0.0045980 | $0.0047990 | $0.0041360 |
2023-03-14 | $0.0045980 | $0.005276 | $0.005918 | $0.0043530 |
2023-03-15 | $0.005276 | $0.0049100 | $0.005502 | $0.0047190 |
2023-03-16 | $0.0049100 | $0.005030 | $0.005461 | $0.0046290 |
2023-03-17 | $0.005030 | $0.005090 | $0.005461 | $0.0048600 |
2023-03-18 | $0.005090 | $0.005361 | $0.005551 | $0.005010 |
2023-03-19 | $0.005361 | $0.005671 | $0.006693 | $0.005160 |
2023-03-20 | $0.005671 | $0.005206 | $0.005697 | $0.005206 |
2023-03-21 | $0.005206 | $0.005040 | $0.005431 | $0.0049900 |
2023-03-22 | $0.005040 | $0.0045090 | $0.005230 | $0.0045090 |
2023-03-23 | $0.0045090 | $0.005235 | $0.005916 | $0.0045040 |
2023-03-24 | $0.005235 | $0.0046750 | $0.005375 | $0.0046250 |
2023-03-25 | $0.0046750 | $0.0045350 | $0.0047850 | $0.0045040 |
2023-03-26 | $0.0045350 | $0.0046850 | $0.005015 | $0.0045150 |
2023-03-27 | $0.0046850 | $0.0046100 | $0.0049300 | $0.0043200 |
2023-03-28 | $0.0046100 | $0.0046300 | $0.0047500 | $0.0042800 |
2023-03-29 | $0.0046300 | $0.0047100 | $0.005200 | $0.0044200 |
2023-03-30 | $0.0047100 | $0.0040200 | $0.0047600 | $0.0038500 |
2023-03-31 | $0.0040200 | $0.0038600 | $0.0043900 | $0.0037000 |
2023-04-01 | $0.0618 | $0.0618 | $0.0618 | $0.0618 |
2023-04-02 | $0.0039200 | $0.0040500 | $0.0049800 | $0.0037500 |
2023-04-03 | $0.0040500 | $0.0038600 | $0.0041800 | $0.0037900 |
2023-04-04 | $0.0038600 | $0.0038800 | $0.0041200 | $0.0038300 |
2023-04-05 | $0.0038800 | $0.0039200 | $0.0041000 | $0.0038100 |
2023-04-06 | $0.0039200 | $0.0041900 | $0.005850 | $0.0035200 |
2023-04-07 | $0.0041900 | $0.0041680 | $0.0049880 | $0.0040180 |
2023-04-08 | $0.0041680 | $0.0040600 | $0.005990 | $0.0037000 |
2023-04-09 | $0.0040600 | $0.0041300 | $0.0044200 | $0.0039900 |
2023-04-10 | $0.0041300 | $0.0041500 | $0.0042300 | $0.0037600 |
2023-04-11 | $0.0041500 | $0.0041000 | $0.0042500 | $0.0040000 |
2023-04-12 | $0.0041000 | $0.0040000 | $0.0046400 | $0.0039000 |
2023-04-13 | $0.0040000 | $0.0040140 | $0.0041140 | $0.0039040 |
2023-04-14 | $0.0040140 | $0.0040640 | $0.0041740 | $0.0039240 |
2023-04-15 | $0.0040640 | $0.0041940 | $0.0043540 | $0.0040540 |
2023-04-16 | $0.0041940 | $0.0041100 | $0.0042100 | $0.0040300 |
2023-04-17 | $0.0041100 | $0.0040500 | $0.0041100 | $0.0040000 |
2023-04-18 | $0.0040500 | $0.0040300 | $0.0040900 | $0.0040200 |
2023-04-19 | $0.0040300 | $0.0039200 | $0.0040800 | $0.0038100 |
2023-04-20 | $0.0039200 | $0.0040700 | $0.0041000 | $0.0038500 |
2023-04-21 | $0.0040700 | $0.0048600 | $0.009490 | $0.0039000 |
2023-04-22 | $0.0048600 | $0.0046400 | $0.005370 | $0.0043000 |
2023-04-23 | $0.0046400 | $0.0043000 | $0.0046400 | $0.0042500 |
2023-04-24 | $0.0043000 | $0.0044200 | $0.0047600 | $0.0042900 |
2023-04-25 | $0.0044200 | $0.005060 | $0.006100 | $0.0042700 |
2023-04-26 | $0.005060 | $0.0046000 | $0.005470 | $0.0044500 |
2023-04-27 | $0.0046000 | $0.0048700 | $0.005100 | $0.0045000 |
2023-04-28 | $0.0048700 | $0.0045650 | $0.0048950 | $0.0044740 |
2023-04-29 | $0.0045650 | $0.0045950 | $0.0046850 | $0.0044240 |
2023-04-30 | $0.0045950 | $0.005810 | $0.008000 | $0.0044200 |
2023-05-01 | $0.005810 | $0.0049500 | $0.007810 | $0.0047900 |
2023-05-02 | $0.0049500 | $0.005095 | $0.005255 | $0.0048050 |
2023-05-03 | $0.005095 | $0.005890 | $0.006370 | $0.0046300 |
2023-05-04 | $0.005890 | $0.005365 | $0.005956 | $0.005105 |
2023-05-05 | $0.005365 | $0.006116 | $0.007507 | $0.005205 |
2023-05-06 | $0.006116 | $0.007522 | $0.008836 | $0.005868 |
2023-05-07 | $0.007522 | $0.0099800 | $0.0217800 | $0.007184 |
2023-05-08 | $0.0099800 | $0.006824 | $0.0107200 | $0.006563 |
2023-05-09 | $0.006824 | $0.005896 | $0.007477 | $0.005686 |
2023-05-10 | $0.005896 | $0.006356 | $0.007157 | $0.005756 |
2023-05-11 | $0.006356 | $0.006050 | $0.006590 | $0.005910 |
2023-05-12 | $0.006050 | $0.005736 | $0.006226 | $0.005415 |
2023-05-13 | $0.005736 | $0.005415 | $0.006006 | $0.005275 |
2023-05-14 | $0.005415 | $0.006610 | $0.007480 | $0.005290 |
2023-05-15 | $0.006610 | $0.005950 | $0.006770 | $0.005850 |
2023-05-16 | $0.0590 | $0.0864 | $0.0590 | $0.0590 |
APIS platform aims to encourage users to join its network by lowering the entry boundary of the Blockchain incentive system. Users can join the system with ease, transparently, with high network security. Along with its own APIS Blockchain network, APIS supports other Masternode, PoS, DPoS projects to provide various options to users and chance for network growth to project teams.
Ad Soyad | APIX (APIX) |
---|---|
Başlangıç | 2019-08-10 |
Algoritma | ETH Token |
Geçirmez türü | N/A |
Web sitesi | https://apisplatform.io/ |
@Apis11Official | |
N/A | |
N/A | |
Blok numarası | N/A |
Blok saat | N/A |
Blok ödül | N/A |
Toplam Madeni Paralar | 109,987,079 APIX |
Önceki Toplam Madeni Paralar | N/A |
Saniyede Net Hashes | N/A |