tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2022-05-11 | $0.0969 | $0.0799 | $0.0900 | $0.0739 |
2022-05-12 | $0.0799 | $0.0654 | $0.0763 | $0.0648 |
2022-05-13 | $0.0651 | $0.0704 | $0.0752 | $0.0657 |
2022-05-14 | $0.0704 | $0.0839 | $0.0893 | $0.0721 |
2022-05-15 | $0.0839 | $0.0782 | $0.0876 | $0.0782 |
2022-05-16 | $0.0809 | $0.0808 | $0.0824 | $0.0758 |
2022-05-17 | $0.0808 | $0.0803 | $0.0825 | $0.0754 |
2022-05-18 | $0.0762 | $0.0831 | $0.0831 | $0.0698 |
2022-05-19 | $0.0862 | $0.0883 | $0.0927 | $0.0863 |
2022-05-20 | $0.0806 | $0.0846 | $0.0869 | $0.0776 |
2022-05-21 | $0.0879 | $0.0942 | $0.0945 | $0.0887 |
2022-05-22 | $0.0942 | $0.0925 | $0.0974 | $0.0925 |
2022-05-23 | $0.0925 | $0.0886 | $0.0894 | $0.0886 |
2022-05-24 | $0.0886 | $0.0909 | $0.0909 | $0.0890 |
2022-05-25 | $0.0908 | $0.0846 | $0.0891 | $0.0846 |
2022-05-26 | $0.0865 | $0.0811 | $0.0896 | $0.0811 |
2022-05-27 | $0.0811 | $0.0766 | $0.0795 | $0.0709 |
2022-05-28 | $0.0752 | $0.0779 | $0.0826 | $0.0779 |
2022-05-29 | $0.0779 | $0.0749 | $0.0799 | $0.0737 |
2022-05-30 | $0.0750 | $0.0794 | $0.0857 | $0.0762 |
2022-05-31 | $0.0795 | $0.0778 | $0.0812 | $0.0748 |
2022-06-01 | $0.0777 | $0.0740 | $0.0758 | $0.0722 |
2022-06-02 | $0.0740 | $0.0760 | $0.0767 | $0.0739 |
2022-06-03 | $0.0760 | $0.0772 | $0.0807 | $0.0732 |
2022-06-04 | $0.0772 | $0.0808 | $0.0814 | $0.0776 |
2022-06-05 | $0.0808 | $0.0774 | $0.0809 | $0.0768 |
2022-06-06 | $0.0774 | $0.0791 | $0.0801 | $0.0766 |
2022-06-07 | $0.0791 | $0.0769 | $0.0817 | $0.0735 |
2022-06-08 | $0.0769 | $0.0763 | $0.0769 | $0.0741 |
2022-06-09 | $0.0763 | $0.0766 | $0.0773 | $0.0747 |
2022-06-10 | $0.0766 | $0.0687 | $0.0712 | $0.0687 |
2022-06-11 | $0.0687 | $0.0682 | $0.0697 | $0.0632 |
2022-06-12 | $0.0683 | $0.0642 | $0.0642 | $0.0640 |
2022-06-13 | $0.0642 | $0.0550 | $0.0568 | $0.0511 |
2022-06-14 | $0.0550 | $0.0573 | $0.0599 | $0.0549 |
2022-06-15 | $0.0573 | $0.0672 | $0.0683 | $0.0578 |
2022-06-16 | $0.0672 | $0.0592 | $0.0602 | $0.0579 |
2022-06-17 | $0.0592 | $0.0603 | $0.0608 | $0.0602 |
2022-06-18 | $0.0603 | $0.0566 | $0.0575 | $0.0547 |
2022-06-19 | $0.0566 | $0.0607 | $0.0641 | $0.0607 |
2022-06-20 | $0.0607 | $0.0615 | $0.0618 | $0.0607 |
2022-06-21 | $0.0615 | $0.0655 | $0.0655 | $0.0600 |
2022-06-22 | $0.0655 | $0.0677 | $0.0691 | $0.0606 |
2022-06-23 | $0.0677 | $0.0864 | $0.0877 | $0.0731 |
2022-06-24 | $0.0864 | $0.0915 | $0.0925 | $0.0840 |
2022-06-25 | $0.0915 | $0.0904 | $0.0970 | $0.0904 |
2022-06-26 | $0.0904 | $0.0924 | $0.1023000 | $0.0873 |
2022-06-27 | $0.0924 | $0.0959 | $0.0959 | $0.0911 |
2022-06-28 | $0.0959 | $0.1037000 | $0.1165000 | $0.0912 |
2022-06-29 | $0.1037000 | $0.1037000 | $0.1037000 | $0.1037000 |
2022-06-30 | $0.0918 | $0.0892 | $0.0952 | $0.0892 |
2022-07-01 | $0.0888 | $0.0931 | $0.0931 | $0.0870 |
2022-07-02 | $0.0931 | $0.0987 | $0.1014000 | $0.0938 |
2022-07-03 | $0.0986 | $0.1040000 | $0.1048000 | $0.0993000 |
2022-07-04 | $0.1040000 | $0.1055000 | $0.1151000 | $0.1055000 |
2022-07-05 | $0.1055000 | $0.1177000 | $0.1177000 | $0.1007000 |
2022-07-06 | $0.1177000 | $0.1148000 | $0.1233000 | $0.1148000 |
2022-07-07 | $0.1148000 | $0.1126000 | $0.1208000 | $0.1087000 |
2022-07-08 | $0.1126000 | $0.1037000 | $0.1105000 | $0.1022000 |
2022-07-09 | $0.1037000 | $0.1115000 | $0.1137000 | $0.1039000 |
2022-07-10 | $0.1115000 | $0.1133000 | $0.1149000 | $0.1067000 |
2022-07-11 | $0.1132000 | $0.1082000 | $0.1183000 | $0.1036000 |
2022-07-12 | $0.1081000 | $0.1064000 | $0.1101000 | $0.1009000 |
2022-07-13 | $0.1064000 | $0.1028000 | $0.1181000 | $0.0996600 |
2022-07-14 | $0.1028000 | $0.1045000 | $0.1145000 | $0.1036000 |
2022-07-15 | $0.1045000 | $0.1105000 | $0.1106000 | $0.1048000 |
2022-07-16 | $0.1105000 | $0.1094000 | $0.1232000 | $0.1037000 |
2022-07-17 | $0.1094000 | $0.1084000 | $0.1111000 | $0.1056000 |
2022-07-18 | $0.1084000 | $0.1115000 | $0.1287000 | $0.1114000 |
2022-07-19 | $0.1115000 | $0.1195000 | $0.1232000 | $0.1055000 |
2022-07-20 | $0.1195000 | $0.1222000 | $0.1247000 | $0.1115000 |
2022-07-21 | $0.1222000 | $0.1084000 | $0.1323000 | $0.1043000 |
2022-07-22 | $0.1084000 | $0.1073000 | $0.1124000 | $0.0957 |
2022-07-23 | $0.1073000 | $0.1019000 | $0.1086000 | $0.0985 |
2022-07-24 | $0.1019000 | $0.1034000 | $0.1072000 | $0.0975 |
2022-07-25 | $0.1034000 | $0.1020000 | $0.1086000 | $0.0891 |
2022-07-26 | $0.1020000 | $0.0936 | $0.1049000 | $0.0904 |
2022-07-27 | $0.0936 | $0.0948 | $0.0949 | $0.0933 |
2022-07-31 | $0.0933 | $0.0948 | $0.0948 | $0.0912 |
2022-08-01 | $0.0948 | $0.0915 | $0.0928 | $0.0885 |
2022-08-02 | $0.0915 | $0.0900 | $0.0952 | $0.0882 |
2022-08-03 | $0.0900 | $0.0910 | $0.0924 | $0.0886 |
2022-08-04 | $0.0910 | $0.0904 | $0.0919 | $0.0880 |
2022-08-05 | $0.0904 | $0.0921 | $0.0979 | $0.0921 |
2022-08-06 | $0.0921 | $0.1188000 | $0.1281000 | $0.0890 |
2022-08-07 | $0.1188000 | $0.2267000 | $0.2590000 | $0.1168000 |
2022-08-08 | $0.2267000 | $0.1870000 | $0.2377000 | $0.1547000 |
2022-08-09 | $0.1870000 | $0.1828000 | $0.1954000 | $0.1588000 |
2022-08-10 | $0.1828000 | $0.1829000 | $0.2047000 | $0.1810000 |
2022-08-11 | $0.1829000 | $0.1763000 | $0.1887000 | $0.1747000 |
2022-08-12 | $0.1763000 | $0.1729000 | $0.1865000 | $0.1729000 |
2022-08-13 | $0.1729000 | $0.1874000 | $0.1874000 | $0.1667000 |
2022-08-14 | $0.1874000 | $0.1703000 | $0.1850000 | $0.1691000 |
2022-08-15 | $0.1703000 | $0.1662000 | $0.1711000 | $0.1623000 |
2022-08-16 | $0.1662000 | $0.1605000 | $0.1696000 | $0.1536000 |
2022-08-17 | $0.1605000 | $0.1460000 | $0.1568000 | $0.1432000 |
2022-08-18 | $0.1460000 | $0.1579000 | $0.1763000 | $0.1424000 |
2022-08-19 | $0.1579000 | $0.1567000 | $0.1644000 | $0.1353000 |
2022-08-20 | $0.1567000 | $0.1509000 | $0.1559000 | $0.1439000 |
2022-08-21 | $0.1507000 | $0.1515000 | $0.1623000 | $0.1488000 |
2022-08-22 | $0.1515000 | $0.1498000 | $0.1560000 | $0.1476000 |
2022-08-23 | $0.1498000 | $0.1504000 | $0.1587000 | $0.1494000 |
2022-08-24 | $0.1504000 | $0.1535000 | $0.1628000 | $0.1445000 |
2022-08-25 | $0.1535000 | $0.1469000 | $0.1575000 | $0.1446000 |
2022-08-26 | $0.1469000 | $0.1382000 | $0.1392000 | $0.1304000 |
2022-08-27 | $0.1382000 | $0.1342000 | $0.1394000 | $0.1297000 |
2022-08-28 | $0.1342000 | $0.1354000 | $0.1357000 | $0.1339000 |
2022-08-31 | $0.1400000 | $0.1421000 | $0.1427000 | $0.1341000 |
2022-09-01 | $0.1421000 | $0.1358000 | $0.1454000 | $0.1268000 |
2022-09-02 | $0.1356000 | $0.1382000 | $0.1387000 | $0.1291000 |
2022-09-03 | $0.1382000 | $0.1383000 | $0.1408000 | $0.1341000 |
2022-09-04 | $0.1383000 | $0.1405000 | $0.1468000 | $0.1344000 |
2022-09-05 | $0.1405000 | $0.1366000 | $0.1448000 | $0.1359000 |
2022-09-06 | $0.1365000 | $0.1325000 | $0.1351000 | $0.1244000 |
2022-09-07 | $0.1325000 | $0.1393000 | $0.1439000 | $0.1333000 |
2022-09-08 | $0.1393000 | $0.1346000 | $0.1447000 | $0.1299000 |
2022-09-09 | $0.1346000 | $0.1365000 | $0.1420000 | $0.1329000 |
2022-09-10 | $0.1365000 | $0.1388000 | $0.1438000 | $0.1376000 |
2022-09-11 | $0.1388000 | $0.1370000 | $0.1421000 | $0.1360000 |
2022-09-12 | $0.1370000 | $0.1479000 | $0.1723000 | $0.1317000 |
2022-09-13 | $0.1479000 | $0.1385000 | $0.1484000 | $0.1276000 |
2022-09-14 | $0.1385000 | $0.1423000 | $0.1459000 | $0.1390000 |
2022-09-15 | $0.1423000 | $0.1412000 | $0.1423000 | $0.1262000 |
2022-09-16 | $0.1412000 | $0.1371000 | $0.1402000 | $0.1316000 |
2022-09-17 | $0.1371000 | $0.1402000 | $0.1422000 | $0.1374000 |
2022-09-18 | $0.1402000 | $0.1336000 | $0.1448000 | $0.1264000 |
2022-09-19 | $0.1336000 | $0.1325000 | $0.1400000 | $0.1298000 |
2022-09-20 | $0.1325000 | $0.1284000 | $0.1304000 | $0.1246000 |
2022-09-21 | $0.1284000 | $0.1232000 | $0.1275000 | $0.1138000 |
2022-09-22 | $0.1232000 | $0.1269000 | $0.1363000 | $0.1262000 |
2022-09-23 | $0.1269000 | $0.1251000 | $0.1294000 | $0.1237000 |
2022-09-24 | $0.1251000 | $0.1269000 | $0.1279000 | $0.1230000 |
2022-09-25 | $0.1269000 | $0.1296000 | $0.1324000 | $0.1209000 |
2022-09-26 | $0.1296000 | $0.1278000 | $0.1338000 | $0.1253000 |
2022-09-27 | $0.1278000 | $0.1280000 | $0.1282000 | $0.1272000 |
2022-09-30 | $0.1288000 | $0.1325000 | $0.1468000 | $0.1274000 |
2022-10-01 | $0.1325000 | $0.1360000 | $0.1379000 | $0.1297000 |
2022-10-02 | $0.1360000 | $0.1330000 | $0.1353000 | $0.1289000 |
2022-10-03 | $0.1330000 | $0.1334000 | $0.1396000 | $0.1310000 |
2022-10-04 | $0.1334000 | $0.1358000 | $0.1376000 | $0.1337000 |
2022-10-05 | $0.1358000 | $0.1333000 | $0.1400000 | $0.1330000 |
2022-10-06 | $0.1333000 | $0.1350000 | $0.1377000 | $0.1312000 |
2022-10-07 | $0.1350000 | $0.1358000 | $0.1370000 | $0.1321000 |
2022-10-08 | $0.1358000 | $0.1347000 | $0.1356000 | $0.1322000 |
2022-10-09 | $0.1347000 | $0.1299000 | $0.1356000 | $0.1267000 |
2022-10-10 | $0.1299000 | $0.1269000 | $0.1285000 | $0.1238000 |
2022-10-11 | $0.1269000 | $0.1219000 | $0.1265000 | $0.1201000 |
2022-10-12 | $0.1219000 | $0.1182000 | $0.1233000 | $0.1168000 |
2022-10-13 | $0.1182000 | $0.1164000 | $0.1263000 | $0.1123000 |
2022-10-14 | $0.1164000 | $0.1271000 | $0.1280000 | $0.1153000 |
2022-10-15 | $0.1271000 | $0.1265000 | $0.1372000 | $0.1238000 |
2022-10-16 | $0.1265000 | $0.1361000 | $0.1363000 | $0.1257000 |
2022-10-17 | $0.1361000 | $0.1350000 | $0.1405000 | $0.1306000 |
2022-10-18 | $0.1350000 | $0.1333000 | $0.1341000 | $0.1279000 |
2022-10-19 | $0.1333000 | $0.1362000 | $0.1368000 | $0.1280000 |
2022-10-20 | $0.1362000 | $0.1388000 | $0.1397000 | $0.1279000 |
2022-10-21 | $0.1388000 | $0.1374000 | $0.1478000 | $0.1322000 |
2022-10-22 | $0.1374000 | $0.1282000 | $0.1389000 | $0.1257000 |
2022-10-23 | $0.1282000 | $0.1286000 | $0.1396000 | $0.1270000 |
2022-10-24 | $0.1286000 | $0.1286000 | $0.1287000 | $0.1285000 |
2022-10-31 | $0.1239000 | $0.1238000 | $0.1251000 | $0.1189000 |
2022-11-01 | $0.1238000 | $0.1205000 | $0.1242000 | $0.1185000 |
2022-11-02 | $0.1205000 | $0.1220000 | $0.1242000 | $0.1120000 |
2022-11-03 | $0.1220000 | $0.1235000 | $0.1255000 | $0.1202000 |
2022-11-04 | $0.1235000 | $0.1296000 | $0.1330000 | $0.1213000 |
2022-11-05 | $0.1296000 | $0.1291000 | $0.1296000 | $0.1290000 |
2022-11-07 | $0.1267000 | $0.1230000 | $0.1271000 | $0.1199000 |
2022-11-08 | $0.1230000 | $0.1081000 | $0.1153000 | $0.1022000 |
2022-11-09 | $0.1081000 | $0.0985 | $0.1045000 | $0.0894 |
2022-11-10 | $0.0985 | $0.1146000 | $0.1181000 | $0.1060000 |
2022-11-11 | $0.1146000 | $0.1065000 | $0.1194000 | $0.1053000 |
2022-11-12 | $0.1065000 | $0.1004000 | $0.1053000 | $0.0979 |
2022-11-13 | $0.1004000 | $0.0935 | $0.0980 | $0.0901 |
2022-11-14 | $0.0935 | $0.0923 | $0.1005000 | $0.0864 |
2022-11-15 | $0.0923 | $0.1035000 | $0.1110000 | $0.0916 |
2022-11-16 | $0.1035000 | $0.1039000 | $0.1382000 | $0.0934 |
2022-11-17 | $0.1039000 | $0.1069000 | $0.1081000 | $0.0993000 |
2022-11-18 | $0.1069000 | $0.1061000 | $0.1092000 | $0.1037000 |
2022-11-19 | $0.1061000 | $0.1079000 | $0.1096000 | $0.1062000 |
2022-11-20 | $0.1078000 | $0.1049000 | $0.1074000 | $0.0983 |
2022-11-21 | $0.1049000 | $0.0959 | $0.1071000 | $0.0942 |
2022-11-22 | $0.0959 | $0.0971 | $0.1015000 | $0.0928 |
2022-11-23 | $0.0971 | $0.0988 | $0.1012000 | $0.0973 |
2022-11-24 | $0.0988 | $0.0980 | $0.1007000 | $0.0964 |
2022-11-25 | $0.0980 | $0.0974 | $0.0990800 | $0.0964 |
2022-11-26 | $0.0974 | $0.0959 | $0.0988 | $0.0943 |
2022-11-27 | $0.0959 | $0.0959 | $0.0959 | $0.0959 |
2022-11-30 | $0.1018000 | $0.1037000 | $0.1084000 | $0.1031000 |
2022-12-01 | $0.1037000 | $0.1018000 | $0.1036000 | $0.0978 |
2022-12-02 | $0.1018000 | $0.1046000 | $0.1049000 | $0.1013000 |
2022-12-03 | $0.1046000 | $0.1014000 | $0.1047000 | $0.0988 |
2022-12-04 | $0.1014000 | $0.1059000 | $0.1085000 | $0.1041000 |
2022-12-05 | $0.1059000 | $0.1033000 | $0.1056000 | $0.1001000 |
2022-12-06 | $0.1033000 | $0.1031000 | $0.1068000 | $0.1018000 |
2022-12-07 | $0.1031000 | $0.1089000 | $0.1266000 | $0.0980 |
2022-12-08 | $0.1089000 | $0.1094000 | $0.1206000 | $0.1085000 |
2022-12-09 | $0.1094000 | $0.0990000 | $0.1119000 | $0.0935 |
2022-12-10 | $0.0990000 | $0.1052000 | $0.1058000 | $0.0974 |
2022-12-11 | $0.1052000 | $0.1022000 | $0.1067000 | $0.0971 |
2022-12-12 | $0.1022000 | $0.1044000 | $0.1078000 | $0.0981 |
2022-12-13 | $0.1044000 | $0.1026000 | $0.1100000 | $0.1004000 |
2022-12-14 | $0.1026000 | $0.1061000 | $0.1094000 | $0.0995100 |
2022-12-15 | $0.1061000 | $0.1070000 | $0.1078000 | $0.0988 |
2022-12-16 | $0.1070000 | $0.0979 | $0.1037000 | $0.0931 |
2022-12-17 | $0.0979 | $0.0957 | $0.0998100 | $0.0915 |
2022-12-18 | $0.0957 | $0.1010000 | $0.1010000 | $0.0921 |
2022-12-19 | $0.1010000 | $0.1024000 | $0.1060000 | $0.0996400 |
2022-12-20 | $0.1011000 | $0.1001000 | $0.1011000 | $0.1000000 |
2022-12-21 | $0.1001000 | $0.1004000 | $0.1068000 | $0.0988 |
2022-12-22 | $0.1004000 | $0.1005000 | $0.1079000 | $0.0945 |
2022-12-23 | $0.1005000 | $0.1025000 | $0.1041000 | $0.0955 |
2022-12-24 | $0.1025000 | $0.1025000 | $0.1025000 | $0.1025000 |
2022-12-31 | $0.0978 | $0.0962 | $0.0996000 | $0.0960 |
2023-01-01 | $0.0962 | $0.0976 | $0.0995000 | $0.0946 |
2023-01-02 | $0.0976 | $0.1046000 | $0.1095000 | $0.0968 |
2023-01-03 | $0.1046000 | $0.1019000 | $0.1054000 | $0.1005000 |
2023-01-04 | $0.1019000 | $0.1088000 | $0.1101000 | $0.1006000 |
2023-01-05 | $0.1088000 | $0.1088000 | $0.1088000 | $0.1088000 |
2023-01-06 | $0.1081000 | $0.1037000 | $0.1082000 | $0.1023000 |
2023-01-07 | $0.1037000 | $0.1025000 | $0.1082000 | $0.1019000 |
2023-01-08 | $0.1025000 | $0.1055000 | $0.1057000 | $0.1002000 |
2023-01-09 | $0.1055000 | $0.1064000 | $0.1085000 | $0.1042000 |
2023-01-10 | $0.1064000 | $0.1051000 | $0.1072000 | $0.1041000 |
2023-01-11 | $0.1051000 | $0.1066000 | $0.1264000 | $0.1045000 |
2023-01-12 | $0.1066000 | $0.1080000 | $0.1097000 | $0.1034000 |
2023-01-13 | $0.1080000 | $0.1148000 | $0.1155000 | $0.1057000 |
2023-01-14 | $0.1148000 | $0.1150000 | $0.1189000 | $0.1135000 |
2023-01-15 | $0.1150000 | $0.1126000 | $0.1166000 | $0.1091000 |
2023-01-16 | $0.1126000 | $0.1118000 | $0.1150000 | $0.1101000 |
2023-01-17 | $0.1118000 | $0.1148000 | $0.1180000 | $0.1106000 |
2023-01-18 | $0.1148000 | $0.1143000 | $0.1196000 | $0.1126000 |
2023-01-19 | $0.1143000 | $0.1185000 | $0.1210000 | $0.1133000 |
2023-01-20 | $0.1185000 | $0.1185000 | $0.1215000 | $0.1118000 |
2023-01-21 | $0.1185000 | $0.1191000 | $0.1240000 | $0.1174000 |
2023-01-22 | $0.1191000 | $0.1199000 | $0.1219000 | $0.1169000 |
2023-01-23 | $0.1199000 | $0.1173000 | $0.1222000 | $0.1145000 |
2023-01-24 | $0.1173000 | $0.1179000 | $0.1253000 | $0.1166000 |
2023-01-25 | $0.1179000 | $0.1243000 | $0.1255000 | $0.1149000 |
2023-01-26 | $0.1243000 | $0.1243000 | $0.1243000 | $0.1243000 |
2023-01-31 | $0.1495000 | $0.1447000 | $0.1531000 | $0.1431000 |
2023-02-01 | $0.1447000 | $0.1502000 | $0.1569000 | $0.1378000 |
2023-02-02 | $0.1502000 | $0.1546000 | $0.1627000 | $0.1458000 |
2023-02-03 | $0.1546000 | $0.1563000 | $0.1563000 | $0.1546000 |
2023-02-05 | $0.1571000 | $0.1459000 | $0.1616000 | $0.1450000 |
2023-02-06 | $0.1459000 | $0.1502000 | $0.1568000 | $0.1455000 |
2023-02-07 | $0.1502000 | $0.1556000 | $0.1583000 | $0.1470000 |
2023-02-08 | $0.1556000 | $0.1532000 | $0.1620000 | $0.1500000 |
2023-02-09 | $0.1532000 | $0.1489000 | $0.1544000 | $0.1436000 |
2023-02-10 | $0.1489000 | $0.1477000 | $0.1499000 | $0.1421000 |
2023-02-11 | $0.1477000 | $0.1481000 | $0.1536000 | $0.1430000 |
2023-02-12 | $0.1481000 | $0.1553000 | $0.1571000 | $0.1445000 |
2023-02-13 | $0.1553000 | $0.1469000 | $0.1569000 | $0.1400000 |
2023-02-14 | $0.1469000 | $0.1489000 | $0.1532000 | $0.1390000 |
2023-02-15 | $0.1489000 | $0.1524000 | $0.1565000 | $0.1425000 |
2023-02-16 | $0.1524000 | $0.1445000 | $0.1580000 | $0.1420000 |
2023-02-17 | $0.1445000 | $0.1508000 | $0.1579000 | $0.1428000 |
2023-02-18 | $0.1508000 | $0.1491000 | $0.1557000 | $0.1471000 |
2023-02-19 | $0.1491000 | $0.1470000 | $0.1517000 | $0.1461000 |
2023-02-20 | $0.1470000 | $0.1489000 | $0.1579000 | $0.1470000 |
2023-02-21 | $0.1489000 | $0.1591000 | $0.1646000 | $0.1481000 |
2023-02-22 | $0.1591000 | $0.1550000 | $0.1593000 | $0.1502000 |
2023-02-23 | $0.1550000 | $0.1550000 | $0.1550000 | $0.1550000 |
2023-02-25 | $0.1507000 | $0.1435000 | $0.1507000 | $0.1373000 |
2023-02-26 | $0.1435000 | $0.1472000 | $0.1478000 | $0.1426000 |
2023-02-27 | $0.1472000 | $0.1452000 | $0.1482000 | $0.1448000 |
2023-02-28 | $0.1452000 | $0.1346000 | $0.1473000 | $0.1272000 |
2023-03-01 | $0.1346000 | $0.1478000 | $0.1536000 | $0.1312000 |
2023-03-02 | $0.1478000 | $0.1420000 | $0.1491000 | $0.1346000 |
2023-03-03 | $0.1420000 | $0.1416000 | $0.1470000 | $0.1361000 |
2023-03-04 | $0.1416000 | $0.1390000 | $0.1444000 | $0.1340000 |
2023-03-05 | $0.1408000 | $0.1408000 | $0.1408000 | $0.1408000 |
2023-03-06 | $0.1381000 | $0.1341000 | $0.1391000 | $0.1332000 |
2023-03-07 | $0.1341000 | $0.1303000 | $0.1366000 | $0.1263000 |
2023-03-08 | $0.1303000 | $0.1268000 | $0.1336000 | $0.1263000 |
2023-03-09 | $0.1268000 | $0.1242000 | $0.1298000 | $0.1216000 |
2023-03-10 | $0.1242000 | $0.1215000 | $0.1266000 | $0.1169000 |
2023-03-11 | $0.1215000 | $0.1237000 | $0.1346000 | $0.1213000 |
2023-03-12 | $0.1237000 | $0.1293000 | $0.1306000 | $0.1221000 |
2023-03-13 | $0.1293000 | $0.1336000 | $0.1340000 | $0.1255000 |
2023-03-14 | $0.1336000 | $0.1365000 | $0.1452000 | $0.1262000 |
2023-03-15 | $0.1365000 | $0.1254000 | $0.1416000 | $0.1120000 |
2023-03-16 | $0.1254000 | $0.1309000 | $0.1340000 | $0.1221000 |
2023-03-17 | $0.1309000 | $0.1360000 | $0.1392000 | $0.1284000 |
2023-03-18 | $0.1360000 | $0.1308000 | $0.1390000 | $0.1269000 |
2023-03-19 | $0.1308000 | $0.1422000 | $0.1473000 | $0.1267000 |
2023-03-20 | $0.1422000 | $0.1375000 | $0.1480000 | $0.1346000 |
2023-03-21 | $0.1375000 | $0.1305000 | $0.1390000 | $0.1267000 |
2023-03-22 | $0.1305000 | $0.1275000 | $0.1342000 | $0.1254000 |
2023-03-23 | $0.1275000 | $0.1239000 | $0.1344000 | $0.1137000 |
2023-03-24 | $0.1239000 | $0.1237000 | $0.1297000 | $0.1199000 |
2023-03-25 | $0.1237000 | $0.1192000 | $0.1269000 | $0.1145000 |
2023-03-26 | $0.1192000 | $0.1213000 | $0.1260000 | $0.1171000 |
2023-03-27 | $0.1213000 | $0.1171000 | $0.1269000 | $0.1121000 |
2023-03-28 | $0.1171000 | $0.1210000 | $0.1221000 | $0.1107000 |
2023-03-29 | $0.1210000 | $0.1264000 | $0.1385000 | $0.1210000 |
2023-03-30 | $0.1264000 | $0.1288000 | $0.1402000 | $0.1243000 |
2023-03-31 | $0.1288000 | $0.1336000 | $0.1470000 | $0.1275000 |
2023-04-01 | $0.1336000 | $0.1314000 | $0.1366000 | $0.1301000 |
2023-04-02 | $0.1314000 | $0.1325000 | $0.1364000 | $0.1297000 |
2023-04-03 | $0.1325000 | $0.1293000 | $0.1367000 | $0.1241000 |
2023-04-04 | $0.1293000 | $0.1260000 | $0.1338000 | $0.1260000 |
2023-04-05 | $0.1260000 | $0.1300000 | $0.1323000 | $0.1260000 |
2023-04-06 | $0.1300000 | $0.1186000 | $0.1332000 | $0.1137000 |
2023-04-07 | $0.1186000 | $0.1136000 | $0.1214000 | $0.1033000 |
2023-04-08 | $0.1136000 | $0.1112000 | $0.1170000 | $0.1069000 |
2023-04-09 | $0.1112000 | $0.1110000 | $0.1185000 | $0.1040000 |
2023-04-10 | $0.1110000 | $0.1145000 | $0.1146000 | $0.1081000 |
2023-04-11 | $0.1145000 | $0.1124000 | $0.1153000 | $0.1065000 |
2023-04-12 | $0.1124000 | $0.1104000 | $0.1156000 | $0.1066000 |
2023-04-13 | $0.1104000 | $0.1152000 | $0.1160000 | $0.1074000 |
2023-04-14 | $0.1152000 | $0.1132000 | $0.1194000 | $0.1078000 |
2023-04-15 | $0.1132000 | $0.1136000 | $0.1170000 | $0.1122000 |
2023-04-16 | $0.1136000 | $0.1126000 | $0.1161000 | $0.1087000 |
2023-04-17 | $0.1126000 | $0.1134000 | $0.1164000 | $0.1107000 |
2023-04-18 | $0.1134000 | $0.1225000 | $0.1350000 | $0.1130000 |
2023-04-19 | $0.1225000 | $0.1130000 | $0.1228000 | $0.1100000 |
2023-04-20 | $0.1130000 | $0.1138000 | $0.1205000 | $0.1130000 |
2023-04-21 | $0.1138000 | $0.1126000 | $0.1216000 | $0.1097000 |
2023-04-22 | $0.1126000 | $0.1133000 | $0.1182000 | $0.1105000 |
2023-04-23 | $0.1133000 | $0.1118000 | $0.1179000 | $0.1099000 |
2023-04-24 | $0.1118000 | $0.1111000 | $0.1203000 | $0.1097000 |
2023-04-25 | $0.1111000 | $0.1161000 | $0.1161000 | $0.1058000 |
2023-04-26 | $0.1161000 | $0.1162000 | $0.1212000 | $0.1104000 |
2023-04-27 | $0.1162000 | $0.1089000 | $0.1162000 | $0.1065000 |
2023-04-28 | $0.1089000 | $0.1099000 | $0.1132000 | $0.1038000 |
2023-04-29 | $0.1099000 | $0.1103000 | $0.1641000 | $0.1080000 |
2023-04-30 | $0.1103000 | $0.1123000 | $0.1190000 | $0.1090000 |
2023-05-01 | $0.1123000 | $0.1109000 | $0.1164000 | $0.1081000 |
2023-05-02 | $0.1109000 | $0.1183000 | $0.1437000 | $0.1093000 |
2023-05-03 | $0.1183000 | $0.1144000 | $0.1204000 | $0.1062000 |
2023-05-04 | $0.1144000 | $0.1129000 | $0.1178000 | $0.1055000 |
2023-05-05 | $0.1129000 | $0.1155000 | $0.1253000 | $0.1093000 |
2023-05-06 | $0.1155000 | $0.1123000 | $0.1204000 | $0.1098000 |
2023-05-07 | $0.1123000 | $0.1111000 | $0.1180000 | $0.1084000 |
2023-05-08 | $0.1111000 | $0.1076000 | $0.1144000 | $0.1050000 |
2023-05-09 | $0.1076000 | $0.1089000 | $0.1168000 | $0.1070000 |
2023-05-10 | $0.1089000 | $0.1083000 | $0.1122000 | $0.1065000 |
2023-05-11 | $0.1083000 | $0.1056000 | $0.1104000 | $0.1049000 |
2023-05-12 | $0.1056000 | $0.1038000 | $0.1072000 | $0.0985 |
2023-05-13 | $0.1038000 | $0.1084000 | $0.1130000 | $0.1015000 |
2023-05-14 | $0.1084000 | $0.1056000 | $0.1099000 | $0.1016000 |
2023-05-15 | $0.1056000 | $0.1082000 | $0.1106000 | $0.1030000 |
2023-05-16 | $0.1082000 | $0.1082000 | $0.1082000 | $0.1082000 |
