IDK
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2022-06-25 | $0.0768 | $0.0779 | $0.0788 | $0.0740 |
2022-06-26 | $0.0779 | $0.0752 | $0.0803 | $0.0750 |
2022-06-27 | $0.0752 | $0.0751 | $0.0752 | $0.0752 |
2022-07-04 | $0.0673 | $0.0722 | $0.0728 | $0.0655 |
2022-07-05 | $0.0722 | $0.0722 | $0.0722 | $0.0722 |
2022-07-06 | $0.0710 | $0.0744 | $0.0754 | $0.0697 |
2022-07-07 | $0.0744 | $0.0745 | $0.0744 | $0.0744 |
2022-07-08 | $0.0776 | $0.0770 | $0.0800 | $0.0748 |
2022-07-09 | $0.0770 | $0.0762 | $0.0770 | $0.0763 |
2022-07-10 | $0.0763 | $0.0733 | $0.0765 | $0.0724 |
2022-07-11 | $0.0733 | $0.0688 | $0.0734 | $0.0681 |
2022-07-12 | $0.0688 | $0.0686 | $0.0688 | $0.0688 |
2022-07-24 | $0.0000000 | $0.0714 | $0.0710 | $0.0000000 |
2022-07-25 | $0.0666 | $0.0645 | $0.0686 | $0.0644 |
2022-07-26 | $0.0645 | $0.0643 | $0.0646 | $0.0628 |
2022-07-27 | $0.0643 | $0.0643 | $0.0643 | $0.0643 |
2022-08-08 | $0.0702 | $0.0721 | $0.0734 | $0.0701 |
2022-08-09 | $0.0721 | $0.0721 | $0.0721 | $0.0721 |
2022-08-11 | $0.0725 | $0.0725 | $0.0754 | $0.0722 |
2022-08-12 | $0.0725 | $0.0739 | $0.0740 | $0.0715 |
2022-08-13 | $0.0739 | $0.0740 | $0.0753 | $0.0736 |
2022-08-14 | $0.0740 | $0.0736 | $0.0757 | $0.0731 |
2022-08-15 | $0.0736 | $0.0735 | $0.0736 | $0.0736 |
2022-08-19 | $0.0702 | $0.0631 | $0.0702 | $0.0630 |
2022-08-20 | $0.0631 | $0.0634 | $0.0631 | $0.0631 |
2022-08-21 | $0.0640 | $0.0651 | $0.0658 | $0.0638 |
2022-08-22 | $0.0651 | $0.0649 | $0.0651 | $0.0651 |
2022-09-08 | $0.0634 | $0.0635 | $0.0639 | $0.0625 |
2022-09-09 | $0.0635 | $0.0702 | $0.0709 | $0.0634 |
2022-09-10 | $0.0702 | $0.0712 | $0.0717 | $0.0695 |
2022-09-11 | $0.0712 | $0.0718 | $0.0718 | $0.0702 |
2022-09-12 | $0.0718 | $0.0736 | $0.0739 | $0.0709 |
2022-09-13 | $0.0681 | $0.0628 | $0.0700 | $0.0623 |
2022-09-14 | $0.0663 | $0.0665 | $0.0675 | $0.0646 |
2022-09-15 | $0.0665 | $0.0648 | $0.0668 | $0.0642 |
2022-09-16 | $0.0648 | $0.0651 | $0.0654 | $0.0636 |
2022-09-17 | $0.0651 | $0.0661 | $0.0664 | $0.0649 |
2022-09-18 | $0.0661 | $0.0638 | $0.0661 | $0.0636 |
2022-09-19 | $0.0638 | $0.0642 | $0.0647 | $0.0601 |
2022-09-20 | $0.0642 | $0.0621 | $0.0645 | $0.0616 |
2022-09-21 | $0.0621 | $0.0607 | $0.0649 | $0.0598 |
2022-09-22 | $0.0607 | $0.0638 | $0.0641 | $0.0604 |
2022-09-23 | $0.0638 | $0.0634 | $0.0641 | $0.0609 |
2022-09-24 | $0.0634 | $0.0622 | $0.0635 | $0.0618 |
2022-09-25 | $0.0622 | $0.0618 | $0.0630 | $0.0613 |
2022-09-26 | $0.0516 | $0.0515 | $0.0516 | $0.0516 |
2022-09-30 | $0.0644 | $0.0638 | $0.0663 | $0.0631 |
2022-10-01 | $0.0638 | $0.0635 | $0.0640 | $0.0631 |
2022-10-02 | $0.0635 | $0.0626 | $0.0637 | $0.0622 |
2022-10-03 | $0.0626 | $0.0645 | $0.0647 | $0.0624 |
2022-10-04 | $0.0645 | $0.0669 | $0.0672 | $0.0641 |
2022-10-05 | $0.0669 | $0.0663 | $0.0669 | $0.0649 |
2022-10-06 | $0.0663 | $0.0656 | $0.0672 | $0.0653 |
2022-10-07 | $0.0656 | $0.0642 | $0.0659 | $0.0635 |
2022-10-08 | $0.0642 | $0.0638 | $0.0645 | $0.0633 |
2022-10-09 | $0.0638 | $0.0639 | $0.0643 | $0.0635 |
2022-10-10 | $0.0639 | $0.0629 | $0.0642 | $0.0626 |
2022-10-11 | $0.0629 | $0.0626 | $0.0633 | $0.0620 |
2022-10-12 | $0.0626 | $0.0630 | $0.0632 | $0.0624 |
2022-10-13 | $0.0630 | $0.0637 | $0.0641 | $0.0599 |
2022-10-14 | $0.0637 | $0.0630 | $0.0656 | $0.0627 |
2022-10-15 | $0.0630 | $0.0627 | $0.0632 | $0.0624 |
2022-10-16 | $0.0627 | $0.0633 | $0.0638 | $0.0627 |
2022-10-17 | $0.0633 | $0.0643 | $0.0647 | $0.0630 |
2022-10-18 | $0.0643 | $0.0635 | $0.0647 | $0.0628 |
2022-10-19 | $0.0635 | $0.0629 | $0.0636 | $0.0627 |
2022-10-20 | $0.0629 | $0.0626 | $0.0636 | $0.0622 |
2022-10-21 | $0.0626 | $0.0630 | $0.0633 | $0.0615 |
2022-10-22 | $0.0630 | $0.0631 | $0.0633 | $0.0628 |
2022-10-23 | $0.0524 | $0.0524 | $0.0524 | $0.0524 |
2022-10-31 | $0.0678 | $0.0674 | $0.0685 | $0.0665 |
2022-11-01 | $0.0674 | $0.0673 | $0.0680 | $0.0668 |
2022-11-02 | $0.0673 | $0.0662 | $0.0684 | $0.0659 |
2022-11-03 | $0.0662 | $0.0664 | $0.0670 | $0.0659 |
2022-11-04 | $0.0664 | $0.0695 | $0.0700 | $0.0663 |
2022-11-05 | $0.0656 | $0.0655 | $0.0656 | $0.0656 |
2022-11-07 | $0.0687 | $0.0677 | $0.0692 | $0.0670 |
2022-11-08 | $0.0677 | $0.0610 | $0.0679 | $0.0574 |
2022-11-09 | $0.0610 | $0.0520 | $0.0611 | $0.0511 |
2022-11-10 | $0.0520 | $0.0577 | $0.0595 | $0.0515 |
2022-11-11 | $0.0577 | $0.0559 | $0.0580 | $0.0538 |
2022-11-12 | $0.0559 | $0.0551 | $0.0561 | $0.0546 |
2022-11-13 | $0.0551 | $0.0536 | $0.0556 | $0.0534 |
2022-11-14 | $0.0536 | $0.0545 | $0.0564 | $0.0519 |
2022-11-15 | $0.0545 | $0.0555 | $0.0562 | $0.0543 |
2022-11-16 | $0.0555 | $0.0547 | $0.0558 | $0.0538 |
2022-11-17 | $0.0547 | $0.0548 | $0.0550 | $0.0539 |
2022-11-18 | $0.0548 | $0.0548 | $0.0558 | $0.0543 |
2022-11-19 | $0.0548 | $0.0548 | $0.0552 | $0.0544 |
2022-11-20 | $0.0548 | $0.0534 | $0.0550 | $0.0531 |
2022-11-21 | $0.0534 | $0.0518 | $0.0535 | $0.0509 |
2022-11-22 | $0.0518 | $0.0532 | $0.0535 | $0.0513 |
2022-11-23 | $0.0532 | $0.0545 | $0.0548 | $0.0531 |
2022-11-24 | $0.0545 | $0.0545 | $0.0552 | $0.0541 |
2022-11-25 | $0.0545 | $0.0543 | $0.0546 | $0.0537 |
2022-11-26 | $0.0477900 | $0.0477600 | $0.0477900 | $0.0477900 |
2022-11-30 | $0.0540 | $0.0564 | $0.0566 | $0.0540 |
2022-12-01 | $0.0564 | $0.0558 | $0.0567 | $0.0554 |
2022-12-02 | $0.0558 | $0.0562 | $0.0562 | $0.0553 |
2022-12-03 | $0.0562 | $0.0555 | $0.0564 | $0.0554 |
2022-12-04 | $0.0555 | $0.0562 | $0.0565 | $0.0555 |
2022-12-05 | $0.0562 | $0.0558 | $0.0572 | $0.0555 |
2022-12-06 | $0.0558 | $0.0562 | $0.0562 | $0.0556 |
2022-12-07 | $0.0562 | $0.0553 | $0.0563 | $0.0549 |
2022-12-08 | $0.0553 | $0.0566 | $0.0568 | $0.0551 |
2022-12-09 | $0.0566 | $0.0563 | $0.0569 | $0.0561 |
2022-12-10 | $0.0563 | $0.0563 | $0.0566 | $0.0562 |
2022-12-11 | $0.0563 | $0.0562 | $0.0567 | $0.0561 |
2022-12-12 | $0.0562 | $0.0566 | $0.0567 | $0.0555 |
2022-12-13 | $0.0566 | $0.0584 | $0.0590 | $0.0562 |
2022-12-14 | $0.0584 | $0.0585 | $0.0603 | $0.0581 |
2022-12-15 | $0.0585 | $0.0571 | $0.0587 | $0.0569 |
2022-12-16 | $0.0571 | $0.0548 | $0.0576 | $0.0546 |
2022-12-17 | $0.0548 | $0.0552 | $0.0552 | $0.0545 |
2022-12-18 | $0.0552 | $0.0550 | $0.0553 | $0.0548 |
2022-12-19 | $0.0550 | $0.0540 | $0.0553 | $0.0537 |
2022-12-20 | $0.0540 | $0.0556 | $0.0560 | $0.0539 |
2022-12-21 | $0.0556 | $0.0553 | $0.0556 | $0.0550 |
2022-12-22 | $0.0553 | $0.0553 | $0.0554 | $0.0545 |
2022-12-23 | $0.0485600 | $0.0484900 | $0.0485600 | $0.0485600 |
2022-12-31 | $0.0546 | $0.0543 | $0.0546 | $0.0542 |
2023-01-01 | $0.0543 | $0.0546 | $0.0546 | $0.0542 |
2023-01-02 | $0.0546 | $0.0548 | $0.0551 | $0.0544 |
2023-01-03 | $0.0548 | $0.0548 | $0.0551 | $0.0546 |
2023-01-04 | $0.0548 | $0.0554 | $0.0558 | $0.0547 |
2023-01-05 | $0.0501 | $0.0501 | $0.0501 | $0.0501 |
2023-01-06 | $0.0553 | $0.0557 | $0.0559 | $0.0548 |
2023-01-07 | $0.0557 | $0.0557 | $0.0558 | $0.0556 |
2023-01-08 | $0.0557 | $0.0563 | $0.0563 | $0.0556 |
2023-01-09 | $0.0563 | $0.0565 | $0.0572 | $0.0562 |
2023-01-10 | $0.0565 | $0.0573 | $0.0575 | $0.0564 |
2023-01-11 | $0.0573 | $0.0590 | $0.0591 | $0.0569 |
2023-01-12 | $0.0590 | $0.0620 | $0.0628 | $0.0589 |
2023-01-13 | $0.0620 | $0.0655 | $0.0657 | $0.0615 |
2023-01-14 | $0.0655 | $0.0689 | $0.0699 | $0.0654 |
2023-01-15 | $0.0689 | $0.0686 | $0.0692 | $0.0676 |
2023-01-16 | $0.0686 | $0.0696 | $0.0705 | $0.0678 |
2023-01-17 | $0.0696 | $0.0695 | $0.0708 | $0.0686 |
2023-01-18 | $0.0695 | $0.0680 | $0.0711 | $0.0671 |
2023-01-19 | $0.0680 | $0.0693 | $0.0696 | $0.0679 |
2023-01-20 | $0.0693 | $0.0745 | $0.0747 | $0.0686 |
2023-01-21 | $0.0745 | $0.0749 | $0.0767 | $0.0738 |
2023-01-22 | $0.0749 | $0.0747 | $0.0758 | $0.0734 |
2023-01-23 | $0.0747 | $0.0753 | $0.0761 | $0.0742 |
2023-01-24 | $0.0753 | $0.0744 | $0.0761 | $0.0739 |
2023-01-25 | $0.0621 | $0.0620 | $0.0621 | $0.0621 |
2023-01-31 | $0.0750 | $0.0760 | $0.0765 | $0.0747 |
2023-02-01 | $0.0760 | $0.0780 | $0.0782 | $0.0749 |
2023-02-02 | $0.0780 | $0.0771 | $0.0796 | $0.0770 |
2023-02-03 | $0.0655 | $0.0657 | $0.0655 | $0.0655 |
2023-02-05 | $0.0767 | $0.0754 | $0.0770 | $0.0749 |
2023-02-06 | $0.0754 | $0.0748 | $0.0761 | $0.0745 |
2023-02-07 | $0.0748 | $0.0764 | $0.0767 | $0.0748 |
2023-02-08 | $0.0764 | $0.0755 | $0.0769 | $0.0746 |
2023-02-09 | $0.0755 | $0.0717 | $0.0756 | $0.0715 |
2023-02-10 | $0.0717 | $0.0711 | $0.0721 | $0.0707 |
2023-02-11 | $0.0711 | $0.0719 | $0.0720 | $0.0710 |
2023-02-12 | $0.0719 | $0.0716 | $0.0726 | $0.0712 |
2023-02-13 | $0.0716 | $0.0716 | $0.0720 | $0.0704 |
2023-02-14 | $0.0716 | $0.0730 | $0.0733 | $0.0710 |
2023-02-15 | $0.0730 | $0.0800 | $0.0800 | $0.0725 |
2023-02-16 | $0.0800 | $0.0773 | $0.0829 | $0.0773 |
2023-02-17 | $0.0773 | $0.0808 | $0.0822 | $0.0768 |
2023-02-18 | $0.0808 | $0.0810 | $0.0817 | $0.0804 |
2023-02-19 | $0.0810 | $0.0798 | $0.0827 | $0.0797 |
2023-02-20 | $0.0798 | $0.0816 | $0.0825 | $0.0785 |
2023-02-21 | $0.0816 | $0.0804 | $0.0829 | $0.0794 |
2023-02-22 | $0.0804 | $0.0795 | $0.0804 | $0.0776 |
2023-02-23 | $0.0655 | $0.0656 | $0.0655 | $0.0655 |
2023-02-25 | $0.0762 | $0.0761 | $0.0763 | $0.0750 |
2023-02-26 | $0.0761 | $0.0774 | $0.0778 | $0.0758 |
2023-02-27 | $0.0655 | $0.0654 | $0.0655 | $0.0655 |
2023-02-28 | $0.0772 | $0.0760 | $0.0776 | $0.0757 |
2023-03-01 | $0.0760 | $0.0777 | $0.0788 | $0.0757 |
2023-03-02 | $0.0777 | $0.0771 | $0.0782 | $0.0763 |
2023-03-03 | $0.0771 | $0.0735 | $0.0772 | $0.0728 |
2023-03-04 | $0.0735 | $0.0735 | $0.0737 | $0.0729 |
2023-03-05 | $0.0625 | $0.0625 | $0.0625 | $0.0625 |
2023-03-06 | $0.0737 | $0.0737 | $0.0743 | $0.0733 |
2023-03-07 | $0.0737 | $0.0730 | $0.0741 | $0.0722 |
2023-03-08 | $0.0730 | $0.0713 | $0.0732 | $0.0711 |
2023-03-09 | $0.0713 | $0.0669 | $0.0717 | $0.0661 |
2023-03-10 | $0.0669 | $0.0664 | $0.0670 | $0.0644 |
2023-03-11 | $0.0664 | $0.0677 | $0.0685 | $0.0654 |
2023-03-12 | $0.0677 | $0.0729 | $0.0730 | $0.0672 |
2023-03-13 | $0.0729 | $0.0796 | $0.0808 | $0.0720 |
2023-03-14 | $0.0796 | $0.0814 | $0.0871 | $0.0792 |
2023-03-15 | $0.0814 | $0.0801 | $0.0830 | $0.0787 |
2023-03-16 | $0.0801 | $0.0823 | $0.0829 | $0.0796 |
2023-03-17 | $0.0823 | $0.0902 | $0.0913 | $0.0820 |
2023-03-18 | $0.0902 | $0.0887 | $0.0912 | $0.0876 |
2023-03-19 | $0.0887 | $0.0922 | $0.0935 | $0.0884 |
2023-03-20 | $0.0922 | $0.0914 | $0.0938 | $0.0895 |
2023-03-21 | $0.0914 | $0.0926 | $0.0937 | $0.0901 |
2023-03-22 | $0.0926 | $0.0898 | $0.0949 | $0.0877 |
2023-03-23 | $0.0898 | $0.0932 | $0.0947 | $0.0894 |
2023-03-24 | $0.0932 | $0.0904 | $0.0934 | $0.0889 |
2023-03-25 | $0.0904 | $0.0904 | $0.0914 | $0.0894 |
2023-03-26 | $0.0904 | $0.0920 | $0.0927 | $0.0902 |
2023-03-27 | $0.0920 | $0.0892 | $0.0922 | $0.0873 |
2023-03-28 | $0.0892 | $0.0896 | $0.0904 | $0.0876 |
2023-03-29 | $0.0896 | $0.0932 | $0.0941 | $0.0896 |
2023-03-30 | $0.0932 | $0.0922 | $0.0959 | $0.0911 |
2023-03-31 | $0.0922 | $0.0936 | $0.0942 | $0.0905 |
2023-04-01 | $0.0936 | $0.0936 | $0.0947 | $0.0929 |
2023-04-02 | $0.0936 | $0.0926 | $0.0938 | $0.0916 |
2023-04-03 | $0.0926 | $0.0914 | $0.0937 | $0.0897 |
2023-04-04 | $0.0914 | $0.0926 | $0.0935 | $0.0910 |
2023-04-05 | $0.0926 | $0.0926 | $0.0946 | $0.0915 |
2023-04-06 | $0.0926 | $0.0922 | $0.0927 | $0.0911 |
2023-04-07 | $0.0922 | $0.0917 | $0.0924 | $0.0913 |
2023-04-08 | $0.0917 | $0.0919 | $0.0926 | $0.0916 |
2023-04-09 | $0.0919 | $0.0931 | $0.0938 | $0.0914 |
2023-04-10 | $0.0931 | $0.0975 | $0.0979 | $0.0926 |
2023-04-11 | $0.0975 | $0.0993400 | $0.1004000 | $0.0973 |
2023-04-12 | $0.0993400 | $0.0983 | $0.1002000 | $0.0976 |
2023-04-13 | $0.0983 | $0.0999300 | $0.1005000 | $0.0982 |
2023-04-14 | $0.0999300 | $0.1002000 | $0.1020000 | $0.0987 |
2023-04-15 | $0.1002000 | $0.0996500 | $0.1006000 | $0.0993900 |
2023-04-16 | $0.0996500 | $0.0996600 | $0.1004000 | $0.0991000 |
2023-04-17 | $0.0996600 | $0.0968 | $0.0996800 | $0.0962 |
2023-04-18 | $0.0968 | $0.0999000 | $0.1002000 | $0.0958 |
2023-04-19 | $0.0999000 | $0.0948 | $0.0999700 | $0.0940 |
2023-04-20 | $0.0948 | $0.0928 | $0.0956 | $0.0921 |
2023-04-21 | $0.0928 | $0.0896 | $0.0932 | $0.0893 |
2023-04-22 | $0.0896 | $0.0914 | $0.0916 | $0.0892 |
2023-04-23 | $0.0914 | $0.0907 | $0.0914 | $0.0899 |
2023-04-24 | $0.0907 | $0.0905 | $0.0920 | $0.0888 |
2023-04-25 | $0.0905 | $0.0930 | $0.0933 | $0.0894 |
2023-04-26 | $0.0930 | $0.0935 | $0.0987 | $0.0896 |
2023-04-27 | $0.0935 | $0.0969 | $0.0982 | $0.0933 |
2023-04-28 | $0.0969 | $0.0964 | $0.0973 | $0.0951 |
2023-04-29 | $0.0964 | $0.0961 | $0.0968 | $0.0956 |
2023-04-30 | $0.0961 | $0.0961 | $0.0985 | $0.0957 |
2023-05-01 | $0.0961 | $0.0923 | $0.0964 | $0.0910 |
2023-05-02 | $0.0923 | $0.0943 | $0.0950 | $0.0917 |
2023-05-03 | $0.0943 | $0.0954 | $0.0962 | $0.0925 |
2023-05-04 | $0.0954 | $0.0949 | $0.0965 | $0.0943 |
2023-05-05 | $0.0949 | $0.0971 | $0.0976 | $0.0948 |
2023-05-06 | $0.0971 | $0.0951 | $0.0981 | $0.0935 |
2023-05-07 | $0.0951 | $0.0939 | $0.0960 | $0.0938 |
2023-05-08 | $0.0939 | $0.0913 | $0.0946 | $0.0901 |
2023-05-09 | $0.0913 | $0.0910 | $0.0919 | $0.0904 |
2023-05-10 | $0.0910 | $0.0908 | $0.0931 | $0.0882 |
2023-05-11 | $0.0908 | $0.0887 | $0.0908 | $0.0879 |
2023-05-12 | $0.0887 | $0.0881 | $0.0890 | $0.0850 |
2023-05-13 | $0.0881 | $0.0880 | $0.0889 | $0.0878 |
2023-05-14 | $0.0880 | $0.0885 | $0.0894 | $0.0875 |
2023-05-15 | $0.0885 | $0.0893 | $0.0909 | $0.0879 |
2023-05-16 | $0.0725 | $0.0724 | $0.0725 | $0.0725 |
IDK is a stablecoin pegged 1:1,000 IDR, the Indonesian Rupiah, and is built on the Ethereum network according to the ERC20 token standard. IDK seeks to drive the adoption of digital currency in Indonesia, the largest economy in Southeast Asia.
Ad Soyad | IDK (IDK) |
---|---|
Başlangıç | N/A |
Algoritma | ETH Token |
Geçirmez türü | N/A |
Web sitesi | https://idkfoundation.org/ |
N/A | |
N/A | |
N/A | |
Blok numarası | N/A |
Blok saat | N/A |
Blok ödül | N/A |
Toplam Madeni Paralar | N/A |
Önceki Toplam Madeni Paralar | N/A |
Saniyede Net Hashes | N/A |