SUSD
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2022-05-11 | $0.9807000 | $0.9363000 | $0.9475000 | $0.8249000 |
2022-05-12 | $0.9363000 | $0.9313000 | $1.03 | $0.8231000 |
2022-05-13 | $0.9313000 | $0.9896000 | $0.9896000 | $0.8752000 |
2022-05-14 | $0.9896000 | $0.9839000 | $1.04 | $0.9839000 |
2022-05-15 | $0.9839000 | $0.9959000 | $1.09 | $0.9852000 |
2022-05-16 | $1.01 | $0.9703000 | $1.01 | $0.9205000 |
2022-05-17 | $0.9703000 | $0.9943000 | $1.04 | $0.9338000 |
2022-05-18 | $0.9832000 | $0.9950000 | $0.9950000 | $0.8916000 |
2022-05-19 | $1.00 | $1.01 | $1.06 | $0.9824000 |
2022-05-20 | $0.9889000 | $0.9708000 | $1.02 | $0.9381000 |
2022-05-21 | $0.9884000 | $0.9879000 | $1.02 | $0.9520000 |
2022-05-22 | $0.9879000 | $1.00 | $1.05 | $0.9482000 |
2022-05-23 | $1.00 | $0.9842000 | $1.00 | $0.9327000 |
2022-05-24 | $0.9842000 | $0.9852000 | $1.03 | $0.9639000 |
2022-05-25 | $0.9852000 | $0.9908000 | $1.02 | $0.9250000 |
2022-05-26 | $1.01 | $0.9833000 | $0.9945000 | $0.9032000 |
2022-05-27 | $0.9833000 | $1.00 | $1.01 | $0.9355000 |
2022-05-28 | $1.00 | $0.9654000 | $1.04 | $0.9609000 |
2022-05-29 | $0.9654000 | $0.9785000 | $0.9995000 | $0.9575000 |
2022-05-30 | $0.9785000 | $0.9711000 | $1.08 | $0.9691000 |
2022-05-31 | $0.9711000 | $0.9850000 | $0.9858000 | $0.9429000 |
2022-06-01 | $0.9850000 | $0.9878000 | $1.01 | $0.9154000 |
2022-06-02 | $0.9878000 | $0.9950000 | $1.00 | $0.9895000 |
2022-06-03 | $0.9951000 | $0.9799000 | $1.00 | $0.9613000 |
2022-06-04 | $0.9799000 | $0.9922000 | $1.02 | $0.9826000 |
2022-06-05 | $0.9922000 | $0.9827000 | $1.00 | $0.9800000 |
2022-06-06 | $0.9827000 | $0.9945000 | $1.01 | $0.9752000 |
2022-06-07 | $0.9945000 | $0.9868000 | $1.04 | $0.9689000 |
2022-06-08 | $0.9868000 | $0.9937000 | $1.01 | $0.9636000 |
2022-06-09 | $0.9937000 | $0.9927000 | $1.01 | $0.9705000 |
2022-06-10 | $0.9927000 | $0.9797000 | $0.9857000 | $0.9209000 |
2022-06-11 | $0.9797000 | $1.02 | $1.03 | $0.9026000 |
2022-06-12 | $0.9851000 | $0.9821000 | $0.9952000 | $0.9226000 |
2022-06-13 | $0.9821000 | $1.02 | $1.02 | $0.8088000 |
2022-06-14 | $0.9989000 | $1.03 | $1.12 | $0.8936000 |
2022-06-15 | $0.9993000 | $1.02 | $1.12 | $0.9936000 |
2022-06-16 | $1.02 | $0.9973000 | $1.01 | $0.8889000 |
2022-06-17 | $0.9379000 | $0.9888000 | $1.02 | $0.9054000 |
2022-06-18 | $0.9873000 | $0.9826000 | $1.10 | $0.9104000 |
2022-06-19 | $0.9809000 | $0.9805000 | $1.18 | $0.9805000 |
2022-06-20 | $0.9805000 | $0.9982000 | $1.06 | $0.9617000 |
2022-06-21 | $0.9982000 | $0.9850000 | $1.03 | $0.9453000 |
2022-06-22 | $0.9913000 | $0.9926000 | $1.03 | $0.9389000 |
2022-06-23 | $0.9926000 | $0.9747000 | $1.05 | $0.9591000 |
2022-06-24 | $0.9613000 | $0.9669000 | $1.07 | $0.7829000 |
2022-06-25 | $0.9669000 | $0.9813000 | $1.02 | $0.9774000 |
2022-06-26 | $0.9813000 | $0.9730000 | $1.01 | $0.9254000 |
2022-06-27 | $0.9730000 | $0.9762000 | $0.9862000 | $0.9236000 |
2022-06-28 | $0.9914000 | $0.9919000 | $0.9921000 | $0.9377000 |
2022-06-29 | $0.9906000 | $0.9906000 | $0.9907000 | $0.9901000 |
2022-06-30 | $0.9884000 | $0.9889000 | $1.05 | $0.9701000 |
2022-07-01 | $0.9889000 | $1.01 | $1.01 | $0.9120000 |
2022-07-02 | $1.01 | $0.9872000 | $1.01 | $0.9526000 |
2022-07-03 | $0.9872000 | $1.02 | $1.05 | $0.9570000 |
2022-07-04 | $1.02 | $0.9949000 | $1.06 | $0.9920000 |
2022-07-05 | $0.9668000 | $0.9880000 | $1.04 | $0.9518000 |
2022-07-06 | $0.9880000 | $1.02 | $1.09 | $0.9948000 |
2022-07-07 | $0.9977000 | $0.9998000 | $1.08 | $0.9974000 |
2022-07-08 | $0.9998000 | $0.9879000 | $1.02 | $0.9248000 |
2022-07-09 | $0.9737000 | $0.9781000 | $1.00 | $0.9663000 |
2022-07-10 | $0.9781000 | $0.9771000 | $0.9900000 | $0.9375000 |
2022-07-11 | $0.9766000 | $0.9748000 | $0.9790000 | $0.9166000 |
2022-07-12 | $0.9748000 | $0.9735000 | $0.9766000 | $0.9209000 |
2022-07-13 | $0.9735000 | $0.9789000 | $1.07 | $0.9789000 |
2022-07-14 | $0.9789000 | $1.00 | $1.10 | $0.9862000 |
2022-07-15 | $1.00 | $0.9950000 | $1.04 | $0.9590000 |
2022-07-16 | $0.9950000 | $0.9942000 | $1.14 | $0.9405000 |
2022-07-17 | $0.9942000 | $0.9912000 | $0.9950000 | $0.9505000 |
2022-07-18 | $0.9912000 | $0.9831000 | $1.17 | $0.9788000 |
2022-07-19 | $0.9831000 | $0.9918000 | $1.02 | $0.9518000 |
2022-07-20 | $0.9918000 | $0.9884000 | $1.01 | $0.9324000 |
2022-07-21 | $0.9884000 | $0.9892000 | $1.05 | $0.9728000 |
2022-07-22 | $0.9892000 | $0.9799000 | $0.9933000 | $0.9220000 |
2022-07-23 | $0.9799000 | $0.9836000 | $1.02 | $0.9531000 |
2022-07-24 | $0.9836000 | $0.9853000 | $1.01 | $0.9473000 |
2022-07-25 | $0.9853000 | $0.9781000 | $0.9781000 | $0.8766000 |
2022-07-26 | $0.9781000 | $0.9847000 | $1.05 | $0.9796000 |
2022-07-27 | $0.9847000 | $0.9834000 | $0.9889000 | $0.9774000 |
2022-07-31 | $1.01 | $1.01 | $1.02 | $0.9723000 |
2022-08-01 | $1.01 | $1.01 | $1.03 | $0.9681000 |
2022-08-02 | $1.01 | $1.01 | $1.06 | $0.9865000 |
2022-08-03 | $1.01 | $1.01 | $1.03 | $0.9717000 |
2022-08-04 | $1.01 | $1.01 | $1.03 | $0.9884000 |
2022-08-05 | $1.01 | $1.01 | $1.09 | $1.01 |
2022-08-06 | $1.01 | $1.01 | $1.01 | $0.9721000 |
2022-08-07 | $1.01 | $0.9975000 | $1.03 | $0.9921000 |
2022-08-08 | $0.9975000 | $1.01 | $1.05 | $0.9950000 |
2022-08-09 | $1.01 | $1.01 | $1.02 | $0.9645000 |
2022-08-10 | $1.01 | $1.01 | $1.12 | $0.9956000 |
2022-08-11 | $1.01 | $1.01 | $1.03 | $0.9902000 |
2022-08-12 | $1.01 | $1.01 | $1.07 | $1.01 |
2022-08-13 | $1.01 | $1.02 | $1.03 | $1.01 |
2022-08-14 | $1.02 | $0.9938000 | $1.02 | $0.9740000 |
2022-08-15 | $0.9938000 | $0.9983000 | $1.01 | $0.9472000 |
2022-08-16 | $0.9983000 | $0.9859000 | $1.00 | $0.9694000 |
2022-08-17 | $0.9859000 | $0.9878000 | $0.9940000 | $0.9280000 |
2022-08-18 | $0.9878000 | $0.9861000 | $1.00 | $0.9714000 |
2022-08-19 | $0.9861000 | $0.9769000 | $0.9816000 | $0.8574000 |
2022-08-20 | $0.9775000 | $0.9857000 | $1.02 | $0.9362000 |
2022-08-21 | $1.00 | $1.01 | $1.03 | $0.9981000 |
2022-08-22 | $0.9869000 | $0.9974000 | $1.05 | $0.9905000 |
2022-08-23 | $0.9954000 | $0.9839000 | $1.05 | $0.9799000 |
2022-08-24 | $0.9854000 | $0.9866000 | $1.02 | $0.9669000 |
2022-08-25 | $0.9866000 | $0.9905000 | $1.01 | $0.9632000 |
2022-08-26 | $0.9905000 | $0.9901000 | $0.9975000 | $0.8770000 |
2022-08-27 | $0.9901000 | $0.9830000 | $1.01 | $0.9689000 |
2022-08-28 | $0.9830000 | $0.9846000 | $0.9854000 | $0.9805000 |
2022-08-31 | $0.9976000 | $1.01 | $1.02 | $0.9536000 |
2022-09-01 | $1.01 | $1.01 | $1.04 | $1.00 |
2022-09-02 | $1.01 | $1.00 | $1.03 | $0.9656000 |
2022-09-03 | $1.00 | $1.01 | $1.02 | $0.9887000 |
2022-09-04 | $1.01 | $1.01 | $1.04 | $1.01 |
2022-09-05 | $1.01 | $1.00 | $1.05 | $0.9920000 |
2022-09-06 | $1.00 | $0.9989000 | $1.00 | $0.9411000 |
2022-09-07 | $0.9989000 | $1.00 | $1.09 | $0.9853000 |
2022-09-08 | $1.00 | $0.9990000 | $1.02 | $0.9931000 |
2022-09-09 | $0.9990000 | $1.02 | $1.06 | $1.01 |
2022-09-10 | $1.02 | $1.02 | $1.06 | $1.01 |
2022-09-11 | $1.02 | $1.01 | $1.02 | $1.00 |
2022-09-12 | $1.01 | $0.9867000 | $0.9949000 | $0.9729000 |
2022-09-13 | $0.9867000 | $0.9468000 | $0.9608000 | $0.8962000 |
2022-09-14 | $0.9468000 | $0.9692000 | $0.9984000 | $0.9465000 |
2022-09-15 | $0.9692000 | $0.9375000 | $0.9537000 | $0.8642000 |
2022-09-16 | $0.9375000 | $0.9493000 | $0.9718000 | $0.9076000 |
2022-09-17 | $0.9493000 | $0.9844000 | $0.9978000 | $0.9411000 |
2022-09-18 | $0.9844000 | $0.9739000 | $0.9780000 | $0.8932000 |
2022-09-19 | $0.9739000 | $0.9738000 | $1.06 | $0.9657000 |
2022-09-20 | $0.9738000 | $0.9534000 | $0.9645000 | $0.9205000 |
2022-09-21 | $0.9534000 | $0.9555000 | $0.9757000 | $0.8636000 |
2022-09-22 | $0.9555000 | $0.9884000 | $1.05 | $0.9865000 |
2022-09-23 | $0.9884000 | $0.9793000 | $1.02 | $0.9606000 |
2022-09-24 | $0.9793000 | $0.9708000 | $0.9853000 | $0.9545000 |
2022-09-25 | $0.9708000 | $1.03 | $1.05 | $0.9444000 |
2022-09-26 | $1.02 | $1.02 | $1.09 | $1.02 |
2022-09-27 | $1.02 | $1.03 | $1.03 | $1.02 |
2022-09-30 | $0.9854000 | $0.9963000 | $1.01 | $0.9770000 |
2022-10-01 | $0.9963000 | $1.00 | $1.00 | $0.9765000 |
2022-10-02 | $1.00 | $0.9946000 | $0.9948000 | $0.9593000 |
2022-10-03 | $0.9959000 | $0.9932000 | $1.03 | $0.9810000 |
2022-10-04 | $0.9932000 | $0.9932000 | $1.03 | $0.9838000 |
2022-10-05 | $0.9932000 | $0.9931000 | $1.02 | $0.9863000 |
2022-10-06 | $0.9931000 | $0.9850000 | $0.9971000 | $0.9697000 |
2022-10-07 | $0.9850000 | $1.03 | $1.03 | $0.9645000 |
2022-10-08 | $1.03 | $1.02 | $1.03 | $1.01 |
2022-10-09 | $1.02 | $1.02 | $1.03 | $1.02 |
2022-10-10 | $1.02 | $1.02 | $1.02 | $0.9857000 |
2022-10-11 | $1.02 | $1.02 | $1.03 | $0.9998000 |
2022-10-12 | $1.02 | $1.01 | $1.03 | $1.00 |
2022-10-13 | $1.01 | $0.9960000 | $1.06 | $0.9955000 |
2022-10-14 | $0.9960000 | $1.00 | $1.01 | $0.9573000 |
2022-10-15 | $1.00 | $1.00 | $1.01 | $0.9794000 |
2022-10-16 | $1.00 | $1.00 | $1.03 | $0.9973000 |
2022-10-17 | $1.00 | $0.9867000 | $1.03 | $0.9811000 |
2022-10-18 | $0.9867000 | $0.9847000 | $1.01 | $0.9619000 |
2022-10-19 | $0.9847000 | $0.9828000 | $0.9907000 | $0.9645000 |
2022-10-20 | $0.9828000 | $0.9852000 | $0.9970000 | $0.9771000 |
2022-10-21 | $0.9852000 | $0.9913000 | $1.02 | $0.9798000 |
2022-10-22 | $0.9913000 | $0.9953000 | $1.01 | $0.9890000 |
2022-10-23 | $0.9953000 | $1.01 | $1.05 | $1.00 |
2022-10-24 | $1.01 | $1.01 | $1.01 | $1.00 |
2022-10-31 | $0.9859000 | $0.9824000 | $0.9933000 | $0.9557000 |
2022-11-01 | $0.9824000 | $0.9823000 | $0.9918000 | $0.9643000 |
2022-11-02 | $0.9823000 | $0.9737000 | $0.9786000 | $0.9301000 |
2022-11-03 | $0.9729000 | $0.9840000 | $0.9868000 | $0.9638000 |
2022-11-04 | $0.9840000 | $0.9999000 | $1.06 | $0.9842000 |
2022-11-05 | $0.9999000 | $0.9959000 | $1.00 | $0.9954000 |
2022-11-07 | $0.9792000 | $0.9797000 | $0.9955000 | $0.9547000 |
2022-11-08 | $0.9797000 | $0.9333000 | $0.9466000 | $0.8259000 |
2022-11-09 | $0.9333000 | $0.9923000 | $1.00 | $0.7629000 |
2022-11-10 | $0.9923000 | $0.9868000 | $1.17 | $0.9479000 |
2022-11-11 | $0.9868000 | $1.00 | $1.06 | $0.9775000 |
2022-11-12 | $1.00 | $0.9899000 | $0.9956000 | $0.9650000 |
2022-11-13 | $0.9912000 | $0.9875000 | $1.01 | $0.9483000 |
2022-11-14 | $0.9875000 | $0.9627000 | $1.03 | $0.9343000 |
2022-11-15 | $0.9627000 | $0.9828000 | $1.01 | $0.9516000 |
2022-11-16 | $0.9828000 | $0.9796000 | $0.9988000 | $0.9244000 |
2022-11-17 | $0.9796000 | $0.9744000 | $0.9897000 | $0.9478000 |
2022-11-18 | $0.9744000 | $0.9756000 | $0.9959000 | $0.9455000 |
2022-11-19 | $0.9756000 | $0.9758000 | $0.9991000 | $0.9479000 |
2022-11-20 | $0.9758000 | $0.9624000 | $0.9794000 | $0.8949000 |
2022-11-21 | $0.9624000 | $0.9843000 | $1.02 | $0.9308000 |
2022-11-22 | $0.9843000 | $0.9971000 | $1.07 | $0.9622000 |
2022-11-23 | $0.9971000 | $0.9848000 | $1.06 | $0.9847000 |
2022-11-24 | $0.9848000 | $1.01 | $1.04 | $0.8495000 |
2022-11-25 | $0.9619000 | $0.9799000 | $0.9839000 | $0.9590000 |
2022-11-26 | $0.9799000 | $0.9832000 | $0.9833000 | $0.9754000 |
2022-11-27 | $1.02 | $1.02 | $1.02 | $1.02 |
2022-11-30 | $0.9699000 | $0.9802000 | $1.05 | $0.9516000 |
2022-12-01 | $0.9804000 | $0.9391000 | $0.9990000 | $0.9015000 |
2022-12-02 | $0.9391000 | $0.9877000 | $1.00 | $0.9405000 |
2022-12-03 | $0.9879000 | $0.9495000 | $0.9596000 | $0.9021000 |
2022-12-04 | $0.9487000 | $0.9684000 | $0.9849000 | $0.9293000 |
2022-12-05 | $0.9684000 | $0.9617000 | $1.06 | $0.9209000 |
2022-12-06 | $0.9617000 | $0.9726000 | $1.05 | $0.9313000 |
2022-12-07 | $0.9726000 | $0.9602000 | $0.9904000 | $0.8772000 |
2022-12-08 | $0.9602000 | $0.9806000 | $1.05 | $0.9470000 |
2022-12-09 | $0.9806000 | $0.9866000 | $1.02 | $0.9350000 |
2022-12-10 | $0.9866000 | $0.9453000 | $1.01 | $0.9239000 |
2022-12-11 | $0.9453000 | $0.9654000 | $0.9855000 | $0.9207000 |
2022-12-12 | $0.9654000 | $0.9300000 | $0.9854000 | $0.9291000 |
2022-12-13 | $0.9300000 | $0.9731000 | $1.02 | $0.9488000 |
2022-12-14 | $0.9739000 | $0.9529000 | $0.9736000 | $0.9251000 |
2022-12-15 | $0.9529000 | $0.9831000 | $1.00 | $0.9121000 |
2022-12-16 | $0.9831000 | $0.9476000 | $0.9738000 | $0.8569000 |
2022-12-17 | $0.9476000 | $0.9753000 | $1.01 | $0.9546000 |
2022-12-18 | $0.9753000 | $0.9552000 | $0.9996000 | $0.9514000 |
2022-12-19 | $0.9552000 | $0.9371000 | $0.9854000 | $0.9353000 |
2022-12-20 | $0.9371000 | $0.9778000 | $0.9848000 | $0.9754000 |
2022-12-21 | $0.9778000 | $0.9486000 | $0.9753000 | $0.8931000 |
2022-12-22 | $0.9486000 | $1.17 | $1.93 | $0.9027000 |
2022-12-23 | $1.17 | $0.9119000 | $1.41 | $0.9002000 |
2022-12-24 | $0.9119000 | $0.9120000 | $0.9121000 | $0.9119000 |
2022-12-31 | $0.9493000 | $0.9690000 | $0.9872000 | $0.9326000 |
2023-01-01 | $0.9690000 | $0.9255000 | $0.9916000 | $0.8944000 |
2023-01-02 | $0.9255000 | $0.9824000 | $1.01 | $0.9045000 |
2023-01-03 | $0.9824000 | $0.9916000 | $1.24 | $0.9038000 |
2023-01-04 | $0.9916000 | $0.9403000 | $1.07 | $0.9403000 |
2023-01-05 | $0.9403000 | $0.9404000 | $0.9405000 | $0.9403000 |
2023-01-06 | $0.9890000 | $0.9887000 | $1.00 | $0.9845000 |
2023-01-07 | $0.9887000 | $0.9918000 | $1.00 | $0.9808000 |
2023-01-08 | $0.9918000 | $1.01 | $1.02 | $1.00 |
2023-01-09 | $1.01 | $0.9976000 | $1.04 | $0.9824000 |
2023-01-10 | $0.9976000 | $0.9911000 | $1.01 | $0.9887000 |
2023-01-11 | $0.9911000 | $1.01 | $1.05 | $1.00 |
2023-01-12 | $1.01 | $1.01 | $1.03 | $0.9999000 |
2023-01-13 | $1.01 | $1.02 | $1.09 | $1.01 |
2023-01-14 | $1.02 | $0.9400000 | $1.10 | $0.9293000 |
2023-01-15 | $0.9400000 | $0.9577000 | $1.02 | $0.8714000 |
2023-01-16 | $0.9585000 | $0.9771000 | $1.05 | $0.9656000 |
2023-01-17 | $0.9832000 | $0.9826000 | $0.9869000 | $0.9812000 |
2023-01-18 | $0.9826000 | $0.9845000 | $0.9868000 | $0.9800000 |
2023-01-19 | $0.9370000 | $1.02 | $1.02 | $0.9611000 |
2023-01-20 | $1.02 | $0.9941000 | $1.09 | $0.7331000 |
2023-01-21 | $0.9941000 | $0.9773000 | $0.9933000 | $0.9100000 |
2023-01-22 | $0.9773000 | $0.9866000 | $1.01 | $0.9070000 |
2023-01-23 | $0.9866000 | $0.9788000 | $1.01 | $0.9546000 |
2023-01-24 | $0.9788000 | $0.9956000 | $1.01 | $0.8512000 |
2023-01-25 | $0.9956000 | $1.00 | $1.05 | $0.9630000 |
2023-01-26 | $1.00 | $0.9908000 | $1.00 | $0.9893000 |
2023-01-31 | $0.9836000 | $0.9803000 | $1.02 | $0.9120000 |
2023-02-01 | $0.9803000 | $1.02 | $1.06 | $0.9360000 |
2023-02-02 | $1.02 | $0.9758000 | $1.02 | $0.9122000 |
2023-02-03 | $0.9758000 | $0.9773000 | $0.9775000 | $0.9758000 |
2023-02-05 | $0.9040000 | $0.9614000 | $0.9862000 | $0.8834000 |
2023-02-06 | $0.9614000 | $0.9791000 | $1.01 | $0.9082000 |
2023-02-07 | $0.9791000 | $0.9811000 | $1.03 | $0.9425000 |
2023-02-08 | $0.9811000 | $1.00 | $1.02 | $0.9280000 |
2023-02-09 | $1.00 | $0.9805000 | $1.01 | $0.9114000 |
2023-02-10 | $0.9805000 | $0.9420000 | $1.00 | $0.8910000 |
2023-02-11 | $0.9420000 | $0.9731000 | $1.02 | $0.9127000 |
2023-02-12 | $0.9731000 | $0.9965000 | $1.00 | $0.9024000 |
2023-02-13 | $0.9965000 | $1.00 | $1.03 | $0.9270000 |
2023-02-14 | $1.00 | $0.9846000 | $1.04 | $0.9531000 |
2023-02-15 | $0.9846000 | $0.9879000 | $1.09 | $0.9588000 |
2023-02-16 | $0.9879000 | $0.9930000 | $0.9930000 | $0.8974000 |
2023-02-17 | $0.9930000 | $0.9752000 | $1.03 | $0.9510000 |
2023-02-18 | $0.9752000 | $0.9722000 | $0.9996000 | $0.8883000 |
2023-02-19 | $0.9722000 | $0.9403000 | $0.9977000 | $0.8739000 |
2023-02-20 | $0.9403000 | $0.9923000 | $1.00 | $0.9293000 |
2023-02-21 | $0.9923000 | $0.9865000 | $1.01 | $0.8331000 |
2023-02-22 | $0.9865000 | $0.9669000 | $1.01 | $0.9186000 |
2023-02-23 | $0.9669000 | $0.9670000 | $0.9672000 | $0.9669000 |
2023-02-25 | $0.9912000 | $0.9945000 | $1.02 | $0.9758000 |
2023-02-26 | $0.9945000 | $0.9970000 | $1.04 | $0.9880000 |
2023-02-27 | $0.9970000 | $0.9962000 | $1.01 | $0.9531000 |
2023-02-28 | $0.9962000 | $0.9882000 | $1.00 | $0.9567000 |
2023-03-01 | $0.9882000 | $0.9945000 | $1.04 | $0.9892000 |
2023-03-02 | $0.9945000 | $0.9962000 | $1.01 | $0.9745000 |
2023-03-03 | $0.9962000 | $0.9854000 | $1.01 | $0.9429000 |
2023-03-04 | $0.9854000 | $1.00 | $1.01 | $0.9800000 |
2023-03-05 | $1.00 | $1.00 | $1.00 | $1.00 |
2023-03-06 | $0.9813000 | $0.9867000 | $1.02 | $0.9738000 |
2023-03-07 | $0.9867000 | $1.00 | $1.06 | $0.9706000 |
2023-03-08 | $1.00 | $1.01 | $1.06 | $0.9551000 |
2023-03-09 | $1.01 | $0.9849000 | $1.01 | $0.9179000 |
2023-03-10 | $0.9849000 | $0.9903000 | $1.04 | $0.9807000 |
2023-03-11 | $0.9903000 | $0.9834000 | $1.04 | $0.9834000 |
2023-03-12 | $0.9834000 | $0.9806000 | $1.08 | $0.9725000 |
2023-03-13 | $0.9806000 | $0.9782000 | $1.05 | $0.9673000 |
2023-03-14 | $0.9782000 | $0.9902000 | $1.02 | $0.9411000 |
2023-03-15 | $0.9902000 | $0.9727000 | $0.9936000 | $0.9242000 |
2023-03-16 | $0.9727000 | $0.9804000 | $1.02 | $0.9799000 |
2023-03-17 | $0.9804000 | $0.9940000 | $1.07 | $0.9937000 |
2023-03-18 | $0.9940000 | $0.9883000 | $0.9943000 | $0.9405000 |
2023-03-19 | $0.9883000 | $0.9937000 | $1.00 | $0.9610000 |
2023-03-20 | $0.9937000 | $1.03 | $1.04 | $0.9582000 |
2023-03-21 | $1.03 | $0.9878000 | $1.08 | $0.9793000 |
2023-03-22 | $0.9878000 | $0.9804000 | $0.9912000 | $0.9332000 |
2023-03-23 | $0.9804000 | $0.9861000 | $1.03 | $0.9543000 |
2023-03-24 | $0.9861000 | $0.9826000 | $1.00 | $0.9393000 |
2023-03-25 | $0.9826000 | $0.9755000 | $1.00 | $0.9658000 |
2023-03-26 | $0.9755000 | $0.9864000 | $1.01 | $0.9736000 |
2023-03-27 | $0.9864000 | $0.9811000 | $0.9952000 | $0.9399000 |
2023-03-28 | $0.9811000 | $0.9834000 | $1.03 | $0.9657000 |
2023-03-29 | $0.9834000 | $0.9769000 | $0.9968000 | $0.9538000 |
2023-03-30 | $0.9769000 | $0.9930000 | $1.00 | $0.9596000 |
2023-03-31 | $0.9930000 | $0.9931000 | $1.01 | $0.9658000 |
2023-04-01 | $0.9931000 | $0.9889000 | $0.9958000 | $0.9698000 |
2023-04-02 | $0.9889000 | $0.9779000 | $0.9933000 | $0.9581000 |
2023-04-03 | $0.9779000 | $0.9787000 | $1.01 | $0.9598000 |
2023-04-04 | $0.9787000 | $0.9802000 | $1.02 | $0.9702000 |
2023-04-05 | $0.9802000 | $0.9863000 | $1.01 | $0.9679000 |
2023-04-06 | $0.9863000 | $0.9768000 | $0.9871000 | $0.9675000 |
2023-04-07 | $0.9768000 | $0.9872000 | $0.9930000 | $0.9647000 |
2023-04-08 | $0.9872000 | $0.9790000 | $0.9819000 | $0.9610000 |
2023-04-09 | $0.9790000 | $0.9767000 | $0.9903000 | $0.9693000 |
2023-04-10 | $0.9767000 | $0.9823000 | $1.02 | $0.9720000 |
2023-04-11 | $0.9823000 | $0.9842000 | $0.9865000 | $0.9545000 |
2023-04-12 | $0.9842000 | $0.9793000 | $1.02 | $0.9717000 |
2023-04-13 | $0.9793000 | $0.9749000 | $1.04 | $0.9711000 |
2023-04-14 | $0.9749000 | $0.9764000 | $1.03 | $0.9630000 |
2023-04-15 | $0.9764000 | $0.9772000 | $0.9933000 | $0.9652000 |
2023-04-16 | $0.9772000 | $0.9774000 | $1.00 | $0.9715000 |
2023-04-17 | $0.9774000 | $0.9800000 | $0.9921000 | $0.9570000 |
2023-04-18 | $0.9869000 | $1.01 | $1.01 | $1.00 |
2023-04-19 | $1.01 | $0.9535000 | $0.9535000 | $0.9256000 |
2023-04-20 | $0.9535000 | $1.00 | $1.00 | $0.9568000 |
2023-04-21 | $1.00 | $0.9976000 | $0.9976000 | $0.9516000 |
2023-04-22 | $0.9769000 | $0.9767000 | $0.9777000 | $0.9718000 |
2023-04-23 | $1.01 | $1.01 | $1.01 | $0.9830000 |
2023-04-24 | $0.8699000 | $0.9782000 | $0.9782000 | $0.8606000 |
2023-04-25 | $0.9915000 | $1.01 | $1.04 | $1.00 |
2023-04-26 | $1.01 | $0.9913000 | $1.01 | $0.9789000 |
2023-04-27 | $0.9913000 | $1.01 | $1.01 | $1.01 |
2023-04-28 | $1.01 | $0.9937000 | $1.00 | $0.9848000 |
2023-04-29 | $0.9937000 | $0.9999000 | $1.00 | $0.9999000 |
2023-04-30 | $0.9999000 | $0.9781000 | $0.9794000 | $0.9781000 |
2023-05-01 | $0.9781000 | $0.9965000 | $0.9965000 | $0.9579000 |
2023-05-02 | $0.9965000 | $1.01 | $1.02 | $1.01 |
2023-05-03 | $0.9772000 | $0.9761000 | $0.9772000 | $0.9757000 |
2023-05-04 | $0.9854000 | $0.9708000 | $0.9712000 | $0.9543000 |
2023-05-05 | $0.9911000 | $1.02 | $1.05 | $1.02 |
2023-05-06 | $1.02 | $0.9976000 | $0.9976000 | $0.9694000 |
2023-05-07 | $0.9976000 | $0.9800000 | $0.9858000 | $0.9800000 |
2023-05-08 | $0.9800000 | $1.00 | $1.00 | $0.9666000 |
2023-05-09 | $1.00 | $0.9815000 | $0.9996000 | $0.9815000 |
2023-05-10 | $0.9325000 | $0.9597000 | $3.69 | $0.9293000 |
2023-05-11 | $0.9597000 | $0.9773000 | $0.9901000 | $0.9330000 |
2023-05-12 | $0.9735000 | $0.9904000 | $1.04 | $0.9804000 |
2023-05-13 | $0.9806000 | $0.9752000 | $0.9865000 | $0.9639000 |
2023-05-14 | $0.9752000 | $0.9770000 | $0.9871000 | $0.9610000 |
2023-05-15 | $0.9770000 | $0.9738000 | $0.9976000 | $0.9618000 |
2023-05-16 | $0.9738000 | $0.9769000 | $0.9769000 | $0.9735000 |
sUSD is a stablecoin that scales while avoiding the risks of centralized off-chain assets will be a huge benefit for the entire trading ecosystem. It will provide fast interexchange settlement, stable trading against ERC-20 assets, and a safe place to park value without the need to settle into fiat. The network is built on the Ethereum blockchain and it employs two tokens, both of which are ERC20 compatible. The Havven network has been released as an open source protocol so that anyone can integrate with it, including exchanges and decentralized platforms.
Ad Soyad | sUSD (SUSD) |
---|---|
Başlangıç | 2018-11-06 |
Algoritma | ETH Token |
Geçirmez türü | N/A |
Web sitesi | https://www.synthetix.io/ |
@synthetix_io | |
N/A | |
N/A | |
Blok numarası | N/A |
Blok saat | N/A |
Blok ödül | N/A |
Toplam Madeni Paralar | 22,510,653 SUSD |
Önceki Toplam Madeni Paralar | N/A |
Saniyede Net Hashes | N/A |