CVNT
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2022-05-11 | $1.11 | $1.01 | $1.06 | $0.9875000 |
2022-05-12 | $1.01 | $1.04 | $1.09 | $0.9900000 |
2022-05-13 | $1.04 | $0.9978000 | $1.06 | $0.9978000 |
2022-05-14 | $0.9978000 | $1.03 | $1.07 | $1.03 |
2022-05-15 | $1.03 | $1.08 | $1.10 | $1.07 |
2022-05-16 | $1.08 | $1.02 | $1.03 | $1.02 |
2022-05-17 | $1.02 | $1.08 | $1.10 | $1.04 |
2022-05-18 | $1.08 | $1.00 | $1.02 | $0.9778000 |
2022-05-19 | $1.00 | $0.9869000 | $1.07 | $0.9678000 |
2022-05-20 | $0.9869000 | $0.9750000 | $0.9949000 | $0.9284000 |
2022-05-21 | $0.9750000 | $1.06 | $1.23 | $0.9579000 |
2022-05-22 | $1.06 | $0.9936000 | $1.10 | $0.9815000 |
2022-05-23 | $0.9936000 | $0.9615000 | $0.9924000 | $0.9342000 |
2022-05-24 | $0.9615000 | $0.9322000 | $1.04 | $0.8954000 |
2022-05-25 | $0.9316000 | $0.9260000 | $0.9369000 | $0.8920000 |
2022-05-26 | $0.9260000 | $0.9235000 | $0.9300000 | $0.8818000 |
2022-05-27 | $0.9235000 | $0.9037000 | $0.9486000 | $0.8648000 |
2022-05-28 | $0.9037000 | $0.9357000 | $0.9548000 | $0.9012000 |
2022-05-29 | $0.9357000 | $0.9478000 | $0.9881000 | $0.9180000 |
2022-05-30 | $0.9478000 | $1.02 | $1.04 | $0.9601000 |
2022-05-31 | $1.02 | $1.00 | $1.03 | $0.9582000 |
2022-06-01 | $1.00 | $0.9414000 | $0.9524000 | $0.9259000 |
2022-06-02 | $0.9414000 | $0.9518000 | $0.9905000 | $0.9165000 |
2022-06-03 | $0.9518000 | $0.8952000 | $0.9281000 | $0.8940000 |
2022-06-04 | $0.8952000 | $0.9034000 | $0.9052000 | $0.8978000 |
2022-06-05 | $0.9034000 | $0.8781000 | $0.9071000 | $0.8733000 |
2022-06-06 | $0.8781000 | $0.8829000 | $0.9246000 | $0.8776000 |
2022-06-07 | $0.8829000 | $0.8786000 | $0.8929000 | $0.8680000 |
2022-06-08 | $0.8786000 | $0.7891000 | $0.8553000 | $0.7849000 |
2022-06-09 | $0.7891000 | $0.7801000 | $0.7909000 | $0.7770000 |
2022-06-10 | $0.7801000 | $0.7578000 | $0.7996000 | $0.7502000 |
2022-06-11 | $0.7578000 | $0.7004000 | $0.7424000 | $0.6694000 |
2022-06-12 | $0.7004000 | $0.6402000 | $0.6572000 | $0.6304000 |
2022-06-13 | $0.6402000 | $0.5411000 | $0.5440000 | $0.5389000 |
2022-06-14 | $0.5411000 | $0.5269000 | $0.5335000 | $0.5244000 |
2022-06-15 | $0.5269000 | $0.6815000 | $0.7199000 | $0.5357000 |
2022-06-16 | $0.6815000 | $0.6155000 | $0.6179000 | $0.6124000 |
2022-06-17 | $0.6155000 | $0.6344000 | $0.6363000 | $0.6150000 |
2022-06-18 | $0.6344000 | $0.5893000 | $0.5910000 | $0.5868000 |
2022-06-19 | $0.5893000 | $0.6853000 | $0.6871000 | $0.6390000 |
2022-06-20 | $0.6853000 | $0.6922000 | $0.6936000 | $0.6839000 |
2022-06-21 | $0.6922000 | $0.6967000 | $0.6986000 | $0.6938000 |
2022-06-22 | $0.6967000 | $0.6703000 | $0.6743000 | $0.6683000 |
2022-06-23 | $0.6703000 | $0.6703000 | $0.7112000 | $0.6678000 |
2022-06-24 | $0.6703000 | $0.6907000 | $0.6907000 | $0.6674000 |
2022-06-25 | $0.6907000 | $0.6472000 | $0.7009000 | $0.6472000 |
2022-06-26 | $0.6472000 | $0.6476000 | $0.6497000 | $0.6289000 |
2022-06-27 | $0.6476000 | $0.6276000 | $0.6479000 | $0.6199000 |
2022-06-28 | $0.6276000 | $0.6232000 | $0.7169000 | $0.6082000 |
2022-06-29 | $0.6232000 | $0.6236000 | $0.6237000 | $0.6230000 |
2022-06-30 | $0.6971000 | $0.6160000 | $0.6964000 | $0.5915000 |
2022-07-01 | $0.6160000 | $0.6039000 | $0.6158000 | $0.5773000 |
2022-07-02 | $0.6039000 | $0.6048000 | $0.6118000 | $0.5495000 |
2022-07-03 | $0.6048000 | $0.6055000 | $0.6489000 | $0.5916000 |
2022-07-04 | $0.6055000 | $0.6642000 | $0.6694000 | $0.6021000 |
2022-07-05 | $0.6642000 | $0.6560000 | $0.6683000 | $0.6322000 |
2022-07-06 | $0.6560000 | $0.6681000 | $0.7008000 | $0.6102000 |
2022-07-07 | $0.6681000 | $0.6615000 | $0.7110000 | $0.6574000 |
2022-07-08 | $0.6615000 | $0.6836000 | $0.6955000 | $0.6594000 |
2022-07-09 | $0.6836000 | $0.6552000 | $0.6913000 | $0.6449000 |
2022-07-10 | $0.6552000 | $0.6358000 | $0.6441000 | $0.6314000 |
2022-07-11 | $0.6356000 | $0.6111000 | $0.6143000 | $0.6027000 |
2022-07-12 | $0.6111000 | $0.5609000 | $0.5959000 | $0.5609000 |
2022-07-13 | $0.5609000 | $0.5379000 | $0.5883000 | $0.4770000 |
2022-07-14 | $0.5379000 | $0.5865000 | $0.5957000 | $0.5381000 |
2022-07-15 | $0.5865000 | $0.5667000 | $0.5971000 | $0.5565000 |
2022-07-16 | $0.5667000 | $0.5751000 | $0.6012000 | $0.5662000 |
2022-07-17 | $0.5751000 | $0.5672000 | $0.5953000 | $0.5487000 |
2022-07-18 | $0.5672000 | $0.5367000 | $0.6380000 | $0.5131000 |
2022-07-19 | $0.5367000 | $0.5108000 | $0.6061000 | $0.5097000 |
2022-07-20 | $0.5108000 | $0.5940000 | $0.5989000 | $0.5070000 |
2022-07-21 | $0.5940000 | $0.5906000 | $0.6302000 | $0.5828000 |
2022-07-22 | $0.5906000 | $0.5894000 | $0.6595000 | $0.5329000 |
2022-07-23 | $0.5894000 | $0.5775000 | $0.6015000 | $0.5658000 |
2022-07-24 | $0.5775000 | $0.5536000 | $0.6046000 | $0.5197000 |
2022-07-25 | $0.5536000 | $0.4907000 | $0.5271000 | $0.4890000 |
2022-07-26 | $0.4907000 | $0.4917000 | $0.5246000 | $0.4475000 |
2022-07-27 | $0.4917000 | $0.4940000 | $0.4952000 | $0.4905000 |
2022-07-31 | $0.6550000 | $0.6482000 | $0.6638000 | $0.6279000 |
2022-08-01 | $0.6482000 | $0.6479000 | $0.6870000 | $0.5906000 |
2022-08-02 | $0.6479000 | $0.6001000 | $0.6516000 | $0.5893000 |
2022-08-03 | $0.6001000 | $0.5556000 | $0.6398000 | $0.5442000 |
2022-08-04 | $0.5556000 | $0.6780000 | $0.7947000 | $0.5393000 |
2022-08-05 | $0.6780000 | $0.6977000 | $0.7355000 | $0.6702000 |
2022-08-06 | $0.6977000 | $0.7362000 | $0.8049000 | $0.6520000 |
2022-08-07 | $0.7362000 | $0.7494000 | $0.8166000 | $0.7418000 |
2022-08-08 | $0.7494000 | $0.6471000 | $0.8103000 | $0.6074000 |
2022-08-09 | $0.6471000 | $0.6697000 | $0.6838000 | $0.6187000 |
2022-08-10 | $0.6697000 | $0.6680000 | $0.7063000 | $0.6299000 |
2022-08-11 | $0.6680000 | $0.6271000 | $0.6774000 | $0.6213000 |
2022-08-12 | $0.6271000 | $0.5983000 | $0.6616000 | $0.5590000 |
2022-08-13 | $0.5983000 | $0.5892000 | $0.6279000 | $0.5753000 |
2022-08-14 | $0.5892000 | $0.6074000 | $0.6224000 | $0.5633000 |
2022-08-15 | $0.6074000 | $0.6418000 | $0.6520000 | $0.5647000 |
2022-08-16 | $0.6418000 | $0.6277000 | $0.6511000 | $0.6234000 |
2022-08-17 | $0.6277000 | $0.6222000 | $0.6390000 | $0.5858000 |
2022-08-18 | $0.6222000 | $0.6134000 | $0.6299000 | $0.6118000 |
2022-08-19 | $0.6134000 | $0.5835000 | $0.6198000 | $0.5498000 |
2022-08-20 | $0.5835000 | $0.6405000 | $0.6445000 | $0.5891000 |
2022-08-21 | $0.6398000 | $0.6530000 | $0.6579000 | $0.6491000 |
2022-08-22 | $0.6530000 | $0.6467000 | $0.6531000 | $0.6450000 |
2022-08-23 | $0.6467000 | $0.6504000 | $0.6562000 | $0.6488000 |
2022-08-24 | $0.6504000 | $0.6471000 | $0.6515000 | $0.6441000 |
2022-08-25 | $0.6471000 | $0.6573000 | $0.6582000 | $0.6483000 |
2022-08-26 | $0.6573000 | $0.6147000 | $0.6176000 | $0.6078000 |
2022-08-27 | $0.6147000 | $0.6070000 | $0.6100000 | $0.6034000 |
2022-08-28 | $0.6070000 | $0.6065000 | $0.6074000 | $0.6056000 |
2022-08-31 | $0.5978000 | $0.6073000 | $0.6099000 | $0.6033000 |
2022-09-01 | $0.6073000 | $0.6095000 | $0.6117000 | $0.6053000 |
2022-09-02 | $0.6095000 | $0.5025000 | $0.6055000 | $0.4963000 |
2022-09-03 | $0.5025000 | $0.5078000 | $0.5314000 | $0.4832000 |
2022-09-04 | $0.5078000 | $0.5139000 | $0.5173000 | $0.5027000 |
2022-09-05 | $0.5139000 | $0.5043000 | $0.5128000 | $0.4988000 |
2022-09-06 | $0.5043000 | $0.4704000 | $0.4858000 | $0.4674000 |
2022-09-07 | $0.4704000 | $0.4411000 | $0.4882000 | $0.4222000 |
2022-09-08 | $0.4411000 | $0.5694000 | $0.6691000 | $0.4332000 |
2022-09-09 | $0.5694000 | $0.6492000 | $0.6567000 | $0.6259000 |
2022-09-10 | $0.6492000 | $0.6133000 | $0.6707000 | $0.5871000 |
2022-09-11 | $0.6133000 | $0.6324000 | $0.6678000 | $0.6184000 |
2022-09-12 | $0.6324000 | $0.6635000 | $0.6680000 | $0.6268000 |
2022-09-13 | $0.6635000 | $0.6137000 | $0.6345000 | $0.5830000 |
2022-09-14 | $0.6137000 | $0.6131000 | $0.6266000 | $0.6044000 |
2022-09-15 | $0.6131000 | $0.6052000 | $0.6087000 | $0.5953000 |
2022-09-16 | $0.6052000 | $0.6066000 | $0.6098000 | $0.6048000 |
2022-09-17 | $0.6066000 | $0.6098000 | $0.6176000 | $0.6054000 |
2022-09-18 | $0.6098000 | $0.5767000 | $0.5911000 | $0.5447000 |
2022-09-19 | $0.5767000 | $0.5810000 | $0.5858000 | $0.5747000 |
2022-09-20 | $0.5810000 | $0.5643000 | $0.5673000 | $0.5564000 |
2022-09-21 | $0.5643000 | $0.4399000 | $0.5527000 | $0.3304000 |
2022-09-22 | $0.4399000 | $0.4687000 | $0.4735000 | $0.4622000 |
2022-09-23 | $0.4687000 | $0.3787000 | $0.4690000 | $0.3725000 |
2022-09-24 | $0.3787000 | $0.3465000 | $0.3722000 | $0.2839000 |
2022-09-25 | $0.3465000 | $0.3444000 | $0.3478000 | $0.3395000 |
2022-09-26 | $0.3444000 | $0.3602000 | $0.3640000 | $0.3521000 |
2022-09-27 | $0.3602000 | $0.3602000 | $0.3604000 | $0.3602000 |
2022-09-30 | $0.3160000 | $0.3129000 | $0.3295000 | $0.3110000 |
2022-10-01 | $0.3129000 | $0.3154000 | $0.3156000 | $0.3111000 |
2022-10-02 | $0.3154000 | $0.3110000 | $0.3116000 | $0.3089000 |
2022-10-03 | $0.3110000 | $0.3213000 | $0.3221000 | $0.3198000 |
2022-10-04 | $0.3216000 | $0.3052000 | $0.3353000 | $0.3015000 |
2022-10-05 | $0.3052000 | $0.3024000 | $0.3024000 | $0.2996000 |
2022-10-06 | $0.3024000 | $0.2999000 | $0.3005000 | $0.2995000 |
2022-10-07 | $0.2999000 | $0.2949000 | $0.2949000 | $0.2932000 |
2022-10-08 | $0.2949000 | $0.2944000 | $0.2944000 | $0.2932000 |
2022-10-09 | $0.2944000 | $0.2947000 | $0.2957000 | $0.2947000 |
2022-10-10 | $0.2947000 | $0.2843000 | $0.2908000 | $0.2843000 |
2022-10-11 | $0.2843000 | $0.2832000 | $0.2832000 | $0.2832000 |
2022-10-12 | $0.2832000 | $0.2841000 | $0.2846000 | $0.2839000 |
2022-10-13 | $0.2841000 | $0.2874000 | $0.2874000 | $0.2874000 |
2022-10-14 | $0.2874000 | $0.2845000 | $0.2845000 | $0.2845000 |
2022-10-15 | $0.2845000 | $0.2950000 | $0.2971000 | $0.2826000 |
2022-10-16 | $0.2950000 | $0.3647000 | $0.5228000 | $0.2957000 |
2022-10-17 | $0.3647000 | $0.3869000 | $0.3994000 | $0.2938000 |
2022-10-18 | $0.3869000 | $0.3814000 | $0.3864000 | $0.3675000 |
2022-10-19 | $0.3814000 | $0.3809000 | $0.3829000 | $0.3723000 |
2022-10-20 | $0.3809000 | $0.3771000 | $0.3816000 | $0.3723000 |
2022-10-21 | $0.3771000 | $0.3799000 | $0.3847000 | $0.3753000 |
2022-10-22 | $0.3799000 | $0.3782000 | $0.3849000 | $0.3753000 |
2022-10-23 | $0.3782000 | $0.3734000 | $0.3916000 | $0.3595000 |
2022-10-24 | $0.3734000 | $0.3739000 | $0.3742000 | $0.3733000 |
2022-10-31 | $0.4803000 | $0.4976000 | $0.5019000 | $0.4728000 |
2022-11-01 | $0.4976000 | $0.5071000 | $0.5106000 | $0.4936000 |
2022-11-02 | $0.5071000 | $0.4915000 | $0.5003000 | $0.4836000 |
2022-11-03 | $0.4915000 | $0.4862000 | $0.4969000 | $0.4852000 |
2022-11-04 | $0.4862000 | $0.5011000 | $0.5106000 | $0.4998000 |
2022-11-05 | $0.5011000 | $0.5005000 | $0.5012000 | $0.4997000 |
2022-11-07 | $0.4786000 | $0.4135000 | $0.4739000 | $0.4094000 |
2022-11-08 | $0.4135000 | $0.3577000 | $0.3768000 | $0.3407000 |
2022-11-09 | $0.3577000 | $0.2993000 | $0.3159000 | $0.2830000 |
2022-11-10 | $0.2993000 | $0.3226000 | $0.3407000 | $0.3141000 |
2022-11-11 | $0.3226000 | $0.3080000 | $0.3230000 | $0.3036000 |
2022-11-12 | $0.3080000 | $0.3189000 | $0.3331000 | $0.2956000 |
2022-11-13 | $0.3189000 | $0.3118000 | $0.3840000 | $0.2908000 |
2022-11-14 | $0.3118000 | $0.2955000 | $0.3274000 | $0.2914000 |
2022-11-15 | $0.2955000 | $0.3153000 | $0.3173000 | $0.2966000 |
2022-11-16 | $0.3153000 | $0.2940000 | $0.3117000 | $0.2895000 |
2022-11-17 | $0.2940000 | $0.2837000 | $0.2951000 | $0.2791000 |
2022-11-18 | $0.2837000 | $0.2714000 | $0.2872000 | $0.2677000 |
2022-11-19 | $0.2714000 | $0.2731000 | $0.2790000 | $0.2681000 |
2022-11-20 | $0.2731000 | $0.2748000 | $0.2786000 | $0.2640000 |
2022-11-21 | $0.2748000 | $0.2430000 | $0.2690000 | $0.2419000 |
2022-11-22 | $0.2430000 | $0.2184000 | $0.2574000 | $0.2153000 |
2022-11-23 | $0.2184000 | $0.2373000 | $0.2761000 | $0.2160000 |
2022-11-24 | $0.2373000 | $0.2220000 | $0.2404000 | $0.1999000 |
2022-11-25 | $0.2220000 | $0.2038000 | $0.2424000 | $0.2002000 |
2022-11-26 | $0.2039000 | $0.2047000 | $0.2193000 | $0.1997000 |
2022-11-27 | $0.2047000 | $0.2058000 | $0.2058000 | $0.2046000 |
2022-11-30 | $0.2162000 | $0.2255000 | $0.2291000 | $0.2197000 |
2022-12-01 | $0.2255000 | $0.2248000 | $0.2265000 | $0.2200000 |
2022-12-02 | $0.2248000 | $0.2217000 | $0.2279000 | $0.2197000 |
2022-12-03 | $0.2217000 | $0.2282000 | $0.2307000 | $0.2165000 |
2022-12-04 | $0.2282000 | $0.2310000 | $0.2361000 | $0.2254000 |
2022-12-05 | $0.2310000 | $0.2291000 | $0.2316000 | $0.2257000 |
2022-12-06 | $0.2291000 | $0.2231000 | $0.2307000 | $0.2206000 |
2022-12-07 | $0.2231000 | $0.2184000 | $0.2233000 | $0.2159000 |
2022-12-08 | $0.2184000 | $0.2458000 | $0.2518000 | $0.2212000 |
2022-12-09 | $0.2458000 | $0.2340000 | $0.2523000 | $0.2264000 |
2022-12-10 | $0.2340000 | $0.2193000 | $0.2359000 | $0.2193000 |
2022-12-11 | $0.2193000 | $0.2383000 | $0.2397000 | $0.2188000 |
2022-12-12 | $0.2383000 | $0.2654000 | $0.2750000 | $0.2371000 |
2022-12-13 | $0.2654000 | $0.4387000 | $0.4408000 | $0.2643000 |
2022-12-14 | $0.4387000 | $0.4822000 | $0.4924000 | $0.3881000 |
2022-12-15 | $0.4822000 | $0.4965000 | $0.5534000 | $0.4578000 |
2022-12-16 | $0.4965000 | $0.5511000 | $0.5536000 | $0.4463000 |
2022-12-17 | $0.5511000 | $0.8615000 | $0.8738000 | $0.5536000 |
2022-12-18 | $0.8615000 | $1.42 | $1.42 | $0.8043000 |
2022-12-19 | $1.42 | $1.48 | $1.48 | $1.21 |
2022-12-20 | $1.48 | $1.35 | $1.57 | $1.24 |
2022-12-21 | $1.35 | $1.31 | $1.35 | $0.9682000 |
2022-12-22 | $1.31 | $1.22 | $1.33 | $0.9350000 |
2022-12-23 | $1.22 | $1.22 | $1.28 | $1.06 |
2022-12-24 | $1.22 | $1.22 | $1.22 | $1.22 |
2022-12-31 | $2.80 | $3.17 | $3.20 | $2.79 |
2023-01-01 | $3.17 | $3.30 | $3.36 | $3.18 |
2023-01-02 | $3.30 | $3.18 | $3.37 | $3.16 |
2023-01-03 | $3.18 | $2.76 | $3.23 | $2.30 |
2023-01-04 | $2.76 | $2.12 | $2.82 | $2.11 |
2023-01-05 | $2.12 | $2.12 | $2.12 | $2.12 |
2023-01-06 | $1.60 | $1.54 | $1.69 | $1.47 |
2023-01-07 | $1.54 | $1.45 | $1.57 | $1.36 |
2023-01-08 | $1.45 | $1.40 | $1.48 | $1.37 |
2023-01-09 | $1.40 | $1.05 | $1.45 | $1.05 |
2023-01-10 | $1.05 | $1.20 | $1.33 | $0.9358000 |
2023-01-11 | $1.20 | $1.87 | $1.97 | $1.23 |
2023-01-12 | $1.87 | $1.66 | $2.40 | $1.66 |
2023-01-13 | $1.66 | $1.59 | $1.77 | $1.54 |
2023-01-14 | $1.59 | $1.30 | $1.67 | $1.30 |
2023-01-15 | $1.30 | $1.26 | $1.35 | $1.22 |
2023-01-16 | $1.26 | $1.25 | $1.30 | $1.19 |
2023-01-17 | $1.25 | $1.25 | $1.30 | $1.19 |
2023-01-18 | $1.25 | $1.46 | $1.76 | $1.18 |
2023-01-19 | $1.46 | $1.51 | $1.56 | $1.41 |
2023-01-20 | $1.51 | $1.53 | $2.11 | $1.37 |
2023-01-21 | $1.53 | $1.15 | $1.54 | $1.12 |
2023-01-22 | $1.15 | $1.10 | $1.24 | $1.09 |
2023-01-23 | $1.10 | $1.16 | $1.29 | $0.9414000 |
2023-01-24 | $1.16 | $1.12 | $1.17 | $1.11 |
2023-01-25 | $1.12 | $1.13 | $1.14 | $1.09 |
2023-01-26 | $1.13 | $1.13 | $1.13 | $1.13 |
2023-01-31 | $1.45 | $1.44 | $1.48 | $1.41 |
2023-02-01 | $1.44 | $1.48 | $1.73 | $1.43 |
2023-02-02 | $1.48 | $1.32 | $1.47 | $1.32 |
2023-02-03 | $1.32 | $1.32 | $1.32 | $1.32 |
2023-02-05 | $1.18 | $1.18 | $1.20 | $1.05 |
2023-02-06 | $1.18 | $1.15 | $1.19 | $1.14 |
2023-02-07 | $1.15 | $1.02 | $1.18 | $0.9773000 |
2023-02-08 | $1.02 | $0.8858000 | $1.02 | $0.7577000 |
2023-02-09 | $0.8858000 | $0.8010000 | $0.8723000 | $0.7500000 |
2023-02-10 | $0.8010000 | $0.8057000 | $0.9171000 | $0.7665000 |
2023-02-11 | $0.8057000 | $0.8404000 | $0.9119000 | $0.7370000 |
2023-02-12 | $0.8404000 | $0.9516000 | $0.9779000 | $0.8143000 |
2023-02-13 | $0.9516000 | $0.8818000 | $0.9763000 | $0.8423000 |
2023-02-14 | $0.8818000 | $0.8968000 | $0.9916000 | $0.8064000 |
2023-02-15 | $0.8968000 | $1.11 | $1.11 | $0.9383000 |
2023-02-16 | $1.11 | $0.9997000 | $1.10 | $0.9562000 |
2023-02-17 | $0.9997000 | $1.18 | $1.18 | $1.03 |
2023-02-18 | $1.18 | $1.78 | $1.97 | $1.13 |
2023-02-19 | $1.78 | $1.51 | $1.88 | $1.36 |
2023-02-20 | $1.51 | $1.67 | $1.78 | $1.53 |
2023-02-21 | $1.67 | $1.64 | $1.67 | $1.63 |
2023-02-22 | $1.64 | $1.64 | $1.74 | $1.52 |
2023-02-23 | $1.64 | $1.64 | $1.64 | $1.64 |
2023-02-25 | $1.40 | $1.06 | $1.40 | $1.06 |
2023-02-26 | $1.06 | $1.15 | $1.17 | $1.01 |
2023-02-27 | $1.15 | $1.20 | $1.22 | $1.10 |
2023-02-28 | $1.20 | $1.19 | $1.42 | $1.03 |
2023-03-01 | $1.19 | $1.52 | $1.59 | $1.18 |
2023-03-02 | $1.52 | $1.19 | $1.52 | $1.13 |
2023-03-03 | $1.19 | $1.21 | $1.24 | $1.13 |
2023-03-04 | $1.21 | $1.32 | $1.33 | $1.19 |
2023-03-05 | $1.32 | $1.32 | $1.32 | $1.32 |
2023-03-06 | $1.52 | $1.45 | $1.86 | $1.22 |
2023-03-07 | $1.45 | $1.51 | $1.53 | $1.36 |
2023-03-08 | $1.51 | $1.33 | $1.49 | $1.20 |
2023-03-09 | $1.33 | $1.26 | $1.51 | $1.20 |
2023-03-10 | $1.26 | $1.21 | $1.26 | $1.17 |
2023-03-11 | $1.21 | $1.29 | $1.41 | $1.18 |
2023-03-12 | $1.29 | $1.42 | $1.43 | $1.35 |
2023-03-13 | $1.42 | $1.54 | $1.61 | $1.37 |
2023-03-14 | $1.54 | $1.63 | $1.96 | $1.48 |
2023-03-15 | $1.63 | $1.70 | $1.73 | $1.51 |
2023-03-16 | $1.70 | $1.89 | $1.89 | $1.60 |
2023-03-17 | $1.89 | $1.89 | $2.07 | $1.78 |
2023-03-18 | $1.89 | $2.10 | $2.13 | $1.86 |
2023-03-19 | $2.10 | $1.91 | $2.18 | $1.77 |
2023-03-20 | $1.91 | $1.77 | $1.94 | $1.75 |
2023-03-21 | $1.77 | $1.90 | $1.97 | $1.78 |
2023-03-22 | $1.90 | $1.76 | $1.84 | $1.76 |
2023-03-23 | $1.76 | $1.90 | $1.90 | $1.82 |
2023-03-24 | $1.90 | $1.71 | $1.84 | $1.71 |
2023-03-25 | $1.71 | $1.70 | $1.82 | $1.65 |
2023-03-26 | $1.70 | $1.77 | $1.83 | $1.69 |
2023-03-27 | $1.77 | $1.82 | $1.82 | $1.66 |
2023-03-28 | $1.82 | $1.80 | $2.18 | $1.71 |
2023-03-29 | $1.80 | $1.80 | $1.98 | $1.71 |
2023-03-30 | $1.80 | $1.63 | $1.78 | $1.63 |
2023-03-31 | $1.63 | $1.57 | $1.82 | $1.54 |
2023-04-01 | $1.57 | $1.50 | $1.72 | $1.35 |
2023-04-02 | $1.50 | $1.49 | $1.61 | $1.40 |
2023-04-03 | $1.49 | $1.43 | $1.52 | $1.39 |
2023-04-04 | $1.43 | $1.51 | $1.77 | $1.44 |
2023-04-05 | $1.51 | $1.55 | $1.66 | $1.47 |
2023-04-06 | $1.55 | $1.42 | $1.66 | $1.40 |
2023-04-07 | $1.42 | $1.49 | $1.54 | $1.40 |
2023-04-08 | $1.49 | $1.50 | $1.54 | $1.47 |
2023-04-09 | $1.50 | $1.50 | $1.61 | $1.35 |
2023-04-10 | $1.50 | $1.61 | $1.84 | $1.49 |
2023-04-11 | $1.61 | $1.76 | $1.88 | $1.63 |
2023-04-12 | $1.76 | $1.60 | $1.75 | $1.53 |
2023-04-13 | $1.60 | $1.55 | $1.73 | $1.55 |
2023-04-14 | $1.55 | $1.47 | $1.56 | $1.44 |
2023-04-15 | $1.47 | $1.47 | $1.49 | $1.12 |
2023-04-16 | $1.47 | $1.36 | $1.49 | $1.32 |
2023-04-17 | $1.36 | $1.31 | $1.34 | $1.27 |
2023-04-18 | $1.31 | $1.33 | $1.36 | $1.29 |
2023-04-19 | $1.33 | $1.24 | $1.30 | $1.15 |
2023-04-20 | $1.24 | $1.22 | $1.26 | $1.13 |
2023-04-21 | $1.22 | $1.11 | $1.19 | $1.10 |
2023-04-22 | $1.11 | $1.17 | $1.31 | $1.10 |
2023-04-23 | $1.17 | $1.08 | $1.17 | $0.9394000 |
2023-04-24 | $1.08 | $0.8256000 | $1.08 | $0.8242000 |
2023-04-25 | $0.8256000 | $0.9529000 | $1.01 | $0.8493000 |
2023-04-26 | $0.9529000 | $1.04 | $1.06 | $0.9517000 |
2023-04-27 | $1.04 | $1.10 | $1.15 | $1.04 |
2023-04-28 | $1.10 | $1.02 | $1.11 | $0.9078000 |
2023-04-29 | $1.02 | $1.01 | $1.08 | $0.9937000 |
2023-04-30 | $1.01 | $0.9922000 | $1.01 | $0.9814000 |
2023-05-01 | $0.9922000 | $0.9909000 | $1.03 | $0.9131000 |
2023-05-02 | $0.9909000 | $0.9788000 | $1.02 | $0.9553000 |
2023-05-03 | $0.9788000 | $0.9996000 | $1.05 | $0.9854000 |
2023-05-04 | $0.9996000 | $0.9927000 | $1.02 | $0.9376000 |
2023-05-05 | $0.9927000 | $0.7036000 | $1.04 | $0.5310000 |
2023-05-06 | $0.7036000 | $0.6533000 | $0.7612000 | $0.6345000 |
2023-05-07 | $0.6533000 | $0.6055000 | $0.6469000 | $0.5175000 |
2023-05-08 | $0.6055000 | $0.4476000 | $0.5887000 | $0.3934000 |
2023-05-09 | $0.4476000 | $0.4243000 | $0.5661000 | $0.4207000 |
2023-05-10 | $0.4243000 | $0.4921000 | $0.4943000 | $0.4199000 |
2023-05-11 | $0.4921000 | $0.4076000 | $0.5147000 | $0.4076000 |
2023-05-12 | $0.4076000 | $0.4624000 | $0.7225000 | $0.4048000 |
2023-05-13 | $0.4624000 | $0.4495000 | $0.6429000 | $0.3989000 |
2023-05-14 | $0.4495000 | $0.3905000 | $0.4552000 | $0.3892000 |
2023-05-15 | $0.3905000 | $0.3769000 | $0.3954000 | $0.3519000 |
2023-05-16 | $0.3769000 | $0.3770000 | $0.3771000 | $0.3768000 |
CVN will make its rulebook, SDK, and API open to a third-party developer, aiming to create a fully functional ecosystem with multiple industrial partners. CVN also looks to building use cases involving digital resources such as video, software, music, pictures, and games, as well as creating decentralized apps pivoting on CVN tokens. With 15 million registered users, YYeTs will also initiate distribution and development on CVN public blockchain. Creating the first DAPP on CVN network, YYeTs will make available functions such as decentralized content distribution, storage, and transfer, as well as CVN’s content motivation system.
全名 | Content Value Network (CVNT) |
---|---|
开始日期 | N/A |
算法 | ETH Token |
证明类型 | N/A |
网站 | http://www.cvn.io/ |
@CvnOfficial | |
N/A | |
N/A | |
块号 | N/A |
阻止时间 | N/A |
阻止奖励 | N/A |
开采的总硬币 | 925,000,000 CVNT |
以前的总硬币开采 | N/A |
每秒净哈希值 | N/A |