根据24小时变化,最佳赢家加密货币

# 名称 价钱 市值 24小时 1h 24h 7d Available Supply 买卖
1304 FlypMe icon FlypMe 2.91 % 19.68 % 17.79 % 17,638,681 FYP
2531 SuperEdge icon SuperEdge -0.01 % 19.62 % -8.44 % 0 ECT
1410 EnergiToken icon EnergiToken -0.21 % 19.62 % 19.8 % 1,852,153,500 ETK
2371 Swapzilla icon Swapzilla 13.1 % 19.46 % 13.34 % 0 SWZL
1239 Qredit icon Qredit 0.32 % 19.42 % 34.88 % 670,472,650 XQR
607 DECOIN icon DECOIN 14.7 % 19.38 % 37.55 % 59,387,609 DTEP
1022 Zebi Token icon Zebi Token 9.82 % 19.25 % 21.73 % 421,329,774 ZEBI
1983 Cannation icon Cannation 0 % 18.99 % 18.99 % 2,476,893 CNNC
1227 ZENZO icon ZENZO 0.77 % 18.92 % 23.06 % 13,532,037 ZNZ
312 VideoCoin icon VideoCoin -1.5 % 18.8 % 18.19 % 114,641,633 VID
2466 MobilinkToken icon MobilinkToken -1.09 % 18.77 % 71.28 % 0 MOLK
2295 STK Coin icon STK Coin -1.7 % 18.62 % 33.16 % 0 STK
1895 PostCoin icon PostCoin -0.21 % 18.56 % 18.56 % 15,868,233 POST
1288 KekCoin icon KekCoin -0.21 % 18.3 % 13.9 % 10,716,385 KEK
1629 Pyrk icon Pyrk -0.05 % 18.12 % 0.67 % 5,375,825 PYRK
571 Aeron icon Aeron 0.08 % 17.96 % 38.88 % 19,988,000 ARN
1523 WOLLO icon WOLLO -0.31 % 17.94 % -5.42 % 43,057,496 WLO
902 Sparkpoint icon Sparkpoint -0.21 % 17.85 % 3.97 % 6,661,522,874 SRK
2485 Tratok icon Tratok 77.45 % 17.83 % -4.9 % 0 TRAT
44 ImmutableX icon ImmutableX -1.48 % 17.78 % 75.99 % 868,583,515 IMX
904 Clams icon Clams 0.83 % 17.75 % 17.48 % 4,196,581 CLAM
663 BlockStamp icon BlockStamp 1.86 % 17.72 % 4.73 % 26,421,066 BST
336 XMax icon XMax 0.73 % 17.63 % 6.82 % 16,133,234,779 XMX
99 MAGIC icon MAGIC 0.15 % 17.56 % 67.76 % 212,260,102 MAGIC
1834 Gold Poker icon Gold Poker -0.21 % 17.48 % 14.6 % 5,260,826 GPKR
1132 DECENT icon DECENT -0.23 % 17.38 % 32.54 % 51,306,089 DCT
1246 Ubricoin icon Ubricoin -0.24 % 17.37 % 10.37 % 2,337,584,182 UBN
720 MIR COIN icon MIR COIN 16.69 % 17.29 % 26.45 % 780,627,481 MIR
868 Netbox Coin icon Netbox Coin 4.96 % 17.19 % 9.88 % 55,888,095 NBX
100 Celo icon Celo -1.1 % 16.92 % 35.52 % 505,091,663 CELO
641 VeriBlock icon VeriBlock 5.06 % 16.92 % 11.17 % 629,668,246 VBK
1807 CyberMusic icon CyberMusic -0.21 % 16.91 % -42.84 % 15,100,000,000 CYMT
2508 Historia icon Historia -0.24 % 16.77 % 8.27 % 0 HTA
2245 SOLBIT icon SOLBIT 7.58 % 16.71 % 21.62 % 0 SBT
1258 Electrify.Asia icon Electrify.Asia -0.03 % 16.71 % 5.54 % 529,591,779 ELEC
2476 Fanaticos Cash icon Fanaticos Cash -0.49 % 16.57 % 26.36 % 0 FCH
596 Edge icon Edge -0.01 % 16.51 % 29.55 % 100,000,000 DADI
2315 D Community icon D Community 0.45 % 16.46 % -5.94 % 0 DILI
1053 Plair icon Plair 2.91 % 16.44 % 5 % 19,858,508,800 PLA
1041 Halo Platform icon Halo Platform -0.24 % 16.39 % 26.77 % 6,161,873,711 HALO
1255 Bancacy icon Bancacy 15.42 % 16.32 % -22.33 % 134,373,899 BNY
2118 3x Long Bitcoin SV Token icon 3x Long Bitcoin SV Token -2.23 % 16.29 % 42.6 % 0 BSVBULL
1206 TurtleNetwork icon TurtleNetwork 1.54 % 16.24 % -22.57 % 88,335,911 TN
1719 Payfair icon Payfair 1.08 % 16.24 % 21.52 % 39,347,537 PFR
2310 Amun Ether 3x Daily Long icon Amun Ether 3x Daily Long 0 % 16.21 % 5024.9 % 0 ETH3L
1359 Cubiex icon Cubiex 0.33 % 16.18 % -2.56 % 80,000,000 CBIX
1448 MFCoin icon MFCoin 9.89 % 16.03 % 3.95 % 20,901,004 MFC
99 Golem icon Golem 5.1 % 16.03 % 12.52 % 1,000,000,000 GLM
396 GNY icon GNY -0.21 % 15.95 % 142.45 % 192,376,657 GNY
1875 UOS Network icon UOS Network 36.08 % 15.91 % -17.26 % 14,167,840 UOS

Cryptocurrencies

顶级加密货币提供基于美元市值的详细信息,但您可以按等级,名称,价格,市值,24小时的交易量,1小时的变化,24小时的变化和可用供应进行排序。 Top Topiners根据过去24小时的变化显示最高趋势货币列表,而最高输家显示过去24小时内大多数降价货币的列表.