Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2022-05-11 | $0.0588 | $0.0445600 | $0.0651 | $0.0434600 |
2022-05-12 | $0.0414900 | $0.0384600 | $0.0419300 | $0.0352800 |
2022-05-13 | $0.0384600 | $0.0467900 | $0.0476700 | $0.0377300 |
2022-05-14 | $0.0467900 | $0.0474800 | $0.0505 | $0.0438700 |
2022-05-15 | $0.0402400 | $0.0536 | $0.0536 | $0.0419800 |
2022-05-16 | $0.0536 | $0.0466800 | $0.0700 | $0.0466800 |
2022-05-17 | $0.0466800 | $0.0536 | $0.0589 | $0.0482800 |
2022-05-18 | $0.0536 | $0.0583 | $0.0583 | $0.0490700 |
2022-05-19 | $0.0583 | $0.0579 | $0.0699 | $0.0550 |
2022-05-20 | $0.0585 | $0.0548 | $0.0583 | $0.0502 |
2022-05-21 | $0.0548 | $0.0556 | $0.0571 | $0.0532 |
2022-05-22 | $0.0556 | $0.0548 | $0.0590 | $0.0545 |
2022-05-23 | $0.0548 | $0.0544 | $0.0558 | $0.0523 |
2022-05-24 | $0.0544 | $0.0545 | $0.0557 | $0.0516 |
2022-05-25 | $0.0545 | $0.0528 | $0.0552 | $0.0516 |
2022-05-26 | $0.0528 | $0.0487500 | $0.0525 | $0.0478700 |
2022-05-27 | $0.0511 | $0.0467900 | $0.0491700 | $0.0439800 |
2022-05-28 | $0.0467900 | $0.0482100 | $0.0515 | $0.0466900 |
2022-05-29 | $0.0482100 | $0.0499000 | $0.0517 | $0.0469600 |
2022-05-30 | $0.0499300 | $0.0552 | $0.0603 | $0.0532 |
2022-05-31 | $0.0552 | $0.0549 | $0.0569 | $0.0526 |
2022-06-01 | $0.0549 | $0.0521 | $0.0569 | $0.0478600 |
2022-06-02 | $0.0519 | $0.0548 | $0.0563 | $0.0492200 |
2022-06-03 | $0.0548 | $0.0549 | $0.0618 | $0.0515 |
2022-06-04 | $0.0549 | $0.0520 | $0.0569 | $0.0520 |
2022-06-05 | $0.0520 | $0.0529 | $0.0551 | $0.0498500 |
2022-06-06 | $0.0529 | $0.0537 | $0.0573 | $0.0507 |
2022-06-07 | $0.0537 | $0.0554 | $0.0564 | $0.0505 |
2022-06-08 | $0.0554 | $0.0525 | $0.0555 | $0.0524 |
2022-06-09 | $0.0525 | $0.0530 | $0.0538 | $0.0519 |
2022-06-10 | $0.0530 | $0.0432900 | $0.0492700 | $0.0423900 |
2022-06-11 | $0.0432900 | $0.0479100 | $0.0479100 | $0.0398800 |
2022-06-12 | $0.0459900 | $0.0428100 | $0.0436000 | $0.0409400 |
2022-06-13 | $0.0428100 | $0.0361800 | $0.0373000 | $0.0334800 |
2022-06-14 | $0.0361800 | $0.0376000 | $0.0378200 | $0.0338400 |
2022-06-15 | $0.0376000 | $0.0379100 | $0.0390400 | $0.0358800 |
2022-06-16 | $0.0379100 | $0.0344300 | $0.0352500 | $0.0336200 |
2022-06-17 | $0.0344300 | $0.0355500 | $0.0357600 | $0.0343300 |
2022-06-18 | $0.0338600 | $0.0345100 | $0.0345100 | $0.0310300 |
2022-06-19 | $0.0335500 | $0.0355600 | $0.0367900 | $0.0353500 |
2022-06-20 | $0.0355600 | $0.0372000 | $0.0394600 | $0.0351400 |
2022-06-21 | $0.0372000 | $0.0376700 | $0.0389100 | $0.0364300 |
2022-06-22 | $0.0386500 | $0.0352600 | $0.0444200 | $0.0352600 |
2022-06-23 | $0.0352600 | $0.0423500 | $0.0679 | $0.0384700 |
2022-06-24 | $0.0423500 | $0.0569 | $0.0593 | $0.0397000 |
2022-06-25 | $0.0569 | $0.0466900 | $0.0577 | $0.0143600 |
2022-06-26 | $0.0466900 | $0.0557 | $0.0563 | $0.0428400 |
2022-06-27 | $0.0479500 | $0.0462000 | $0.0506 | $0.0445400 |
2022-06-28 | $0.0462000 | $0.0453600 | $0.0457700 | $0.0435400 |
2022-06-29 | $0.0453600 | $0.0451800 | $0.0453900 | $0.0451500 |
2022-06-30 | $0.0470200 | $0.0455900 | $0.0559 | $0.0444000 |
2022-07-01 | $0.0455900 | $0.0454300 | $0.0512 | $0.0419600 |
2022-07-02 | $0.0454300 | $0.0451800 | $0.0467200 | $0.0438300 |
2022-07-03 | $0.0451800 | $0.0455300 | $0.0472700 | $0.0443800 |
2022-07-04 | $0.0455300 | $0.0466900 | $0.0497200 | $0.0456800 |
2022-07-05 | $0.0466900 | $0.0457600 | $0.0487800 | $0.0453600 |
2022-07-06 | $0.0457600 | $0.0478700 | $0.0493100 | $0.0464300 |
2022-07-07 | $0.0478700 | $0.0490600 | $0.0568 | $0.0490600 |
2022-07-08 | $0.0490600 | $0.0490200 | $0.0538 | $0.0483700 |
2022-07-09 | $0.0571 | $0.0486600 | $0.0572 | $0.0486600 |
2022-07-10 | $0.0496400 | $0.0469000 | $0.0483600 | $0.0454500 |
2022-07-11 | $0.0466900 | $0.0509 | $0.0517 | $0.0438300 |
2022-07-12 | $0.0452700 | $0.0446100 | $0.0448000 | $0.0419000 |
2022-07-13 | $0.0446100 | $0.0459200 | $0.0475400 | $0.0439000 |
2022-07-14 | $0.0459200 | $0.0465000 | $0.0502 | $0.0456800 |
2022-07-15 | $0.0465000 | $0.0479000 | $0.0529 | $0.0464400 |
2022-07-16 | $0.0479000 | $0.0491800 | $0.0562 | $0.0483300 |
2022-07-17 | $0.0491800 | $0.0496900 | $0.0512 | $0.0467800 |
2022-07-18 | $0.0496900 | $0.0507 | $0.0546 | $0.0503 |
2022-07-19 | $0.0507 | $0.0522 | $0.0545 | $0.0513 |
2022-07-20 | $0.0522 | $0.0485400 | $0.0525 | $0.0483000 |
2022-07-21 | $0.0485400 | $0.0502 | $0.0509 | $0.0477000 |
2022-07-22 | $0.0502 | $0.0492300 | $0.0520 | $0.0483200 |
2022-07-23 | $0.0492300 | $0.0496200 | $0.0552 | $0.0478200 |
2022-07-24 | $0.0496200 | $0.0504 | $0.0524 | $0.0490100 |
2022-07-25 | $0.0504 | $0.0479400 | $0.0514 | $0.0464500 |
2022-07-26 | $0.0479400 | $0.0474100 | $0.0497400 | $0.0469800 |
2022-07-27 | $0.0474100 | $0.0502 | $0.0507 | $0.0472900 |
2022-07-31 | $0.0537 | $0.0536 | $0.0552 | $0.0524 |
2022-08-01 | $0.0536 | $0.0538 | $0.0556 | $0.0531 |
2022-08-02 | $0.0538 | $0.0531 | $0.0540 | $0.0517 |
2022-08-03 | $0.0531 | $0.0546 | $0.0584 | $0.0520 |
2022-08-04 | $0.0546 | $0.0536 | $0.0548 | $0.0529 |
2022-08-05 | $0.0536 | $0.0560 | $0.0567 | $0.0548 |
2022-08-06 | $0.0560 | $0.0544 | $0.0556 | $0.0540 |
2022-08-07 | $0.0544 | $0.0545 | $0.0554 | $0.0540 |
2022-08-08 | $0.0545 | $0.0541 | $0.0565 | $0.0541 |
2022-08-09 | $0.0541 | $0.0530 | $0.0560 | $0.0526 |
2022-08-10 | $0.0530 | $0.0556 | $0.0570 | $0.0534 |
2022-08-11 | $0.0556 | $0.0553 | $0.0556 | $0.0534 |
2022-08-12 | $0.0553 | $0.0569 | $0.0571 | $0.0554 |
2022-08-13 | $0.0569 | $0.0558 | $0.0572 | $0.0553 |
2022-08-14 | $0.0558 | $0.0542 | $0.0564 | $0.0537 |
2022-08-15 | $0.0903 | $0.0570 | $0.0886 | $0.0570 |
2022-08-16 | $0.0542 | $0.0537 | $0.0546 | $0.0530 |
2022-08-17 | $0.0537 | $0.0509 | $0.0530 | $0.0502 |
2022-08-18 | $0.0509 | $0.0494200 | $0.0510 | $0.0494200 |
2022-08-19 | $0.0494200 | $0.0445800 | $0.0450000 | $0.0425000 |
2022-08-20 | $0.0445800 | $0.0457200 | $0.0512 | $0.0450900 |
2022-08-21 | $0.0456700 | $0.0466900 | $0.0492700 | $0.0462600 |
2022-08-22 | $0.0466900 | $0.0458100 | $0.0471000 | $0.0451700 |
2022-08-23 | $0.0458000 | $0.0467000 | $0.0471300 | $0.0460500 |
2022-08-24 | $0.0467000 | $0.0463700 | $0.0487200 | $0.0450900 |
2022-08-25 | $0.0463700 | $0.0465800 | $0.0474400 | $0.0463700 |
2022-08-26 | $0.0465800 | $0.0431300 | $0.0439400 | $0.0427200 |
2022-08-27 | $0.0431300 | $0.0429800 | $0.0431300 | $0.0429800 |
2022-08-31 | $0.0430000 | $0.0440900 | $0.0442900 | $0.0430900 |
2022-09-01 | $0.0441100 | $0.0440800 | $0.0448900 | $0.0432800 |
2022-09-02 | $0.0440800 | $0.0441100 | $0.0443100 | $0.0433100 |
2022-09-03 | $0.0441100 | $0.0444300 | $0.0464100 | $0.0432400 |
2022-09-04 | $0.0444300 | $0.0444100 | $0.0448100 | $0.0440100 |
2022-09-05 | $0.0444100 | $0.0445300 | $0.0447300 | $0.0437400 |
2022-09-06 | $0.0445300 | $0.0436000 | $0.0439700 | $0.0417200 |
2022-09-07 | $0.0436000 | $0.0465800 | $0.0496600 | $0.0442700 |
2022-09-08 | $0.0466800 | $0.0469500 | $0.0473400 | $0.0450200 |
2022-09-09 | $0.0469500 | $0.0478700 | $0.0519 | $0.0470100 |
2022-09-10 | $0.0478700 | $0.0472100 | $0.0489400 | $0.0472100 |
2022-09-11 | $0.0472100 | $0.0497900 | $0.0502 | $0.0465100 |
2022-09-12 | $0.0497900 | $0.0483900 | $0.0515 | $0.0477100 |
2022-09-13 | $0.0483900 | $0.0447900 | $0.0455900 | $0.0423600 |
2022-09-14 | $0.0447900 | $0.0465400 | $0.0471400 | $0.0431000 |
2022-09-15 | $0.0465400 | $0.0441300 | $0.0455100 | $0.0423600 |
2022-09-16 | $0.0441300 | $0.0433700 | $0.0443600 | $0.0429700 |
2022-09-17 | $0.0451100 | $0.0470100 | $0.0470100 | $0.0418700 |
2022-09-18 | $0.0470100 | $0.0421400 | $0.0427000 | $0.0400700 |
2022-09-19 | $0.0427200 | $0.0429900 | $0.0439700 | $0.0424000 |
2022-09-20 | $0.0422000 | $0.0414000 | $0.0427000 | $0.0413000 |
2022-09-21 | $0.0414000 | $0.0411000 | $0.0438000 | $0.0403000 |
2022-09-22 | $0.0411000 | $0.0431000 | $0.0435000 | $0.0408000 |
2022-09-23 | $0.0431000 | $0.0424000 | $0.0435000 | $0.0409000 |
2022-09-24 | $0.0424000 | $0.0418000 | $0.0431000 | $0.0416000 |
2022-09-25 | $0.0418000 | $0.0412000 | $0.0425000 | $0.0412000 |
2022-09-26 | $0.0412000 | $0.0418000 | $0.0421000 | $0.0409000 |
2022-09-27 | $0.0418000 | $0.0418000 | $0.0418000 | $0.0418000 |
2022-09-30 | $0.0423000 | $0.0427000 | $0.0460000 | $0.0417000 |
2022-10-01 | $0.0427000 | $0.0419000 | $0.0427000 | $0.0416000 |
2022-10-02 | $0.0419000 | $0.0412000 | $0.0419000 | $0.0410000 |
2022-10-03 | $0.0412000 | $0.0421000 | $0.0421000 | $0.0408000 |
2022-10-04 | $0.0421000 | $0.0420000 | $0.0423000 | $0.0416000 |
2022-10-05 | $0.0420000 | $0.0414000 | $0.0421000 | $0.0409000 |
2022-10-06 | $0.0414000 | $0.0411000 | $0.0447000 | $0.0411000 |
2022-10-07 | $0.0411000 | $0.0409000 | $0.0423000 | $0.0406000 |
2022-10-08 | $0.0409000 | $0.0411000 | $0.0425000 | $0.0406000 |
2022-10-09 | $0.0411000 | $0.0405000 | $0.0417000 | $0.0399000 |
2022-10-10 | $0.0405000 | $0.0397000 | $0.0408000 | $0.0397000 |
2022-10-11 | $0.0397000 | $0.0383000 | $0.0397000 | $0.0381000 |
2022-10-12 | $0.0383000 | $0.0378000 | $0.0389000 | $0.0375000 |
2022-10-13 | $0.0378000 | $0.0333000 | $0.0378000 | $0.0299000 |
2022-10-14 | $0.0333000 | $0.0313000 | $0.0335000 | $0.0306000 |
2022-10-15 | $0.0313000 | $0.0310000 | $0.0324000 | $0.0309000 |
2022-10-16 | $0.0310000 | $0.0323000 | $0.0336000 | $0.0310000 |
2022-10-17 | $0.0323000 | $0.0318000 | $0.0336000 | $0.0314000 |
2022-10-18 | $0.0318000 | $0.0303000 | $0.0370000 | $0.0298000 |
2022-10-19 | $0.0303000 | $0.0291000 | $0.0313000 | $0.0289000 |
2022-10-20 | $0.0291000 | $0.0278000 | $0.0292000 | $0.0274000 |
2022-10-21 | $0.0278000 | $0.0266000 | $0.0281000 | $0.0253000 |
2022-10-22 | $0.0266000 | $0.0324000 | $0.0500000 | $0.0258000 |
2022-10-23 | $0.0324000 | $0.0303000 | $0.0410000 | $0.0301000 |
2022-10-24 | $0.0303000 | $0.0302000 | $0.0303000 | $0.0302000 |
2022-10-31 | $0.0288000 | $0.0280000 | $0.0289000 | $0.0280000 |
2022-11-01 | $0.0280000 | $0.0273000 | $0.0284000 | $0.0268000 |
2022-11-02 | $0.0273000 | $0.0267000 | $0.0277000 | $0.0263000 |
2022-11-03 | $0.0267000 | $0.0271000 | $0.0286000 | $0.0266000 |
2022-11-04 | $0.0271000 | $0.0286000 | $0.0297000 | $0.0267000 |
2022-11-05 | $0.0286000 | $0.0287000 | $0.0287000 | $0.0286000 |
2022-11-07 | $0.0301000 | $0.0289000 | $0.0311000 | $0.0288000 |
2022-11-08 | $0.0289000 | $0.0254000 | $0.0306000 | $0.0225000 |
2022-11-09 | $0.0254000 | $0.0203000 | $0.0272000 | $0.0198000 |
2022-11-10 | $0.0203000 | $0.0228000 | $0.0251000 | $0.0202000 |
2022-11-11 | $0.0228000 | $0.0218000 | $0.0239000 | $0.0205000 |
2022-11-12 | $0.0218000 | $0.0213000 | $0.0225000 | $0.0205000 |
2022-11-13 | $0.0213000 | $0.0204000 | $0.0219000 | $0.0195000 |
2022-11-14 | $0.0204000 | $0.0190000 | $0.0207000 | $0.0184000 |
2022-11-15 | $0.0190000 | $0.0201000 | $0.0242000 | $0.0190000 |
2022-11-16 | $0.0201000 | $0.0206000 | $0.0283000 | $0.0195000 |
2022-11-17 | $0.0206000 | $0.0220000 | $0.0280000 | $0.0204000 |
2022-11-18 | $0.0220000 | $0.0219000 | $0.0243000 | $0.0210000 |
2022-11-19 | $0.0219000 | $0.0210000 | $0.0224000 | $0.0207000 |
2022-11-20 | $0.0210000 | $0.0199000 | $0.0215000 | $0.0191000 |
2022-11-21 | $0.0199000 | $0.0192000 | $0.0202000 | $0.0190000 |
2022-11-22 | $0.0192000 | $0.0196000 | $0.0205000 | $0.0192000 |
2022-11-23 | $0.0196000 | $0.0211000 | $0.0215000 | $0.0196000 |
2022-11-24 | $0.0211000 | $0.0210000 | $0.0214000 | $0.0203000 |
2022-11-25 | $0.0210000 | $0.0207000 | $0.0214000 | $0.0200000 |
2022-11-26 | $0.0207000 | $0.0208000 | $0.0208000 | $0.0201000 |
2022-11-27 | $0.0208000 | $0.0208000 | $0.0208000 | $0.0208000 |
2022-11-30 | $0.0200000 | $0.0201000 | $0.0209000 | $0.0196000 |
2022-12-01 | $0.0201000 | $0.0202000 | $0.0205000 | $0.0197000 |
2022-12-02 | $0.0202000 | $0.0204000 | $0.0207000 | $0.0201000 |
2022-12-03 | $0.0204000 | $0.0202000 | $0.0205000 | $0.0198000 |
2022-12-04 | $0.0202000 | $0.0206000 | $0.0207000 | $0.0200000 |
2022-12-05 | $0.0206000 | $0.0203000 | $0.0210000 | $0.0203000 |
2022-12-06 | $0.0203000 | $0.0207000 | $0.0208000 | $0.0201000 |
2022-12-07 | $0.0207000 | $0.0201000 | $0.0207000 | $0.0199000 |
2022-12-08 | $0.0201000 | $0.0205000 | $0.0211000 | $0.0199000 |
2022-12-09 | $0.0205000 | $0.0206000 | $0.0208000 | $0.0204000 |
2022-12-10 | $0.0206000 | $0.0205000 | $0.0207000 | $0.0203000 |
2022-12-11 | $0.0205000 | $0.0209000 | $0.0228000 | $0.0204000 |
2022-12-12 | $0.0209000 | $0.0205000 | $0.0209000 | $0.0201000 |
2022-12-13 | $0.0205000 | $0.0205000 | $0.0208000 | $0.0203000 |
2022-12-14 | $0.0205000 | $0.0204000 | $0.0210000 | $0.0204000 |
2022-12-15 | $0.0204000 | $0.0198000 | $0.0206000 | $0.0191000 |
2022-12-16 | $0.0198000 | $0.0191000 | $0.0201000 | $0.0191000 |
2022-12-17 | $0.0191000 | $0.0186000 | $0.0194000 | $0.0177000 |
2022-12-18 | $0.0186000 | $0.0190000 | $0.0197000 | $0.0184000 |
2022-12-19 | $0.0190000 | $0.0173000 | $0.0190000 | $0.0172000 |
2022-12-20 | $0.0173000 | $0.0178000 | $0.0184000 | $0.0171000 |
2022-12-21 | $0.0178000 | $0.0172000 | $0.0179000 | $0.0171000 |
2022-12-22 | $0.0172000 | $0.0172000 | $0.0178000 | $0.0171000 |
2022-12-23 | $0.0172000 | $0.0177000 | $0.0188000 | $0.0170000 |
2022-12-24 | $0.0177000 | $0.0177000 | $0.0177000 | $0.0177000 |
2022-12-31 | $0.0249000 | $0.0204000 | $0.0254000 | $0.0198000 |
2023-01-01 | $0.0204000 | $0.0186000 | $0.0210000 | $0.0181000 |
2023-01-02 | $0.0186000 | $0.0186000 | $0.0198000 | $0.0180000 |
2023-01-03 | $0.0186000 | $0.0178000 | $0.0190000 | $0.0176000 |
2023-01-04 | $0.0178000 | $0.0183000 | $0.0188000 | $0.0176000 |
2023-01-05 | $0.0183000 | $0.0181000 | $0.0183000 | $0.0181000 |
2023-01-06 | $0.0175000 | $0.0185000 | $0.0220000 | $0.0175000 |
2023-01-07 | $0.0185000 | $0.0183000 | $0.0187000 | $0.0177000 |
2023-01-08 | $0.0183000 | $0.0179000 | $0.0186000 | $0.0177000 |
2023-01-09 | $0.0179000 | $0.0181000 | $0.0192000 | $0.0179000 |
2023-01-10 | $0.0181000 | $0.0181000 | $0.0188000 | $0.0177000 |
2023-01-11 | $0.0181000 | $0.0184000 | $0.0189000 | $0.0176000 |
2023-01-12 | $0.0184000 | $0.0189000 | $0.0195000 | $0.0182000 |
2023-01-13 | $0.0189000 | $0.0193000 | $0.0198000 | $0.0186000 |
2023-01-14 | $0.0193000 | $0.0204000 | $0.0210000 | $0.0192000 |
2023-01-15 | $0.0204000 | $0.0202000 | $0.0230000 | $0.0192000 |
2023-01-16 | $0.0202000 | $0.0213000 | $0.0221000 | $0.0197000 |
2023-01-17 | $0.0213000 | $0.0218000 | $0.0220000 | $0.0206000 |
2023-01-18 | $0.0218000 | $0.0203000 | $0.0218000 | $0.0192000 |
2023-01-19 | $0.0203000 | $0.0202000 | $0.0207000 | $0.0196000 |
2023-01-20 | $0.0202000 | $0.0215000 | $0.0215000 | $0.0202000 |
2023-01-21 | $0.0215000 | $0.0218000 | $0.0232000 | $0.0212000 |
2023-01-22 | $0.0218000 | $0.0219000 | $0.0233000 | $0.0209000 |
2023-01-23 | $0.0219000 | $0.0227000 | $0.0236000 | $0.0215000 |
2023-01-24 | $0.0227000 | $0.0217000 | $0.0227000 | $0.0216000 |
2023-01-25 | $0.0228600 | $0.0228600 | $0.0228600 | $0.0228400 |
2023-01-31 | $0.0233000 | $0.0230000 | $0.0238000 | $0.0225000 |
2023-02-01 | $0.0230000 | $0.0237000 | $0.0243000 | $0.0221000 |
2023-02-02 | $0.0237000 | $0.0235000 | $0.0244000 | $0.0227000 |
2023-02-03 | $0.0235000 | $0.0235000 | $0.0235000 | $0.0235000 |
2023-02-05 | $0.0244000 | $0.0233000 | $0.0249000 | $0.0227000 |
2023-02-06 | $0.0233000 | $0.0276000 | $0.0341000 | $0.0228000 |
2023-02-07 | $0.0276000 | $0.0470000 | $0.0715 | $0.0273000 |
2023-02-08 | $0.0470000 | $0.0416000 | $0.0551 | $0.0401000 |
2023-02-09 | $0.0416000 | $0.0343000 | $0.0480000 | $0.0337000 |
2023-02-10 | $0.0343000 | $0.0347000 | $0.0371000 | $0.0323000 |
2023-02-11 | $0.0347000 | $0.0413000 | $0.0500000 | $0.0336000 |
2023-02-12 | $0.0413000 | $0.0419000 | $0.0489000 | $0.0390000 |
2023-02-13 | $0.0419000 | $0.0373000 | $0.0438000 | $0.0356000 |
2023-02-14 | $0.0373000 | $0.0400000 | $0.0438000 | $0.0368000 |
2023-02-15 | $0.0400000 | $0.0434000 | $0.0480000 | $0.0400000 |
2023-02-16 | $0.0434000 | $0.0403000 | $0.0457000 | $0.0398000 |
2023-02-17 | $0.0403000 | $0.0418000 | $0.0436000 | $0.0400000 |
2023-02-18 | $0.0418000 | $0.0411000 | $0.0454000 | $0.0402000 |
2023-02-19 | $0.0411000 | $0.0407000 | $0.0455000 | $0.0396000 |
2023-02-20 | $0.0407000 | $0.0409000 | $0.0445000 | $0.0396000 |
2023-02-21 | $0.0409000 | $0.0404000 | $0.0424000 | $0.0396000 |
2023-02-22 | $0.0404000 | $0.0381000 | $0.0409000 | $0.0368000 |
2023-02-23 | $0.0381000 | $0.0385000 | $0.0385000 | $0.0381000 |
2023-02-25 | $0.0372000 | $0.0358000 | $0.0375000 | $0.0350000 |
2023-02-26 | $0.0358000 | $0.0363000 | $0.0374000 | $0.0353000 |
2023-02-27 | $0.0363000 | $0.0361000 | $0.0379000 | $0.0355000 |
2023-02-28 | $0.0361000 | $0.0351000 | $0.0362000 | $0.0350000 |
2023-03-01 | $0.0351000 | $0.0344000 | $0.0356000 | $0.0340000 |
2023-03-02 | $0.0344000 | $0.0401000 | $0.0434000 | $0.0331000 |
2023-03-03 | $0.0401000 | $0.0358000 | $0.0417000 | $0.0331000 |
2023-03-04 | $0.0358000 | $0.0338000 | $0.0364000 | $0.0331000 |
2023-03-05 | $0.0338000 | $0.0338000 | $0.0338000 | $0.0338000 |
2023-03-06 | $0.0323000 | $0.0320000 | $0.0331000 | $0.0293000 |
2023-03-07 | $0.0320000 | $0.0327000 | $0.0355000 | $0.0308000 |
2023-03-08 | $0.0327000 | $0.0297000 | $0.0327000 | $0.0287000 |
2023-03-09 | $0.0297000 | $0.0326000 | $0.0434000 | $0.0297000 |
2023-03-10 | $0.0326000 | $0.0312000 | $0.0400000 | $0.0300000 |
2023-03-11 | $0.0312000 | $0.0295000 | $0.0343000 | $0.0272000 |
2023-03-12 | $0.0295000 | $0.0306000 | $0.0316000 | $0.0279000 |
2023-03-13 | $0.0306000 | $0.0325000 | $0.0340000 | $0.0302000 |
2023-03-14 | $0.0325000 | $0.0321000 | $0.0344000 | $0.0313000 |
2023-03-15 | $0.0321000 | $0.0315000 | $0.0343000 | $0.0305000 |
2023-03-16 | $0.0315000 | $0.0314000 | $0.0319000 | $0.0302000 |
2023-03-17 | $0.0314000 | $0.0324000 | $0.0324000 | $0.0311000 |
2023-03-18 | $0.0324000 | $0.0318000 | $0.0335000 | $0.0317000 |
2023-03-19 | $0.0318000 | $0.0326000 | $0.0330000 | $0.0318000 |
2023-03-20 | $0.0326000 | $0.0320000 | $0.0328000 | $0.0313000 |
2023-03-21 | $0.0320000 | $0.0313000 | $0.0322000 | $0.0309000 |
2023-03-22 | $0.0313000 | $0.0307000 | $0.0320000 | $0.0305000 |
2023-03-23 | $0.0307000 | $0.0315000 | $0.0363000 | $0.0307000 |
2023-03-24 | $0.0315000 | $0.0311000 | $0.0328000 | $0.0309000 |
2023-03-25 | $0.0311000 | $0.0309000 | $0.0322000 | $0.0306000 |
2023-03-26 | $0.0309000 | $0.0306000 | $0.0313000 | $0.0301000 |
2023-03-27 | $0.0306000 | $0.0302000 | $0.0312000 | $0.0294000 |
2023-03-28 | $0.0302000 | $0.0303000 | $0.0307000 | $0.0293000 |
2023-03-29 | $0.0303000 | $0.0309000 | $0.0316000 | $0.0296000 |
2023-03-30 | $0.0309000 | $0.0306000 | $0.0317000 | $0.0299000 |
2023-03-31 | $0.0306000 | $0.0304000 | $0.0307000 | $0.0296000 |
2023-04-01 | $0.0304000 | $0.0301000 | $0.0309000 | $0.0294000 |
2023-04-02 | $0.0301000 | $0.0314000 | $0.0347000 | $0.0299000 |
2023-04-03 | $0.0314000 | $0.0299000 | $0.0316000 | $0.0299000 |
2023-04-04 | $0.0299000 | $0.0307000 | $0.0307000 | $0.0299000 |
2023-04-05 | $0.0307000 | $0.0305000 | $0.0312000 | $0.0302000 |
2023-04-06 | $0.0305000 | $0.0302000 | $0.0307000 | $0.0294000 |
2023-04-07 | $0.0302000 | $0.0305000 | $0.0305000 | $0.0299000 |
2023-04-08 | $0.0305000 | $0.0334000 | $0.0359000 | $0.0296000 |
2023-04-09 | $0.0334000 | $0.0320000 | $0.0337000 | $0.0310000 |
2023-04-10 | $0.0320000 | $0.0329000 | $0.0350000 | $0.0317000 |
2023-04-11 | $0.0329000 | $0.0320000 | $0.0334000 | $0.0310000 |
2023-04-12 | $0.0320000 | $0.0337000 | $0.0350000 | $0.0318000 |
2023-04-13 | $0.0337000 | $0.0328000 | $0.0343000 | $0.0315000 |
2023-04-14 | $0.0328000 | $0.0325000 | $0.0342000 | $0.0320000 |
2023-04-15 | $0.0325000 | $0.0323000 | $0.0332000 | $0.0320000 |
2023-04-16 | $0.0323000 | $0.0324000 | $0.0328000 | $0.0318000 |
2023-04-17 | $0.0324000 | $0.0314000 | $0.0337000 | $0.0308000 |
2023-04-18 | $0.0314000 | $0.0323000 | $0.0324000 | $0.0312000 |
2023-04-19 | $0.0323000 | $0.0311000 | $0.0323000 | $0.0310000 |
2023-04-20 | $0.0311000 | $0.0307000 | $0.0317000 | $0.0303000 |
2023-04-21 | $0.0307000 | $0.0302000 | $0.0338000 | $0.0300000 |
2023-04-22 | $0.0302000 | $0.0292000 | $0.0312000 | $0.0278000 |
2023-04-23 | $0.0292000 | $0.0297000 | $0.0303000 | $0.0289000 |
2023-04-24 | $0.0297000 | $0.0291000 | $0.0302000 | $0.0281000 |
2023-04-25 | $0.0291000 | $0.0293000 | $0.0296000 | $0.0286000 |
2023-04-26 | $0.0293000 | $0.0287000 | $0.0311000 | $0.0282000 |
2023-04-27 | $0.0287000 | $0.0291000 | $0.0299000 | $0.0285000 |
2023-04-28 | $0.0291000 | $0.0296000 | $0.0302000 | $0.0289000 |
2023-04-29 | $0.0296000 | $0.0295000 | $0.0304000 | $0.0292000 |
2023-04-30 | $0.0295000 | $0.0290000 | $0.0310000 | $0.0285000 |
2023-05-01 | $0.0290000 | $0.0283000 | $0.0292000 | $0.0283000 |
2023-05-02 | $0.0283000 | $0.0290000 | $0.0310000 | $0.0282000 |
2023-05-03 | $0.0290000 | $0.0294000 | $0.0301000 | $0.0290000 |
2023-05-04 | $0.0294000 | $0.0290000 | $0.0300000 | $0.0290000 |
2023-05-05 | $0.0290000 | $0.0290000 | $0.0295000 | $0.0286000 |
2023-05-06 | $0.0290000 | $0.0287000 | $0.0293000 | $0.0282000 |
2023-05-07 | $0.0287000 | $0.0292000 | $0.0305000 | $0.0284000 |
2023-05-08 | $0.0292000 | $0.0282000 | $0.0294000 | $0.0280000 |
2023-05-09 | $0.0282000 | $0.0279000 | $0.0284000 | $0.0274000 |
2023-05-10 | $0.0279000 | $0.0277000 | $0.0285000 | $0.0265000 |
2023-05-11 | $0.0277000 | $0.0270000 | $0.0300000 | $0.0269000 |
2023-05-12 | $0.0270000 | $0.0276000 | $0.0278000 | $0.0264000 |
2023-05-13 | $0.0276000 | $0.0279000 | $0.0287000 | $0.0270000 |
2023-05-14 | $0.0279000 | $0.0274000 | $0.0280000 | $0.0266000 |
2023-05-15 | $0.0274000 | $0.0274000 | $0.0278000 | $0.0269000 |
2023-05-16 | $0.0260400 | $0.0259200 | $0.0260600 | $0.0259000 |
District0x Network is a collective of decentralized marketplaces and communities, hereafter referred to as districts.
