Top perdenti valute cripto in base al cambiamento di 24 ore

# Nome Prezzo Mercato 24h Vol 1h 24h 7d Fornitura disponibile Comprare vendere
2330 Mochimo icon Mochimo -6.61 % -7.22 % -0.64 % 0 MCM
2491 BLOCKIDCOIN icon BLOCKIDCOIN -0.24 % -7.21 % -78.93 % 0 BID
1452 eSDChain icon eSDChain -5.85 % -7.17 % 22.66 % 97,746,961 SDA
2352 Daikicoin icon Daikicoin -1.43 % -7.17 % -14.39 % 0 DIC
1374 UpToken icon UpToken -0.23 % -7.14 % -17.83 % 146,540,250 UP
840 Blue Whale EXchange icon Blue Whale EXchange 2.77 % -7.05 % -3.43 % 43,470,745 BWX
595 DigitalNote icon DigitalNote 5.68 % -7 % 32.56 % 7,372,476,768 XDN
594 Peculium icon Peculium -0.16 % -6.95 % 2.53 % 2,039,325,377 PCL
2536 Aerotoken icon Aerotoken -0.23 % -6.85 % -2.09 % 0 AET
620 Artfinity icon Artfinity -0.02 % -6.81 % 95.75 % 124,689,207 AT
686 Phore icon Phore 0.05 % -6.8 % 13.06 % 21,376,362 PHR
1262 Actinium icon Actinium -0.67 % -6.78 % 4.02 % 22,235,200 ACM
1060 MalwareChain icon MalwareChain -1.34 % -6.77 % 9.28 % 2,236,178 MALW
1544 PDATA icon PDATA -9.29 % -6.74 % -6.74 % 442,553,121 PDATA
2284 Curio icon Curio -2.23 % -6.71 % 54.9 % 0 CUR
701 BitMart Token icon BitMart Token 0.59 % -6.64 % -1.04 % 171,676,755 BMX
894 Winding Tree icon Winding Tree -0.24 % -6.64 % -31.53 % 21,549,227 LIF
1314 Helix icon Helix -0.24 % -6.63 % -18.47 % 27,271,103 HLIX
1059 Merculet icon Merculet -0.24 % -6.61 % -21.11 % 4,123,843,051 MVP
2128 3X Long TRX Token icon 3X Long TRX Token -3.33 % -6.6 % 16.8 % 0 TRXBULL
448 EDC Blockchain [old] icon EDC Blockchain [old] -0.17 % -6.57 % 6.47 % 2,670,646,025 EDC
147 Insolar icon Insolar -1.44 % -6.57 % -10.36 % 40,000,000 XNS
1055 SnowGem icon SnowGem -5.46 % -6.56 % -19.71 % 26,318,468 XSG
912 Substratum icon Substratum -0.64 % -6.56 % 4.27 % 383,021,000 SUB
1033 Diamond icon Diamond 1.05 % -6.54 % -30.46 % 3,497,804 DMD
1850 Atheios icon Atheios -0.21 % -6.54 % 1.13 % 30,465,372 ATH
493 XYO icon XYO 1 % -6.51 % 26.64 % 12,844,821,266 XYO
97 BinaryX icon BinaryX -2.84 % -6.48 % 1.41 % 289,119,100 BNX
885 MultiVAC icon MultiVAC 0.92 % -6.46 % -12.09 % 4,453,183,600 MTV
2442 VerusCoin icon VerusCoin -4.34 % -6.46 % 31.14 % 0 VRSC
446 DEAPcoin icon DEAPcoin 2.02 % -6.44 % -21.53 % 882,771,017 DEP
1890 MedicCoin icon MedicCoin -0.24 % -6.43 % -14.87 % 298,349,398 MEDIC
1843 Stakinglab icon Stakinglab -0.21 % -6.4 % -13.71 % 405,158 LABX
1649 Taklimakan Network icon Taklimakan Network -0.21 % -6.39 % -6.66 % 45,942,180 TAN
2561 Schilling-Coin icon Schilling-Coin -0.24 % -6.35 % -9.81 % 0 SCH
1325 FedoraCoin icon FedoraCoin -0.25 % -6.34 % 1.71 % 212,269,865,434 TIPS
2506 Endorsit icon Endorsit -1.05 % -6.33 % 3.1 % 0 EDS
613 Metrix Coin icon Metrix Coin -4.1 % -6.33 % -23.11 % 17,521,976,984 MRX
1256 Jarvis+ icon Jarvis+ -2.28 % -6.31 % -22.57 % 94,138,257 JAR
1104 ATN icon ATN -7.76 % -6.31 % -5.36 % 84,302,524 ATN
717 S4FE icon S4FE 1.86 % -6.3 % -1.94 % 267,333,572 S4F
2187 MarketPeak icon MarketPeak -5.74 % -6.28 % 0.8 % 0 PEAK
2014 Silverway icon Silverway -1.09 % -6.24 % -12.58 % 150,009,999 SLV
2347 Custody Token icon Custody Token 0.04 % -6.24 % 18.33 % 0 CUST
138 Xensor icon Xensor 0 % -6.24 % -11.97 % 1,107,981,347 XSR
2487 SKINCHAIN icon SKINCHAIN 0.04 % -6.22 % -17.48 % 0 SKC
484 LCX icon LCX -1.48 % -6.22 % 21.22 % 532,338,866 LCX
1674 ImageCash icon ImageCash 0.79 % -6.21 % -1.95 % 4,700,594 IMGC
1368 Ryo Currency icon Ryo Currency -1.08 % -6.18 % 4.44 % 21,619,637 RYO
100 yearn.finance icon yearn.finance -1.97 % -6.12 % 3.74 % 36,638 YFI

Cryptocurrencies

Le criptovalute più importanti forniscono dettagli basati su una capitalizzazione di mercato in USD, ma puoi ordinare per rank, nome, prezzo, capitalizzazione di mercato, volume in 24 ore, cambio in 1 ora, cambio in 24 ore e offerta disponibile. Considerando che i migliori guadagni mostrano un elenco delle principali valute di tendenza basate sulle ultime 24 ore di cambio e i perdenti in alto mostrano un elenco di valute con il prezzo più basso delle ultime 24 ore.