LRC
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2022-05-11 | $0.5729000 | $0.4177000 | $0.5890000 | $0.3766000 |
2022-05-12 | $0.4177000 | $0.3947000 | $0.4481000 | $0.3127000 |
2022-05-13 | $0.3947000 | $0.4657000 | $0.5282000 | $0.3866000 |
2022-05-14 | $0.4657000 | $0.4657000 | $0.4657000 | $0.4656000 |
2022-05-15 | $0.4761000 | $0.5147000 | $0.5155000 | $0.4525000 |
2022-05-16 | $0.5147000 | $0.4650000 | $0.5151000 | $0.4576000 |
2022-05-17 | $0.4650000 | $0.4999000 | $0.5125000 | $0.4640000 |
2022-05-18 | $0.4999000 | $0.4523000 | $0.5095000 | $0.4465000 |
2022-05-19 | $0.4523000 | $0.4849000 | $0.4894000 | $0.4429000 |
2022-05-20 | $0.4849000 | $0.4834000 | $0.5094000 | $0.4601000 |
2022-05-21 | $0.4834000 | $0.4900000 | $0.4993000 | $0.4674000 |
2022-05-22 | $0.4900000 | $0.5126000 | $0.5152000 | $0.4833000 |
2022-05-23 | $0.5126000 | $0.5520000 | $0.6718000 | $0.4934000 |
2022-05-24 | $0.5520000 | $0.5543000 | $0.5873000 | $0.5157000 |
2022-05-25 | $0.5543000 | $0.6141000 | $0.6383000 | $0.5497000 |
2022-05-26 | $0.6141000 | $0.5101000 | $0.6271000 | $0.5031000 |
2022-05-27 | $0.5101000 | $0.4785000 | $0.5163000 | $0.4626000 |
2022-05-28 | $0.4785000 | $0.4828000 | $0.4935000 | $0.4673000 |
2022-05-29 | $0.4828000 | $0.4938000 | $0.5005000 | $0.4654000 |
2022-05-30 | $0.4938000 | $0.5693000 | $0.5764000 | $0.4840000 |
2022-05-31 | $0.5693000 | $0.5654000 | $0.5764000 | $0.5252000 |
2022-06-01 | $0.5654000 | $0.5248000 | $0.5996000 | $0.5063000 |
2022-06-02 | $0.5241000 | $0.5501000 | $0.5565000 | $0.5114000 |
2022-06-03 | $0.5501000 | $0.5165000 | $0.5534000 | $0.5094000 |
2022-06-04 | $0.5165000 | $0.5151000 | $0.5217000 | $0.4957000 |
2022-06-05 | $0.5151000 | $0.5078000 | $0.5205000 | $0.4998000 |
2022-06-06 | $0.5078000 | $0.5513000 | $0.5993000 | $0.5059000 |
2022-06-07 | $0.5513000 | $0.5281000 | $0.5524000 | $0.5079000 |
2022-06-08 | $0.5281000 | $0.5182000 | $0.5433000 | $0.5151000 |
2022-06-09 | $0.5182000 | $0.5115000 | $0.5382000 | $0.5084000 |
2022-06-10 | $0.5115000 | $0.4796000 | $0.5134000 | $0.4721000 |
2022-06-11 | $0.4796000 | $0.4401000 | $0.4948000 | $0.4322000 |
2022-06-12 | $0.4401000 | $0.4049000 | $0.4490000 | $0.4041000 |
2022-06-13 | $0.4049000 | $0.3777000 | $0.4081000 | $0.3369000 |
2022-06-14 | $0.3777000 | $0.3800000 | $0.3887000 | $0.3389000 |
2022-06-15 | $0.3800000 | $0.4115000 | $0.4129000 | $0.3392000 |
2022-06-16 | $0.4115000 | $0.3634000 | $0.4175000 | $0.3549000 |
2022-06-17 | $0.3634000 | $0.3731000 | $0.3846000 | $0.3602000 |
2022-06-18 | $0.3731000 | $0.3410000 | $0.3795000 | $0.3146000 |
2022-06-19 | $0.3410000 | $0.3677000 | $0.3759000 | $0.3268000 |
2022-06-20 | $0.3677000 | $0.3728000 | $0.3827000 | $0.3496000 |
2022-06-21 | $0.3728000 | $0.3926000 | $0.4199000 | $0.3651000 |
2022-06-22 | $0.3926000 | $0.3750000 | $0.4013000 | $0.3681000 |
2022-06-23 | $0.3750000 | $0.4033000 | $0.4068000 | $0.3731000 |
2022-06-24 | $0.4033000 | $0.4248000 | $0.4356000 | $0.4030000 |
2022-06-25 | $0.4248000 | $0.4398000 | $0.4461000 | $0.4134000 |
2022-06-26 | $0.4398000 | $0.4017000 | $0.4515000 | $0.3993000 |
2022-06-27 | $0.4017000 | $0.4067000 | $0.4286000 | $0.3980000 |
2022-06-28 | $0.4067000 | $0.3882000 | $0.4258000 | $0.3847000 |
2022-06-29 | $0.3882000 | $0.3882000 | $0.3883000 | $0.3879000 |
2022-06-30 | $0.3894000 | $0.3856000 | $0.3932000 | $0.3568000 |
2022-07-01 | $0.3856000 | $0.3787000 | $0.3973000 | $0.3683000 |
2022-07-02 | $0.3787000 | $0.3788000 | $0.3832000 | $0.3679000 |
2022-07-03 | $0.3788000 | $0.3800000 | $0.3861000 | $0.3683000 |
2022-07-04 | $0.3800000 | $0.4008000 | $0.4016000 | $0.3720000 |
2022-07-05 | $0.4008000 | $0.4081000 | $0.4401000 | $0.3900000 |
2022-07-06 | $0.4081000 | $0.4086000 | $0.4176000 | $0.4005000 |
2022-07-07 | $0.4086000 | $0.4182000 | $0.4240000 | $0.4041000 |
2022-07-08 | $0.4182000 | $0.4018000 | $0.4272000 | $0.3982000 |
2022-07-09 | $0.4018000 | $0.4059000 | $0.4125000 | $0.3991000 |
2022-07-10 | $0.4059000 | $0.3905000 | $0.4059000 | $0.3804000 |
2022-07-11 | $0.3905000 | $0.3924000 | $0.4245000 | $0.3725000 |
2022-07-12 | $0.3924000 | $0.3602000 | $0.3997000 | $0.3590000 |
2022-07-13 | $0.3602000 | $0.3710000 | $0.3743000 | $0.3445000 |
2022-07-14 | $0.3710000 | $0.3825000 | $0.3884000 | $0.3575000 |
2022-07-15 | $0.3825000 | $0.3766000 | $0.3925000 | $0.3713000 |
2022-07-16 | $0.3766000 | $0.3872000 | $0.3911000 | $0.3679000 |
2022-07-17 | $0.3872000 | $0.3768000 | $0.3986000 | $0.3766000 |
2022-07-18 | $0.3768000 | $0.4321000 | $0.4595000 | $0.3751000 |
2022-07-19 | $0.4321000 | $0.4514000 | $0.4753000 | $0.4204000 |
2022-07-20 | $0.4514000 | $0.4228000 | $0.4778000 | $0.4145000 |
2022-07-21 | $0.4228000 | $0.4308000 | $0.4354000 | $0.4050000 |
2022-07-22 | $0.4308000 | $0.4047000 | $0.4422000 | $0.4017000 |
2022-07-23 | $0.4047000 | $0.4070000 | $0.4182000 | $0.3934000 |
2022-07-24 | $0.4070000 | $0.4033000 | $0.4199000 | $0.4015000 |
2022-07-25 | $0.4033000 | $0.3627000 | $0.4060000 | $0.3626000 |
2022-07-26 | $0.3627000 | $0.3682000 | $0.3685000 | $0.3528000 |
2022-07-27 | $0.3682000 | $0.3968000 | $0.3968000 | $0.3581000 |
2022-07-28 | $0.3968000 | $0.3975000 | $0.3981000 | $0.3968000 |
2022-07-31 | $0.4310000 | $0.4186000 | $0.4507000 | $0.4151000 |
2022-08-01 | $0.4186000 | $0.4227000 | $0.4362000 | $0.4098000 |
2022-08-02 | $0.4227000 | $0.4025000 | $0.4282000 | $0.3941000 |
2022-08-03 | $0.4025000 | $0.4017000 | $0.4214000 | $0.3900000 |
2022-08-04 | $0.4017000 | $0.4161000 | $0.4355000 | $0.4015000 |
2022-08-05 | $0.4161000 | $0.4389000 | $0.4414000 | $0.4137000 |
2022-08-06 | $0.4389000 | $0.4330000 | $0.4454000 | $0.4309000 |
2022-08-07 | $0.4330000 | $0.4809000 | $0.4934000 | $0.4229000 |
2022-08-08 | $0.4809000 | $0.4711000 | $0.5000000 | $0.4629000 |
2022-08-09 | $0.4711000 | $0.4490000 | $0.4796000 | $0.4366000 |
2022-08-10 | $0.4490000 | $0.4652000 | $0.4709000 | $0.4336000 |
2022-08-11 | $0.4652000 | $0.4583000 | $0.4881000 | $0.4547000 |
2022-08-12 | $0.4583000 | $0.4744000 | $0.4765000 | $0.4493000 |
2022-08-13 | $0.4744000 | $0.4964000 | $0.4964000 | $0.4706000 |
2022-08-14 | $0.4964000 | $0.4837000 | $0.5239000 | $0.4643000 |
2022-08-15 | $0.4837000 | $0.4701000 | $0.4975000 | $0.4609000 |
2022-08-16 | $0.4701000 | $0.4547000 | $0.4770000 | $0.4527000 |
2022-08-17 | $0.4547000 | $0.4209000 | $0.4729000 | $0.4155000 |
2022-08-18 | $0.4209000 | $0.3993000 | $0.4363000 | $0.3962000 |
2022-08-19 | $0.3993000 | $0.3726000 | $0.4005000 | $0.3671000 |
2022-08-20 | $0.3726000 | $0.3731000 | $0.3879000 | $0.3632000 |
2022-08-21 | $0.3731000 | $0.3831000 | $0.3898000 | $0.3714000 |
2022-08-22 | $0.3831000 | $0.3775000 | $0.3839000 | $0.3602000 |
2022-08-23 | $0.3775000 | $0.3844000 | $0.3870000 | $0.3624000 |
2022-08-24 | $0.3844000 | $0.3874000 | $0.3982000 | $0.3730000 |
2022-08-25 | $0.3874000 | $0.3939000 | $0.4077000 | $0.3862000 |
2022-08-26 | $0.3939000 | $0.3558000 | $0.3979000 | $0.3488000 |
2022-08-27 | $0.3558000 | $0.3552000 | $0.3624000 | $0.3499000 |
2022-08-28 | $0.3552000 | $0.3556000 | $0.3560000 | $0.3552000 |
2022-08-31 | $0.3553000 | $0.3520000 | $0.3661000 | $0.3504000 |
2022-09-01 | $0.3520000 | $0.3536000 | $0.3549000 | $0.3384000 |
2022-09-02 | $0.3536000 | $0.3544000 | $0.3657000 | $0.3485000 |
2022-09-03 | $0.3544000 | $0.3542000 | $0.3579000 | $0.3495000 |
2022-09-04 | $0.3542000 | $0.3683000 | $0.3698000 | $0.3522000 |
2022-09-05 | $0.3683000 | $0.3548000 | $0.3720000 | $0.3497000 |
2022-09-06 | $0.3548000 | $0.3257000 | $0.3676000 | $0.3252000 |
2022-09-07 | $0.3257000 | $0.3417000 | $0.3484000 | $0.3201000 |
2022-09-08 | $0.3417000 | $0.3433000 | $0.3450000 | $0.3313000 |
2022-09-09 | $0.3433000 | $0.3705000 | $0.3762000 | $0.3418000 |
2022-09-10 | $0.3720000 | $0.3658000 | $0.3766000 | $0.3598000 |
2022-09-11 | $0.3658000 | $0.3624000 | $0.3756000 | $0.3547000 |
2022-09-12 | $0.3624000 | $0.3510000 | $0.3746000 | $0.3446000 |
2022-09-13 | $0.3510000 | $0.3310000 | $0.3603000 | $0.3287000 |
2022-09-14 | $0.3310000 | $0.3370000 | $0.3393000 | $0.3262000 |
2022-09-15 | $0.3370000 | $0.3221000 | $0.3392000 | $0.3195000 |
2022-09-16 | $0.3221000 | $0.3230000 | $0.3230000 | $0.3221000 |
2022-09-17 | $0.3263000 | $0.3307000 | $0.3318000 | $0.3229000 |
2022-09-18 | $0.3307000 | $0.3023000 | $0.3335000 | $0.2931000 |
2022-09-19 | $0.3023000 | $0.3023000 | $0.3023000 | $0.3023000 |
2022-09-20 | $0.3092000 | $0.3014000 | $0.3132000 | $0.2986000 |
2022-09-21 | $0.3005000 | $0.2928000 | $0.3197000 | $0.2869000 |
2022-09-22 | $0.2928000 | $0.3090000 | $0.3133000 | $0.2904000 |
2022-09-23 | $0.3090000 | $0.3065000 | $0.3163000 | $0.2960000 |
2022-09-24 | $0.3065000 | $0.2970000 | $0.3102000 | $0.2957000 |
2022-09-25 | $0.2970000 | $0.2939000 | $0.3013000 | $0.2909000 |
2022-09-26 | $0.2939000 | $0.2993000 | $0.3000000 | $0.2867000 |
2022-09-27 | $0.2993000 | $0.2997000 | $0.2997000 | $0.2993000 |
2022-09-30 | $0.3013000 | $0.2961000 | $0.3062000 | $0.2933000 |
2022-10-01 | $0.2961000 | $0.2939000 | $0.2989000 | $0.2913000 |
2022-10-02 | $0.2939000 | $0.2852000 | $0.2965000 | $0.2842000 |
2022-10-03 | $0.2852000 | $0.2946000 | $0.2970000 | $0.2810000 |
2022-10-04 | $0.2946000 | $0.2990000 | $0.3013000 | $0.2933000 |
2022-10-05 | $0.2990000 | $0.2952000 | $0.3004000 | $0.2893000 |
2022-10-06 | $0.2952000 | $0.2896000 | $0.2998000 | $0.2884000 |
2022-10-07 | $0.2896000 | $0.2881000 | $0.2927000 | $0.2848000 |
2022-10-08 | $0.2881000 | $0.2868000 | $0.2907000 | $0.2845000 |
2022-10-09 | $0.2868000 | $0.2901000 | $0.2919000 | $0.2862000 |
2022-10-10 | $0.2901000 | $0.2750000 | $0.2938000 | $0.2737000 |
2022-10-11 | $0.2750000 | $0.2672000 | $0.2750000 | $0.2646000 |
2022-10-12 | $0.2672000 | $0.2653000 | $0.2701000 | $0.2637000 |
2022-10-13 | $0.2653000 | $0.2584000 | $0.2657000 | $0.2397000 |
2022-10-14 | $0.2584000 | $0.2561000 | $0.2666000 | $0.2518000 |
2022-10-15 | $0.2561000 | $0.2528000 | $0.2587000 | $0.2520000 |
2022-10-16 | $0.2528000 | $0.2591000 | $0.2623000 | $0.2517000 |
2022-10-17 | $0.2591000 | $0.2632000 | $0.2641000 | $0.2561000 |
2022-10-18 | $0.2632000 | $0.2631000 | $0.2632000 | $0.2631000 |
2022-11-03 | $0.2551000 | $0.2754000 | $0.2851000 | $0.2539000 |
2022-11-04 | $0.2754000 | $0.3685000 | $0.4264000 | $0.2725000 |
2022-11-05 | $0.3685000 | $0.3680000 | $0.3686000 | $0.3680000 |
2022-11-07 | $0.3339000 | $0.3231000 | $0.3432000 | $0.3143000 |
2022-11-08 | $0.3231000 | $0.2591000 | $0.3319000 | $0.2247000 |
2022-11-09 | $0.2606000 | $0.2140000 | $0.2661000 | $0.2069000 |
2022-11-10 | $0.2140000 | $0.2703000 | $0.3079000 | $0.2105000 |
2022-11-11 | $0.2703000 | $0.2629000 | $0.2783000 | $0.2483000 |
2022-11-12 | $0.2629000 | $0.2497000 | $0.2635000 | $0.2389000 |
2022-11-13 | $0.2497000 | $0.2437000 | $0.2697000 | $0.2397000 |
2022-11-14 | $0.2437000 | $0.2494000 | $0.2559000 | $0.2301000 |
2022-11-15 | $0.2494000 | $0.2569000 | $0.2696000 | $0.2413000 |
2022-11-16 | $0.2569000 | $0.2493000 | $0.2712000 | $0.2452000 |
2022-11-17 | $0.2493000 | $0.2459000 | $0.2504000 | $0.2420000 |
2022-11-18 | $0.2459000 | $0.2482000 | $0.2539000 | $0.2409000 |
2022-11-19 | $0.2482000 | $0.2475000 | $0.2504000 | $0.2406000 |
2022-11-20 | $0.2475000 | $0.2332000 | $0.2515000 | $0.2310000 |
2022-11-21 | $0.2332000 | $0.2293000 | $0.2357000 | $0.2215000 |
2022-11-22 | $0.2293000 | $0.2327000 | $0.2337000 | $0.2198000 |
2022-11-23 | $0.2327000 | $0.2405000 | $0.2452000 | $0.2318000 |
2022-11-24 | $0.2405000 | $0.2417000 | $0.2462000 | $0.2358000 |
2022-11-25 | $0.2417000 | $0.2386000 | $0.2494000 | $0.2330000 |
2022-11-26 | $0.2386000 | $0.2398000 | $0.2493000 | $0.2367000 |
2022-11-27 | $0.2398000 | $0.2397000 | $0.2398000 | $0.2395000 |
2022-11-30 | $0.2376000 | $0.2544000 | $0.2562000 | $0.2376000 |
2022-12-01 | $0.2544000 | $0.2574000 | $0.2782000 | $0.2449000 |
2022-12-02 | $0.2574000 | $0.2590000 | $0.2658000 | $0.2491000 |
2022-12-03 | $0.2590000 | $0.2539000 | $0.2637000 | $0.2519000 |
2022-12-04 | $0.2539000 | $0.2553000 | $0.2612000 | $0.2519000 |
2022-12-05 | $0.2553000 | $0.2525000 | $0.2648000 | $0.2459000 |
2022-12-06 | $0.2525000 | $0.2520000 | $0.2565000 | $0.2488000 |
2022-12-07 | $0.2520000 | $0.2400000 | $0.2544000 | $0.2372000 |
2022-12-08 | $0.2400000 | $0.2454000 | $0.2471000 | $0.2360000 |
2022-12-09 | $0.2454000 | $0.2411000 | $0.2472000 | $0.2400000 |
2022-12-10 | $0.2411000 | $0.2451000 | $0.2561000 | $0.2411000 |
2022-12-11 | $0.2451000 | $0.2427000 | $0.2521000 | $0.2414000 |
2022-12-12 | $0.2427000 | $0.2497000 | $0.2516000 | $0.2355000 |
2022-12-13 | $0.2497000 | $0.2479000 | $0.2583000 | $0.2384000 |
2022-12-14 | $0.2479000 | $0.2452000 | $0.2550000 | $0.2422000 |
2022-12-15 | $0.2452000 | $0.2402000 | $0.2466000 | $0.2374000 |
2022-12-16 | $0.2402000 | $0.2119000 | $0.2433000 | $0.2077000 |
2022-12-17 | $0.2119000 | $0.2165000 | $0.2173000 | $0.2050000 |
2022-12-18 | $0.2165000 | $0.2101000 | $0.2166000 | $0.2079000 |
2022-12-19 | $0.2101000 | $0.1990000 | $0.2131000 | $0.1942000 |
2022-12-20 | $0.1990000 | $0.2087000 | $0.2098000 | $0.1985000 |
2022-12-21 | $0.2087000 | $0.2066000 | $0.2088000 | $0.2031000 |
2022-12-22 | $0.2066000 | $0.2073000 | $0.2082000 | $0.2008000 |
2022-12-23 | $0.2073000 | $0.2055000 | $0.2089000 | $0.2045000 |
2022-12-24 | $0.2055000 | $0.2055000 | $0.2055000 | $0.2055000 |
2022-12-31 | $0.1877000 | $0.1872000 | $0.1912000 | $0.1865000 |
2023-01-01 | $0.1872000 | $0.1893000 | $0.1901000 | $0.1852000 |
2023-01-02 | $0.1893000 | $0.1924000 | $0.1939000 | $0.1856000 |
2023-01-03 | $0.1924000 | $0.1924000 | $0.1924000 | $0.1924000 |
2023-01-04 | $0.1940000 | $0.1986000 | $0.1997000 | $0.1932000 |
2023-01-05 | $0.1986000 | $0.1989000 | $0.1989000 | $0.1985000 |
2023-01-06 | $0.1984000 | $0.2063000 | $0.2099000 | $0.1959000 |
2023-01-07 | $0.2063000 | $0.2051000 | $0.2091000 | $0.2043000 |
2023-01-08 | $0.2051000 | $0.2165000 | $0.2188000 | $0.2020000 |
2023-01-09 | $0.2165000 | $0.2206000 | $0.2274000 | $0.2147000 |
2023-01-10 | $0.2206000 | $0.2248000 | $0.2277000 | $0.2143000 |
2023-01-11 | $0.2248000 | $0.2295000 | $0.2301000 | $0.2147000 |
2023-01-12 | $0.2295000 | $0.2368000 | $0.2416000 | $0.2224000 |
2023-01-13 | $0.2368000 | $0.2475000 | $0.2496000 | $0.2327000 |
2023-01-14 | $0.2475000 | $0.2477000 | $0.2477000 | $0.2475000 |
2023-01-15 | $0.2587000 | $0.2755000 | $0.2847000 | $0.2453000 |
2023-01-16 | $0.2755000 | $0.2955000 | $0.3188000 | $0.2626000 |
2023-01-17 | $0.2955000 | $0.2786000 | $0.2957000 | $0.2776000 |
2023-01-18 | $0.2786000 | $0.2524000 | $0.2898000 | $0.2495000 |
2023-01-19 | $0.2524000 | $0.2600000 | $0.2633000 | $0.2506000 |
2023-01-20 | $0.2600000 | $0.2821000 | $0.2837000 | $0.2533000 |
2023-01-21 | $0.2821000 | $0.2726000 | $0.2962000 | $0.2723000 |
2023-01-22 | $0.2726000 | $0.2786000 | $0.2901000 | $0.2705000 |
2023-01-23 | $0.2786000 | $0.2886000 | $0.2955000 | $0.2783000 |
2023-01-24 | $0.2886000 | $0.2972000 | $0.3375000 | $0.2856000 |
2023-01-25 | $0.2972000 | $0.3016000 | $0.3118000 | $0.2819000 |
2023-01-26 | $0.3016000 | $0.3047000 | $0.3047000 | $0.3016000 |
2023-01-31 | $0.3081000 | $0.3486000 | $0.3650000 | $0.3069000 |
2023-02-01 | $0.3486000 | $0.3921000 | $0.3998000 | $0.3357000 |
2023-02-02 | $0.3921000 | $0.3935000 | $0.3941000 | $0.3921000 |
2023-02-05 | $0.3960000 | $0.3714000 | $0.4143000 | $0.3601000 |
2023-02-06 | $0.3714000 | $0.3616000 | $0.3796000 | $0.3563000 |
2023-02-07 | $0.3616000 | $0.3929000 | $0.3953000 | $0.3590000 |
2023-02-08 | $0.3929000 | $0.3738000 | $0.3995000 | $0.3589000 |
2023-02-09 | $0.3738000 | $0.3334000 | $0.4182000 | $0.3202000 |
2023-02-10 | $0.3334000 | $0.3842000 | $0.4198000 | $0.3293000 |
2023-02-11 | $0.3842000 | $0.4340000 | $0.4562000 | $0.3709000 |
2023-02-12 | $0.4340000 | $0.4113000 | $0.4461000 | $0.4055000 |
2023-02-13 | $0.4113000 | $0.3926000 | $0.4174000 | $0.3729000 |
2023-02-14 | $0.3926000 | $0.4144000 | $0.4164000 | $0.3775000 |
2023-02-15 | $0.4144000 | $0.4379000 | $0.4499000 | $0.4037000 |
2023-02-16 | $0.4379000 | $0.4293000 | $0.4945000 | $0.4283000 |
2023-02-17 | $0.4293000 | $0.4493000 | $0.4662000 | $0.4278000 |
2023-02-18 | $0.4493000 | $0.4500000 | $0.4738000 | $0.4440000 |
2023-02-19 | $0.4500000 | $0.4292000 | $0.4566000 | $0.4254000 |
2023-02-20 | $0.4306000 | $0.4438000 | $0.4587000 | $0.4176000 |
2023-02-21 | $0.4438000 | $0.4257000 | $0.4456000 | $0.4110000 |
2023-02-22 | $0.4257000 | $0.4128000 | $0.4286000 | $0.3938000 |
2023-02-23 | $0.4128000 | $0.4130000 | $0.4130000 | $0.4128000 |
2023-02-25 | $0.3765000 | $0.3640000 | $0.3790000 | $0.3473000 |
2023-02-26 | $0.3640000 | $0.3705000 | $0.3712000 | $0.3581000 |
2023-02-27 | $0.3705000 | $0.3630000 | $0.3759000 | $0.3536000 |
2023-02-28 | $0.3630000 | $0.3463000 | $0.3736000 | $0.3459000 |
2023-03-01 | $0.3463000 | $0.3643000 | $0.3680000 | $0.3453000 |
2023-03-02 | $0.3642000 | $0.3618000 | $0.3669000 | $0.3461000 |
2023-03-03 | $0.3618000 | $0.3386000 | $0.3618000 | $0.3159000 |
2023-03-04 | $0.3386000 | $0.3221000 | $0.3410000 | $0.3160000 |
2023-03-05 | $0.3221000 | $0.3221000 | $0.3221000 | $0.3221000 |
2023-03-06 | $0.3270000 | $0.3296000 | $0.3312000 | $0.3207000 |
2023-03-07 | $0.3296000 | $0.3208000 | $0.3366000 | $0.3120000 |
2023-03-08 | $0.3208000 | $0.2978000 | $0.3216000 | $0.2925000 |
2023-03-09 | $0.2978000 | $0.2744000 | $0.3058000 | $0.2700000 |
2023-03-10 | $0.2744000 | $0.2736000 | $0.2759000 | $0.2559000 |
2023-03-11 | $0.2736000 | $0.2748000 | $0.2841000 | $0.2587000 |
2023-03-12 | $0.2748000 | $0.3161000 | $0.3168000 | $0.2707000 |
2023-03-13 | $0.3161000 | $0.3244000 | $0.3354000 | $0.3036000 |
2023-03-14 | $0.3244000 | $0.3437000 | $0.3601000 | $0.3205000 |
2023-03-15 | $0.3438000 | $0.3135000 | $0.3619000 | $0.3048000 |
2023-03-16 | $0.3135000 | $0.3186000 | $0.3226000 | $0.3078000 |
2023-03-17 | $0.3186000 | $0.3609000 | $0.3615000 | $0.3141000 |
2023-03-18 | $0.3609000 | $0.3484000 | $0.3756000 | $0.3460000 |
2023-03-19 | $0.3484000 | $0.3595000 | $0.3718000 | $0.3443000 |
2023-03-20 | $0.3595000 | $0.3429000 | $0.3844000 | $0.3414000 |
2023-03-21 | $0.3429000 | $0.3574000 | $0.3657000 | $0.3295000 |
2023-03-22 | $0.3574000 | $0.3337000 | $0.3585000 | $0.3216000 |
2023-03-23 | $0.3337000 | $0.3688000 | $0.3705000 | $0.3285000 |
2023-03-24 | $0.3688000 | $0.3456000 | $0.3737000 | $0.3344000 |
2023-03-25 | $0.3456000 | $0.3464000 | $0.3566000 | $0.3336000 |
2023-03-26 | $0.3464000 | $0.3573000 | $0.3696000 | $0.3448000 |
2023-03-27 | $0.3573000 | $0.3438000 | $0.3586000 | $0.3286000 |
2023-03-28 | $0.3438000 | $0.3491000 | $0.3522000 | $0.3328000 |
2023-03-29 | $0.3491000 | $0.3643000 | $0.3770000 | $0.3465000 |
2023-03-30 | $0.3643000 | $0.3518000 | $0.3731000 | $0.3451000 |
2023-03-31 | $0.3518000 | $0.3604000 | $0.3641000 | $0.3455000 |
2023-04-01 | $0.3604000 | $0.3757000 | $0.3824000 | $0.3538000 |
2023-04-02 | $0.3757000 | $0.3600000 | $0.3868000 | $0.3516000 |
2023-04-03 | $0.3600000 | $0.3541000 | $0.3645000 | $0.3418000 |
2023-04-04 | $0.3541000 | $0.3598000 | $0.3625000 | $0.3485000 |
2023-04-05 | $0.3598000 | $0.3629000 | $0.3718000 | $0.3539000 |
2023-04-06 | $0.3629000 | $0.3563000 | $0.3678000 | $0.3510000 |
2023-04-07 | $0.3563000 | $0.3536000 | $0.3585000 | $0.3488000 |
2023-04-08 | $0.3536000 | $0.3487000 | $0.3592000 | $0.3465000 |
2023-04-09 | $0.3487000 | $0.3515000 | $0.3545000 | $0.3424000 |
2023-04-10 | $0.3515000 | $0.3595000 | $0.3603000 | $0.3471000 |
2023-04-11 | $0.3595000 | $0.3566000 | $0.3632000 | $0.3501000 |
2023-04-12 | $0.3565000 | $0.3527000 | $0.3588000 | $0.3441000 |
2023-04-13 | $0.3527000 | $0.3641000 | $0.3653000 | $0.3497000 |
2023-04-14 | $0.3638000 | $0.3982000 | $0.4623000 | $0.3629000 |
2023-04-15 | $0.3982000 | $0.3893000 | $0.3988000 | $0.3861000 |
2023-04-16 | $0.3893000 | $0.3927000 | $0.3950000 | $0.3815000 |
2023-04-17 | $0.3927000 | $0.4080000 | $0.4269000 | $0.3797000 |
2023-04-18 | $0.4080000 | $0.4091000 | $0.4190000 | $0.3945000 |
2023-04-19 | $0.4091000 | $0.3712000 | $0.4106000 | $0.3630000 |
2023-04-20 | $0.3712000 | $0.3630000 | $0.3797000 | $0.3553000 |
2023-04-21 | $0.3630000 | $0.3396000 | $0.3657000 | $0.3368000 |
2023-04-22 | $0.3396000 | $0.3510000 | $0.3522000 | $0.3374000 |
2023-04-23 | $0.3510000 | $0.3415000 | $0.3510000 | $0.3346000 |
2023-04-24 | $0.3415000 | $0.3392000 | $0.3467000 | $0.3347000 |
2023-04-25 | $0.3392000 | $0.3467000 | $0.3488000 | $0.3300000 |
2023-04-26 | $0.3467000 | $0.3479000 | $0.3667000 | $0.3302000 |
2023-04-27 | $0.3479000 | $0.3548000 | $0.3609000 | $0.3443000 |
2023-04-28 | $0.3548000 | $0.3471000 | $0.3552000 | $0.3412000 |
2023-04-29 | $0.3471000 | $0.3473000 | $0.3504000 | $0.3427000 |
2023-04-30 | $0.3473000 | $0.3386000 | $0.3492000 | $0.3367000 |
2023-05-01 | $0.3386000 | $0.3276000 | $0.3410000 | $0.3228000 |
2023-05-02 | $0.3276000 | $0.3293000 | $0.3319000 | $0.3228000 |
2023-05-03 | $0.3293000 | $0.3381000 | $0.3436000 | $0.3184000 |
2023-05-04 | $0.3381000 | $0.3279000 | $0.3385000 | $0.3260000 |
2023-05-05 | $0.3279000 | $0.3350000 | $0.3384000 | $0.3234000 |
2023-05-06 | $0.3350000 | $0.3166000 | $0.3387000 | $0.3113000 |
2023-05-07 | $0.3166000 | $0.3141000 | $0.3209000 | $0.3130000 |
2023-05-08 | $0.3141000 | $0.2938000 | $0.3167000 | $0.2828000 |
2023-05-09 | $0.2938000 | $0.2938000 | $0.2938000 | $0.2938000 |
2023-05-10 | $0.2972000 | $0.3012000 | $0.3044000 | $0.2830000 |
2023-05-11 | $0.3012000 | $0.2830000 | $0.3015000 | $0.2777000 |
2023-05-12 | $0.2830000 | $0.2874000 | $0.2884000 | $0.2745000 |
2023-05-13 | $0.2874000 | $0.2841000 | $0.2881000 | $0.2833000 |
2023-05-14 | $0.2841000 | $0.2888000 | $0.2904000 | $0.2818000 |
2023-05-15 | $0.2888000 | $0.2927000 | $0.2953000 | $0.2833000 |
2023-05-16 | $0.2927000 | $0.2927000 | $0.2927000 | $0.2927000 |
