ANON
Date | Open | Close | High | Low |
---|---|---|---|---|
2022-05-11 | $0.0049620 | $0.0046210 | $0.0046210 | $0.0046210 |
2022-05-12 | $0.0046430 | $0.0046480 | $0.0046480 | $0.0046480 |
2022-05-13 | $0.0046270 | $0.0046790 | $0.0046790 | $0.0046790 |
2022-05-14 | $0.0046790 | $0.0048080 | $0.0048080 | $0.0048080 |
2022-05-15 | $0.0048080 | $0.005007 | $0.005007 | $0.005007 |
2022-05-16 | $0.005007 | $0.0047740 | $0.0047740 | $0.0047740 |
2022-05-17 | $0.0047740 | $0.0048670 | $0.0048670 | $0.0048670 |
2022-05-18 | $0.0048670 | $0.0194900 | $0.0235100 | $0.0045870 |
2022-05-19 | $0.0194900 | $0.0175600 | $0.0205900 | $0.0175600 |
2022-05-20 | $0.0175600 | $0.0160400 | $0.0227500 | $0.0151700 |
2022-05-21 | $0.0160400 | $0.0176500 | $0.0197100 | $0.0161800 |
2022-05-22 | $0.0176500 | $0.0166500 | $0.0181600 | $0.0163400 |
2022-05-23 | $0.0166500 | $0.0194800 | $0.0290800 | $0.0159900 |
2022-05-24 | $0.0194800 | $0.0272600 | $0.0364400 | $0.0198500 |
2022-05-25 | $0.0272600 | $0.0301000 | $0.0357100 | $0.0271500 |
2022-05-26 | $0.0301000 | $0.0297700 | $0.0297700 | $0.0297700 |
2022-05-27 | $0.0297700 | $0.0243100 | $0.0294600 | $0.0200200 |
2022-05-28 | $0.0243100 | $0.0284300 | $0.0374300 | $0.0246600 |
2022-05-29 | $0.0284300 | $0.0235600 | $0.0288600 | $0.0229700 |
2022-05-30 | $0.0235600 | $0.0320300 | $0.0409100 | $0.0253700 |
2022-05-31 | $0.0320300 | $0.0371900 | $0.0445000 | $0.0321000 |
2022-06-01 | $0.0371900 | $0.0351500 | $0.0354500 | $0.0348500 |
2022-06-02 | $0.0351500 | $0.0356100 | $0.0362200 | $0.0356100 |
2022-06-03 | $0.0356100 | $0.0359100 | $0.0409600 | $0.0347300 |
2022-06-04 | $0.0359100 | $0.0357900 | $0.0360900 | $0.0357900 |
2022-06-05 | $0.0358100 | $0.0355800 | $0.0358800 | $0.0355800 |
2022-06-06 | $0.0355800 | $0.0382500 | $0.0385700 | $0.0373100 |
2022-06-07 | $0.0382500 | $0.0382700 | $0.0438700 | $0.0370200 |
2022-06-08 | $0.0382700 | $0.0259600 | $0.0422600 | $0.0039250 |
2022-06-09 | $0.0259600 | $0.0288800 | $0.0397100 | $0.0258700 |
2022-06-10 | $0.0288800 | $0.0290700 | $0.0290700 | $0.0279000 |
2022-06-11 | $0.0290700 | $0.0289600 | $0.0289600 | $0.0283900 |
2022-06-12 | $0.0289600 | $0.0281800 | $0.0343000 | $0.0271200 |
2022-06-13 | $0.0281800 | $0.0289900 | $0.0289900 | $0.006292 |
2022-06-14 | $0.0289900 | $0.0174700 | $0.0296400 | $0.007299 |
2022-06-15 | $0.0174700 | $0.0158000 | $0.0225700 | $0.0158000 |
2022-06-16 | $0.0158000 | $0.0266900 | $0.0291300 | $0.0142600 |
2022-06-17 | $0.0266900 | $0.0165500 | $0.0306500 | $0.0165500 |
2022-06-18 | $0.0165500 | $0.009856 | $0.0263500 | $0.009098 |
2022-06-19 | $0.009856 | $0.0285700 | $0.0285700 | $0.0106900 |
2022-06-20 | $0.0285700 | $0.0119200 | $0.0285700 | $0.0119200 |
2022-06-21 | $0.0119200 | $0.0134500 | $0.0264900 | $0.0120100 |
2022-06-22 | $0.0134500 | $0.0237500 | $0.0237500 | $0.0129700 |
2022-06-23 | $0.0237500 | $0.0147700 | $0.0253200 | $0.0147700 |
2022-06-24 | $0.0147700 | $0.0148500 | $0.0148500 | $0.0148500 |
2022-06-25 | $0.0148500 | $0.0255500 | $0.0255500 | $0.0150300 |
2022-06-26 | $0.0255500 | $0.0149300 | $0.0250300 | $0.0149300 |
2022-06-27 | $0.0149300 | $0.0147100 | $0.0147100 | $0.0147100 |
2022-06-28 | $0.0147100 | $0.0147800 | $0.0239000 | $0.0143800 |
2022-06-29 | $0.0147800 | $0.0148000 | $0.0148000 | $0.0147800 |
2022-06-30 | $0.0140700 | $0.008362 | $0.0197100 | $0.008362 |
2022-07-01 | $0.008362 | $0.006160 | $0.009240 | $0.006160 |
2022-07-02 | $0.006160 | $0.007307 | $0.0169200 | $0.006153 |
2022-07-03 | $0.007306 | $0.008297 | $0.0148600 | $0.007332 |
2022-07-04 | $0.008297 | $0.007883 | $0.0141500 | $0.007479 |
2022-07-05 | $0.007883 | $0.009071 | $0.0141100 | $0.007862 |
2022-07-06 | $0.009071 | $0.0125300 | $0.0170500 | $0.009245 |
2022-07-07 | $0.0125300 | $0.0144800 | $0.0144800 | $0.0131800 |
2022-07-08 | $0.0144800 | $0.0157600 | $0.0215900 | $0.0144700 |
2022-07-09 | $0.0157600 | $0.0116500 | $0.0157500 | $0.0116500 |
2022-07-10 | $0.0116500 | $0.0137600 | $0.0137600 | $0.0112600 |
2022-07-11 | $0.0137600 | $0.0129900 | $0.0131900 | $0.0129900 |
2022-07-12 | $0.0129600 | $0.0117800 | $0.0125500 | $0.0117800 |
2022-07-13 | $0.0117800 | $0.0151700 | $0.0151700 | $0.0123400 |
2022-07-14 | $0.0151700 | $0.0133800 | $0.0205800 | $0.0127600 |
2022-07-15 | $0.0133800 | $0.0143700 | $0.0143700 | $0.0135400 |
2022-07-16 | $0.0143700 | $0.0146300 | $0.0169600 | $0.0146300 |
2022-07-17 | $0.0146300 | $0.0141400 | $0.0180900 | $0.0141400 |
2022-07-18 | $0.0141400 | $0.0132400 | $0.0152600 | $0.0132400 |
2022-07-19 | $0.0132400 | $0.0138100 | $0.0138100 | $0.0138100 |
2022-07-20 | $0.0138100 | $0.0137000 | $0.0137000 | $0.0137000 |
2022-07-21 | $0.0137000 | $0.0136600 | $0.0136600 | $0.0136600 |
2022-07-22 | $0.0136600 | $0.0133800 | $0.0133800 | $0.0133800 |
2022-07-23 | $0.0133800 | $0.0132500 | $0.0132500 | $0.0132500 |
2022-07-24 | $0.0132500 | $0.0133300 | $0.0133300 | $0.0133300 |
2022-07-25 | $0.0133300 | $0.0125700 | $0.0125700 | $0.0125700 |
2022-07-26 | $0.0125700 | $0.0125400 | $0.0125400 | $0.0125400 |
2022-07-27 | $0.0125400 | $0.0125500 | $0.0125600 | $0.0125100 |
2022-07-31 | $0.0139500 | $0.0137500 | $0.0137500 | $0.0137500 |
2022-08-01 | $0.0137500 | $0.0137300 | $0.0137300 | $0.0137300 |
2022-08-02 | $0.0137300 | $0.0135600 | $0.0135600 | $0.0135600 |
2022-08-03 | $0.0135600 | $0.0134700 | $0.0134700 | $0.0134700 |
2022-08-04 | $0.0134700 | $0.0133500 | $0.0133500 | $0.0133500 |
2022-08-05 | $0.0133500 | $0.0137600 | $0.0137600 | $0.0137600 |
2022-08-06 | $0.0137600 | $0.0135400 | $0.0135400 | $0.0135400 |
2022-08-07 | $0.0135400 | $0.0136800 | $0.0136800 | $0.0136800 |
2022-08-08 | $0.0136800 | $0.0140500 | $0.0140500 | $0.0140500 |
2022-08-09 | $0.0140500 | $0.0136600 | $0.0136600 | $0.0136600 |
2022-08-10 | $0.0136600 | $0.0141400 | $0.0141400 | $0.0141400 |
2022-08-11 | $0.0141400 | $0.0141300 | $0.0141300 | $0.0141300 |
2022-08-12 | $0.0141300 | $0.0144000 | $0.0144000 | $0.0144000 |
2022-08-13 | $0.0144000 | $0.0144300 | $0.0144300 | $0.0144300 |
2022-08-14 | $0.0144300 | $0.0143500 | $0.0143500 | $0.0143500 |
2022-08-15 | $0.0143500 | $0.0142200 | $0.0142200 | $0.0142200 |
2022-08-16 | $0.0142200 | $0.0140800 | $0.0140800 | $0.0140800 |
2022-08-17 | $0.0140800 | $0.0137700 | $0.0137700 | $0.0137700 |
2022-08-18 | $0.0137700 | $0.0136900 | $0.0136900 | $0.0136900 |
2022-08-19 | $0.0136900 | $0.0122900 | $0.0122900 | $0.0122900 |
2022-08-20 | $0.0122900 | $0.0124700 | $0.0124700 | $0.0124700 |
2022-08-21 | $0.0124700 | $0.0126900 | $0.0126900 | $0.0126900 |
2022-08-22 | $0.0126900 | $0.0126300 | $0.0126300 | $0.0126300 |
2022-08-23 | $0.0126300 | $0.0127000 | $0.0127000 | $0.0127000 |
2022-08-24 | $0.0127000 | $0.0126100 | $0.0126100 | $0.0126100 |
2022-08-25 | $0.0126100 | $0.0127200 | $0.0127200 | $0.0127200 |
2022-08-26 | $0.0127200 | $0.0119500 | $0.0119500 | $0.0119500 |
2022-08-27 | $0.0119500 | $0.0119000 | $0.0119500 | $0.0118900 |
2022-08-31 | $0.0116900 | $0.0118300 | $0.0118300 | $0.0118300 |
2022-09-01 | $0.0118300 | $0.0118800 | $0.0118800 | $0.0118800 |
2022-09-02 | $0.0118800 | $0.0117700 | $0.0117700 | $0.0117700 |
2022-09-03 | $0.0117700 | $0.0117000 | $0.0117000 | $0.0117000 |
2022-09-04 | $0.0117000 | $0.0118000 | $0.0118000 | $0.0118000 |
2022-09-05 | $0.0118000 | $0.0116800 | $0.0116800 | $0.0116800 |
2022-09-06 | $0.0116800 | $0.0110900 | $0.0110900 | $0.0110900 |
2022-09-07 | $0.0110900 | $0.0113800 | $0.0113800 | $0.0113800 |
2022-09-08 | $0.0113800 | $0.0114000 | $0.0114000 | $0.0114000 |
2022-09-09 | $0.0114000 | $0.0126100 | $0.0126100 | $0.0126100 |
2022-09-10 | $0.0126100 | $0.0127800 | $0.0127800 | $0.0127800 |
2022-09-11 | $0.0127800 | $0.0128800 | $0.0128800 | $0.0128800 |
2022-09-12 | $0.0128800 | $0.0132200 | $0.0132200 | $0.0132200 |
2022-09-13 | $0.0132200 | $0.0119000 | $0.0119000 | $0.0119000 |
2022-09-14 | $0.0119000 | $0.0119400 | $0.0119400 | $0.0119400 |
2022-09-15 | $0.0119400 | $0.0116200 | $0.0116200 | $0.0116200 |
2022-09-16 | $0.0116200 | $0.0116800 | $0.0116800 | $0.0116800 |
2022-09-17 | $0.0116800 | $0.0118700 | $0.0118700 | $0.0118700 |
2022-09-18 | $0.0118700 | $0.0114400 | $0.0114400 | $0.0114400 |
2022-09-19 | $0.0114600 | $0.0115300 | $0.0115300 | $0.0115300 |
2022-09-20 | $0.0115300 | $0.0111400 | $0.0111400 | $0.0111400 |
2022-09-21 | $0.0111400 | $0.0109000 | $0.0109000 | $0.0109000 |
2022-09-22 | $0.0109000 | $0.0114500 | $0.0114500 | $0.0114500 |
2022-09-23 | $0.0114500 | $0.0113800 | $0.0113800 | $0.0113800 |
2022-09-24 | $0.0113800 | $0.0111700 | $0.0111700 | $0.0111700 |
2022-09-25 | $0.0111700 | $0.0111000 | $0.0111000 | $0.0111000 |
2022-09-26 | $0.0111000 | $0.0113500 | $0.0113500 | $0.0113500 |
2022-09-27 | $0.0113500 | $0.0113400 | $0.0113500 | $0.0113300 |
2022-09-30 | $0.0115600 | $0.0114600 | $0.0114600 | $0.0114600 |
2022-10-01 | $0.0114600 | $0.0114000 | $0.0114000 | $0.0114000 |
2022-10-02 | $0.0114000 | $0.0112400 | $0.0112400 | $0.0112400 |
2022-10-03 | $0.0112400 | $0.0115800 | $0.0115800 | $0.0115800 |
2022-10-04 | $0.0115800 | $0.0120000 | $0.0120000 | $0.0120000 |
2022-10-05 | $0.0120000 | $0.0118900 | $0.0118900 | $0.0118900 |
2022-10-06 | $0.0118900 | $0.0117800 | $0.0117800 | $0.0117800 |
2022-10-07 | $0.0117800 | $0.0115200 | $0.0115200 | $0.0115200 |
2022-10-08 | $0.0115200 | $0.0114600 | $0.0114600 | $0.0114600 |
2022-10-09 | $0.0114600 | $0.0114700 | $0.0114700 | $0.0114700 |
2022-10-10 | $0.0114700 | $0.0112900 | $0.0112900 | $0.0112900 |
2022-10-11 | $0.0112900 | $0.0112400 | $0.0112400 | $0.0112400 |
2022-10-12 | $0.0112400 | $0.0113000 | $0.0113000 | $0.0113000 |
2022-10-13 | $0.0113000 | $0.0114300 | $0.0114300 | $0.0114300 |
2022-10-14 | $0.0114300 | $0.0113200 | $0.0113200 | $0.0113200 |
2022-10-15 | $0.0113200 | $0.0112500 | $0.0112500 | $0.0112500 |
2022-10-16 | $0.0112500 | $0.0113700 | $0.0113700 | $0.0113700 |
2022-10-17 | $0.0113700 | $0.0115300 | $0.0115300 | $0.0115300 |
2022-10-18 | $0.0115300 | $0.0114000 | $0.0114000 | $0.0114000 |
2022-10-19 | $0.0114000 | $0.0112800 | $0.0112800 | $0.0112800 |
2022-10-20 | $0.0112800 | $0.0112400 | $0.0112400 | $0.0112400 |
2022-10-21 | $0.0112400 | $0.0113100 | $0.0113100 | $0.0113100 |
2022-10-22 | $0.0113100 | $0.0113300 | $0.0113300 | $0.0113300 |
2022-10-23 | $0.0113300 | $0.0115500 | $0.0115500 | $0.0115500 |
2022-10-24 | $0.0115500 | $0.0589 | $0.0115600 | $0.0115400 |
2022-10-31 | $0.0121700 | $0.0120900 | $0.0120900 | $0.0120900 |
2022-11-01 | $0.0120900 | $0.0120800 | $0.0120800 | $0.0120800 |
2022-11-02 | $0.0120800 | $0.0118900 | $0.0118900 | $0.0118900 |
2022-11-03 | $0.0118900 | $0.0119200 | $0.0119200 | $0.0119200 |
2022-11-04 | $0.0119200 | $0.0124800 | $0.0124800 | $0.0124800 |
2022-11-05 | $0.0124800 | $0.0638 | $0.0125100 | $0.0124800 |
2022-11-07 | $0.0123400 | $0.0121500 | $0.0121500 | $0.0121500 |
2022-11-08 | $0.0121500 | $0.0109400 | $0.0109400 | $0.0109400 |
2022-11-09 | $0.0109400 | $0.009334 | $0.009334 | $0.009334 |
2022-11-10 | $0.009334 | $0.0103600 | $0.0103600 | $0.0103600 |
2022-11-11 | $0.0103600 | $0.0100300 | $0.0100300 | $0.0100300 |
2022-11-12 | $0.0100300 | $0.009897 | $0.009897 | $0.009897 |
2022-11-13 | $0.009897 | $0.009621 | $0.009621 | $0.009621 |
2022-11-14 | $0.009621 | $0.009789 | $0.009789 | $0.009789 |
2022-11-15 | $0.009789 | $0.0099590 | $0.0099590 | $0.0099590 |
2022-11-16 | $0.0099590 | $0.009822 | $0.009822 | $0.009822 |
2022-11-17 | $0.009822 | $0.009841 | $0.009841 | $0.009841 |
2022-11-18 | $0.009841 | $0.009840 | $0.009840 | $0.009840 |
2022-11-19 | $0.009840 | $0.009843 | $0.009843 | $0.009843 |
2022-11-20 | $0.009843 | $0.009590 | $0.009590 | $0.009590 |
2022-11-21 | $0.009590 | $0.009299 | $0.009299 | $0.009299 |
2022-11-22 | $0.009299 | $0.009557 | $0.009557 | $0.009557 |
2022-11-23 | $0.009557 | $0.009789 | $0.009789 | $0.009789 |
2022-11-24 | $0.009789 | $0.009787 | $0.009787 | $0.009787 |
2022-11-25 | $0.009787 | $0.009740 | $0.009740 | $0.009740 |
2022-11-26 | $0.009740 | $0.0496800 | $0.009744 | $0.009737 |
2022-11-30 | $0.009695 | $0.0101300 | $0.0101300 | $0.0101300 |
2022-12-01 | $0.0101300 | $0.0100200 | $0.0100200 | $0.0100200 |
2022-12-02 | $0.0100200 | $0.0100900 | $0.0100900 | $0.0100900 |
2022-12-03 | $0.0100900 | $0.0099640 | $0.0099640 | $0.0099640 |
2022-12-04 | $0.0099640 | $0.0101000 | $0.0101000 | $0.0101000 |
2022-12-05 | $0.0101000 | $0.0100100 | $0.0100100 | $0.0100100 |
2022-12-06 | $0.0100100 | $0.0100800 | $0.0100800 | $0.0100800 |
2022-12-07 | $0.0100800 | $0.0099340 | $0.0099340 | $0.0099340 |
2022-12-08 | $0.0099340 | $0.0101600 | $0.0101600 | $0.0101600 |
2022-12-09 | $0.0101600 | $0.0101000 | $0.0101000 | $0.0101000 |
2022-12-10 | $0.0101000 | $0.0101100 | $0.0101100 | $0.0101100 |
2022-12-11 | $0.0101100 | $0.0100900 | $0.0100900 | $0.0100900 |
2022-12-12 | $0.0100900 | $0.0101500 | $0.0101500 | $0.0101500 |
2022-12-13 | $0.0101500 | $0.0104900 | $0.0104900 | $0.0104900 |
2022-12-14 | $0.0104900 | $0.0105000 | $0.0105000 | $0.0105000 |
2022-12-15 | $0.0105000 | $0.0102400 | $0.0102400 | $0.0102400 |
2022-12-16 | $0.0102400 | $0.009828 | $0.009828 | $0.009828 |
2022-12-17 | $0.009828 | $0.0099010 | $0.0099010 | $0.0099010 |
2022-12-18 | $0.0099010 | $0.009878 | $0.009878 | $0.009878 |
2022-12-19 | $0.009878 | $0.009701 | $0.009701 | $0.009701 |
2022-12-20 | $0.009701 | $0.0099720 | $0.0099720 | $0.0099720 |
2022-12-21 | $0.0099720 | $0.0099240 | $0.0099240 | $0.0099240 |
2022-12-22 | $0.0099240 | $0.0099210 | $0.0099210 | $0.0099210 |
2022-12-23 | $0.0099210 | $0.0099010 | $0.0099010 | $0.0099010 |
2022-12-24 | $0.0099010 | $0.0505 | $0.0099020 | $0.0099000 |
2022-12-31 | $0.009794 | $0.009753 | $0.009753 | $0.009753 |
2023-01-01 | $0.009753 | $0.009802 | $0.009802 | $0.009802 |
2023-01-02 | $0.009802 | $0.009835 | $0.009835 | $0.009835 |
2023-01-03 | $0.009835 | $0.009835 | $0.009835 | $0.009835 |
2023-01-04 | $0.009835 | $0.0099400 | $0.0099400 | $0.0099400 |
2023-01-05 | $0.0099400 | $0.0507 | $0.0099440 | $0.0099390 |
2023-01-06 | $0.0099270 | $0.0099980 | $0.0099980 | $0.0099980 |
2023-01-07 | $0.0099980 | $0.0099960 | $0.0099960 | $0.0099960 |
2023-01-08 | $0.0099960 | $0.0101000 | $0.0101000 | $0.0101000 |
2023-01-09 | $0.0101000 | $0.0101400 | $0.0101400 | $0.0101400 |
2023-01-10 | $0.0101400 | $0.0102900 | $0.0102900 | $0.0102900 |
2023-01-11 | $0.0102900 | $0.0105800 | $0.0105800 | $0.0105800 |
2023-01-12 | $0.0105800 | $0.0111200 | $0.0111200 | $0.0111200 |
2023-01-13 | $0.0111200 | $0.0117600 | $0.0117600 | $0.0117600 |
2023-01-14 | $0.0117600 | $0.0123600 | $0.0123600 | $0.0123600 |
2023-01-15 | $0.0123600 | $0.0123200 | $0.0123200 | $0.0123200 |
2023-01-16 | $0.0123200 | $0.0125000 | $0.0125000 | $0.0125000 |
2023-01-17 | $0.0125000 | $0.0124700 | $0.0124700 | $0.0124700 |
2023-01-18 | $0.0124700 | $0.0122000 | $0.0122000 | $0.0122000 |
2023-01-19 | $0.0122000 | $0.0124400 | $0.0124400 | $0.0124400 |
2023-01-20 | $0.0124400 | $0.0133800 | $0.0133800 | $0.0133800 |
2023-01-21 | $0.0133800 | $0.0134500 | $0.0134500 | $0.0134500 |
2023-01-22 | $0.0134500 | $0.0134000 | $0.0134000 | $0.0134000 |
2023-01-23 | $0.0134000 | $0.0135200 | $0.0135200 | $0.0135200 |
2023-01-24 | $0.0135200 | $0.0133600 | $0.0133600 | $0.0133600 |
2023-01-25 | $0.0133600 | $0.0682 | $0.0133700 | $0.0133400 |
2023-01-31 | $0.0134700 | $0.0136500 | $0.0136500 | $0.0136500 |
2023-02-01 | $0.0136500 | $0.0140000 | $0.0140000 | $0.0140000 |
2023-02-02 | $0.0140000 | $0.0138500 | $0.0138500 | $0.0138500 |
2023-02-03 | $0.0138500 | $0.0709 | $0.0139000 | $0.0138500 |
2023-02-05 | $0.0137700 | $0.0135400 | $0.0135400 | $0.0135400 |
2023-02-06 | $0.0135400 | $0.0134300 | $0.0134300 | $0.0134300 |
2023-02-07 | $0.0134300 | $0.0137300 | $0.0137300 | $0.0137300 |
2023-02-08 | $0.0137200 | $0.0135500 | $0.0135500 | $0.0135500 |
2023-02-09 | $0.0135500 | $0.0128700 | $0.0128700 | $0.0128700 |
2023-02-10 | $0.0128700 | $0.0127600 | $0.0127600 | $0.0127600 |
2023-02-11 | $0.0127600 | $0.0129000 | $0.0129000 | $0.0129000 |
2023-02-12 | $0.0129000 | $0.0128600 | $0.0128600 | $0.0128600 |
2023-02-13 | $0.0128600 | $0.0128500 | $0.0128500 | $0.0128500 |
2023-02-14 | $0.0128500 | $0.0131000 | $0.0131000 | $0.0131000 |
2023-02-15 | $0.0131000 | $0.0143600 | $0.0143600 | $0.0143600 |
2023-02-16 | $0.0143600 | $0.0138800 | $0.0138800 | $0.0138800 |
2023-02-17 | $0.0138800 | $0.0145000 | $0.0145000 | $0.0145000 |
2023-02-18 | $0.0145000 | $0.0145400 | $0.0145400 | $0.0145400 |
2023-02-19 | $0.0145400 | $0.0143300 | $0.0143300 | $0.0143300 |
2023-02-20 | $0.0143300 | $0.0146500 | $0.0146500 | $0.0146500 |
2023-02-21 | $0.0146500 | $0.0144300 | $0.0144300 | $0.0144300 |
2023-02-22 | $0.0144300 | $0.0142700 | $0.0142700 | $0.0142700 |
2023-02-23 | $0.0142700 | $0.0728 | $0.0142800 | $0.0142700 |
2023-02-25 | $0.0136800 | $0.0136700 | $0.0136700 | $0.0136700 |
2023-02-26 | $0.0136700 | $0.0139000 | $0.0139000 | $0.0139000 |
2023-02-27 | $0.0139000 | $0.0138600 | $0.0138600 | $0.0138600 |
2023-02-28 | $0.0138600 | $0.0136500 | $0.0136500 | $0.0136500 |
2023-03-01 | $0.0136500 | $0.0139500 | $0.0139500 | $0.0139500 |
2023-03-02 | $0.0139500 | $0.0138500 | $0.0138500 | $0.0138500 |
2023-03-03 | $0.0138500 | $0.0131900 | $0.0131900 | $0.0131900 |
2023-03-04 | $0.0131900 | $0.0131900 | $0.0131900 | $0.0131900 |
2023-03-05 | $0.0131900 | $0.0673 | $0.0131900 | $0.0131900 |
2023-03-06 | $0.0132400 | $0.0132200 | $0.0132200 | $0.0132200 |
2023-03-07 | $0.0132200 | $0.0131000 | $0.0131000 | $0.0131000 |
2023-03-08 | $0.0131000 | $0.0128100 | $0.0128100 | $0.0128100 |
2023-03-09 | $0.0128100 | $0.0120200 | $0.0120200 | $0.0120200 |
2023-03-10 | $0.0120200 | $0.0119200 | $0.0119200 | $0.0119200 |
2023-03-11 | $0.0119200 | $0.0121600 | $0.0121600 | $0.0121600 |
2023-03-12 | $0.0121600 | $0.0130900 | $0.0130900 | $0.0130900 |
2023-03-13 | $0.0130900 | $0.0142800 | $0.0142800 | $0.0142800 |
2023-03-14 | $0.0142800 | $0.0146100 | $0.0146100 | $0.0146100 |
2023-03-15 | $0.0146100 | $0.0143800 | $0.0143800 | $0.0143800 |
2023-03-16 | $0.0143800 | $0.0147800 | $0.0147800 | $0.0147800 |
2023-03-17 | $0.0147800 | $0.0161900 | $0.0161900 | $0.0161900 |
2023-03-18 | $0.0161900 | $0.0159100 | $0.0159100 | $0.0159100 |
2023-03-19 | $0.0159100 | $0.0165400 | $0.0165400 | $0.0165400 |
2023-03-20 | $0.0165400 | $0.0164100 | $0.0164100 | $0.0164100 |
2023-03-21 | $0.0164100 | $0.0166300 | $0.0166300 | $0.0166300 |
2023-03-22 | $0.0166300 | $0.0161200 | $0.0161200 | $0.0161200 |
2023-03-23 | $0.0161200 | $0.0167200 | $0.0167200 | $0.0167200 |
2023-03-24 | $0.0167200 | $0.0162200 | $0.0162200 | $0.0162200 |
2023-03-25 | $0.0162200 | $0.0162200 | $0.0162200 | $0.0162200 |
2023-03-26 | $0.0162200 | $0.0165200 | $0.0165200 | $0.0165200 |
2023-03-27 | $0.0165200 | $0.0160200 | $0.0160200 | $0.0160200 |
2023-03-28 | $0.0160200 | $0.0160900 | $0.0160900 | $0.0160900 |
2023-03-29 | $0.0160900 | $0.0167300 | $0.0167300 | $0.0167300 |
2023-03-30 | $0.0167300 | $0.0165400 | $0.0165400 | $0.0165400 |
2023-03-31 | $0.0165400 | $0.0168000 | $0.0168000 | $0.0168000 |
2023-04-01 | $0.0168000 | $0.0167900 | $0.0167900 | $0.0167900 |
2023-04-02 | $0.0167900 | $0.0166400 | $0.0166400 | $0.0166400 |
2023-04-03 | $0.0166300 | $0.0164100 | $0.0164100 | $0.0164100 |
2023-04-04 | $0.0164100 | $0.0166300 | $0.0166300 | $0.0166300 |
2023-04-05 | $0.0166300 | $0.0166300 | $0.0166300 | $0.0166300 |
2023-04-06 | $0.0166300 | $0.0165500 | $0.0165500 | $0.0165500 |
2023-04-07 | $0.0165500 | $0.0164700 | $0.0164700 | $0.0164700 |
2023-04-08 | $0.0164700 | $0.0164900 | $0.0164900 | $0.0164900 |
2023-04-09 | $0.0164900 | $0.0167200 | $0.0167200 | $0.0167200 |
2023-04-10 | $0.0167200 | $0.0175000 | $0.0175000 | $0.0175000 |
2023-04-11 | $0.0175000 | $0.0178300 | $0.0178300 | $0.0178300 |
2023-04-12 | $0.0178300 | $0.0176400 | $0.0176400 | $0.0176400 |
2023-04-13 | $0.0176400 | $0.0179400 | $0.0179400 | $0.0179400 |
2023-04-14 | $0.0179400 | $0.0179900 | $0.0179900 | $0.0179900 |
2023-04-15 | $0.0179900 | $0.0178900 | $0.0178900 | $0.0178900 |
2023-04-16 | $0.0178900 | $0.0178900 | $0.0178900 | $0.0178900 |
2023-04-17 | $0.0178900 | $0.0173700 | $0.0173700 | $0.0173700 |
2023-04-18 | $0.0173700 | $0.0179300 | $0.0179300 | $0.0179300 |
2023-04-19 | $0.0179300 | $0.0170100 | $0.0170100 | $0.0170100 |
2023-04-20 | $0.0170100 | $0.0166600 | $0.0166600 | $0.0166600 |
2023-04-21 | $0.0166600 | $0.0160800 | $0.0160800 | $0.0160800 |
2023-04-22 | $0.0160800 | $0.0164100 | $0.0164100 | $0.0164100 |
2023-04-23 | $0.0164100 | $0.0162800 | $0.0162800 | $0.0162800 |
2023-04-24 | $0.0162800 | $0.0162400 | $0.0162400 | $0.0162400 |
2023-04-25 | $0.0162400 | $0.0167000 | $0.0167000 | $0.0167000 |
2023-04-26 | $0.0167000 | $0.0167800 | $0.0167800 | $0.0167800 |
2023-04-27 | $0.0167800 | $0.0174000 | $0.0174000 | $0.0174000 |
2023-04-28 | $0.0174000 | $0.0173100 | $0.0173100 | $0.0173100 |
2023-04-29 | $0.0173100 | $0.0172600 | $0.0172600 | $0.0172600 |
2023-04-30 | $0.0172600 | $0.0172500 | $0.0172500 | $0.0172500 |
2023-05-01 | $0.0172500 | $0.0165700 | $0.0165700 | $0.0165700 |
2023-05-02 | $0.0165700 | $0.0169300 | $0.0169300 | $0.0169300 |
2023-05-03 | $0.0169300 | $0.0171300 | $0.0171300 | $0.0171300 |
2023-05-04 | $0.0171300 | $0.0170300 | $0.0170300 | $0.0170300 |
2023-05-05 | $0.0170300 | $0.0174300 | $0.0174300 | $0.0174300 |
2023-05-06 | $0.0174300 | $0.0170800 | $0.0170800 | $0.0170800 |
2023-05-07 | $0.0170800 | $0.0168600 | $0.0168600 | $0.0168600 |
2023-05-08 | $0.0168600 | $0.0163900 | $0.0163900 | $0.0163900 |
2023-05-09 | $0.0163900 | $0.0163300 | $0.0163300 | $0.0163300 |
2023-05-10 | $0.0163300 | $0.0163000 | $0.0163000 | $0.0163000 |
2023-05-11 | $0.0163000 | $0.0159300 | $0.0159300 | $0.0159300 |
2023-05-12 | $0.0159300 | $0.0158200 | $0.0158200 | $0.0158200 |
2023-05-13 | $0.0158200 | $0.0158100 | $0.0158100 | $0.0158100 |
2023-05-14 | $0.0158100 | $0.0158900 | $0.0158900 | $0.0158900 |
2023-05-15 | $0.0158900 | $0.0160300 | $0.0160300 | $0.0160300 |
2023-05-16 | $0.0160300 | $0.0818 | $0.0160400 | $0.0160200 |
