SPN
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2022-05-11 | $0.0434600 | $0.0385600 | $0.0385600 | $0.0385600 |
2022-05-12 | $0.0385600 | $0.0364200 | $0.0364200 | $0.0364200 |
2022-05-13 | $0.0362400 | $0.0372400 | $0.0372400 | $0.0372400 |
2022-05-14 | $0.0372400 | $0.0382000 | $0.0382000 | $0.0382000 |
2022-05-15 | $0.0381200 | $0.0397800 | $0.0397800 | $0.0397800 |
2022-05-16 | $0.0397800 | $0.0374800 | $0.0374800 | $0.0374800 |
2022-05-17 | $0.0374900 | $0.0387800 | $0.0387800 | $0.0387800 |
2022-05-18 | $0.0387800 | $0.0354800 | $0.0354800 | $0.0354800 |
2022-05-19 | $0.0354800 | $0.0374500 | $0.0374500 | $0.0374500 |
2022-05-20 | $0.0374500 | $0.0363200 | $0.0363200 | $0.0363200 |
2022-05-21 | $0.0363200 | $0.0366200 | $0.0366200 | $0.0366200 |
2022-05-22 | $0.0366200 | $0.0378800 | $0.0378800 | $0.0378800 |
2022-05-23 | $0.0378800 | $0.0365800 | $0.0365800 | $0.0365800 |
2022-05-24 | $0.0365800 | $0.0367200 | $0.0367200 | $0.0367200 |
2022-05-25 | $0.0367100 | $0.0360300 | $0.0360300 | $0.0360300 |
2022-05-26 | $0.0360300 | $0.0332400 | $0.0332400 | $0.0332400 |
2022-05-27 | $0.0332400 | $0.0320100 | $0.0320100 | $0.0320100 |
2022-05-28 | $0.0320100 | $0.0332400 | $0.0332400 | $0.0332400 |
2022-05-29 | $0.0332400 | $0.0336200 | $0.0336200 | $0.0336200 |
2022-05-30 | $0.0336200 | $0.0370800 | $0.0370800 | $0.0370800 |
2022-05-31 | $0.0370800 | $0.0360200 | $0.0360200 | $0.0360200 |
2022-06-01 | $0.0360200 | $0.0337300 | $0.0337300 | $0.0337300 |
2022-06-02 | $0.0337300 | $0.0340200 | $0.0340200 | $0.0340200 |
2022-06-03 | $0.0340300 | $0.0329200 | $0.0329200 | $0.0329200 |
2022-06-04 | $0.0329200 | $0.0334400 | $0.0334400 | $0.0334400 |
2022-06-05 | $0.0334800 | $0.0335000 | $0.0335000 | $0.0335000 |
2022-06-06 | $0.0335000 | $0.0344900 | $0.0344900 | $0.0344900 |
2022-06-07 | $0.0344900 | $0.0336400 | $0.0336400 | $0.0336400 |
2022-06-08 | $0.0336400 | $0.0332400 | $0.0332400 | $0.0332400 |
2022-06-09 | $0.0332400 | $0.0331800 | $0.0331800 | $0.0331800 |
2022-06-10 | $0.0331800 | $0.0308600 | $0.0308600 | $0.0308600 |
2022-06-11 | $0.0308300 | $0.0284000 | $0.0284000 | $0.0284000 |
2022-06-12 | $0.0284000 | $0.0266200 | $0.0266200 | $0.0266200 |
2022-06-13 | $0.0266200 | $0.0224400 | $0.0224400 | $0.0224400 |
2022-06-14 | $0.0224400 | $0.0224000 | $0.0224000 | $0.0224000 |
2022-06-15 | $0.0224000 | $0.0229600 | $0.0229600 | $0.0229600 |
2022-06-16 | $0.0229600 | $0.0198200 | $0.0198200 | $0.0198200 |
2022-06-17 | $0.0198100 | $0.0201400 | $0.0201400 | $0.0201400 |
2022-06-18 | $0.0201400 | $0.0184600 | $0.0184600 | $0.0184600 |
2022-06-19 | $0.0184600 | $0.0209200 | $0.0209200 | $0.0209200 |
2022-06-20 | $0.0209200 | $0.0209200 | $0.0209200 | $0.0209200 |
2022-06-21 | $0.0209200 | $0.0208700 | $0.0208700 | $0.0208700 |
2022-06-22 | $0.0208700 | $0.0194600 | $0.0194600 | $0.0194600 |
2022-06-23 | $0.0194600 | $0.0212200 | $0.0212200 | $0.0212200 |
2022-06-24 | $0.0212200 | $0.0227200 | $0.0227200 | $0.0227200 |
2022-06-25 | $0.0227200 | $0.0230300 | $0.0230300 | $0.0230300 |
2022-06-26 | $0.0230300 | $0.0222400 | $0.0222400 | $0.0222400 |
2022-06-27 | $0.0222400 | $0.0221000 | $0.0221000 | $0.0221000 |
2022-06-28 | $0.0221000 | $0.0212000 | $0.0212000 | $0.0212000 |
2022-06-29 | $0.0212000 | $0.0212100 | $0.0212100 | $0.0211900 |
2022-06-30 | $0.0203900 | $0.0198500 | $0.0198500 | $0.0198500 |
2022-07-01 | $0.0198500 | $0.0196400 | $0.0196400 | $0.0196400 |
2022-07-02 | $0.0196400 | $0.0197800 | $0.0197800 | $0.0197800 |
2022-07-03 | $0.0197800 | $0.0199100 | $0.0199100 | $0.0199100 |
2022-07-04 | $0.0199100 | $0.0213400 | $0.0213400 | $0.0213400 |
2022-07-05 | $0.0213400 | $0.0210100 | $0.0210100 | $0.0210100 |
2022-07-06 | $0.0210100 | $0.0220200 | $0.0220200 | $0.0220200 |
2022-07-07 | $0.0220000 | $0.0229500 | $0.0229500 | $0.0229500 |
2022-07-08 | $0.0229500 | $0.0225300 | $0.0225300 | $0.0225300 |
2022-07-09 | $0.0225300 | $0.0225800 | $0.0225800 | $0.0225800 |
2022-07-10 | $0.0225800 | $0.0216800 | $0.0216800 | $0.0216800 |
2022-07-11 | $0.0216700 | $0.0203400 | $0.0203400 | $0.0203400 |
2022-07-12 | $0.0203400 | $0.0192500 | $0.0192500 | $0.0192500 |
2022-07-13 | $0.0192500 | $0.0206900 | $0.0206900 | $0.0206900 |
2022-07-14 | $0.0206900 | $0.0220900 | $0.0220900 | $0.0220900 |
2022-07-15 | $0.0221300 | $0.0228500 | $0.0228500 | $0.0228500 |
2022-07-16 | $0.0228500 | $0.0251700 | $0.0251700 | $0.0251700 |
2022-07-17 | $0.0251700 | $0.0248300 | $0.0248300 | $0.0248300 |
2022-07-18 | $0.0248300 | $0.0293900 | $0.0293900 | $0.0293900 |
2022-07-19 | $0.0293900 | $0.0286400 | $0.0286400 | $0.0286400 |
2022-07-20 | $0.0286400 | $0.0282400 | $0.0282400 | $0.0282400 |
2022-07-21 | $0.0282400 | $0.0292400 | $0.0292400 | $0.0292400 |
2022-07-22 | $0.0292400 | $0.0285000 | $0.0285000 | $0.0285000 |
2022-07-23 | $0.0285000 | $0.0287500 | $0.0287500 | $0.0287500 |
2022-07-24 | $0.0287500 | $0.0296500 | $0.0296500 | $0.0296500 |
2022-07-25 | $0.0296500 | $0.0266900 | $0.0266900 | $0.0266900 |
2022-07-26 | $0.0266900 | $0.0269000 | $0.0269000 | $0.0269000 |
2022-07-27 | $0.0269000 | $0.0270000 | $0.0270100 | $0.0268100 |
2022-07-31 | $0.0315100 | $0.0311700 | $0.0311700 | $0.0311700 |
2022-08-01 | $0.0311700 | $0.0302600 | $0.0302600 | $0.0302600 |
2022-08-02 | $0.0302600 | $0.0302700 | $0.0302700 | $0.0302700 |
2022-08-03 | $0.0302700 | $0.0300400 | $0.0300400 | $0.0300400 |
2022-08-04 | $0.0300400 | $0.0298400 | $0.0298400 | $0.0298400 |
2022-08-05 | $0.0298400 | $0.0322300 | $0.0322300 | $0.0322300 |
2022-08-06 | $0.0322300 | $0.0313800 | $0.0313800 | $0.0313800 |
2022-08-07 | $0.0313800 | $0.0315600 | $0.0315600 | $0.0315600 |
2022-08-08 | $0.0315600 | $0.0330000 | $0.0330000 | $0.0330000 |
2022-08-09 | $0.0330000 | $0.0316200 | $0.0316200 | $0.0316200 |
2022-08-10 | $0.0316200 | $0.0344100 | $0.0344100 | $0.0344100 |
2022-08-11 | $0.0344100 | $0.0349100 | $0.0349100 | $0.0349100 |
2022-08-12 | $0.0349100 | $0.0363600 | $0.0363600 | $0.0363600 |
2022-08-13 | $0.0363600 | $0.0368300 | $0.0368300 | $0.0368300 |
2022-08-14 | $0.0368300 | $0.0359300 | $0.0359300 | $0.0359300 |
2022-08-15 | $0.0359300 | $0.0352600 | $0.0352600 | $0.0352600 |
2022-08-16 | $0.0352600 | $0.0349000 | $0.0349000 | $0.0349000 |
2022-08-17 | $0.0348400 | $0.0340400 | $0.0340400 | $0.0340400 |
2022-08-18 | $0.0340400 | $0.0342700 | $0.0342700 | $0.0342700 |
2022-08-19 | $0.0342700 | $0.0298600 | $0.0298600 | $0.0298600 |
2022-08-20 | $0.0298600 | $0.0292900 | $0.0292900 | $0.0292900 |
2022-08-21 | $0.0292500 | $0.0300300 | $0.0300300 | $0.0300300 |
2022-08-22 | $0.0300300 | $0.0302100 | $0.0302100 | $0.0302100 |
2022-08-23 | $0.0301500 | $0.0309000 | $0.0309000 | $0.0309000 |
2022-08-24 | $0.0309000 | $0.0307500 | $0.0307500 | $0.0307500 |
2022-08-25 | $0.0307500 | $0.0314700 | $0.0314700 | $0.0314700 |
2022-08-26 | $0.0314700 | $0.0279900 | $0.0279900 | $0.0279900 |
2022-08-27 | $0.0279900 | $0.0279000 | $0.0279900 | $0.0278100 |
2022-08-31 | $0.0283000 | $0.0288500 | $0.0288500 | $0.0288500 |
2022-09-01 | $0.0288500 | $0.0294400 | $0.0294400 | $0.0294400 |
2022-09-02 | $0.0294400 | $0.0292500 | $0.0292500 | $0.0292500 |
2022-09-03 | $0.0292500 | $0.0289100 | $0.0289100 | $0.0289100 |
2022-09-04 | $0.0289100 | $0.0293100 | $0.0293100 | $0.0293100 |
2022-09-05 | $0.0293100 | $0.0300400 | $0.0300400 | $0.0300400 |
2022-09-06 | $0.0300200 | $0.0289300 | $0.0289300 | $0.0289300 |
2022-09-07 | $0.0289300 | $0.0302500 | $0.0302500 | $0.0302500 |
2022-09-08 | $0.0302500 | $0.0303600 | $0.0303600 | $0.0303600 |
2022-09-09 | $0.0303600 | $0.0319100 | $0.0319100 | $0.0319100 |
2022-09-10 | $0.0319100 | $0.0329400 | $0.0329400 | $0.0329400 |
2022-09-11 | $0.0329400 | $0.0328000 | $0.0328000 | $0.0328000 |
2022-09-12 | $0.0328000 | $0.0318600 | $0.0318600 | $0.0318600 |
2022-09-13 | $0.0318600 | $0.0292200 | $0.0292200 | $0.0292200 |
2022-09-14 | $0.0292200 | $0.0304300 | $0.0304300 | $0.0304300 |
2022-09-15 | $0.0304300 | $0.0273300 | $0.0273300 | $0.0273300 |
2022-09-16 | $0.0273300 | $0.0266100 | $0.0266100 | $0.0266100 |
2022-09-17 | $0.0266100 | $0.0272700 | $0.0272700 | $0.0272700 |
2022-09-18 | $0.0272700 | $0.0247200 | $0.0247200 | $0.0247200 |
2022-09-19 | $0.0247600 | $0.0255400 | $0.0255400 | $0.0255400 |
2022-09-20 | $0.0255400 | $0.0245600 | $0.0245600 | $0.0245600 |
2022-09-21 | $0.0245600 | $0.0231300 | $0.0231300 | $0.0231300 |
2022-09-22 | $0.0231300 | $0.0246100 | $0.0246100 | $0.0246100 |
2022-09-23 | $0.0246100 | $0.0246300 | $0.0246300 | $0.0246300 |
2022-09-24 | $0.0246300 | $0.0244500 | $0.0244500 | $0.0244500 |
2022-09-25 | $0.0244500 | $0.0240500 | $0.0240500 | $0.0240500 |
2022-09-26 | $0.0240300 | $0.0248100 | $0.0248100 | $0.0248100 |
2022-09-27 | $0.0248100 | $0.0247500 | $0.0248200 | $0.0247400 |
2022-09-30 | $0.0247900 | $0.0246600 | $0.0246600 | $0.0246600 |
2022-10-01 | $0.0246600 | $0.0243500 | $0.0243500 | $0.0243500 |
2022-10-02 | $0.0243500 | $0.0236600 | $0.0236600 | $0.0236600 |
2022-10-03 | $0.0237000 | $0.0245600 | $0.0245600 | $0.0245600 |
2022-10-04 | $0.0245600 | $0.0252800 | $0.0252800 | $0.0252800 |
2022-10-05 | $0.0252800 | $0.0251000 | $0.0251000 | $0.0251000 |
2022-10-06 | $0.0251000 | $0.0251000 | $0.0251000 | $0.0251000 |
2022-10-07 | $0.0251000 | $0.0247100 | $0.0247100 | $0.0247100 |
2022-10-08 | $0.0247100 | $0.0244200 | $0.0244200 | $0.0244200 |
2022-10-09 | $0.0244200 | $0.0245500 | $0.0245500 | $0.0245500 |
2022-10-10 | $0.0245600 | $0.0239400 | $0.0239400 | $0.0239400 |
2022-10-11 | $0.0239400 | $0.0237500 | $0.0237500 | $0.0237500 |
2022-10-12 | $0.0237500 | $0.0240200 | $0.0240200 | $0.0240200 |
2022-10-13 | $0.0240200 | $0.0239000 | $0.0239000 | $0.0239000 |
2022-10-14 | $0.0239000 | $0.0240700 | $0.0240700 | $0.0240700 |
2022-10-15 | $0.0240700 | $0.0236600 | $0.0236600 | $0.0236600 |
2022-10-16 | $0.0236600 | $0.0242400 | $0.0242400 | $0.0242400 |
2022-10-17 | $0.0242400 | $0.0247100 | $0.0247100 | $0.0247100 |
2022-10-18 | $0.0247100 | $0.0243300 | $0.0243300 | $0.0243300 |
2022-10-19 | $0.0243300 | $0.0238500 | $0.0238500 | $0.0238500 |
2022-10-20 | $0.0238500 | $0.0238100 | $0.0238100 | $0.0238100 |
2022-10-21 | $0.0238100 | $0.0241300 | $0.0241300 | $0.0241300 |
2022-10-22 | $0.0241300 | $0.0243900 | $0.0243900 | $0.0243900 |
2022-10-23 | $0.0243900 | $0.0253200 | $0.0253200 | $0.0253200 |
2022-10-24 | $0.0253200 | $0.0253500 | $0.0253600 | $0.0253100 |
2022-10-31 | $0.0295300 | $0.0291900 | $0.0291900 | $0.0291900 |
2022-11-01 | $0.0291900 | $0.0293000 | $0.0293000 | $0.0293000 |
2022-11-02 | $0.0293000 | $0.0281800 | $0.0281800 | $0.0281800 |
2022-11-03 | $0.0281800 | $0.0284100 | $0.0284100 | $0.0284100 |
2022-11-04 | $0.0284100 | $0.0305300 | $0.0305300 | $0.0305300 |
2022-11-05 | $0.0305300 | $0.0305500 | $0.0305500 | $0.0305200 |
2022-11-07 | $0.0291200 | $0.0291100 | $0.0291100 | $0.0291100 |
2022-11-08 | $0.0291100 | $0.0247600 | $0.0247600 | $0.0247600 |
2022-11-09 | $0.0247600 | $0.0204900 | $0.0204900 | $0.0204900 |
2022-11-10 | $0.0204900 | $0.0240500 | $0.0240500 | $0.0240500 |
2022-11-11 | $0.0240500 | $0.0238500 | $0.0238500 | $0.0238500 |
2022-11-12 | $0.0238500 | $0.0232600 | $0.0232600 | $0.0232600 |
2022-11-13 | $0.0232900 | $0.0226600 | $0.0226600 | $0.0226600 |
2022-11-14 | $0.0226400 | $0.0230400 | $0.0230400 | $0.0230400 |
2022-11-15 | $0.0230400 | $0.0232400 | $0.0232400 | $0.0232400 |
2022-11-16 | $0.0232400 | $0.0225500 | $0.0225500 | $0.0225500 |
2022-11-17 | $0.0225500 | $0.0222600 | $0.0222600 | $0.0222600 |
2022-11-18 | $0.0222600 | $0.0224800 | $0.0224800 | $0.0224800 |
2022-11-19 | $0.0224800 | $0.0225800 | $0.0225800 | $0.0225800 |
2022-11-20 | $0.0225800 | $0.0211700 | $0.0211700 | $0.0211700 |
2022-11-21 | $0.0211700 | $0.0205300 | $0.0205300 | $0.0205300 |
2022-11-22 | $0.0205300 | $0.0211200 | $0.0211200 | $0.0211200 |
2022-11-23 | $0.0211200 | $0.0219600 | $0.0219600 | $0.0219600 |
2022-11-24 | $0.0219700 | $0.0223300 | $0.0223300 | $0.0223300 |
2022-11-25 | $0.0223300 | $0.0222400 | $0.0222400 | $0.0222400 |
2022-11-26 | $0.0222400 | $0.0222400 | $0.0222500 | $0.0222400 |
2022-11-30 | $0.0225600 | $0.0240300 | $0.0240300 | $0.0240300 |
2022-12-01 | $0.0240300 | $0.0236700 | $0.0236700 | $0.0236700 |
2022-12-02 | $0.0236900 | $0.0240500 | $0.0240500 | $0.0240500 |
2022-12-03 | $0.0240500 | $0.0230400 | $0.0230400 | $0.0230400 |
2022-12-04 | $0.0230400 | $0.0237800 | $0.0237800 | $0.0237800 |
2022-12-05 | $0.0237500 | $0.0233700 | $0.0233700 | $0.0233700 |
2022-12-06 | $0.0233700 | $0.0236000 | $0.0236000 | $0.0236000 |
2022-12-07 | $0.0236000 | $0.0228500 | $0.0228500 | $0.0228500 |
2022-12-08 | $0.0228500 | $0.0237600 | $0.0237600 | $0.0237600 |
2022-12-09 | $0.0237600 | $0.0234400 | $0.0234400 | $0.0234400 |
2022-12-10 | $0.0234400 | $0.0235000 | $0.0235000 | $0.0235000 |
2022-12-11 | $0.0235000 | $0.0234500 | $0.0234500 | $0.0234500 |
2022-12-12 | $0.0234500 | $0.0236700 | $0.0236700 | $0.0236700 |
2022-12-13 | $0.0236700 | $0.0245100 | $0.0245100 | $0.0245100 |
2022-12-14 | $0.0245100 | $0.0242700 | $0.0242700 | $0.0242700 |
2022-12-15 | $0.0242700 | $0.0235100 | $0.0235100 | $0.0235100 |
2022-12-16 | $0.0235100 | $0.0216800 | $0.0216800 | $0.0216800 |
2022-12-17 | $0.0216800 | $0.0220300 | $0.0220300 | $0.0220300 |
2022-12-18 | $0.0220300 | $0.0219600 | $0.0219600 | $0.0219600 |
2022-12-19 | $0.0219600 | $0.0216700 | $0.0216700 | $0.0216700 |
2022-12-20 | $0.0216700 | $0.0225900 | $0.0225900 | $0.0225900 |
2022-12-21 | $0.0225900 | $0.0225300 | $0.0225300 | $0.0225300 |
2022-12-22 | $0.0225300 | $0.0226000 | $0.0226000 | $0.0226000 |
2022-12-23 | $0.0226000 | $0.0226400 | $0.0226400 | $0.0226400 |
2022-12-24 | $0.0226400 | $0.0226500 | $0.0226500 | $0.0226400 |
2022-12-31 | $0.0222600 | $0.0221800 | $0.0221800 | $0.0221800 |
2023-01-01 | $0.0221800 | $0.0222700 | $0.0222700 | $0.0222700 |
2023-01-02 | $0.0222700 | $0.0225300 | $0.0225300 | $0.0225300 |
2023-01-03 | $0.0225300 | $0.0225300 | $0.0225300 | $0.0225300 |
2023-01-04 | $0.0225300 | $0.0233200 | $0.0233200 | $0.0233200 |
2023-01-05 | $0.0233200 | $0.0233300 | $0.0233300 | $0.0233200 |
2023-01-06 | $0.0232100 | $0.0235500 | $0.0235500 | $0.0235500 |
2023-01-07 | $0.0235500 | $0.0234600 | $0.0234600 | $0.0234600 |
2023-01-08 | $0.0234600 | $0.0239200 | $0.0239200 | $0.0239200 |
2023-01-09 | $0.0239200 | $0.0245000 | $0.0245000 | $0.0245000 |
2023-01-10 | $0.0245000 | $0.0247900 | $0.0247900 | $0.0247900 |
2023-01-11 | $0.0247900 | $0.0257800 | $0.0257800 | $0.0257800 |
2023-01-12 | $0.0257800 | $0.0262800 | $0.0262800 | $0.0262800 |
2023-01-13 | $0.0262800 | $0.0269300 | $0.0269300 | $0.0269300 |
2023-01-14 | $0.0269300 | $0.0287700 | $0.0287700 | $0.0287700 |
2023-01-15 | $0.0287700 | $0.0288200 | $0.0288200 | $0.0288200 |
2023-01-16 | $0.0288200 | $0.0292700 | $0.0292700 | $0.0292700 |
2023-01-17 | $0.0292700 | $0.0290500 | $0.0290500 | $0.0290500 |
2023-01-18 | $0.0290500 | $0.0280700 | $0.0280700 | $0.0280700 |
2023-01-19 | $0.0280700 | $0.0287900 | $0.0287900 | $0.0287900 |
2023-01-20 | $0.0287900 | $0.0307900 | $0.0307900 | $0.0307900 |
2023-01-21 | $0.0307900 | $0.0301900 | $0.0301900 | $0.0301900 |
2023-01-22 | $0.0301900 | $0.0302100 | $0.0302100 | $0.0302100 |
2023-01-23 | $0.0302100 | $0.0301900 | $0.0301900 | $0.0301900 |
2023-01-24 | $0.0301900 | $0.0288800 | $0.0288800 | $0.0288800 |
2023-01-25 | $0.0288800 | $0.0289000 | $0.0289000 | $0.0288400 |
2023-01-31 | $0.0290700 | $0.0294300 | $0.0294300 | $0.0294300 |
2023-02-01 | $0.0294300 | $0.0304700 | $0.0304700 | $0.0304700 |
2023-02-02 | $0.0304700 | $0.0304900 | $0.0304900 | $0.0304900 |
2023-02-03 | $0.0304900 | $0.0305500 | $0.0305500 | $0.0304900 |
2023-02-05 | $0.0309400 | $0.0302500 | $0.0302500 | $0.0302500 |
2023-02-06 | $0.0302500 | $0.0299800 | $0.0299800 | $0.0299800 |
2023-02-07 | $0.0299600 | $0.0310300 | $0.0310300 | $0.0310300 |
2023-02-08 | $0.0310300 | $0.0306400 | $0.0306400 | $0.0306400 |
2023-02-09 | $0.0306400 | $0.0286900 | $0.0286900 | $0.0286900 |
2023-02-10 | $0.0286900 | $0.0281000 | $0.0281000 | $0.0281000 |
2023-02-11 | $0.0281000 | $0.0285600 | $0.0285600 | $0.0285600 |
2023-02-12 | $0.0285600 | $0.0281300 | $0.0281300 | $0.0281300 |
2023-02-13 | $0.0281300 | $0.0279600 | $0.0279600 | $0.0279600 |
2023-02-14 | $0.0279600 | $0.0288800 | $0.0288800 | $0.0288800 |
2023-02-15 | $0.0288800 | $0.0310900 | $0.0310900 | $0.0310900 |
2023-02-16 | $0.0310900 | $0.0304100 | $0.0304100 | $0.0304100 |
2023-02-17 | $0.0304100 | $0.0314500 | $0.0314500 | $0.0314500 |
2023-02-18 | $0.0314500 | $0.0314000 | $0.0314000 | $0.0314000 |
2023-02-19 | $0.0314000 | $0.0312000 | $0.0312000 | $0.0312000 |
2023-02-20 | $0.0312000 | $0.0316200 | $0.0316200 | $0.0316200 |
2023-02-21 | $0.0316200 | $0.0308000 | $0.0308000 | $0.0308000 |
2023-02-22 | $0.0308000 | $0.0305000 | $0.0305000 | $0.0305000 |
2023-02-23 | $0.0305000 | $0.0305000 | $0.0305100 | $0.0304900 |
2023-02-25 | $0.0298400 | $0.0296000 | $0.0296000 | $0.0296000 |
2023-02-26 | $0.0296000 | $0.0304700 | $0.0304700 | $0.0304700 |
2023-02-27 | $0.0304700 | $0.0303200 | $0.0303200 | $0.0303200 |
2023-02-28 | $0.0303200 | $0.0297800 | $0.0297800 | $0.0297800 |
2023-03-01 | $0.0297800 | $0.0309100 | $0.0309100 | $0.0309100 |
2023-03-02 | $0.0309100 | $0.0305800 | $0.0305800 | $0.0305800 |
2023-03-03 | $0.0305800 | $0.0291300 | $0.0291300 | $0.0291300 |
2023-03-04 | $0.0291300 | $0.0290800 | $0.0290800 | $0.0290800 |
2023-03-05 | $0.0290800 | $0.0291100 | $0.0291100 | $0.0290800 |
2023-03-06 | $0.0290400 | $0.0290600 | $0.0290600 | $0.0290600 |
2023-03-07 | $0.0290600 | $0.0289800 | $0.0289800 | $0.0289800 |
2023-03-08 | $0.0289800 | $0.0284500 | $0.0284500 | $0.0284500 |
2023-03-09 | $0.0284500 | $0.0266800 | $0.0266800 | $0.0266800 |
2023-03-10 | $0.0266800 | $0.0265700 | $0.0265700 | $0.0265700 |
2023-03-11 | $0.0265700 | $0.0275300 | $0.0275300 | $0.0275300 |
2023-03-12 | $0.0275300 | $0.0295400 | $0.0295400 | $0.0295400 |
2023-03-13 | $0.0295400 | $0.0312000 | $0.0312000 | $0.0312000 |
2023-03-14 | $0.0312000 | $0.0316500 | $0.0316500 | $0.0316500 |
2023-03-15 | $0.0316500 | $0.0307400 | $0.0307400 | $0.0307400 |
2023-03-16 | $0.0307400 | $0.0311300 | $0.0311300 | $0.0311300 |
2023-03-17 | $0.0311300 | $0.0332800 | $0.0332800 | $0.0332800 |
2023-03-18 | $0.0332800 | $0.0327200 | $0.0327200 | $0.0327200 |
2023-03-19 | $0.0327200 | $0.0331300 | $0.0331300 | $0.0331300 |
2023-03-20 | $0.0331300 | $0.0322700 | $0.0322700 | $0.0322700 |
2023-03-21 | $0.0322700 | $0.0335500 | $0.0335500 | $0.0335500 |
2023-03-22 | $0.0335500 | $0.0322700 | $0.0322700 | $0.0322700 |
2023-03-23 | $0.0322700 | $0.0337300 | $0.0337300 | $0.0337300 |
2023-03-24 | $0.0337300 | $0.0325100 | $0.0325100 | $0.0325100 |
2023-03-25 | $0.0325100 | $0.0323700 | $0.0323700 | $0.0323700 |
2023-03-26 | $0.0323700 | $0.0329600 | $0.0329600 | $0.0329600 |
2023-03-27 | $0.0329600 | $0.0318500 | $0.0318500 | $0.0318500 |
2023-03-28 | $0.0318500 | $0.0329200 | $0.0329200 | $0.0329200 |
2023-03-29 | $0.0329200 | $0.0332900 | $0.0332900 | $0.0332900 |
2023-03-30 | $0.0332900 | $0.0333000 | $0.0333000 | $0.0333000 |
2023-03-31 | $0.0333000 | $0.0338200 | $0.0338200 | $0.0338200 |
2023-04-01 | $0.0338200 | $0.0338100 | $0.0338100 | $0.0338100 |
2023-04-02 | $0.0338100 | $0.0333300 | $0.0333300 | $0.0333300 |
2023-04-03 | $0.0333300 | $0.0335800 | $0.0335800 | $0.0335800 |
2023-04-04 | $0.0336100 | $0.0347400 | $0.0347400 | $0.0347400 |
2023-04-05 | $0.0347400 | $0.0354400 | $0.0354400 | $0.0354400 |
2023-04-06 | $0.0354400 | $0.0347600 | $0.0347600 | $0.0347600 |
2023-04-07 | $0.0347600 | $0.0346100 | $0.0346100 | $0.0346100 |
2023-04-08 | $0.0346100 | $0.0343300 | $0.0343300 | $0.0343300 |
2023-04-09 | $0.0343300 | $0.0345200 | $0.0345200 | $0.0345200 |
2023-04-10 | $0.0345200 | $0.0354700 | $0.0354700 | $0.0354700 |
2023-04-11 | $0.0354700 | $0.0351100 | $0.0351100 | $0.0351100 |
2023-04-12 | $0.0351100 | $0.0356100 | $0.0356100 | $0.0356100 |
2023-04-13 | $0.0356100 | $0.0373800 | $0.0373800 | $0.0373800 |
2023-04-14 | $0.0373800 | $0.0390100 | $0.0390100 | $0.0390100 |
2023-04-15 | $0.0390100 | $0.0388400 | $0.0388400 | $0.0388400 |
2023-04-16 | $0.0388400 | $0.0393500 | $0.0393500 | $0.0393500 |
2023-04-17 | $0.0393500 | $0.0385300 | $0.0385300 | $0.0385300 |
2023-04-18 | $0.0385300 | $0.0390600 | $0.0390600 | $0.0390600 |
2023-04-19 | $0.0390600 | $0.0359400 | $0.0359400 | $0.0359400 |
2023-04-20 | $0.0359400 | $0.0360700 | $0.0360700 | $0.0360700 |
2023-04-21 | $0.0360700 | $0.0343200 | $0.0343200 | $0.0343200 |
2023-04-22 | $0.0343200 | $0.0347900 | $0.0347900 | $0.0347900 |
2023-04-23 | $0.0347900 | $0.0345700 | $0.0345700 | $0.0345700 |
2023-04-24 | $0.0345700 | $0.0342000 | $0.0342000 | $0.0342000 |
2023-04-25 | $0.0342000 | $0.0346400 | $0.0346400 | $0.0346400 |
2023-04-26 | $0.0346400 | $0.0346500 | $0.0346500 | $0.0346500 |
2023-04-27 | $0.0346500 | $0.0354400 | $0.0354400 | $0.0354400 |
2023-04-28 | $0.0354400 | $0.0351300 | $0.0351300 | $0.0351300 |
2023-04-29 | $0.0351300 | $0.0354400 | $0.0354400 | $0.0354400 |
2023-04-30 | $0.0354400 | $0.0347100 | $0.0347100 | $0.0347100 |
2023-05-01 | $0.0347100 | $0.0339900 | $0.0339900 | $0.0339900 |
2023-05-02 | $0.0339900 | $0.0347400 | $0.0347400 | $0.0347400 |
2023-05-03 | $0.0347400 | $0.0353700 | $0.0353700 | $0.0353700 |
2023-05-04 | $0.0353700 | $0.0348700 | $0.0348700 | $0.0348700 |
2023-05-05 | $0.0348700 | $0.0370500 | $0.0370500 | $0.0370500 |
2023-05-06 | $0.0370500 | $0.0353000 | $0.0353000 | $0.0353000 |
2023-05-07 | $0.0353000 | $0.0348800 | $0.0348800 | $0.0348800 |
2023-05-08 | $0.0348800 | $0.0344100 | $0.0344100 | $0.0344100 |
2023-05-09 | $0.0344100 | $0.0343200 | $0.0343200 | $0.0343200 |
2023-05-10 | $0.0343200 | $0.0342000 | $0.0342000 | $0.0342000 |
2023-05-11 | $0.0342000 | $0.0333300 | $0.0333300 | $0.0333300 |
2023-05-12 | $0.0333300 | $0.0335600 | $0.0335600 | $0.0335600 |
2023-05-13 | $0.0335600 | $0.0333400 | $0.0333400 | $0.0333400 |
2023-05-14 | $0.0333400 | $0.0334100 | $0.0334100 | $0.0334100 |
2023-05-15 | $0.0334100 | $0.0337200 | $0.0337200 | $0.0337200 |
