ETN
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2022-05-11 | $0.0044490 | $0.0039740 | $0.0040980 | $0.0036840 |
2022-05-12 | $0.0039890 | $0.0034760 | $0.0037490 | $0.0031240 |
2022-05-13 | $0.0034760 | $0.0034510 | $0.0036320 | $0.0033110 |
2022-05-14 | $0.0034510 | $0.0034100 | $0.0035740 | $0.0033070 |
2022-05-15 | $0.0034100 | $0.0037500 | $0.0037720 | $0.0034930 |
2022-05-16 | $0.0037500 | $0.0033740 | $0.0036160 | $0.0033740 |
2022-05-17 | $0.0033740 | $0.0035100 | $0.0037190 | $0.0034470 |
2022-05-18 | $0.0035100 | $0.0033260 | $0.0034790 | $0.0032120 |
2022-05-19 | $0.0033260 | $0.0034100 | $0.0035710 | $0.0033500 |
2022-05-20 | $0.0034100 | $0.0031900 | $0.0033460 | $0.0031900 |
2022-05-21 | $0.0031900 | $0.0032950 | $0.0034330 | $0.0031960 |
2022-05-22 | $0.0032950 | $0.0033880 | $0.0035110 | $0.0033470 |
2022-05-23 | $0.0033880 | $0.0032120 | $0.0033300 | $0.0031930 |
2022-05-24 | $0.0032120 | $0.0032140 | $0.0032150 | $0.0032110 |
2022-05-25 | $0.0032440 | $0.0033970 | $0.0034740 | $0.0030280 |
2022-05-26 | $0.0033970 | $0.0032670 | $0.0033210 | $0.0030500 |
2022-05-27 | $0.0032420 | $0.0031560 | $0.0032420 | $0.0030530 |
2022-05-28 | $0.0031560 | $0.0034380 | $0.0035280 | $0.0031880 |
2022-05-29 | $0.0034380 | $0.0035120 | $0.0037840 | $0.0034220 |
2022-05-30 | $0.0035150 | $0.0037560 | $0.0039150 | $0.0036960 |
2022-05-31 | $0.0037560 | $0.0038420 | $0.0041140 | $0.0036290 |
2022-06-01 | $0.0038420 | $0.0039800 | $0.0041800 | $0.0035440 |
2022-06-02 | $0.0039800 | $0.0039050 | $0.0041070 | $0.0038130 |
2022-06-03 | $0.0039050 | $0.0037420 | $0.0038490 | $0.0037420 |
2022-06-04 | $0.0037420 | $0.0037160 | $0.0038780 | $0.0036970 |
2022-06-05 | $0.0037160 | $0.0034650 | $0.0037180 | $0.0034290 |
2022-06-06 | $0.0034650 | $0.0035310 | $0.0036430 | $0.0034200 |
2022-06-07 | $0.0035310 | $0.0034440 | $0.0036070 | $0.0033530 |
2022-06-08 | $0.0034440 | $0.0033310 | $0.0034570 | $0.0032420 |
2022-06-09 | $0.0033310 | $0.0032890 | $0.0033430 | $0.0032180 |
2022-06-10 | $0.0032890 | $0.0031420 | $0.0031760 | $0.0030090 |
2022-06-11 | $0.0031390 | $0.0029230 | $0.0030610 | $0.0028310 |
2022-06-12 | $0.0029230 | $0.0027530 | $0.0029110 | $0.0027100 |
2022-06-13 | $0.0027530 | $0.0024420 | $0.0025390 | $0.0023090 |
2022-06-14 | $0.0024420 | $0.0023290 | $0.0025470 | $0.0022570 |
2022-06-15 | $0.0023290 | $0.0025230 | $0.0027340 | $0.0023750 |
2022-06-16 | $0.0025230 | $0.0023050 | $0.0024540 | $0.0021560 |
2022-06-17 | $0.0023050 | $0.0024310 | $0.0024850 | $0.0022460 |
2022-06-18 | $0.0024310 | $0.0030930 | $0.0038480 | $0.0022180 |
2022-06-19 | $0.0030930 | $0.0034260 | $0.0042490 | $0.0032680 |
2022-06-20 | $0.0034260 | $0.0036180 | $0.0041590 | $0.0034040 |
2022-06-21 | $0.0036180 | $0.0036100 | $0.0038580 | $0.0034190 |
2022-06-22 | $0.0036100 | $0.0032500 | $0.0034170 | $0.0031340 |
2022-06-23 | $0.0032500 | $0.0035330 | $0.0037160 | $0.0033850 |
2022-06-24 | $0.0035330 | $0.0034890 | $0.0038680 | $0.0034520 |
2022-06-25 | $0.0034890 | $0.0034500 | $0.0036860 | $0.0034130 |
2022-06-26 | $0.0034500 | $0.0031750 | $0.0033910 | $0.0031510 |
2022-06-27 | $0.0031750 | $0.0030240 | $0.0032030 | $0.0029770 |
2022-06-28 | $0.0030240 | $0.0028670 | $0.0029590 | $0.0027760 |
2022-06-29 | $0.0028670 | $0.0028670 | $0.0028680 | $0.0028660 |
2022-06-30 | $0.0028790 | $0.0028770 | $0.0030270 | $0.0027700 |
2022-07-01 | $0.0028770 | $0.0028780 | $0.0029940 | $0.0028040 |
2022-07-02 | $0.0028780 | $0.0028030 | $0.0029310 | $0.0027390 |
2022-07-03 | $0.0028030 | $0.0029180 | $0.0029830 | $0.0027680 |
2022-07-04 | $0.0029180 | $0.0029210 | $0.0032420 | $0.0028980 |
2022-07-05 | $0.0029210 | $0.0028410 | $0.0029430 | $0.0027620 |
2022-07-06 | $0.0028410 | $0.0028690 | $0.0029870 | $0.0028450 |
2022-07-07 | $0.0028690 | $0.0030420 | $0.0031410 | $0.0029430 |
2022-07-08 | $0.0030420 | $0.0029140 | $0.0029860 | $0.0027800 |
2022-07-09 | $0.0029140 | $0.0028830 | $0.0029680 | $0.0028350 |
2022-07-10 | $0.0028830 | $0.0027560 | $0.0037960 | $0.0025460 |
2022-07-11 | $0.0027550 | $0.0026310 | $0.0026970 | $0.0025330 |
2022-07-12 | $0.0026300 | $0.0025930 | $0.0026040 | $0.0023860 |
2022-07-13 | $0.0025930 | $0.0025750 | $0.0027860 | $0.0025640 |
2022-07-14 | $0.0025750 | $0.0032440 | $0.0039470 | $0.0026950 |
2022-07-15 | $0.0032440 | $0.0031150 | $0.0033860 | $0.0030530 |
2022-07-16 | $0.0031150 | $0.0031140 | $0.0031150 | $0.0031140 |
2022-07-17 | $0.0031870 | $0.0030510 | $0.0031980 | $0.0030370 |
2022-07-18 | $0.0030510 | $0.0032050 | $0.0036440 | $0.0032050 |
2022-07-19 | $0.0032300 | $0.0033490 | $0.0033950 | $0.0030710 |
2022-07-20 | $0.0033490 | $0.0035300 | $0.0035610 | $0.0032560 |
2022-07-21 | $0.0035300 | $0.0035300 | $0.0035300 | $0.0035300 |
2022-07-22 | $0.0034980 | $0.0035010 | $0.0035940 | $0.0032860 |
2022-07-23 | $0.0035010 | $0.0033460 | $0.0035630 | $0.0033310 |
2022-07-24 | $0.0033460 | $0.0032750 | $0.0035630 | $0.0031950 |
2022-07-25 | $0.0032750 | $0.0032360 | $0.0032360 | $0.0029190 |
2022-07-26 | $0.0032360 | $0.0031310 | $0.0033200 | $0.0031310 |
2022-07-27 | $0.0031310 | $0.0032900 | $0.0036670 | $0.0032740 |
2022-07-28 | $0.0032900 | $0.0032910 | $0.0032930 | $0.0032900 |
2022-07-31 | $0.0033100 | $0.0033090 | $0.0034260 | $0.0031740 |
2022-08-01 | $0.0033090 | $0.0031310 | $0.0032940 | $0.0030980 |
2022-08-02 | $0.0031310 | $0.0031150 | $0.0032950 | $0.0030500 |
2022-08-03 | $0.0031150 | $0.0031240 | $0.0032540 | $0.0030270 |
2022-08-04 | $0.0031240 | $0.0031030 | $0.0032000 | $0.0029910 |
2022-08-05 | $0.0031030 | $0.0032130 | $0.0036300 | $0.0031260 |
2022-08-06 | $0.0032130 | $0.0031110 | $0.0031280 | $0.0030260 |
2022-08-07 | $0.0031110 | $0.0031800 | $0.0032820 | $0.0031120 |
2022-08-08 | $0.0031800 | $0.0032890 | $0.0033430 | $0.0031830 |
2022-08-09 | $0.0032890 | $0.0031850 | $0.0032880 | $0.0031340 |
2022-08-10 | $0.0031850 | $0.0032630 | $0.0035230 | $0.0032260 |
2022-08-11 | $0.0032630 | $0.0032730 | $0.0034240 | $0.0031980 |
2022-08-12 | $0.0032730 | $0.0032520 | $0.0034090 | $0.0032330 |
2022-08-13 | $0.0032520 | $0.0031950 | $0.0033530 | $0.0031750 |
2022-08-14 | $0.0031950 | $0.0031940 | $0.0032910 | $0.0030980 |
2022-08-15 | $0.0031940 | $0.0030390 | $0.0031910 | $0.0030200 |
2022-08-16 | $0.0030390 | $0.0031160 | $0.0031720 | $0.0030030 |
2022-08-17 | $0.0031160 | $0.0030260 | $0.0030810 | $0.0029710 |
2022-08-18 | $0.0030260 | $0.0029540 | $0.0030460 | $0.0029170 |
2022-08-19 | $0.0029540 | $0.0026710 | $0.0027030 | $0.0024940 |
2022-08-20 | $0.0026710 | $0.0027450 | $0.0027610 | $0.0025720 |
2022-08-21 | $0.0027420 | $0.0027830 | $0.0028150 | $0.0027020 |
2022-08-22 | $0.0027830 | $0.0027130 | $0.0028430 | $0.0027130 |
2022-08-23 | $0.0027130 | $0.0027470 | $0.0029130 | $0.0027300 |
2022-08-24 | $0.0027470 | $0.0028160 | $0.0028990 | $0.0027340 |
2022-08-25 | $0.0028160 | $0.0027470 | $0.0029340 | $0.0027470 |
2022-08-26 | $0.0027470 | $0.0025490 | $0.0026240 | $0.0024430 |
2022-08-27 | $0.0025490 | $0.0024610 | $0.0026250 | $0.0024010 |
2022-08-28 | $0.0024610 | $0.0024580 | $0.0024610 | $0.0024580 |
2022-08-31 | $0.0023780 | $0.0025490 | $0.0027040 | $0.0023780 |
2022-09-01 | $0.0025490 | $0.0025530 | $0.0026330 | $0.0024740 |
2022-09-02 | $0.0025530 | $0.0023950 | $0.0025370 | $0.0022850 |
2022-09-03 | $0.0023950 | $0.0023360 | $0.0024140 | $0.0022740 |
2022-09-04 | $0.0023360 | $0.0024950 | $0.0025580 | $0.0023210 |
2022-09-05 | $0.0024950 | $0.0025570 | $0.0027030 | $0.0025250 |
2022-09-06 | $0.0025560 | $0.0023380 | $0.0024940 | $0.0021820 |
2022-09-07 | $0.0023380 | $0.0028360 | $0.0028850 | $0.0024290 |
2022-09-08 | $0.0028360 | $0.0028620 | $0.0028790 | $0.0026990 |
2022-09-09 | $0.0028620 | $0.0030260 | $0.0031640 | $0.0029920 |
2022-09-10 | $0.0030260 | $0.0029280 | $0.0031230 | $0.0029280 |
2022-09-11 | $0.0029280 | $0.0028800 | $0.0032160 | $0.0028270 |
2022-09-12 | $0.0028800 | $0.0028320 | $0.0029700 | $0.0027980 |
2022-09-13 | $0.0028320 | $0.0027400 | $0.0028660 | $0.0025980 |
2022-09-14 | $0.0027400 | $0.0029180 | $0.0035090 | $0.0026730 |
2022-09-15 | $0.0029180 | $0.0030330 | $0.0030330 | $0.0025470 |
2022-09-16 | $0.0030330 | $0.0032410 | $0.0032410 | $0.0029110 |
2022-09-17 | $0.0032410 | $0.0030560 | $0.0033790 | $0.0030560 |
2022-09-18 | $0.0030560 | $0.0028550 | $0.0028820 | $0.0027750 |
2022-09-19 | $0.0028550 | $0.0028760 | $0.0030830 | $0.0028630 |
2022-09-20 | $0.0028760 | $0.0027520 | $0.0029370 | $0.0027120 |
2022-09-21 | $0.0027520 | $0.0026670 | $0.0026920 | $0.0025050 |
2022-09-22 | $0.0026670 | $0.0026660 | $0.0026680 | $0.0026640 |
2022-09-23 | $0.0031690 | $0.0029060 | $0.0031710 | $0.0029060 |
2022-09-24 | $0.0029060 | $0.0028580 | $0.0029500 | $0.0028050 |
2022-09-25 | $0.0028580 | $0.0029000 | $0.0029520 | $0.0027840 |
2022-09-26 | $0.0029000 | $0.0030210 | $0.0032480 | $0.0028340 |
2022-09-27 | $0.0030210 | $0.0030200 | $0.0030220 | $0.0030200 |
2022-09-30 | $0.0029120 | $0.0028300 | $0.0029360 | $0.0027900 |
2022-10-01 | $0.0028300 | $0.0028730 | $0.0028730 | $0.0027550 |
2022-10-02 | $0.0028730 | $0.0028820 | $0.0029580 | $0.0027670 |
2022-10-03 | $0.0028850 | $0.0028850 | $0.0029910 | $0.0028050 |
2022-10-04 | $0.0028850 | $0.0030230 | $0.0031190 | $0.0029140 |
2022-10-05 | $0.0030230 | $0.0029620 | $0.0032320 | $0.0029480 |
2022-10-06 | $0.0029620 | $0.0029200 | $0.0029600 | $0.0028520 |
2022-10-07 | $0.0029210 | $0.0028370 | $0.0031700 | $0.0027970 |
2022-10-08 | $0.0028350 | $0.0029070 | $0.0029070 | $0.0027230 |
2022-10-09 | $0.0029070 | $0.0027530 | $0.0029380 | $0.0026730 |
2022-10-10 | $0.0027530 | $0.0026460 | $0.0026980 | $0.0025950 |
2022-10-11 | $0.0026450 | $0.0026880 | $0.0027000 | $0.0025850 |
2022-10-12 | $0.0026880 | $0.0027180 | $0.0027570 | $0.0026270 |
2022-10-13 | $0.0027180 | $0.0027040 | $0.0028200 | $0.0026780 |
2022-10-14 | $0.0027040 | $0.0026840 | $0.0027490 | $0.0026450 |
2022-10-15 | $0.0026840 | $0.0026650 | $0.0027410 | $0.0026260 |
2022-10-16 | $0.0026650 | $0.0026900 | $0.0027680 | $0.0026900 |
2022-10-17 | $0.0026900 | $0.0027850 | $0.0028380 | $0.0026920 |
2022-10-18 | $0.0027830 | $0.0027530 | $0.0030150 | $0.0026870 |
2022-10-19 | $0.0027530 | $0.0028140 | $0.0028270 | $0.0026720 |
2022-10-20 | $0.0028140 | $0.0028220 | $0.0030140 | $0.0027710 |
2022-10-21 | $0.0028220 | $0.0027820 | $0.0028600 | $0.0027300 |
2022-10-22 | $0.0027820 | $0.0027330 | $0.0028120 | $0.0026540 |
2022-10-23 | $0.0027330 | $0.0026330 | $0.0028510 | $0.0026330 |
2022-10-24 | $0.0026330 | $0.0026340 | $0.0026340 | $0.0026330 |
2022-10-31 | $0.0031340 | $0.0031140 | $0.0032400 | $0.0030830 |
2022-11-01 | $0.0031140 | $0.0029680 | $0.0031250 | $0.0029520 |
2022-11-02 | $0.0029680 | $0.0029180 | $0.0029330 | $0.0027810 |
2022-11-03 | $0.0029150 | $0.0028630 | $0.0029550 | $0.0028320 |
2022-11-04 | $0.0028630 | $0.0029610 | $0.0030930 | $0.0029120 |
2022-11-05 | $0.0029610 | $0.0029620 | $0.0029620 | $0.0029610 |
2022-11-07 | $0.0029020 | $0.0029800 | $0.0029960 | $0.0028550 |
2022-11-08 | $0.0029800 | $0.0026950 | $0.0028150 | $0.0024150 |
2022-11-09 | $0.0026950 | $0.0022410 | $0.0023410 | $0.0021420 |
2022-11-10 | $0.0022410 | $0.0025140 | $0.0026830 | $0.0024110 |
2022-11-11 | $0.0025140 | $0.0023720 | $0.0025790 | $0.0023590 |
2022-11-12 | $0.0023650 | $0.0023090 | $0.0023720 | $0.0022970 |
2022-11-13 | $0.0023090 | $0.0021960 | $0.0023180 | $0.0021960 |
2022-11-14 | $0.0021960 | $0.0022220 | $0.0023210 | $0.0021350 |
2022-11-15 | $0.0022220 | $0.0023040 | $0.0023290 | $0.0022160 |
2022-11-16 | $0.0023040 | $0.0022000 | $0.0022970 | $0.0021750 |
2022-11-17 | $0.0022000 | $0.0023030 | $0.0023150 | $0.0020990 |
2022-11-18 | $0.0023030 | $0.0022400 | $0.0023250 | $0.0022160 |
2022-11-19 | $0.0022400 | $0.0022140 | $0.0022870 | $0.0021900 |
2022-11-20 | $0.0022140 | $0.0021100 | $0.0021670 | $0.0020410 |
2022-11-21 | $0.0021100 | $0.0021460 | $0.0021570 | $0.0020350 |
2022-11-22 | $0.0021460 | $0.0021840 | $0.0023210 | $0.0021160 |
2022-11-23 | $0.0021840 | $0.0022140 | $0.0022960 | $0.0021190 |
2022-11-24 | $0.0022140 | $0.0021170 | $0.0022500 | $0.0021050 |
2022-11-25 | $0.0021170 | $0.0021090 | $0.0021450 | $0.0020850 |
2022-11-26 | $0.0021090 | $0.0021810 | $0.0022290 | $0.0020970 |
2022-11-27 | $0.0021390 | $0.0021380 | $0.0021390 | $0.0021380 |
2022-11-30 | $0.0023340 | $0.0021500 | $0.0025250 | $0.0019940 |
2022-12-01 | $0.0021500 | $0.0021190 | $0.0022210 | $0.0021190 |
2022-12-02 | $0.0021190 | $0.0021500 | $0.0022020 | $0.0021240 |
2022-12-03 | $0.0021510 | $0.0020620 | $0.0021240 | $0.0020370 |
2022-12-04 | $0.0020600 | $0.0020220 | $0.0021370 | $0.0020090 |
2022-12-05 | $0.0020220 | $0.0020260 | $0.0020890 | $0.0019760 |
2022-12-06 | $0.0020280 | $0.0020600 | $0.0021360 | $0.0020340 |
2022-12-07 | $0.0020600 | $0.0020190 | $0.0020320 | $0.0019580 |
2022-12-08 | $0.0020190 | $0.0020610 | $0.0021510 | $0.0020480 |
2022-12-09 | $0.0020610 | $0.0020960 | $0.0021470 | $0.0020210 |
2022-12-10 | $0.0020960 | $0.0020640 | $0.0021270 | $0.0020640 |
2022-12-11 | $0.0020640 | $0.0021350 | $0.0021480 | $0.0020460 |
2022-12-12 | $0.0021350 | $0.0021810 | $0.0022450 | $0.0021300 |
2022-12-13 | $0.0021810 | $0.0022580 | $0.0023500 | $0.0022050 |
2022-12-14 | $0.0022580 | $0.0022230 | $0.0022620 | $0.0021700 |
2022-12-15 | $0.0022230 | $0.0021660 | $0.0022170 | $0.0019760 |
2022-12-16 | $0.0021660 | $0.0020090 | $0.0020550 | $0.0019390 |
2022-12-17 | $0.0020090 | $0.0019590 | $0.0020420 | $0.0019590 |
2022-12-18 | $0.0019590 | $0.0020000 | $0.0020110 | $0.0019520 |
2022-12-19 | $0.0020000 | $0.0020320 | $0.0020430 | $0.0019380 |
2022-12-20 | $0.0020320 | $0.0020930 | $0.0021180 | $0.0020440 |
2022-12-21 | $0.0020930 | $0.0020390 | $0.0021000 | $0.0020270 |
2022-12-22 | $0.0020390 | $0.0020330 | $0.0020700 | $0.0019970 |
2022-12-23 | $0.0020330 | $0.0021110 | $0.0021470 | $0.0019890 |
2022-12-24 | $0.0021820 | $0.0021810 | $0.0021820 | $0.0021810 |
2022-12-31 | $0.0019920 | $0.0019840 | $0.0021490 | $0.0019840 |
2023-01-01 | $0.0019840 | $0.0019940 | $0.0019940 | $0.0019940 |
2023-01-02 | $0.0019940 | $0.0020000 | $0.0023340 | $0.0020000 |
2023-01-03 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2023-01-04 | $0.0020000 | $0.0020220 | $0.0020220 | $0.0020220 |
2023-01-05 | $0.0020220 | $0.0020220 | $0.0020220 | $0.0020210 |
2023-01-06 | $0.0018510 | $0.0020340 | $0.0020340 | $0.0018640 |
2023-01-07 | $0.0020340 | $0.0020330 | $0.0020330 | $0.0018640 |
2023-01-08 | $0.0020330 | $0.0020540 | $0.0020540 | $0.0020540 |
2023-01-09 | $0.0026930 | $0.0020070 | $0.0027590 | $0.0020070 |
2023-01-10 | $0.0020610 | $0.0020620 | $0.0020620 | $0.0020610 |
2023-01-11 | $0.0020300 | $0.0021390 | $0.0021390 | $0.0021110 |
2023-01-12 | $0.0021390 | $0.0021240 | $0.0021810 | $0.0020110 |
2023-01-13 | $0.0021240 | $0.0022060 | $0.0022350 | $0.0021190 |
2023-01-14 | $0.0022060 | $0.0023250 | $0.0024180 | $0.0022320 |
2023-01-15 | $0.0023250 | $0.0022820 | $0.0023600 | $0.0022050 |
2023-01-16 | $0.0022820 | $0.0022870 | $0.0023810 | $0.0022550 |
2023-01-17 | $0.0022870 | $0.0022540 | $0.0023160 | $0.0022380 |
2023-01-18 | $0.0023250 | $0.0022750 | $0.0022750 | $0.0020680 |
2023-01-19 | $0.0021780 | $0.0023110 | $0.0023270 | $0.0022340 |
2023-01-20 | $0.0023110 | $0.0026050 | $0.0026710 | $0.0024550 |
2023-01-21 | $0.0026050 | $0.0023750 | $0.0025860 | $0.0023100 |
2023-01-22 | $0.0023750 | $0.0023930 | $0.0024580 | $0.0023770 |
2023-01-23 | $0.0023930 | $0.0024400 | $0.0025050 | $0.0023750 |
2023-01-24 | $0.0024400 | $0.0024900 | $0.0025680 | $0.0023030 |
2023-01-25 | $0.0024900 | $0.0029000 | $0.0030120 | $0.0025780 |
2023-01-26 | $0.0029000 | $0.0029040 | $0.0029040 | $0.0029000 |
2023-01-31 | $0.0025060 | $0.0026640 | $0.0026950 | $0.0025370 |
2023-02-01 | $0.0026640 | $0.0026760 | $0.0027580 | $0.0026270 |
2023-02-02 | $0.0026760 | $0.0026780 | $0.0027600 | $0.0025630 |
2023-02-03 | $0.0025820 | $0.0025890 | $0.0025890 | $0.0025820 |
2023-02-05 | $0.0026340 | $0.0026570 | $0.0026890 | $0.0025260 |
2023-02-06 | $0.0026570 | $0.0026470 | $0.0026470 | $0.0025670 |
2023-02-07 | $0.0026470 | $0.0028750 | $0.0030760 | $0.0027080 |
2023-02-08 | $0.0028750 | $0.0028400 | $0.0029550 | $0.0027570 |
2023-02-09 | $0.0028400 | $0.0026590 | $0.0026740 | $0.0025040 |
2023-02-10 | $0.0026590 | $0.0025890 | $0.0026790 | $0.0025430 |
2023-02-11 | $0.0025890 | $0.0026620 | $0.0027240 | $0.0026160 |
2023-02-12 | $0.0026620 | $0.0028790 | $0.0029250 | $0.0026220 |
2023-02-13 | $0.0028790 | $0.0028170 | $0.0029830 | $0.0027870 |
2023-02-14 | $0.0028170 | $0.0028630 | $0.0029100 | $0.0027850 |
2023-02-15 | $0.0028630 | $0.0029990 | $0.0031660 | $0.0028820 |
2023-02-16 | $0.0029990 | $0.0029000 | $0.0030150 | $0.0028340 |
2023-02-17 | $0.0029000 | $0.0029480 | $0.0029990 | $0.0028800 |
2023-02-18 | $0.0029480 | $0.0030460 | $0.0030790 | $0.0029100 |
2023-02-19 | $0.0030460 | $0.0029760 | $0.0030260 | $0.0028920 |
2023-02-20 | $0.0029760 | $0.0030150 | $0.0030490 | $0.0029130 |
2023-02-21 | $0.0030150 | $0.0028210 | $0.0029380 | $0.0028050 |
2023-02-22 | $0.0028210 | $0.0027610 | $0.0028430 | $0.0027440 |
2023-02-23 | $0.0026610 | $0.0026610 | $0.0026610 | $0.0026610 |
2023-02-25 | $0.0027170 | $0.0026310 | $0.0026950 | $0.0026150 |
2023-02-26 | $0.0026310 | $0.0028230 | $0.0031020 | $0.0026260 |
2023-02-27 | $0.0028230 | $0.0026950 | $0.0030550 | $0.0026460 |
2023-02-28 | $0.0026950 | $0.0026000 | $0.0026480 | $0.0025190 |
2023-03-01 | $0.0026000 | $0.0025650 | $0.0027150 | $0.0022650 |
2023-03-02 | $0.0025650 | $0.0024550 | $0.0025540 | $0.0024390 |
2023-03-03 | $0.0024550 | $0.0024330 | $0.0025740 | $0.0023070 |
2023-03-04 | $0.0024330 | $0.0024170 | $0.0024330 | $0.0024170 |
2023-03-07 | $0.0023180 | $0.0022640 | $0.0023420 | $0.0022180 |
2023-03-08 | $0.0022640 | $0.0021760 | $0.0022220 | $0.0021760 |
2023-03-09 | $0.0021760 | $0.0021280 | $0.0021420 | $0.0020410 |
2023-03-10 | $0.0021280 | $0.0020610 | $0.0021620 | $0.0020470 |
2023-03-11 | $0.0020610 | $0.0021210 | $0.0021650 | $0.0020470 |
2023-03-12 | $0.0021210 | $0.0021960 | $0.0023390 | $0.0021800 |
2023-03-13 | $0.0021960 | $0.0022530 | $0.0024210 | $0.0022020 |
2023-03-14 | $0.0022530 | $0.0022510 | $0.0024040 | $0.0022170 |
2023-03-15 | $0.0022510 | $0.0021370 | $0.0022520 | $0.0021370 |
2023-03-16 | $0.0021370 | $0.0022640 | $0.0022810 | $0.0021470 |
2023-03-17 | $0.0022640 | $0.0025110 | $0.0027980 | $0.0023670 |
2023-03-18 | $0.0025110 | $0.0024330 | $0.0024860 | $0.0023270 |
2023-03-19 | $0.0024330 | $0.0023740 | $0.0024630 | $0.0023030 |
2023-03-20 | $0.0023740 | $0.0025730 | $0.0026600 | $0.0022600 |
2023-03-21 | $0.0025730 | $0.0024940 | $0.0027110 | $0.0024580 |
2023-03-22 | $0.0024940 | $0.0024170 | $0.0024170 | $0.0022950 |
2023-03-23 | $0.0024170 | $0.0023990 | $0.0025260 | $0.0023260 |
2023-03-24 | $0.0023990 | $0.0022770 | $0.0024350 | $0.0022420 |
2023-03-25 | $0.0022770 | $0.0021970 | $0.0023020 | $0.0021800 |
2023-03-26 | $0.0021970 | $0.0021490 | $0.0022550 | $0.0020780 |
2023-03-27 | $0.0021490 | $0.0020940 | $0.0021800 | $0.0020420 |
2023-03-28 | $0.0020940 | $0.0021460 | $0.0022170 | $0.0020400 |
2023-03-29 | $0.0021460 | $0.0025110 | $0.0026360 | $0.0021340 |
2023-03-30 | $0.0025110 | $0.0025650 | $0.0026010 | $0.0024400 |
2023-03-31 | $0.0025650 | $0.0024240 | $0.0026060 | $0.0023870 |
2023-04-01 | $0.0024240 | $0.0024410 | $0.0024590 | $0.0022040 |
2023-04-02 | $0.0024410 | $0.0024060 | $0.0024600 | $0.0023340 |
2023-04-03 | $0.0024060 | $0.0023720 | $0.0024990 | $0.0023540 |
2023-04-04 | $0.0023720 | $0.0023770 | $0.0024710 | $0.0023210 |
2023-04-05 | $0.0023770 | $0.0023100 | $0.0024250 | $0.0022530 |
2023-04-06 | $0.0023100 | $0.0023040 | $0.0023790 | $0.0022480 |
2023-04-07 | $0.0023040 | $0.0022940 | $0.0023120 | $0.0022560 |
2023-04-08 | $0.0022940 | $0.0023490 | $0.0023680 | $0.0022750 |
2023-04-09 | $0.0023490 | $0.0023990 | $0.0024360 | $0.0023250 |
2023-04-10 | $0.0023990 | $0.0023890 | $0.0024840 | $0.0023700 |
2023-04-11 | $0.0023890 | $0.0023830 | $0.0024780 | $0.0022890 |
2023-04-12 | $0.0023830 | $0.0024180 | $0.0024750 | $0.0023600 |
2023-04-13 | $0.0024180 | $0.0025780 | $0.0028190 | $0.0025170 |
2023-04-14 | $0.0025780 | $0.0026270 | $0.0029000 | $0.0025640 |
2023-04-15 | $0.0026270 | $0.0025320 | $0.0026160 | $0.0024900 |
2023-04-16 | $0.0025320 | $0.0025230 | $0.0026290 | $0.0025020 |
2023-04-17 | $0.0025230 | $0.0025740 | $0.0025740 | $0.0024700 |
2023-04-18 | $0.0025740 | $0.0026090 | $0.0026510 | $0.0025460 |
2023-04-19 | $0.0026090 | $0.0025950 | $0.0025950 | $0.0023820 |
2023-04-20 | $0.0025950 | $0.0026230 | $0.0027200 | $0.0025840 |
2023-04-21 | $0.0026230 | $0.0028480 | $0.0028480 | $0.0023670 |
2023-04-22 | $0.0028480 | $0.0028680 | $0.0029800 | $0.0028120 |
2023-04-23 | $0.0028680 | $0.0029980 | $0.0030360 | $0.0028310 |
2023-04-24 | $0.0029980 | $0.0031690 | $0.0032800 | $0.0029480 |
2023-04-25 | $0.0031690 | $0.0028370 | $0.0032660 | $0.0028370 |
2023-04-26 | $0.0028370 | $0.0026880 | $0.0028750 | $0.0025760 |
2023-04-27 | $0.0026880 | $0.0026920 | $0.0027500 | $0.0026540 |
2023-04-28 | $0.0026920 | $0.0026500 | $0.0027070 | $0.0025930 |
2023-04-29 | $0.0026500 | $0.0025970 | $0.0027110 | $0.0025390 |
2023-04-30 | $0.0025970 | $0.0025250 | $0.0025620 | $0.0024500 |
2023-05-01 | $0.0025250 | $0.0024360 | $0.0025460 | $0.0024360 |
2023-05-02 | $0.0024360 | $0.0023580 | $0.0024890 | $0.0023210 |
2023-05-03 | $0.0023580 | $0.0023820 | $0.0024200 | $0.0023250 |
2023-05-04 | $0.0023820 | $0.0023860 | $0.0024230 | $0.0023480 |
2023-05-05 | $0.0023860 | $0.0024750 | $0.0025750 | $0.0024360 |
2023-05-06 | $0.0024750 | $0.0023390 | $0.0023770 | $0.0023010 |
2023-05-07 | $0.0023390 | $0.0023120 | $0.0023490 | $0.0022740 |
2023-05-08 | $0.0023120 | $0.0022800 | $0.0023170 | $0.0020950 |
2023-05-09 | $0.0022800 | $0.0022740 | $0.0024590 | $0.0021450 |
2023-05-10 | $0.0022740 | $0.0021740 | $0.0023770 | $0.0021380 |
2023-05-11 | $0.0021740 | $0.0023520 | $0.0024240 | $0.0021010 |
2023-05-12 | $0.0023520 | $0.0023330 | $0.0023690 | $0.0022780 |
2023-05-13 | $0.0023330 | $0.0023170 | $0.0023890 | $0.0022990 |
