日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2022-05-11 | $0.0027910 | $0.0026120 | $0.0026120 | $0.0026120 |
2022-05-12 | $0.0026120 | $0.0026020 | $0.0026020 | $0.0026020 |
2022-05-13 | $0.0026020 | $0.0026320 | $0.0026320 | $0.0026320 |
2022-05-14 | $0.0026320 | $0.0027050 | $0.0027050 | $0.0027050 |
2022-05-15 | $0.0027050 | $0.0028170 | $0.0028170 | $0.0028170 |
2022-05-16 | $0.0028170 | $0.0026850 | $0.0026850 | $0.0026850 |
2022-05-17 | $0.0026850 | $0.0027370 | $0.0027370 | $0.0027370 |
2022-05-18 | $0.0027370 | $0.0025800 | $0.0025800 | $0.0025800 |
2022-05-19 | $0.0025800 | $0.0027250 | $0.0027250 | $0.0027250 |
2022-05-20 | $0.0027250 | $0.0026250 | $0.0026250 | $0.0026250 |
2022-05-21 | $0.0026250 | $0.0026470 | $0.0026470 | $0.0026470 |
2022-05-22 | $0.0026470 | $0.0027240 | $0.0027240 | $0.0027240 |
2022-05-23 | $0.0027240 | $0.0026170 | $0.0026170 | $0.0026170 |
2022-05-24 | $0.0026170 | $0.0026670 | $0.0026670 | $0.0026670 |
2022-05-25 | $0.0026670 | $0.0026580 | $0.0026580 | $0.0026580 |
2022-05-26 | $0.0026560 | $0.0026270 | $0.0026270 | $0.0026270 |
2022-05-27 | $0.0026270 | $0.0025740 | $0.0025740 | $0.0025740 |
2022-05-28 | $0.0025740 | $0.0026110 | $0.0026110 | $0.0026110 |
2022-05-29 | $0.0026110 | $0.0026510 | $0.0026510 | $0.0026510 |
2022-05-30 | $0.0026510 | $0.0028530 | $0.0028530 | $0.0028530 |
2022-05-31 | $0.0028540 | $0.0028600 | $0.0028600 | $0.0028600 |
2022-06-01 | $0.0028600 | $0.0026810 | $0.0026810 | $0.0026810 |
2022-06-02 | $0.0026810 | $0.0027400 | $0.0027400 | $0.0027400 |
2022-06-03 | $0.0027400 | $0.0026710 | $0.0026710 | $0.0026710 |
2022-06-04 | $0.0026710 | $0.0026860 | $0.0026860 | $0.0026860 |
2022-06-05 | $0.0026860 | $0.0026910 | $0.0026910 | $0.0026910 |
2022-06-06 | $0.0026910 | $0.0028220 | $0.0028220 | $0.0028220 |
2022-06-07 | $0.0028220 | $0.0028000 | $0.0028000 | $0.0028000 |
2022-06-08 | $0.0028000 | $0.0027170 | $0.0027170 | $0.0027170 |
2022-06-09 | $0.0027170 | $0.0027070 | $0.0027070 | $0.0027070 |
2022-06-10 | $0.0027070 | $0.0026160 | $0.0026160 | $0.0026160 |
2022-06-11 | $0.0026160 | $0.0025550 | $0.0025550 | $0.0025550 |
2022-06-12 | $0.0025550 | $0.0023930 | $0.0023930 | $0.0023930 |
2022-06-13 | $0.0023930 | $0.0020220 | $0.0020220 | $0.0020220 |
2022-06-14 | $0.0020220 | $0.0019910 | $0.0019910 | $0.0019910 |
2022-06-15 | $0.0019910 | $0.0020310 | $0.0020310 | $0.0020310 |
2022-06-16 | $0.0020310 | $0.0018340 | $0.0018340 | $0.0018340 |
2022-06-17 | $0.0018340 | $0.0018390 | $0.0018390 | $0.0018390 |
2022-06-18 | $0.0018390 | $0.0017060 | $0.0017060 | $0.0017060 |
2022-06-19 | $0.0017060 | $0.0018500 | $0.0018500 | $0.0018500 |
2022-06-20 | $0.0018500 | $0.0018500 | $0.0018500 | $0.0018500 |
2022-06-21 | $0.0018500 | $0.0018630 | $0.0018630 | $0.0018630 |
2022-06-22 | $0.0018630 | $0.0017960 | $0.0017960 | $0.0017960 |
2022-06-23 | $0.0017960 | $0.0018990 | $0.0018990 | $0.0018990 |
2022-06-24 | $0.0018990 | $0.0019100 | $0.0019100 | $0.0019100 |
2022-06-25 | $0.0019100 | $0.0019330 | $0.0019330 | $0.0019330 |
2022-06-26 | $0.0019330 | $0.0018930 | $0.0018930 | $0.0018930 |
2022-06-27 | $0.0018930 | $0.0018650 | $0.0018650 | $0.0018650 |
2022-06-28 | $0.0018650 | $0.0018230 | $0.0018230 | $0.0018230 |
2022-06-29 | $0.0018230 | $0.0018250 | $0.0018250 | $0.0018220 |
2022-06-30 | $0.0018080 | $0.0017920 | $0.0017920 | $0.0017920 |
2022-07-01 | $0.0017920 | $0.0017320 | $0.0017320 | $0.0017320 |
2022-07-02 | $0.0017320 | $0.0017310 | $0.0017310 | $0.0017310 |
2022-07-03 | $0.0017300 | $0.0017360 | $0.0017360 | $0.0017360 |
2022-07-04 | $0.0017360 | $0.0018190 | $0.0018190 | $0.0018190 |
2022-07-05 | $0.0018190 | $0.0018140 | $0.0018140 | $0.0018140 |
2022-07-06 | $0.0018140 | $0.0018490 | $0.0018490 | $0.0018490 |
2022-07-07 | $0.0018490 | $0.0019450 | $0.0019450 | $0.0019450 |
2022-07-08 | $0.0019450 | $0.0019430 | $0.0019430 | $0.0019430 |
2022-07-09 | $0.0019430 | $0.0019420 | $0.0019420 | $0.0019420 |
2022-07-10 | $0.0019420 | $0.0018760 | $0.0018760 | $0.0018760 |
2022-07-11 | $0.0018760 | $0.0017950 | $0.0017950 | $0.0017950 |
2022-07-12 | $0.0017950 | $0.0017380 | $0.0017380 | $0.0017380 |
2022-07-13 | $0.0017380 | $0.0018210 | $0.0018210 | $0.0018210 |
2022-07-14 | $0.0018210 | $0.0018520 | $0.0018520 | $0.0018520 |
2022-07-15 | $0.0018520 | $0.0018740 | $0.0018740 | $0.0018740 |
2022-07-16 | $0.0018740 | $0.0019080 | $0.0019080 | $0.0019080 |
2022-07-17 | $0.0019080 | $0.0018680 | $0.0018680 | $0.0018680 |
2022-07-18 | $0.0018710 | $0.0020200 | $0.0020200 | $0.0020200 |
2022-07-19 | $0.0020200 | $0.0021060 | $0.0021060 | $0.0021060 |
2022-07-20 | $0.0021060 | $0.0020900 | $0.0020900 | $0.0020900 |
2022-07-21 | $0.0020900 | $0.0020840 | $0.0020840 | $0.0020840 |
2022-07-22 | $0.0020840 | $0.0020420 | $0.0020420 | $0.0020420 |
2022-07-23 | $0.0020420 | $0.0020210 | $0.0020210 | $0.0020210 |
2022-07-24 | $0.0020210 | $0.0020330 | $0.0020330 | $0.0020330 |
2022-07-25 | $0.0020330 | $0.0019180 | $0.0019180 | $0.0019180 |
2022-07-26 | $0.0019180 | $0.0019130 | $0.0019130 | $0.0019130 |
2022-07-27 | $0.0019130 | $0.0019150 | $0.0019150 | $0.0019080 |
2022-07-31 | $0.0021280 | $0.0020980 | $0.0020980 | $0.0020980 |
2022-08-01 | $0.0020980 | $0.0020940 | $0.0020940 | $0.0020940 |
2022-08-02 | $0.0020940 | $0.0020690 | $0.0020690 | $0.0020690 |
2022-08-03 | $0.0020690 | $0.0020540 | $0.0020540 | $0.0020540 |
2022-08-04 | $0.0020540 | $0.0020360 | $0.0020360 | $0.0020360 |
2022-08-05 | $0.0020360 | $0.0020990 | $0.0020990 | $0.0020990 |
2022-08-06 | $0.0020990 | $0.0020660 | $0.0020660 | $0.0020660 |
2022-08-07 | $0.0020660 | $0.0020860 | $0.0020860 | $0.0020860 |
2022-08-08 | $0.0020860 | $0.0021440 | $0.0021440 | $0.0021440 |
2022-08-09 | $0.0021440 | $0.0020840 | $0.0020840 | $0.0020840 |
2022-08-10 | $0.0020840 | $0.0021560 | $0.0021560 | $0.0021560 |
2022-08-11 | $0.0021560 | $0.0021550 | $0.0021550 | $0.0021550 |
2022-08-12 | $0.0021550 | $0.0021970 | $0.0021970 | $0.0021970 |
2022-08-13 | $0.0021970 | $0.0022000 | $0.0022000 | $0.0022000 |
2022-08-14 | $0.0022000 | $0.0021880 | $0.0021880 | $0.0021880 |
2022-08-15 | $0.0021880 | $0.0021690 | $0.0021690 | $0.0021690 |
2022-08-16 | $0.0021690 | $0.0021470 | $0.0021470 | $0.0021470 |
2022-08-17 | $0.0021470 | $0.0021000 | $0.0021000 | $0.0021000 |
2022-08-18 | $0.0021000 | $0.0020880 | $0.0020880 | $0.0020880 |
2022-08-19 | $0.0020880 | $0.0018750 | $0.0018750 | $0.0018750 |
2022-08-20 | $0.0018750 | $0.0019050 | $0.0019050 | $0.0019050 |
2022-08-21 | $0.0019030 | $0.0019360 | $0.0019360 | $0.0019360 |
2022-08-22 | $0.0019360 | $0.0019260 | $0.0019260 | $0.0019260 |
2022-08-23 | $0.0019260 | $0.0019370 | $0.0019370 | $0.0019370 |
2022-08-24 | $0.0019370 | $0.0019230 | $0.0019230 | $0.0019230 |
2022-08-25 | $0.0019230 | $0.0019410 | $0.0019410 | $0.0019410 |
2022-08-26 | $0.0019410 | $0.0018220 | $0.0018220 | $0.0018220 |
2022-08-27 | $0.0018220 | $0.0018150 | $0.0018220 | $0.0018150 |
2022-08-31 | $0.0017830 | $0.0018050 | $0.0018050 | $0.0018050 |
2022-09-01 | $0.0018050 | $0.0018120 | $0.0018120 | $0.0018120 |
2022-09-02 | $0.0018120 | $0.0017960 | $0.0017960 | $0.0017960 |
2022-09-03 | $0.0017960 | $0.0017850 | $0.0017850 | $0.0017850 |
2022-09-04 | $0.0017850 | $0.0018000 | $0.0018000 | $0.0018000 |
2022-09-05 | $0.0018000 | $0.0017810 | $0.0017810 | $0.0017810 |
2022-09-06 | $0.0017810 | $0.0016910 | $0.0016910 | $0.0016910 |
2022-09-07 | $0.0016910 | $0.0017360 | $0.0017360 | $0.0017360 |
2022-09-08 | $0.0017360 | $0.0017390 | $0.0017390 | $0.0017390 |
2022-09-09 | $0.0017390 | $0.0019230 | $0.0019230 | $0.0019230 |
2022-09-10 | $0.0019230 | $0.0019490 | $0.0019490 | $0.0019490 |
2022-09-11 | $0.0019490 | $0.0019650 | $0.0019650 | $0.0019650 |
2022-09-12 | $0.0019650 | $0.0020160 | $0.0020160 | $0.0020160 |
2022-09-13 | $0.0020160 | $0.0018160 | $0.0018160 | $0.0018160 |
2022-09-14 | $0.0018160 | $0.0018210 | $0.0018210 | $0.0018210 |
2022-09-15 | $0.0018210 | $0.0017730 | $0.0017730 | $0.0017730 |
2022-09-16 | $0.0017730 | $0.0017820 | $0.0017820 | $0.0017820 |
2022-09-17 | $0.0017820 | $0.0018110 | $0.0018110 | $0.0018110 |
2022-09-18 | $0.0018110 | $0.0017480 | $0.0017480 | $0.0017480 |
2022-09-19 | $0.0017480 | $0.0017590 | $0.0017590 | $0.0017590 |
2022-09-20 | $0.0017590 | $0.0016990 | $0.0016990 | $0.0016990 |
2022-09-21 | $0.0016990 | $0.0016620 | $0.0016620 | $0.0016620 |
2022-09-22 | $0.0016620 | $0.0017470 | $0.0017470 | $0.0017470 |
2022-09-23 | $0.0017470 | $0.0017360 | $0.0017360 | $0.0017360 |
2022-09-24 | $0.0017360 | $0.0017030 | $0.0017030 | $0.0017030 |
2022-09-25 | $0.0017030 | $0.0016930 | $0.0016930 | $0.0016930 |
2022-09-26 | $0.0016930 | $0.0017310 | $0.0017310 | $0.0017310 |
2022-09-27 | $0.0017310 | $0.0017300 | $0.0017320 | $0.0017280 |
2022-09-30 | $0.0017630 | $0.0017480 | $0.0017480 | $0.0017480 |
2022-10-01 | $0.0017480 | $0.0017380 | $0.0017380 | $0.0017380 |
2022-10-02 | $0.0017380 | $0.0017150 | $0.0017150 | $0.0017150 |
2022-10-03 | $0.0017150 | $0.0017660 | $0.0017660 | $0.0017660 |
2022-10-04 | $0.0017670 | $0.0018310 | $0.0018310 | $0.0018310 |
2022-10-05 | $0.0018310 | $0.0018140 | $0.0018140 | $0.0018140 |
2022-10-06 | $0.0018140 | $0.0017970 | $0.0017970 | $0.0017970 |
2022-10-07 | $0.0017970 | $0.0017580 | $0.0017580 | $0.0017580 |
2022-10-08 | $0.0017580 | $0.0017480 | $0.0017480 | $0.0017480 |
2022-10-09 | $0.0017480 | $0.0017500 | $0.0017500 | $0.0017500 |
2022-10-10 | $0.0017500 | $0.0017220 | $0.0017220 | $0.0017220 |
2022-10-11 | $0.0017220 | $0.0017150 | $0.0017150 | $0.0017150 |
2022-10-12 | $0.0017150 | $0.0017240 | $0.0017240 | $0.0017240 |
2022-10-13 | $0.0017240 | $0.0017440 | $0.0017440 | $0.0017440 |
2022-10-14 | $0.0017440 | $0.0017260 | $0.0017260 | $0.0017260 |
2022-10-15 | $0.0017260 | $0.0017160 | $0.0017160 | $0.0017160 |
2022-10-16 | $0.0017160 | $0.0017340 | $0.0017340 | $0.0017340 |
2022-10-17 | $0.0017340 | $0.0017600 | $0.0017600 | $0.0017600 |
2022-10-18 | $0.0017600 | $0.0017400 | $0.0017400 | $0.0017400 |
2022-10-19 | $0.0017400 | $0.0017210 | $0.0017210 | $0.0017210 |
2022-10-20 | $0.0017210 | $0.0017140 | $0.0017140 | $0.0017140 |
2022-10-21 | $0.0017140 | $0.0017250 | $0.0017250 | $0.0017250 |
2022-10-22 | $0.0017250 | $0.0017290 | $0.0017290 | $0.0017290 |
2022-10-23 | $0.0017290 | $0.0017620 | $0.0017620 | $0.0017620 |
2022-10-24 | $0.0017620 | $0.0017630 | $0.0017630 | $0.0017610 |
2022-10-31 | $0.0018570 | $0.0018440 | $0.0018440 | $0.0018440 |
2022-11-01 | $0.0018440 | $0.0018430 | $0.0018430 | $0.0018430 |
2022-11-02 | $0.0018430 | $0.0018140 | $0.0018140 | $0.0018140 |
2022-11-03 | $0.0018140 | $0.0018190 | $0.0018190 | $0.0018190 |
2022-11-04 | $0.0018190 | $0.0019040 | $0.0019040 | $0.0019040 |
2022-11-05 | $0.0019040 | $0.0019070 | $0.0019080 | $0.0019030 |
2022-11-07 | $0.0018820 | $0.0018530 | $0.0018530 | $0.0018530 |
2022-11-08 | $0.0018530 | $0.0016690 | $0.0016690 | $0.0016690 |
2022-11-09 | $0.0016690 | $0.0014240 | $0.0014240 | $0.0014240 |
2022-11-10 | $0.0014240 | $0.0015800 | $0.0015800 | $0.0015800 |
2022-11-11 | $0.0015800 | $0.0015310 | $0.0015310 | $0.0015310 |
2022-11-12 | $0.0015310 | $0.0015100 | $0.0015100 | $0.0015100 |
2022-11-13 | $0.0015100 | $0.0014680 | $0.0014680 | $0.0014680 |
2022-11-14 | $0.0014680 | $0.0014930 | $0.0014930 | $0.0014930 |
2022-11-15 | $0.0014930 | $0.0015190 | $0.0015190 | $0.0015190 |
2022-11-16 | $0.0015190 | $0.0014980 | $0.0014980 | $0.0014980 |
2022-11-17 | $0.0014980 | $0.0015010 | $0.0015010 | $0.0015010 |
2022-11-18 | $0.0015010 | $0.0015010 | $0.0015010 | $0.0015010 |
2022-11-19 | $0.0015010 | $0.0015020 | $0.0015020 | $0.0015020 |
2022-11-20 | $0.0015020 | $0.0014630 | $0.0014630 | $0.0014630 |
2022-11-21 | $0.0014630 | $0.0014180 | $0.0014180 | $0.0014180 |
2022-11-22 | $0.0014180 | $0.0014530 | $0.0014530 | $0.0014530 |
2022-11-23 | $0.0014580 | $0.0014930 | $0.0014930 | $0.0014930 |
2022-11-24 | $0.0014930 | $0.0014930 | $0.0014930 | $0.0014930 |
2022-11-25 | $0.0014930 | $0.0014860 | $0.0014860 | $0.0014860 |
2022-11-26 | $0.0014860 | $0.0014860 | $0.0014860 | $0.0014850 |
2022-11-30 | $0.0014790 | $0.0015450 | $0.0015450 | $0.0015450 |
2022-12-01 | $0.0015450 | $0.0015280 | $0.0015280 | $0.0015280 |
2022-12-02 | $0.0015280 | $0.0015390 | $0.0015390 | $0.0015390 |
2022-12-03 | $0.0015390 | $0.0015200 | $0.0015200 | $0.0015200 |
2022-12-04 | $0.0015200 | $0.0015400 | $0.0015400 | $0.0015400 |
2022-12-05 | $0.0015400 | $0.0015270 | $0.0015270 | $0.0015270 |
2022-12-06 | $0.0015270 | $0.0015380 | $0.0015380 | $0.0015380 |
2022-12-07 | $0.0015380 | $0.0015150 | $0.0015150 | $0.0015150 |
2022-12-08 | $0.0015150 | $0.0015500 | $0.0015500 | $0.0015500 |
2022-12-09 | $0.0015500 | $0.0015410 | $0.0015410 | $0.0015410 |
2022-12-10 | $0.0015410 | $0.0015420 | $0.0015420 | $0.0015420 |
2022-12-11 | $0.0015420 | $0.0015390 | $0.0015390 | $0.0015390 |
2022-12-12 | $0.0015390 | $0.0015490 | $0.0015490 | $0.0015490 |
2022-12-13 | $0.0015490 | $0.0016000 | $0.0016000 | $0.0016000 |
2022-12-14 | $0.0016000 | $0.0016020 | $0.0016020 | $0.0016020 |
2022-12-15 | $0.0016020 | $0.0015620 | $0.0015620 | $0.0015620 |
2022-12-16 | $0.0015620 | $0.0014990 | $0.0014990 | $0.0014990 |
2022-12-17 | $0.0014990 | $0.0015100 | $0.0015100 | $0.0015100 |
2022-12-18 | $0.0015100 | $0.0015070 | $0.0015070 | $0.0015070 |
2022-12-19 | $0.0015070 | $0.0014800 | $0.0014800 | $0.0014800 |
2022-12-20 | $0.0014800 | $0.0015210 | $0.0015210 | $0.0015210 |
2022-12-21 | $0.0015210 | $0.0015140 | $0.0015140 | $0.0015140 |
2022-12-22 | $0.0015140 | $0.0015130 | $0.0015130 | $0.0015130 |
2022-12-23 | $0.0015130 | $0.0015100 | $0.0015100 | $0.0015100 |
2022-12-24 | $0.0015100 | $0.0015100 | $0.0015110 | $0.0015100 |
2022-12-31 | $0.0014940 | $0.0014880 | $0.0014880 | $0.0014880 |
2023-01-01 | $0.0014880 | $0.0014940 | $0.0014940 | $0.0014940 |
2023-01-02 | $0.0014950 | $0.0015000 | $0.0015000 | $0.0015000 |
2023-01-03 | $0.0015000 | $0.0015000 | $0.0015000 | $0.0015000 |
2023-01-04 | $0.0015000 | $0.0015160 | $0.0015160 | $0.0015160 |
2023-01-05 | $0.0015160 | $0.0015170 | $0.0015170 | $0.0015160 |
2023-01-06 | $0.0015140 | $0.0015250 | $0.0015250 | $0.0015250 |
2023-01-07 | $0.0015250 | $0.0015250 | $0.0015250 | $0.0015250 |
2023-01-08 | $0.0015250 | $0.0015400 | $0.0015400 | $0.0015400 |
2023-01-09 | $0.0015400 | $0.0015460 | $0.0015460 | $0.0015460 |
2023-01-10 | $0.0015460 | $0.0015700 | $0.0015700 | $0.0015700 |
2023-01-11 | $0.0015700 | $0.0016140 | $0.0016140 | $0.0016140 |
2023-01-12 | $0.0016140 | $0.0016960 | $0.0016960 | $0.0016960 |
2023-01-13 | $0.0016960 | $0.0017940 | $0.0017940 | $0.0017940 |
2023-01-14 | $0.0017940 | $0.0018860 | $0.0018860 | $0.0018860 |
2023-01-15 | $0.0018860 | $0.0018790 | $0.0018790 | $0.0018790 |
2023-01-16 | $0.0018790 | $0.0019070 | $0.0019070 | $0.0019070 |
2023-01-17 | $0.0019070 | $0.0019020 | $0.0019020 | $0.0019020 |
2023-01-18 | $0.0019020 | $0.0018610 | $0.0018610 | $0.0018610 |
2023-01-19 | $0.0018610 | $0.0018970 | $0.0018970 | $0.0018970 |
2023-01-20 | $0.0018970 | $0.0020410 | $0.0020410 | $0.0020410 |
2023-01-21 | $0.0020410 | $0.0020510 | $0.0020510 | $0.0020510 |
2023-01-22 | $0.0020510 | $0.0020440 | $0.0020440 | $0.0020440 |
2023-01-23 | $0.0020440 | $0.0020630 | $0.0020630 | $0.0020630 |
2023-01-24 | $0.0020630 | $0.0020370 | $0.0020370 | $0.0020370 |
2023-01-25 | $0.0020370 | $0.0020390 | $0.0020400 | $0.0020350 |
2023-01-31 | $0.0020550 | $0.0020820 | $0.0020820 | $0.0020820 |
2023-02-01 | $0.0020820 | $0.0021360 | $0.0021360 | $0.0021360 |
2023-02-02 | $0.0021360 | $0.0021120 | $0.0021120 | $0.0021120 |
2023-02-03 | $0.0021120 | $0.0021200 | $0.0021200 | $0.0021120 |
2023-02-05 | $0.0021000 | $0.0020650 | $0.0020650 | $0.0020650 |
2023-02-06 | $0.0020650 | $0.0020490 | $0.0020490 | $0.0020490 |
2023-02-07 | $0.0020490 | $0.0020930 | $0.0020930 | $0.0020930 |
2023-02-08 | $0.0020930 | $0.0020670 | $0.0020670 | $0.0020670 |
2023-02-09 | $0.0020670 | $0.0019630 | $0.0019630 | $0.0019630 |
2023-02-10 | $0.0019630 | $0.0019470 | $0.0019470 | $0.0019470 |
2023-02-11 | $0.0019470 | $0.0019680 | $0.0019680 | $0.0019680 |
2023-02-12 | $0.0019680 | $0.0019610 | $0.0019610 | $0.0019610 |
2023-02-13 | $0.0019610 | $0.0019610 | $0.0019610 | $0.0019610 |
2023-02-14 | $0.0019610 | $0.0019990 | $0.0019990 | $0.0019990 |
2023-02-15 | $0.0019990 | $0.0021900 | $0.0021900 | $0.0021900 |
2023-02-16 | $0.0021900 | $0.0021180 | $0.0021180 | $0.0021180 |
2023-02-17 | $0.0021180 | $0.0022120 | $0.0022120 | $0.0022120 |
2023-02-18 | $0.0022120 | $0.0022170 | $0.0022170 | $0.0022170 |
2023-02-19 | $0.0022170 | $0.0021860 | $0.0021860 | $0.0021860 |
2023-02-20 | $0.0021860 | $0.0022350 | $0.0022350 | $0.0022350 |
2023-02-21 | $0.0022350 | $0.0022010 | $0.0022010 | $0.0022010 |
2023-02-22 | $0.0022010 | $0.0021770 | $0.0021770 | $0.0021770 |
2023-02-23 | $0.0021770 | $0.0021780 | $0.0021780 | $0.0021770 |
2023-02-25 | $0.0020870 | $0.0020850 | $0.0020850 | $0.0020850 |
2023-02-26 | $0.0020850 | $0.0021200 | $0.0021200 | $0.0021200 |
2023-02-27 | $0.0021200 | $0.0021140 | $0.0021140 | $0.0021140 |
2023-02-28 | $0.0021140 | $0.0020820 | $0.0020820 | $0.0020820 |
2023-03-01 | $0.0020820 | $0.0021280 | $0.0021280 | $0.0021280 |
2023-03-02 | $0.0021280 | $0.0021120 | $0.0021120 | $0.0021120 |
2023-03-03 | $0.0021120 | $0.0020130 | $0.0020130 | $0.0020130 |
2023-03-04 | $0.0020130 | $0.0020120 | $0.0020120 | $0.0020120 |
2023-03-05 | $0.0020120 | $0.0020120 | $0.0020120 | $0.0020110 |
2023-03-06 | $0.0020190 | $0.0020170 | $0.0020170 | $0.0020170 |
2023-03-07 | $0.0020170 | $0.0019980 | $0.0019980 | $0.0019980 |
2023-03-08 | $0.0019980 | $0.0019540 | $0.0019540 | $0.0019540 |
2023-03-09 | $0.0019540 | $0.0018330 | $0.0018330 | $0.0018330 |
2023-03-10 | $0.0018330 | $0.0018190 | $0.0018190 | $0.0018190 |
2023-03-11 | $0.0018190 | $0.0018550 | $0.0018550 | $0.0018550 |
2023-03-12 | $0.0018550 | $0.0019960 | $0.0019960 | $0.0019960 |
2023-03-13 | $0.0019960 | $0.0021790 | $0.0021790 | $0.0021790 |
2023-03-14 | $0.0021790 | $0.0022280 | $0.0022280 | $0.0022280 |
2023-03-15 | $0.0022280 | $0.0021930 | $0.0021930 | $0.0021930 |
2023-03-16 | $0.0021930 | $0.0022550 | $0.0022550 | $0.0022550 |
2023-03-17 | $0.0022550 | $0.0024700 | $0.0024700 | $0.0024700 |
2023-03-18 | $0.0024700 | $0.0024280 | $0.0024280 | $0.0024280 |
2023-03-19 | $0.0024280 | $0.0025230 | $0.0025230 | $0.0025230 |
2023-03-20 | $0.0025230 | $0.0025030 | $0.0025030 | $0.0025030 |
2023-03-21 | $0.0025030 | $0.0025370 | $0.0025370 | $0.0025370 |
2023-03-22 | $0.0025370 | $0.0024590 | $0.0024590 | $0.0024590 |
2023-03-23 | $0.0024590 | $0.0025510 | $0.0025510 | $0.0025510 |
2023-03-24 | $0.0025510 | $0.0024740 | $0.0024740 | $0.0024740 |
2023-03-25 | $0.0024740 | $0.0024740 | $0.0024740 | $0.0024740 |
2023-03-26 | $0.0024740 | $0.0025200 | $0.0025200 | $0.0025200 |
2023-03-27 | $0.0025200 | $0.0024430 | $0.0024430 | $0.0024430 |
2023-03-28 | $0.0024430 | $0.0024550 | $0.0024550 | $0.0024550 |
2023-03-29 | $0.0024550 | $0.0025520 | $0.0025520 | $0.0025520 |
2023-03-30 | $0.0025520 | $0.0025230 | $0.0025230 | $0.0025230 |
2023-03-31 | $0.0025230 | $0.0025630 | $0.0025630 | $0.0025630 |
2023-04-01 | $0.0025630 | $0.0025620 | $0.0025620 | $0.0025620 |
2023-04-02 | $0.0025620 | $0.0025370 | $0.0025370 | $0.0025370 |
2023-04-03 | $0.0025370 | $0.0025030 | $0.0025030 | $0.0025030 |
2023-04-04 | $0.0025030 | $0.0025360 | $0.0025360 | $0.0025360 |
2023-04-05 | $0.0025360 | $0.0025360 | $0.0025360 | $0.0025360 |
2023-04-06 | $0.0025360 | $0.0025240 | $0.0025240 | $0.0025240 |
2023-04-07 | $0.0025240 | $0.0025120 | $0.0025120 | $0.0025120 |
2023-04-08 | $0.0025120 | $0.0025160 | $0.0025160 | $0.0025160 |
2023-04-09 | $0.0025160 | $0.0025510 | $0.0025510 | $0.0025510 |
2023-04-10 | $0.0025510 | $0.0026690 | $0.0026690 | $0.0026690 |
2023-04-11 | $0.0026690 | $0.0027200 | $0.0027200 | $0.0027200 |
2023-04-12 | $0.0027200 | $0.0026910 | $0.0026910 | $0.0026910 |
2023-04-13 | $0.0026910 | $0.0027360 | $0.0027360 | $0.0027360 |
2023-04-14 | $0.0027360 | $0.0027440 | $0.0027440 | $0.0027440 |
2023-04-15 | $0.0027440 | $0.0027290 | $0.0027290 | $0.0027290 |
2023-04-16 | $0.0027290 | $0.0027290 | $0.0027290 | $0.0027290 |
2023-04-17 | $0.0027290 | $0.0026500 | $0.0026500 | $0.0026500 |
2023-04-18 | $0.0026500 | $0.0027360 | $0.0027360 | $0.0027360 |
2023-04-19 | $0.0027360 | $0.0025950 | $0.0025950 | $0.0025950 |
2023-04-20 | $0.0025950 | $0.0025420 | $0.0025420 | $0.0025420 |
2023-04-21 | $0.0025420 | $0.0024530 | $0.0024530 | $0.0024530 |
2023-04-22 | $0.0024530 | $0.0025040 | $0.0025040 | $0.0025040 |
2023-04-23 | $0.0025040 | $0.0024840 | $0.0024840 | $0.0024840 |
2023-04-24 | $0.0024840 | $0.0024770 | $0.0024770 | $0.0024770 |
2023-04-25 | $0.0024770 | $0.0025480 | $0.0025480 | $0.0025480 |
2023-04-26 | $0.0025480 | $0.0025590 | $0.0025590 | $0.0025590 |
2023-04-27 | $0.0025590 | $0.0026540 | $0.0026540 | $0.0026540 |
2023-04-28 | $0.0026540 | $0.0026410 | $0.0026410 | $0.0026410 |
2023-04-29 | $0.0026410 | $0.0026330 | $0.0026330 | $0.0026330 |
2023-04-30 | $0.0026330 | $0.0026310 | $0.0026310 | $0.0026310 |
2023-05-01 | $0.0026310 | $0.0025280 | $0.0025280 | $0.0025280 |
2023-05-02 | $0.0025280 | $0.0025830 | $0.0025830 | $0.0025830 |
2023-05-03 | $0.0025830 | $0.0026140 | $0.0026140 | $0.0026140 |
2023-05-04 | $0.0026140 | $0.0025980 | $0.0025980 | $0.0025980 |
2023-05-05 | $0.0025980 | $0.0026600 | $0.0026600 | $0.0026600 |
2023-05-06 | $0.0026600 | $0.0026050 | $0.0026050 | $0.0026050 |
2023-05-07 | $0.0026050 | $0.0025720 | $0.0025720 | $0.0025720 |
2023-05-08 | $0.0025720 | $0.0025000 | $0.0025000 | $0.0025000 |
2023-05-09 | $0.0025000 | $0.0024910 | $0.0024910 | $0.0024910 |
2023-05-10 | $0.0024910 | $0.0024870 | $0.0024870 | $0.0024870 |
2023-05-11 | $0.0024870 | $0.0024290 | $0.0024290 | $0.0024290 |
2023-05-12 | $0.0024290 | $0.0024130 | $0.0024130 | $0.0024130 |
2023-05-13 | $0.0024130 | $0.0024110 | $0.0024110 | $0.0024110 |
2023-05-14 | $0.0024110 | $0.0024240 | $0.0024240 | $0.0024240 |
2023-05-15 | $0.0024240 | $0.0024460 | $0.0024460 | $0.0024460 |
2023-05-16 | $0.0024460 | $0.0024450 | $0.0024470 | $0.0024440 |
