日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2022-05-11 | $1.99 | $1.44 | $2.05 | $1.34 |
2022-05-12 | $1.44 | $1.30 | $1.54 | $1.07 |
2022-05-13 | $1.30 | $1.55 | $1.91 | $1.27 |
2022-05-14 | $1.55 | $1.67 | $1.80 | $1.45 |
2022-05-15 | $1.67 | $1.74 | $1.75 | $1.55 |
2022-05-16 | $1.74 | $1.59 | $1.75 | $1.51 |
2022-05-17 | $1.59 | $2.14 | $2.19 | $1.59 |
2022-05-18 | $2.14 | $2.21 | $2.37 | $1.98 |
2022-05-19 | $2.21 | $2.67 | $2.70 | $2.00 |
2022-05-20 | $2.67 | $2.62 | $2.88 | $2.44 |
2022-05-21 | $2.62 | $2.60 | $2.70 | $2.50 |
2022-05-22 | $2.60 | $2.59 | $2.68 | $2.53 |
2022-05-23 | $2.59 | $2.21 | $2.59 | $2.13 |
2022-05-24 | $2.21 | $2.20 | $2.24 | $1.97 |
2022-05-25 | $2.20 | $2.14 | $2.36 | $2.04 |
2022-05-26 | $2.14 | $1.93 | $2.15 | $1.83 |
2022-05-27 | $1.93 | $1.81 | $1.95 | $1.76 |
2022-05-28 | $1.81 | $1.95 | $1.98 | $1.81 |
2022-05-29 | $1.95 | $1.91 | $1.97 | $1.83 |
2022-05-30 | $1.91 | $2.26 | $2.33 | $1.87 |
2022-05-31 | $2.26 | $2.19 | $2.48 | $2.13 |
2022-06-01 | $2.19 | $2.00 | $2.29 | $1.95 |
2022-06-02 | $2.00 | $2.04 | $2.07 | $1.90 |
2022-06-03 | $2.04 | $1.93 | $2.04 | $1.87 |
2022-06-04 | $1.93 | $1.92 | $1.95 | $1.86 |
2022-06-05 | $1.92 | $1.92 | $1.98 | $1.87 |
2022-06-06 | $1.92 | $1.97 | $2.06 | $1.89 |
2022-06-07 | $1.97 | $1.89 | $1.97 | $1.81 |
2022-06-08 | $1.89 | $1.87 | $1.97 | $1.85 |
2022-06-09 | $1.87 | $1.89 | $1.91 | $1.85 |
2022-06-10 | $1.89 | $1.77 | $1.90 | $1.74 |
2022-06-11 | $1.77 | $1.64 | $1.82 | $1.58 |
2022-06-12 | $1.64 | $1.44 | $1.66 | $1.43 |
2022-06-13 | $1.44 | $1.24 | $1.46 | $1.17 |
2022-06-14 | $1.24 | $1.35 | $1.39 | $1.11 |
2022-06-15 | $1.35 | $1.52 | $1.54 | $1.28 |
2022-06-16 | $1.52 | $1.35 | $1.56 | $1.32 |
2022-06-17 | $1.35 | $1.37 | $1.42 | $1.33 |
2022-06-18 | $1.37 | $1.25 | $1.38 | $1.13 |
2022-06-19 | $1.25 | $1.31 | $1.33 | $1.16 |
2022-06-20 | $1.31 | $1.32 | $1.33 | $1.22 |
2022-06-21 | $1.32 | $1.37 | $1.47 | $1.28 |
2022-06-22 | $1.37 | $1.31 | $1.38 | $1.27 |
2022-06-23 | $1.31 | $1.40 | $1.42 | $1.31 |
2022-06-24 | $1.40 | $1.46 | $1.50 | $1.39 |
2022-06-25 | $1.46 | $1.52 | $1.53 | $1.40 |
2022-06-26 | $1.52 | $1.40 | $1.54 | $1.40 |
2022-06-27 | $1.40 | $1.41 | $1.49 | $1.37 |
2022-06-28 | $1.41 | $1.34 | $1.49 | $1.33 |
2022-06-29 | $1.34 | $1.34 | $1.34 | $1.34 |
2022-06-30 | $1.31 | $1.26 | $1.31 | $1.17 |
2022-07-01 | $1.26 | $1.23 | $1.29 | $1.20 |
2022-07-02 | $1.23 | $1.25 | $1.26 | $1.20 |
2022-07-03 | $1.25 | $1.24 | $1.26 | $1.20 |
2022-07-04 | $1.24 | $1.29 | $1.31 | $1.21 |
2022-07-05 | $1.29 | $1.38 | $1.40 | $1.22 |
2022-07-06 | $1.38 | $1.39 | $1.43 | $1.35 |
2022-07-07 | $1.39 | $1.41 | $1.42 | $1.36 |
2022-07-08 | $1.41 | $1.38 | $1.44 | $1.36 |
2022-07-09 | $1.38 | $1.39 | $1.42 | $1.37 |
2022-07-10 | $1.39 | $1.32 | $1.39 | $1.31 |
2022-07-11 | $1.32 | $1.24 | $1.32 | $1.23 |
2022-07-12 | $1.24 | $1.19 | $1.25 | $1.19 |
2022-07-13 | $1.19 | $1.29 | $1.29 | $1.18 |
2022-07-14 | $1.29 | $1.32 | $1.33 | $1.23 |
2022-07-15 | $1.32 | $1.42 | $1.46 | $1.32 |
2022-07-16 | $1.42 | $1.41 | $1.42 | $1.33 |
2022-07-17 | $1.41 | $1.35 | $1.42 | $1.35 |
2022-07-18 | $1.35 | $1.45 | $1.47 | $1.35 |
2022-07-19 | $1.45 | $1.52 | $1.63 | $1.44 |
2022-07-20 | $1.52 | $1.43 | $1.58 | $1.42 |
2022-07-21 | $1.43 | $1.47 | $1.48 | $1.36 |
2022-07-22 | $1.47 | $1.40 | $1.49 | $1.39 |
2022-07-23 | $1.40 | $1.43 | $1.47 | $1.38 |
2022-07-24 | $1.43 | $1.42 | $1.46 | $1.41 |
2022-07-25 | $1.42 | $1.31 | $1.49 | $1.31 |
2022-07-26 | $1.31 | $1.35 | $1.36 | $1.29 |
2022-07-27 | $1.35 | $1.44 | $1.44 | $1.31 |
2022-07-28 | $1.44 | $1.44 | $1.44 | $1.44 |
2022-07-31 | $1.59 | $1.55 | $1.63 | $1.52 |
2022-08-01 | $1.55 | $1.57 | $1.61 | $1.52 |
2022-08-02 | $1.57 | $1.49 | $1.63 | $1.47 |
2022-08-03 | $1.49 | $1.46 | $1.52 | $1.44 |
2022-08-04 | $1.46 | $1.50 | $1.52 | $1.46 |
2022-08-05 | $1.50 | $1.60 | $1.62 | $1.50 |
2022-08-06 | $1.60 | $1.56 | $1.61 | $1.56 |
2022-08-07 | $1.56 | $1.58 | $1.59 | $1.53 |
2022-08-08 | $1.58 | $1.61 | $1.63 | $1.57 |
2022-08-09 | $1.61 | $1.53 | $1.64 | $1.49 |
2022-08-10 | $1.53 | $1.62 | $1.62 | $1.48 |
2022-08-11 | $1.62 | $1.67 | $1.75 | $1.62 |
2022-08-12 | $1.67 | $1.69 | $1.70 | $1.63 |
2022-08-13 | $1.69 | $1.70 | $1.74 | $1.68 |
2022-08-14 | $1.70 | $1.65 | $1.73 | $1.64 |
2022-08-15 | $1.65 | $1.67 | $1.78 | $1.63 |
2022-08-16 | $1.67 | $1.64 | $1.68 | $1.60 |
2022-08-17 | $1.64 | $1.71 | $1.72 | $1.55 |
2022-08-18 | $1.71 | $1.76 | $1.80 | $1.63 |
2022-08-19 | $1.76 | $1.78 | $1.85 | $1.70 |
2022-08-20 | $1.78 | $1.79 | $1.82 | $1.71 |
2022-08-21 | $1.79 | $1.79 | $1.81 | $1.72 |
2022-08-22 | $1.79 | $1.93 | $1.94 | $1.77 |
2022-08-23 | $1.93 | $1.91 | $1.95 | $1.82 |
2022-08-24 | $1.91 | $1.85 | $1.97 | $1.83 |
2022-08-25 | $1.85 | $1.81 | $1.89 | $1.77 |
2022-08-26 | $1.81 | $1.73 | $1.81 | $1.70 |
2022-08-27 | $1.73 | $1.78 | $1.83 | $1.69 |
2022-08-28 | $1.78 | $1.78 | $1.78 | $1.78 |
2022-08-31 | $1.73 | $1.73 | $1.77 | $1.71 |
2022-09-01 | $1.73 | $1.78 | $1.79 | $1.68 |
2022-09-02 | $1.78 | $1.80 | $1.82 | $1.74 |
2022-09-03 | $1.80 | $1.70 | $1.80 | $1.69 |
2022-09-04 | $1.70 | $1.69 | $1.71 | $1.67 |
2022-09-05 | $1.69 | $1.67 | $1.69 | $1.63 |
2022-09-06 | $1.67 | $1.68 | $1.73 | $1.65 |
2022-09-07 | $1.68 | $1.75 | $1.75 | $1.67 |
2022-09-08 | $1.75 | $1.78 | $1.81 | $1.73 |
2022-09-09 | $1.78 | $1.85 | $1.88 | $1.77 |
2022-09-10 | $1.85 | $2.05 | $2.09 | $1.84 |
2022-09-11 | $2.05 | $2.01 | $2.09 | $1.96 |
2022-09-12 | $2.01 | $1.91 | $2.02 | $1.90 |
2022-09-13 | $1.91 | $1.96 | $2.00 | $1.83 |
2022-09-14 | $1.96 | $1.94 | $2.01 | $1.88 |
2022-09-15 | $1.94 | $2.00 | $2.06 | $1.88 |
2022-09-16 | $2.00 | $1.89 | $2.05 | $1.88 |
2022-09-17 | $1.89 | $1.91 | $1.99 | $1.88 |
2022-09-18 | $1.91 | $1.44 | $1.93 | $1.26 |
2022-09-19 | $1.44 | $1.41 | $1.46 | $1.31 |
2022-09-20 | $1.41 | $1.30 | $1.41 | $1.29 |
2022-09-21 | $1.30 | $1.22 | $1.35 | $1.20 |
2022-09-22 | $1.22 | $1.26 | $1.26 | $1.21 |
2022-09-23 | $1.26 | $1.22 | $1.27 | $1.17 |
2022-09-24 | $1.22 | $1.20 | $1.23 | $1.19 |
2022-09-25 | $1.20 | $1.16 | $1.22 | $1.15 |
2022-09-26 | $1.16 | $1.17 | $1.17 | $1.12 |
2022-09-27 | $1.17 | $1.17 | $1.17 | $1.17 |
2022-09-30 | $1.15 | $1.18 | $1.20 | $1.14 |
2022-10-01 | $1.18 | $1.17 | $1.19 | $1.16 |
2022-10-02 | $1.17 | $1.12 | $1.19 | $1.12 |
2022-10-03 | $1.12 | $1.14 | $1.15 | $1.11 |
2022-10-04 | $1.14 | $1.16 | $1.16 | $1.13 |
2022-10-05 | $1.16 | $1.15 | $1.16 | $1.13 |
2022-10-06 | $1.15 | $1.14 | $1.17 | $1.13 |
2022-10-07 | $1.14 | $1.13 | $1.15 | $1.12 |
2022-10-08 | $1.13 | $1.12 | $1.14 | $1.12 |
2022-10-09 | $1.12 | $1.13 | $1.14 | $1.12 |
2022-10-10 | $1.13 | $1.05 | $1.14 | $1.03 |
2022-10-11 | $1.05 | $1.02 | $1.05 | $1.01 |
2022-10-12 | $1.02 | $1.02 | $1.04 | $1.01 |
2022-10-13 | $1.02 | $0.9614000 | $1.02 | $0.8826000 |
2022-10-14 | $0.9614000 | $0.9248000 | $0.9833000 | $0.9168000 |
2022-10-15 | $0.9248000 | $0.9191000 | $0.9761000 | $0.9086000 |
2022-10-16 | $0.9191000 | $0.9347000 | $0.9643000 | $0.9189000 |
2022-10-17 | $0.9347000 | $0.9513000 | $0.9553000 | $0.9215000 |
2022-10-18 | $0.9513000 | $0.9285000 | $0.9553000 | $0.9126000 |
2022-10-19 | $0.9285000 | $0.8700000 | $0.9321000 | $0.8606000 |
2022-10-20 | $0.8700000 | $0.8551000 | $0.8901000 | $0.8411000 |
2022-10-21 | $0.8551000 | $0.8494000 | $0.8556000 | $0.8033000 |
2022-10-22 | $0.8494000 | $0.8437000 | $0.8517000 | $0.8329000 |
2022-10-23 | $0.8437000 | $0.8586000 | $0.8621000 | $0.8233000 |
2022-10-24 | $0.8586000 | $0.8589000 | $0.8589000 | $0.8586000 |
2022-10-31 | $0.9276000 | $0.9099000 | $0.9332000 | $0.8971000 |
2022-11-01 | $0.9099000 | $0.8989000 | $0.9274000 | $0.8917000 |
2022-11-02 | $0.8989000 | $0.8625000 | $0.9132000 | $0.8472000 |
2022-11-03 | $0.8625000 | $0.8750000 | $0.8963000 | $0.8607000 |
2022-11-04 | $0.8750000 | $0.9522000 | $0.9526000 | $0.8692000 |
2022-11-05 | $0.9522000 | $0.9522000 | $0.9526000 | $0.9522000 |
2022-11-07 | $0.8855000 | $0.8778000 | $0.8979000 | $0.8622000 |
2022-11-08 | $0.8778000 | $0.6955000 | $0.8837000 | $0.5931000 |
2022-11-09 | $0.6955000 | $0.5069000 | $0.7004000 | $0.4934000 |
2022-11-10 | $0.5069000 | $0.6374000 | $0.6461000 | $0.4990000 |
2022-11-11 | $0.6374000 | $0.6235000 | $0.6489000 | $0.5719000 |
2022-11-12 | $0.6235000 | $0.5719000 | $0.6237000 | $0.5662000 |
2022-11-13 | $0.5719000 | $0.5796000 | $0.6094000 | $0.5568000 |
2022-11-14 | $0.5796000 | $0.5824000 | $0.5865000 | $0.5368000 |
2022-11-15 | $0.5824000 | $0.6203000 | $0.6494000 | $0.5818000 |
2022-11-16 | $0.6203000 | $0.6155000 | $0.6392000 | $0.5957000 |
2022-11-17 | $0.6155000 | $0.6083000 | $0.6255000 | $0.6001000 |
2022-11-18 | $0.6083000 | $0.5982000 | $0.6174000 | $0.5894000 |
2022-11-19 | $0.5982000 | $0.6139000 | $0.6170000 | $0.5838000 |
2022-11-20 | $0.6139000 | $0.5763000 | $0.6508000 | $0.5763000 |
2022-11-21 | $0.5763000 | $0.5545000 | $0.5906000 | $0.5407000 |
2022-11-22 | $0.5545000 | $0.5664000 | $0.5678000 | $0.5304000 |
2022-11-23 | $0.5664000 | $0.6340000 | $0.6385000 | $0.5662000 |
2022-11-24 | $0.6340000 | $0.6225000 | $0.6446000 | $0.6018000 |
2022-11-25 | $0.6225000 | $0.6171000 | $0.6227000 | $0.5984000 |
2022-11-26 | $0.6171000 | $0.6299000 | $0.6499000 | $0.6148000 |
2022-11-27 | $0.6299000 | $0.6300000 | $0.6300000 | $0.6299000 |
2022-11-30 | $0.6206000 | $0.7178000 | $0.7488000 | $0.6206000 |
2022-12-01 | $0.7178000 | $0.6741000 | $0.7178000 | $0.6659000 |
2022-12-02 | $0.6741000 | $0.6678000 | $0.6805000 | $0.6517000 |
2022-12-03 | $0.6678000 | $0.6362000 | $0.6679000 | $0.6244000 |
2022-12-04 | $0.6362000 | $0.6574000 | $0.6645000 | $0.6355000 |
2022-12-05 | $0.6574000 | $0.6441000 | $0.6700000 | $0.6421000 |
2022-12-06 | $0.6441000 | $0.6752000 | $0.6855000 | $0.6441000 |
2022-12-07 | $0.6735000 | $0.6231000 | $0.6735000 | $0.6159000 |
2022-12-08 | $0.6231000 | $0.6357000 | $0.6384000 | $0.6106000 |
2022-12-09 | $0.6357000 | $0.6251000 | $0.6372000 | $0.6219000 |
2022-12-10 | $0.6251000 | $0.6331000 | $0.6354000 | $0.6243000 |
2022-12-11 | $0.6331000 | $0.6412000 | $0.6568000 | $0.6331000 |
2022-12-12 | $0.6412000 | $0.6237000 | $0.6444000 | $0.6030000 |
2022-12-13 | $0.6237000 | $0.6412000 | $0.6422000 | $0.5941000 |
2022-12-14 | $0.6412000 | $0.6232000 | $0.6491000 | $0.6183000 |
2022-12-15 | $0.6232000 | $0.6085000 | $0.6239000 | $0.6041000 |
2022-12-16 | $0.6085000 | $0.5355000 | $0.6184000 | $0.5279000 |
2022-12-17 | $0.5355000 | $0.5420000 | $0.5523000 | $0.5209000 |
2022-12-18 | $0.5420000 | $0.5308000 | $0.5423000 | $0.5250000 |
2022-12-19 | $0.5308000 | $0.5027000 | $0.5375000 | $0.4964000 |
2022-12-20 | $0.5027000 | $0.5360000 | $0.5391000 | $0.5007000 |
2022-12-21 | $0.5360000 | $0.5246000 | $0.5360000 | $0.5176000 |
2022-12-22 | $0.5246000 | $0.5248000 | $0.5268000 | $0.5079000 |
2022-12-23 | $0.5248000 | $0.5273000 | $0.5300000 | $0.5221000 |
2022-12-24 | $0.5273000 | $0.5274000 | $0.5274000 | $0.5273000 |
2022-12-31 | $0.4568000 | $0.4555000 | $0.4585000 | $0.4465000 |
2023-01-01 | $0.4555000 | $0.4570000 | $0.4599000 | $0.4479000 |
2023-01-02 | $0.4570000 | $0.4674000 | $0.4734000 | $0.4481000 |
2023-01-03 | $0.4674000 | $0.4701000 | $0.4747000 | $0.4630000 |
2023-01-04 | $0.4701000 | $0.4888000 | $0.4927000 | $0.4676000 |
2023-01-05 | $0.4888000 | $0.4888000 | $0.4888000 | $0.4888000 |
2023-01-06 | $0.4823000 | $0.4937000 | $0.4958000 | $0.4711000 |
2023-01-07 | $0.4937000 | $0.5005000 | $0.5044000 | $0.4926000 |
2023-01-08 | $0.5005000 | $0.5147000 | $0.5166000 | $0.4929000 |
2023-01-09 | $0.5147000 | $0.5316000 | $0.5513000 | $0.5118000 |
2023-01-10 | $0.5316000 | $0.5462000 | $0.5534000 | $0.5204000 |
2023-01-11 | $0.5462000 | $0.5679000 | $0.5701000 | $0.5390000 |
2023-01-12 | $0.5679000 | $0.5849000 | $0.5934000 | $0.5469000 |
2023-01-13 | $0.5849000 | $0.6040000 | $0.6068000 | $0.5742000 |
2023-01-14 | $0.6040000 | $0.7321000 | $0.7825000 | $0.6040000 |
2023-01-15 | $0.7321000 | $0.7367000 | $0.8152000 | $0.6969000 |
2023-01-16 | $0.7367000 | $0.7348000 | $0.7672000 | $0.7007000 |
2023-01-17 | $0.7348000 | $0.7289000 | $0.7583000 | $0.7253000 |
2023-01-18 | $0.7289000 | $0.7613000 | $0.7930000 | $0.6711000 |
2023-01-19 | $0.7613000 | $0.8044000 | $0.8179000 | $0.7147000 |
2023-01-20 | $0.8044000 | $0.8680000 | $0.8832000 | $0.7854000 |
2023-01-21 | $0.8680000 | $0.8437000 | $0.9070000 | $0.8341000 |
2023-01-22 | $0.8437000 | $0.8200000 | $0.8614000 | $0.7936000 |
2023-01-23 | $0.8200000 | $0.8225000 | $0.8340000 | $0.7989000 |
2023-01-24 | $0.8225000 | $0.7719000 | $0.8745000 | $0.7617000 |
2023-01-25 | $0.7719000 | $0.7904000 | $0.8078000 | $0.7446000 |
2023-01-26 | $0.7904000 | $0.7904000 | $0.7904000 | $0.7904000 |
2023-01-31 | $0.7388000 | $0.7955000 | $0.8160000 | $0.7274000 |
2023-02-01 | $0.7955000 | $0.8233000 | $0.8262000 | $0.7574000 |
2023-02-02 | $0.8233000 | $0.8182000 | $0.8651000 | $0.8117000 |
2023-02-03 | $0.8182000 | $0.8192000 | $0.8193000 | $0.8182000 |
2023-02-05 | $0.9006000 | $0.8453000 | $0.9205000 | $0.8145000 |
2023-02-06 | $0.8453000 | $0.8756000 | $0.9575000 | $0.8453000 |
2023-02-07 | $0.8756000 | $0.9210000 | $0.9210000 | $0.8575000 |
2023-02-08 | $0.9187000 | $0.9184000 | $0.9372000 | $0.8694000 |
2023-02-09 | $0.9184000 | $0.7949000 | $0.9224000 | $0.7767000 |
2023-02-10 | $0.7949000 | $0.7863000 | $0.8061000 | $0.7763000 |
2023-02-11 | $0.7863000 | $0.8153000 | $0.8210000 | $0.7828000 |
2023-02-12 | $0.8153000 | $0.7906000 | $0.8302000 | $0.7802000 |
2023-02-13 | $0.7906000 | $0.7563000 | $0.7938000 | $0.7234000 |
2023-02-14 | $0.7563000 | $0.7871000 | $0.7890000 | $0.7372000 |
2023-02-15 | $0.7871000 | $0.8530000 | $0.8530000 | $0.7716000 |
2023-02-16 | $0.8530000 | $0.8047000 | $0.8698000 | $0.8016000 |
2023-02-17 | $0.8047000 | $0.8492000 | $0.8557000 | $0.8018000 |
2023-02-18 | $0.8492000 | $0.8663000 | $0.8792000 | $0.8412000 |
2023-02-19 | $0.8663000 | $0.8710000 | $0.8975000 | $0.8385000 |
2023-02-20 | $0.8710000 | $0.8980000 | $0.9032000 | $0.8412000 |
2023-02-21 | $0.8980000 | $0.8739000 | $0.9073000 | $0.8483000 |
2023-02-22 | $0.8739000 | $0.8665000 | $0.8856000 | $0.8148000 |
2023-02-23 | $0.8665000 | $0.8678000 | $0.8678000 | $0.8654000 |
2023-02-25 | $0.8653000 | $0.9358000 | $0.9573000 | $0.8556000 |
2023-02-26 | $0.9358000 | $0.9135000 | $0.9693000 | $0.8904000 |
2023-02-27 | $0.9135000 | $0.8747000 | $0.9161000 | $0.8576000 |
2023-02-28 | $0.8747000 | $0.8339000 | $0.8760000 | $0.8326000 |
2023-03-01 | $0.8339000 | $0.8690000 | $0.8692000 | $0.8274000 |
2023-03-02 | $0.8690000 | $0.8241000 | $0.8690000 | $0.8072000 |
2023-03-03 | $0.8241000 | $0.7632000 | $0.8241000 | $0.7355000 |
2023-03-04 | $0.7632000 | $0.7363000 | $0.7704000 | $0.7203000 |
2023-03-05 | $0.7363000 | $0.7363000 | $0.7363000 | $0.7363000 |
2023-03-06 | $0.7303000 | $0.7359000 | $0.7426000 | $0.7021000 |
2023-03-07 | $0.7359000 | $0.7263000 | $0.7439000 | $0.6997000 |
2023-03-08 | $0.7263000 | $0.6643000 | $0.7263000 | $0.6636000 |
2023-03-09 | $0.6643000 | $0.6244000 | $0.6972000 | $0.6148000 |
2023-03-10 | $0.6244000 | $0.6118000 | $0.6263000 | $0.5728000 |
2023-03-11 | $0.6118000 | $0.6038000 | $0.6335000 | $0.5724000 |
2023-03-12 | $0.6038000 | $0.6622000 | $0.6623000 | $0.5913000 |
2023-03-13 | $0.6622000 | $0.7075000 | $0.7183000 | $0.6400000 |
2023-03-14 | $0.7075000 | $0.7356000 | $0.7674000 | $0.6898000 |
2023-03-15 | $0.7356000 | $0.6748000 | $0.7503000 | $0.6594000 |
2023-03-16 | $0.6748000 | $0.6886000 | $0.6909000 | $0.6654000 |
2023-03-17 | $0.6886000 | $0.7536000 | $0.7566000 | $0.6785000 |
2023-03-18 | $0.7536000 | $0.7271000 | $0.7677000 | $0.7166000 |
2023-03-19 | $0.7271000 | $0.7587000 | $0.7735000 | $0.7234000 |
2023-03-20 | $0.7587000 | $0.7197000 | $0.7650000 | $0.7166000 |
2023-03-21 | $0.7197000 | $0.7386000 | $0.7488000 | $0.6933000 |
2023-03-22 | $0.7386000 | $0.6969000 | $0.7386000 | $0.6758000 |
2023-03-23 | $0.6969000 | $0.7227000 | $0.7341000 | $0.6917000 |
2023-03-24 | $0.7227000 | $0.6932000 | $0.7253000 | $0.6841000 |
2023-03-25 | $0.6932000 | $0.6885000 | $0.6994000 | $0.6740000 |
2023-03-26 | $0.6885000 | $0.7051000 | $0.7093000 | $0.6834000 |
2023-03-27 | $0.7051000 | $0.6658000 | $0.7083000 | $0.6498000 |
2023-03-28 | $0.6658000 | $0.6739000 | $0.6749000 | $0.6498000 |
2023-03-29 | $0.6739000 | $0.7425000 | $0.7522000 | $0.6730000 |
2023-03-30 | $0.7425000 | $0.7127000 | $0.7502000 | $0.7008000 |
2023-03-31 | $0.7127000 | $0.7298000 | $0.7326000 | $0.6948000 |
2023-04-01 | $0.7298000 | $0.7499000 | $0.7531000 | $0.7296000 |
2023-04-02 | $0.7499000 | $0.7241000 | $0.7581000 | $0.6992000 |
2023-04-03 | $0.7241000 | $0.7210000 | $0.7309000 | $0.6942000 |
2023-04-04 | $0.7210000 | $0.7372000 | $0.7448000 | $0.7188000 |
2023-04-05 | $0.7372000 | $0.7881000 | $0.7901000 | $0.7338000 |
2023-04-06 | $0.7881000 | $0.7915000 | $0.7927000 | $0.7555000 |
2023-04-07 | $0.7915000 | $0.7990000 | $0.8000000 | $0.7635000 |
2023-04-08 | $0.7990000 | $0.8257000 | $0.8274000 | $0.7819000 |
2023-04-09 | $0.8257000 | $0.7840000 | $0.8463000 | $0.7611000 |
2023-04-10 | $0.7840000 | $0.7886000 | $0.7928000 | $0.7619000 |
2023-04-11 | $0.7886000 | $0.7792000 | $0.7921000 | $0.7765000 |
2023-04-12 | $0.7792000 | $0.7671000 | $0.7812000 | $0.7446000 |
2023-04-13 | $0.7671000 | $0.7840000 | $0.7852000 | $0.7563000 |
2023-04-14 | $0.7840000 | $0.7919000 | $0.8021000 | $0.7728000 |
2023-04-15 | $0.7919000 | $0.7870000 | $0.7933000 | $0.7780000 |
2023-04-16 | $0.7870000 | $0.7966000 | $0.8010000 | $0.7723000 |
2023-04-17 | $0.7966000 | $0.7690000 | $0.7976000 | $0.7579000 |
2023-04-18 | $0.7690000 | $0.7895000 | $0.7971000 | $0.7612000 |
2023-04-19 | $0.7895000 | $0.7139000 | $0.7895000 | $0.7020000 |
2023-04-20 | $0.7139000 | $0.7039000 | $0.7445000 | $0.6852000 |
2023-04-21 | $0.7039000 | $0.6841000 | $0.7163000 | $0.6773000 |
2023-04-22 | $0.6841000 | $0.7085000 | $0.7113000 | $0.6837000 |
2023-04-23 | $0.7085000 | $0.6995000 | $0.7090000 | $0.6800000 |
2023-04-24 | $0.6995000 | $0.6937000 | $0.7086000 | $0.6824000 |
2023-04-25 | $0.6937000 | $0.6997000 | $0.7007000 | $0.6693000 |
2023-04-26 | $0.6997000 | $0.6862000 | $0.7251000 | $0.6550000 |
2023-04-27 | $0.6862000 | $0.7087000 | $0.7177000 | $0.6829000 |
2023-04-28 | $0.7087000 | $0.7043000 | $0.7087000 | $0.6894000 |
2023-04-29 | $0.7043000 | $0.7131000 | $0.7222000 | $0.7013000 |
2023-04-30 | $0.7131000 | $0.6914000 | $0.7131000 | $0.6903000 |
2023-05-01 | $0.6914000 | $0.6728000 | $0.6950000 | $0.6636000 |
2023-05-02 | $0.6728000 | $0.6763000 | $0.6791000 | $0.6638000 |
2023-05-03 | $0.6763000 | $0.6785000 | $0.6814000 | $0.6547000 |
2023-05-04 | $0.6785000 | $0.6638000 | $0.6798000 | $0.6591000 |
2023-05-05 | $0.6638000 | $0.6845000 | $0.6864000 | $0.6622000 |
2023-05-06 | $0.6845000 | $0.6616000 | $0.6890000 | $0.6498000 |
2023-05-07 | $0.6616000 | $0.6480000 | $0.6637000 | $0.6458000 |
2023-05-08 | $0.6480000 | $0.5948000 | $0.6513000 | $0.5766000 |
2023-05-09 | $0.5948000 | $0.6093000 | $0.6095000 | $0.5858000 |
2023-05-10 | $0.6093000 | $0.6207000 | $0.6235000 | $0.5869000 |
2023-05-11 | $0.6207000 | $0.5970000 | $0.6208000 | $0.5839000 |
2023-05-12 | $0.5970000 | $0.5994000 | $0.6023000 | $0.5707000 |
2023-05-13 | $0.5994000 | $0.5980000 | $0.6029000 | $0.5908000 |
2023-05-14 | $0.5980000 | $0.6016000 | $0.6061000 | $0.5905000 |
2023-05-15 | $0.6016000 | $0.6070000 | $0.6153000 | $0.5937000 |
2023-05-16 | $0.6063000 | $0.6067000 | $0.6068000 | $0.6061000 |
KyberNetwork is an on-chain protocol which allows instant exchange and conversion of digital assets (e.g. crypto tokens) and cryptocurrencies (e.g. Ether, Bitcoin, ZCash) with high liquidity.
KyberNetwork wants to implement several ideal operating properties of an exchange including trustless, decentralized execution, instant trade and high liquidity. Besides serving as an exchange, KyberNetwork also provides payment APIs that will allow Ethereum accounts to easily receive payments from any crypto tokens.
全名 | Kyber Network (KNC) |
---|---|
开始日期 | N/A |
算法 | N/A |
证明类型 | N/A |
网站 | https://kyber.network/ |
@KyberNetwork | |
N/A | |
N/A | |
块号 | N/A |
阻止时间 | N/A |
阻止奖励 | N/A |
开采的总硬币 | 181,944,453 KNC |
以前的总硬币开采 | N/A |
每秒净哈希值 | N/A |
KyberNetwork is an on-chain protocol which allows instant exchange and conversion of digital assets (e.g. crypto tokens) and cryptocurrencies (e.g. Ether, Bitcoin, ZCash) with high liquidity.
KyberNetwork wants to implement several ideal operating properties of an exchange including trustless, decentralized execution, instant trade and high liquidity. Besides serving as an exchange, KyberNetwork also provides payment APIs that will allow Ethereum accounts to easily receive payments from any crypto tokens.
ICO 状态 | Finished |
---|---|
令牌供应 | 226000000 |
开始日期 | N/A |
结束日期 | N/A |
募集资金 (BTC) | N/A |
募集资金 (USD) | N/A |
开始价格 (USD) | N/A |
安全审计公司 | N/A |
ICO法律表格 | N/A |
ICO管辖权 | N/A |
法律顾问 | N/A |
博客 | https://blog.kyber.network/ |
白皮书 | https://kyber.network/assets/KyberNetworkWhitepaper.pdf |